Holiday

Thursday, January 23, 2014

Soil Temperatures for The Western Great Basin

Date Time Temp Dewpt RH Wind | Soil | Precip |
Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-01-23 08:00 41 30 51 | 103 5 8 | 28 | 0.00 |
2014-01-23 07:45 41 29 48 | 140 4 7 | 26 | 0.00 |
2014-01-23 07:30 40 29 50 | 139 5 7 | 25 | 0.00 |
2014-01-23 07:15 39 29 51 | 113 5 8 | 25 | 0.00 |
2014-01-23 07:00 39 28 50 | 115 4 11 | 24 | 0.00 |
2014-01-23 06:45 40 29 48 | 143 5 6 | 25 | 0.00 |
2014-01-23 06:30 39 30 55 | 129 7 11 | 26 | 0.00 |
2014-01-23 06:15 38 29 58 | 133 8 11 | 26 | 0.00 |
2014-01-23 06:00 38 30 62 | 166 5 12 | 25 | 0.00 |
2014-01-23 05:45 38 30 60 | 133 7 10 | 25 | 0.00 |
2014-01-23 05:30 40 29 50 | 138 4 10 | 26 | 0.00 |
2014-01-23 05:15 39 29 54 | 160 4 12 | 27 | 0.00 |
2014-01-23 05:00 38 29 56 | 147 6 15 | 27 | 0.00 |
2014-01-23 04:45 38 29 56 | 149 10 14 | 28 | 0.00 |
2014-01-23 04:30 39 29 52 | 119 10 14 | 28 | 0.00 |
2014-01-23 04:15 40 30 52 | 131 7 15 | 28 | 0.00 |
2014-01-23 04:00 40 29 49 | 133 9 15 | 26 | 0.00 |
2014-01-23 03:45 42 29 44 | 012 2 7 | 26 | 0.00 |
2014-01-23 03:30 42 30 48 | 122 5 9 | 26 | 0.00 |
2014-01-23 03:15 42 31 50 | 047 5 9 | 26 | 0.00 |
2014-01-23 03:00 41 29 48 | 094 6 7 | 25 | 0.00 |
2014-01-23 02:45 42 31 49 | 130 1 7 | 26 | 0.00 |
2014-01-23 02:30 42 30 47 | 341 1 5 | 26 | 0.00 |
2014-01-23 02:15 43 30 44 | 113 2 4 | 28 | 0.00 |
2014-01-23 02:00 42 30 46 | 038 1 18 | 32 | 0.00 |
2014-01-23 01:45 42 28 42 | 146 3 11 | 33 | 0.00 |
2014-01-23 01:30 41 29 47 | 151 9 18 | 33 | 0.00 |
2014-01-23 01:15 40 30 52 | 126 14 16 | 31 | 0.00 |
2014-01-23 01:00 40 28 47 | 127 13 15 | 30 | 0.00 |
2014-01-23 00:45 40 29 48 | 125 13 15 | 30 | 0.00 |
2014-01-23 00:30 41 28 42 | 136 10 14 | 30 | 0.00 |
2014-01-23 00:15 41 29 47 | 122 8 15 | 30 | 0.00 |
2014-01-23 00:00 42 30 48 | 144 8 19 | 30 | 0.00
| 49 35
2014-01-22 23:45 44 29 38 | 103 11 14 | 30 | 0.00 |
2014-01-22 23:30 43 30 44 | 106 6 19 | 28 | 0.00 |
2014-01-22 23:15 44 31 43 | 250 2 10 | 28 | 0.00 |
2014-01-22 23:00 43 30 44 | 144 7 11 | 27 | 0.00 |
2014-01-22 22:45 44 31 44 | 142 3 10 | 27 | 0.00 |
2014-01-22 22:30 45 32 46 | 319 0 4 | 27 | 0.00 |
2014-01-22 22:15 44 32 49 | 065 3 9 | 29 | 0.00 |
2014-01-22 22:00 44 28 37 | 078 8 14 | 31 | 0.00 |
2014-01-22 21:45 43 28 39 | 110 9 13 | 31 | 0.00 |
2014-01-22 21:30 43 27 35 | 109 7 13 | 31 | 0.00 |
2014-01-22 21:15 42 29 45 | 124 10 14 | 32 | 0.00 |
2014-01-22 21:00 43 30 44 | 120 13 14 | 31 | 0.00 |
2014-01-22 20:45 43 29 42 | 117 12 14 | 32 | 0.00 |
2014-01-22 20:30 44 31 45 | 105 9 13 | 32 | 0.00 |
2014-01-22 20:15 45 32 44 | 130 9 13 | 31 | 0.00 |
2014-01-22 20:00 46 32 41 | 147 8 9 | 28 | 0.00 |
2014-01-22 19:45 45 33 47 | 197 2 6 | 29 | 0.00 |
2014-01-22 19:30 43 32 52 | 213 2 4 | 28 | 0.00 |
2014-01-22 19:15 45 33 48 | 095 3 6 | 29 | 0.00 |
2014-01-22 19:00 44 31 45 | 104 5 8 | 30 | 0.00 |
2014-01-22 18:45 46 33 45 | 114 4 4 | 29 | 0.00 |
2014-01-22 18:30 45 34 52 | 349 2 8 | 30 | 0.00 |
2014-01-22 18:15 47 31 36 | 183 3 5 | 31 | 0.00 |
2014-01-22 18:00 46 32 43 | 120 2 9 | 32 | 0.00 |
2014-01-22 17:45 46 32 41 | 107 6 7 | 32 | 0.00 |

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
Int'l
http://www.wetter.com/wetter_aktuell/wetternetzwerk/station/13156/wetterdaten/
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
http://weather.weatherbug.com/CA/Modesto-weather.html?zcode6286&stat=p19402
goldlandabstracts; link check
own search engine
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://twitter.com/ptusss to email guyperea1@hpeprint.com

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.