Holiday

Friday, January 31, 2014

Soil Temperature Report from Western Great Basin 01312014

Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-01-31 14:00 40 30 54 | 352 5 12 | 52 | 0.00 |
2014-01-31 13:45 40 30 53 | 322 10 11 | 52 | 0.00 |
2014-01-31 13:30 40 30 54 | 350 8 13 | 52 | 0.00 |
2014-01-31 13:15 40 30 52 | 307 8 13 | 52 | 0.00 |
2014-01-31 13:00 40 31 58 | 329 10 15 | 52 | 0.00 |
2014-01-31 12:45 40 31 57 | 345 8 14 | 52 | 0.00 |
2014-01-31 12:30 39 30 58 | 299 8 15 | 51 | 0.00 |
2014-01-31 12:15 39 31 60 | 326 9 15 | 50 | 0.00 |
2014-01-31 12:00 39 31 60 | 353 7 17 | 49 | 0.00 |
2014-01-31 11:45 39 31 60 | 319 12 17 | 49 | 0.00 |
2014-01-31 11:30 38 30 62 | 301 10 15 | 48 | 0.00 |
2014-01-31 11:15 38 31 63 | 304 7 16 | 46 | 0.00 |
2014-01-31 11:00 38 31 63 | 344 10 19 | 46 | 0.00 |
2014-01-31 10:45 38 31 64 | 320 13 17 | 44 | 0.00 |
2014-01-31 10:30 38 31 66 | 336 12 19 | 43 | 0.00 |
2014-01-31 10:15 38 31 67 | 318 10 17 | 42 | 0.00 |
2014-01-31 10:00 37 30 66 | 321 10 17 | 40 | 0.00 |
2014-01-31 09:45 37 31 68 | 334 9 17 | 40 | 0.00 |
2014-01-31 09:30 37 31 69 | 343 8 16 | 40 | 0.00 |
2014-01-31 09:15 37 31 69 | 018 8 16 | 40 | 0.00 |
2014-01-31 09:00 38 31 64 | 323 8 17 | 39 | 0.00 |
2014-01-31 08:45 38 31 63 | 331 9 17 | 38 | 0.00 |
2014-01-31 08:30 37 30 66 | 354 7 16 | 36 | 0.00 |
2014-01-31 08:15 38 32 68 | 318 7 15 | 36 | 0.00 |
2014-01-31 08:00 37 31 69 | 301 7 18 | 34 | 0.00 |
2014-01-31 07:45 37 31 68 | 314 13 18 | 33 | 0.00 |
2014-01-31 07:30 36 31 73 | 325 9 17 | 32 | 0.00 |
2014-01-31 07:15 36 31 74 | 313 7 16 | 31 | 0.00 |
2014-01-31 07:00 36 31 73 | 321 11 20 | 31 | 0.00 |
2014-01-31 06:45 36 31 73 | 303 10 16 | 31 | 0.00 |
2014-01-31 06:30 37 32 74 | 316 10 20 | 31 | 0.00 |
2014-01-31 06:15 37 32 74 | 303 13 19 | 32 | 0.00 |
2014-01-31 06:00 37 32 76 | 330 8 20 | 32 | 0.00 |
2014-01-31 05:45 37 32 76 | 329 9 16 | 32 | 0.00 |
2014-01-31 05:30 37 32 75 | 309 10 20 | 32 | 0.00 |
2014-01-31 05:15 38 33 75 | 314 16 20 | 32 | 0.00 |
2014-01-31 05:00 38 33 72 | 303 17 19 | 33 | 0.00 |
2014-01-31 04:45 38 34 77 | 327 10 16 | 34 | 0.00 |
2014-01-31 04:30 38 34 77 | 299 9 17 | 34 | 0.00 |
2014-01-31 04:15 38 34 78 | 351 11 14 | 34 | 0.00 |
2014-01-31 04:00 38 34 78 | 320 10 14 | 34 | 0.00 |
2014-01-31 03:45 38 34 78 | 343 8 14 | 33 | 0.00 |
2014-01-31 03:30 38 34 79 | 353 5 13 | 33 | 0.00 |
2014-01-31 03:15 38 34 79 | 308 8 13 | 33 | 0.00 |
2014-01-31 03:00 38 34 79 | 307 7 15 | 33 | 0.00 |
2014-01-31 02:45 38 34 79 | 320 8 14 | 34 | 0.00 |
2014-01-31 02:30 38 34 80 | 326 5 14 | 33 | 0.00 |
2014-01-31 02:15 38 34 78 | 315 8 15 | 33 | 0.00 |
2014-01-31 02:00 38 34 78 | 290 4 21 | 33 | 0.00 |
2014-01-31 01:45 38 34 80 | 308 9 17 | 33 | 0.00 |
2014-01-31 01:30 38 34 81 | 312 11 18 | 34 | 0.00 |
2014-01-31 01:15 37 34 84 | 282 16 21 | 34 | 0.00 |
2014-01-31 01:00 38 35 85 | 309 14 23 | 34 | 0.00 |
2014-01-31 00:45 38 35 85 | 303 13 22 | 33 | 0.00 |
2014-01-31 00:30 38 34 82 | 286 13 21 | 33 | 0.00 |
2014-01-31 00:15 38 34 81 | 301 10 19 | 34 | 0.00 |
2014-01-31 00:00 38 35 87 | 329 5 9 | 33 | 0.00 |
2014-01-30 23:45 37 35 88 | 335 1 6 | 33 | 0.00 |
2014-01-30 23:30 37 35 88 | 002 2 9 | 33 | 0.01 |
2014-01-30 23:15 37 35 88 | 298 7 9 | 33 | 0.00 |
2014-01-30 23:00 37 35 89 | 325 3 18 | 33 | 0.00 |

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
Int'l
http://www.wetter.com/wetter_aktuell/wetternetzwerk/station/13156/wetterdaten/
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
http://weather.weatherbug.com/CA/Modesto-weather.html?zcode6286&stat=p19402
goldlandabstracts; link check
own search engine
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://twitter.com/ptusss to email guyperea1@hpeprint.com

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.