Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-01-24 15:00 53 33 31 | 109 13 16 | 57 | 0.00 |
2014-01-24 14:45 53 34 33 | 105 9 15 | 59 | 0.00 |
2014-01-24 14:30 53 33 30 | 108 13 17 | 60 | 0.00 |
2014-01-24 14:15 53 33 30 | 099 12 16 | 61 | 0.00 |
2014-01-24 14:00 53 33 31 | 107 13 18 | 61 | 0.00 |
2014-01-24 13:45 53 33 31 | 108 13 17 | 62 | 0.00 |
2014-01-24 13:30 52 33 31 | 101 10 15 | 64 | 0.00 |
2014-01-24 13:15 52 32 29 | 124 12 17 | 63 | 0.00 |
2014-01-24 13:00 53 32 28 | 109 9 18 | 63 | 0.00 |
2014-01-24 12:45 52 32 29 | 111 14 18 | 62 | 0.00 |
2014-01-24 12:30 51 31 29 | 107 16 18 | 62 | 0.00 |
2014-01-24 12:15 51 31 29 | 110 14 18 | 62 | 0.00 |
2014-01-24 12:00 50 31 31 | 109 11 20 | 61 | 0.00 |
2014-01-24 11:45 50 31 32 | 109 11 18 | 60 | 0.00 |
2014-01-24 11:30 49 30 31 | 122 11 17 | 59 | 0.00 |
2014-01-24 11:15 49 31 32 | 122 12 20 | 57 | 0.00 |
2014-01-24 11:00 48 30 32 | 097 14 20 | 55 | 0.00 |
2014-01-24 10:45 49 31 32 | 110 16 20 | 54 | 0.00 |
2014-01-24 10:30 48 30 32 | 102 20 20 | 53 | 0.00 |
2014-01-24 10:15 47 31 36 | 102 15 20 | 51 | 0.00 |
2014-01-24 10:00 47 29 33 | 105 16 21 | 49 | 0.00 |
2014-01-24 09:45 47 29 33 | 098 17 21 | 48 | 0.00 |
2014-01-24 09:30 47 31 36 | 091 15 21 | 46 | 0.00 |
2014-01-24 09:15 46 30 36 | 107 15 20 | 44 | 0.00 |
2014-01-24 09:00 0 0 0 | 000 0 19 | | 0.00 | *
2014-01-24 08:00 0 0 0 | 000 0 15 | | 0.00 | *
* Are the result of Intercepting of Frequency of Device to Misdirect
the Communication in Negative Misprision.
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
Int'l
http://www.wetter.com/wetter_aktuell/wetternetzwerk/station/13156/wetterdaten/
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
http://weather.weatherbug.com/CA/Modesto-weather.html?zcode6286&stat=p19402
goldlandabstracts; link check
own search engine
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://twitter.com/ptusss to email guyperea1@hpeprint.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.