Weather Conditions WHITE MOUNTAIN CALIFORNIA
Current time: December 21, 2013 - 14:06 PST
Most Recent Observations at December 21, 2013 - 13:10 PST
Tabular Listing: December 20, 2013 - 13:06 through December 21, 2013 - 14:06 PST
Current time: December 21, 2013 - 14:06 PST
Most Recent Observations at December 21, 2013 - 13:10 PST
| 13:10 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| Temperature | 23.0° F | 23.0 at 13:00 | 8.0 at 4:50 | 23.0 at 13:00 | 8.0 at 4:50 |
| Dew Point | 12.1° F | 13.5 at 11:30 | 4.7 at 7:10 | 15.9 at 14:20 | 4.7 at 7:10 |
| Relative Humidity | 62% | 89 at 0:20 | 62 at 13:10 | 89 at 17:10 | 62 at 13:10 |
| Wind Speed | 50 mph from N | 52 at 12:10 | 10 at 3:30 | 56 at 19:00 | 10 at 3:30 |
| Wind Gust | 63 mph | 82 at 8:20 | 17 at 3:30 | 82 at 8:20 | 17 at 3:30 |
| Solar Radiation | 0.0 W/m*m | 0.0 at 0:00 | 0.0 at 0:00 | 0.0 at 14:10 | 0.0 at 14:10 |
Tabular Listing: December 20, 2013 - 13:06 through December 21, 2013 - 14:06 PST
| Time(PST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar |
|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | ||
| ° F | ° F | % | mph | mph | W/m*m | |||
| 13:10 | 23.0 | 12.1 | 62 | 50 | 63 | N | OK | 0.0 |
| 13:00 | 23.0 | 12.7 | 64 | 49 | 66 | N | OK | 0.0 |
| 12:50 | 22.0 | 12.0 | 65 | 46 | 63 | N | OK | 0.0 |
| 12:40 | 22.0 | 12.4 | 66 | 44 | 68 | N | OK | 0.0 |
| 12:30 | 22.0 | 12.8 | 67 | 47 | 71 | NNW | OK | 0.0 |
| 12:20 | 22.0 | 13.0 | 68 | 49 | 71 | NNW | OK | 0.0 |
| 12:10 | 22.0 | 13.2 | 68 | 52 | 66 | NNW | OK | 0.0 |
| 12:00 | 22.0 | 13.4 | 69 | 50 | 71 | NNW | OK | 0.0 |
| 11:50 | 21.0 | 13.0 | 71 | 49 | 66 | N | OK | 0.0 |
| 11:40 | 21.0 | 13.4 | 72 | 46 | 68 | N | OK | 0.0 |
| 11:30 | 21.0 | 13.5 | 72 | 42 | 61 | NNW | OK | 0.0 |
| 11:20 | 20.0 | 13.0 | 74 | 41 | 66 | NNW | OK | 0.0 |
| 11:10 | 19.0 | 12.1 | 74 | 44 | 66 | NNW | OK | 0.0 |
| 11:00 | 19.0 | 12.2 | 74 | 47 | 66 | NNW | OK | 0.0 |
| 10:50 | 18.0 | 11.5 | 75 | 50 | 75 | NNW | OK | 0.0 |
| 10:40 | 18.0 | 11.6 | 76 | 50 | 75 | NNW | OK | 0.0 |
| 10:30 | 18.0 | 11.7 | 76 | 51 | 68 | NNW | OK | 0.0 |
| 10:20 | 18.0 | 11.5 | 75 | 42 | 59 | NNW | OK | 0.0 |
| 10:10 | 18.0 | 11.8 | 76 | 40 | 63 | NNW | OK | 0.0 |
| 10:00 | 17.0 | 11.0 | 77 | 37 | 54 | NW | OK | 0.0 |
| 9:50 | 16.0 | 10.2 | 77 | 38 | 56 | NW | OK | 0.0 |
| 9:40 | 16.0 | 10.3 | 78 | 37 | 61 | NNW | OK | 0.0 |
| 9:30 | 15.0 | 9.5 | 78 | 40 | 59 | NW | OK | 0.0 |
| 9:20 | 15.0 | 9.5 | 78 | 40 | 66 | NW | OK | 0.0 |
| 9:10 | 14.0 | 8.7 | 79 | 38 | 61 | NW | OK | 0.0 |
| 9:00 | 14.0 | 8.9 | 80 | 37 | 52 | NW | OK | 0.0 |
| 8:50 | 14.0 | 9.1 | 80 | 40 | 61 | NW | OK | 0.0 |
| 8:40 | 14.0 | 9.1 | 80 | 38 | 59 | NW | OK | 0.0 |
| 8:30 | 14.0 | 9.3 | 81 | 37 | 61 | NW | OK | 0.0 |
| 8:20 | 14.0 | 9.5 | 82 | 43 | 82 | NNW | OK | 0.0 |
| 8:10 | 13.0 | 8.7 | 82 | 38 | 54 | NNW | OK | 0.0 |
| 8:00 | 12.0 | 7.8 | 83 | 36 | 49 | NW | OK | 0.0 |
| 7:50 | 11.0 | 7.2 | 84 | 39 | 61 | NNW | OK | 0.0 |
| 7:40 | 10.0 | 6.4 | 85 | 42 | 63 | NNW | OK | 0.0 |
| 7:30 | 10.0 | 6.6 | 86 | 37 | 61 | NNW | OK | 0.0 |
| 7:20 | 9.0 | 5.7 | 86 | 36 | 56 | NNW | OK | 0.0 |
| 7:10 | 8.0 | 4.7 | 86 | 32 | 56 | NNW | OK | 0.0 |
| 7:00 | 8.0 | 4.8 | 86 | 31 | 52 | NNW | OK | 0.0 |
| 6:50 | 8.0 | 4.8 | 86 | 33 | 56 | NNW | OK | 0.0 |
| 6:40 | 8.0 | 4.8 | 87 | 33 | 54 | NNW | OK | 0.0 |
| 6:30 | 8.0 | 4.9 | 87 | 31 | 54 | NNW | OK | 0.0 |
| 6:20 | 8.0 | 5.0 | 87 | 28 | 54 | NNW | OK | 0.0 |
| 6:10 | 8.0 | 5.0 | 87 | 23 | 40 | NNW | OK | 0.0 |
| 6:00 | 8.0 | 5.0 | 87 | 25 | 42 | NNW | OK | 0.0 |
| 5:50 | 8.0 | 5.0 | 87 | 19 | 35 | NNW | OK | 0.0 |
| 5:40 | 8.0 | 5.0 | 87 | 17 | 28 | NW | OK | 0.0 |
| 5:30 | 8.0 | 5.0 | 87 | 20 | 31 | NNW | OK | 0.0 |
| 5:20 | 8.0 | 5.1 | 88 | 19 | 28 | NNW | OK | 0.0 |
| 5:10 | 8.0 | 5.1 | 88 | 17 | 38 | NW | OK | 0.0 |
| 5:00 | 8.0 | 5.0 | 87 | 16 | 23 | NW | OK | 0.0 |
| 4:50 | 8.0 | 5.0 | 87 | 17 | 28 | WNW | OK | 0.0 |
| 4:40 | 9.0 | 6.1 | 88 | 14 | 28 | NW | OK | 0.0 |
| 4:30 | 10.0 | 7.1 | 88 | 13 | 31 | NW | OK | 0.0 |
| 4:20 | 10.0 | 7.1 | 88 | 10 | 17 | W | OK | 0.0 |
| 4:10 | 10.0 | 7.1 | 88 | 11 | 17 | W | OK | 0.0 |
| 4:00 | 10.0 | 7.1 | 88 | 14 | 23 | W | OK | 0.0 |
| 3:50 | 10.0 | 7.1 | 88 | 13 | 21 | W | OK | 0.0 |
| 3:40 | 10.0 | 7.1 | 88 | 15 | 26 | W | OK | 0.0 |
| 3:30 | 10.0 | 7.2 | 88 | 10 | 17 | W | OK | 0.0 |
| 3:20 | 10.0 | 7.2 | 88 | 15 | 26 | W | OK | 0.0 |
| 3:10 | 10.0 | 7.2 | 88 | 20 | 28 | WNW | OK | 0.0 |
| 3:00 | 10.0 | 7.1 | 88 | 14 | 26 | WNW | OK | 0.0 |
| 2:50 | 10.0 | 7.1 | 88 | 17 | 28 | WNW | OK | 0.0 |
| 2:40 | 10.0 | 7.1 | 88 | 18 | 28 | WNW | OK | 0.0 |
| 2:30 | 10.0 | 7.1 | 88 | 21 | 31 | NW | OK | 0.0 |
| 2:20 | 10.0 | 7.2 | 88 | 24 | 33 | NW | OK | 0.0 |
| 2:10 | 11.0 | 8.2 | 88 | 21 | 31 | NW | OK | 0.0 |
| 2:00 | 12.0 | 9.2 | 88 | 25 | 42 | NW | OK | 0.0 |
| 1:50 | 13.0 | 10.3 | 89 | 21 | 31 | NW | OK | 0.0 |
| 1:40 | 13.0 | 10.3 | 89 | 24 | 40 | NW | OK | 0.0 |
| 1:30 | 14.0 | 11.3 | 89 | 26 | 47 | WNW | OK | 0.0 |
| 1:20 | 14.0 | 11.3 | 89 | 29 | 49 | W | OK | 0.0 |
| 1:10 | 14.0 | 11.4 | 89 | 27 | 42 | WNW | OK | 0.0 |
| 1:00 | 14.0 | 11.4 | 89 | 25 | 42 | WNW | OK | 0.0 |
| 0:50 | 14.0 | 11.4 | 89 | 27 | 40 | WNW | OK | 0.0 |
| 0:40 | 14.0 | 11.4 | 89 | 30 | 42 | WNW | OK | 0.0 |
| 0:30 | 14.0 | 11.4 | 89 | 26 | 35 | WNW | OK | 0.0 |
| 0:20 | 14.0 | 11.4 | 89 | 23 | 35 | WNW | OK | 0.0 |
| 0:10 | 14.0 | 11.4 | 89 | 24 | 35 | NW | OK | 0.0 |
| 0:00 | 14.0 | 11.3 | 89 | 25 | 38 | NW | OK | 0.0 |
| 23:50 | 14.0 | 11.3 | 89 | 27 | 35 | NW | OK | 0.0 |
| 23:40 | 14.0 | 11.3 | 89 | 27 | 42 | NW | OK | 0.0 |
| 23:30 | 14.0 | 11.3 | 89 | 30 | 45 | NW | OK | 0.0 |
| 23:20 | 14.0 | 11.3 | 89 | 32 | 47 | NW | OK | 0.0 |
| 23:10 | 14.0 | 11.3 | 89 | 31 | 42 | NW | OK | 0.0 |
| 23:00 | 14.0 | 11.3 | 89 | 33 | 45 | NW | OK | 0.0 |
| 22:50 | 14.0 | 11.3 | 89 | 30 | 45 | NW | OK | 0.0 |
| 22:40 | 13.0 | 10.3 | 88 | 29 | 49 | NW | OK | 0.0 |
| 22:30 | 13.0 | 10.2 | 88 | 34 | 47 | NW | OK | 0.0 |
| 22:20 | 13.0 | 10.2 | 88 | 33 | 49 | NW | OK | 0.0 |
| 22:10 | 12.0 | 9.1 | 88 | 34 | 54 | NW | OK | 0.0 |
| 22:00 | 12.0 | 9.1 | 88 | 33 | 47 | NW | OK | 0.0 |
| 21:50 | 12.0 | 9.1 | 88 | 29 | 45 | NW | OK | 0.0 |
| 21:40 | 12.0 | 9.1 | 88 | 30 | 49 | NW | OK | 0.0 |
| 21:30 | 12.0 | 9.0 | 88 | 35 | 54 | NNW | OK | 0.0 |
| 21:20 | 12.0 | 9.0 | 87 | 34 | 52 | NNW | OK | 0.0 |
| 21:10 | 12.0 | 8.9 | 87 | 36 | 59 | NNW | OK | 0.0 |
| 21:00 | 12.0 | 9.1 | 88 | 42 | 56 | NNW | OK | 0.0 |
| 20:50 | 12.0 | 9.2 | 88 | 42 | 68 | N | OK | 0.0 |
| 20:40 | 13.0 | 10.3 | 88 | 30 | 45 | N | OK | 0.0 |
| 20:20 | 13.0 | 10.3 | 89 | 45 | 61 | N | OK | 0.0 |
| 20:10 | 13.0 | 10.3 | 89 | 43 | 63 | N | OK | 0.0 |
| 20:00 | 13.0 | 10.3 | 89 | 51 | 71 | N | OK | 0.0 |
| 19:50 | 13.0 | 10.3 | 89 | 52 | 73 | N | OK | 0.0 |
| 19:40 | 13.0 | 10.3 | 89 | 54 | 78 | N | OK | 0.0 |
| 19:20 | 14.0 | 11.3 | 89 | 49 | 73 | NNW | OK | 0.0 |
| 19:10 | 14.0 | 11.3 | 89 | 45 | 68 | N | OK | 0.0 |
| 19:00 | 14.0 | 11.3 | 89 | 56 | 73 | N | OK | 0.0 |
| 18:50 | 14.0 | 11.3 | 89 | 52 | 71 | N | OK | 0.0 |
| 18:40 | 14.0 | 11.3 | 89 | 42 | 63 | N | OK | 0.0 |
| 18:30 | 14.0 | 11.3 | 89 | 38 | 54 | N | OK | 0.0 |
| 18:00 | 15.0 | 12.4 | 89 | 42 | 66 | N | OK | 0.0 |
| 17:50 | 15.0 | 12.4 | 89 | 42 | 66 | N | OK | 0.0 |
| 17:40 | 16.0 | 13.4 | 89 | 40 | 56 | N | OK | 0.0 |
| 17:30 | 16.0 | 13.4 | 89 | 36 | 59 | N | OK | 0.0 |
| 17:20 | 16.0 | 13.4 | 89 | 36 | 59 | N | OK | 0.0 |
| 17:10 | 16.0 | 13.4 | 89 | 37 | 56 | N | OK | 0.0 |
| 17:00 | 16.0 | 13.4 | 89 | 38 | 61 | N | OK | 0.0 |
| 16:50 | 16.0 | 13.3 | 89 | 36 | 59 | N | OK | 0.0 |
| 16:40 | 16.0 | 13.3 | 89 | 37 | 56 | N | OK | 0.0 |
| 16:30 | 16.0 | 13.2 | 88 | 41 | 56 | N | OK | 0.0 |
| 16:20 | 17.0 | 14.0 | 88 | 39 | 54 | N | OK | 0.0 |
| 16:10 | 17.0 | 13.8 | 87 | 40 | 59 | N | OK | 0.0 |
| 16:00 | 18.0 | 14.4 | 86 | 39 | 54 | N | OK | 0.0 |
| 15:50 | 19.0 | 15.3 | 85 | 35 | 54 | N | OK | 0.0 |
| 15:40 | 19.0 | 15.1 | 84 | 36 | 54 | N | OK | 0.0 |
| 15:30 | 19.0 | 15.0 | 84 | 43 | 63 | N | OK | 0.0 |
| 15:20 | 19.0 | 15.0 | 84 | 47 | 61 | N | OK | 0.0 |
| 15:10 | 19.0 | 15.0 | 84 | 45 | 59 | NNE | OK | 0.0 |
| 15:00 | 20.0 | 15.9 | 84 | 45 | 54 | N | OK | 0.0 |
| 14:50 | 20.0 | 15.8 | 83 | 43 | 56 | N | OK | 0.0 |
| 14:40 | 20.0 | 15.8 | 84 | 45 | 68 | NNE | OK | 0.0 |
| 14:30 | 20.0 | 15.9 | 84 | 43 | 61 | N | OK | 0.0 |
| 14:20 | 20.0 | 15.9 | 84 | 42 | 54 | NNE | OK | 0.0 |
| 14:10 | 20.0 | 15.9 | 84 | 44 | 56 | NNE | OK | 0.0 |
| 14:00 | 20.0 | 15.9 | 84 | 42 | 54 | NNE | OK | 0.0 |
| 13:50 | 20.0 | 16.0 | 84 | 41 | 52 | NNE | OK | 0.0 |
| 13:40 | 20.0 | 15.9 | 84 | 40 | 52 | NNE | OK | 0.0 |
| 13:30 | 20.0 | 15.9 | 84 | 40 | 52 | NNE | OK | 0.0 |
| 13:20 | 20.0 | 16.0 | 84 | 38 | 47 | NNE | OK | 0.0 |
| 13:10 | 20.0 | 15.9 | 84 | 39 | 52 | NNE | OK | 0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.