Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2013-12-27 13:15 38 35 84 | 298 5 7 | 44 | 0.00 |
2013-12-27 13:00 38 35 86 | 302 5 8 | 43 | 0.00 |
2013-12-27 12:45 37 34 85 | 270 4 5 | 43 | 0.00 |
2013-12-27 12:30 37 34 84 | 327 3 5 | 44 | 0.00 |
2013-12-27 12:15 37 34 84 | 003 1 4 | 43 | 0.00 |
2013-12-27 12:00 36 33 86 | 121 4 9 | 42 | 0.00 |
2013-12-27 11:45 36 34 88 | 129 5 8 | 42 | 0.00 |
2013-12-27 11:30 35 33 89 | 113 7 9 | 41 | 0.00 |
2013-12-27 11:15 34 32 91 | 119 5 9 | 40 | 0.00 |
2013-12-27 11:00 34 32 91 | 112 8 11 | 39 | 0.00 |
2013-12-27 10:45 34 32 92 | 091 8 10 | 38 | 0.00 |
2013-12-27 10:30 34 32 92 | 100 9 11 | 38 | 0.00 |
2013-12-27 10:15 34 32 92 | 119 8 10 | 37 | 0.00 |
2013-12-27 10:00 34 32 92 | 114 7 10 | 39 | 0.00 |
2013-12-27 09:45 35 33 92 | 090 4 8 | 37 | 0.00 |
2013-12-27 09:30 34 32 92 | 123 4 10 | 34 | 0.00 |
2013-12-27 09:15 34 32 92 | 108 6 10 | 33 | 0.00 |
2013-12-27 09:00 33 31 91 | 118 9 11 | 32 | 0.00 |
|Dir Speed Gust | Temp |
| Max Min
2013-12-27 13:15 38 35 84 | 298 5 7 | 44 | 0.00 |
2013-12-27 13:00 38 35 86 | 302 5 8 | 43 | 0.00 |
2013-12-27 12:45 37 34 85 | 270 4 5 | 43 | 0.00 |
2013-12-27 12:30 37 34 84 | 327 3 5 | 44 | 0.00 |
2013-12-27 12:15 37 34 84 | 003 1 4 | 43 | 0.00 |
2013-12-27 12:00 36 33 86 | 121 4 9 | 42 | 0.00 |
2013-12-27 11:45 36 34 88 | 129 5 8 | 42 | 0.00 |
2013-12-27 11:30 35 33 89 | 113 7 9 | 41 | 0.00 |
2013-12-27 11:15 34 32 91 | 119 5 9 | 40 | 0.00 |
2013-12-27 11:00 34 32 91 | 112 8 11 | 39 | 0.00 |
2013-12-27 10:45 34 32 92 | 091 8 10 | 38 | 0.00 |
2013-12-27 10:30 34 32 92 | 100 9 11 | 38 | 0.00 |
2013-12-27 10:15 34 32 92 | 119 8 10 | 37 | 0.00 |
2013-12-27 10:00 34 32 92 | 114 7 10 | 39 | 0.00 |
2013-12-27 09:45 35 33 92 | 090 4 8 | 37 | 0.00 |
2013-12-27 09:30 34 32 92 | 123 4 10 | 34 | 0.00 |
2013-12-27 09:15 34 32 92 | 108 6 10 | 33 | 0.00 |
2013-12-27 09:00 33 31 91 | 118 9 11 | 32 | 0.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.