Holiday

Saturday, December 28, 2013

Gales Continue over The Sierra Nevada from Report out of Alpine Meadows

Base 6950' | Midslope 7880' | Summit 8643'
Date Time Temps RH Pcpn Snow Pressure| Temps
RH | Temps RH Wind
Air DewPt New Tot In. Hg | Air DewPt
| Air DewPt Dir Spd Gst
=========================================================================================================
12-28 1200 40.4 5.0 23 0 -- 12 30.16 | 35.6 8.1
31 | 32.9 12.4 42 66 46 56
12-28 1145 39.9 5.0 23 0 -- 13 30.17 | 36.0 4.9
27 | 33.5 8.0 34 71 48 57
12-28 1130 39.4 5.1 24 0 -- 12 30.18 | 35.6 6.4
29 | 33.5 9.6 36 69 48 55
12-28 1115 38.9 4.5 23 0 -- 12 30.19 | 35.6 7.0
30 | 33.1 9.3 37 72 51 59
12-28 1100 38.2 4.7 24 0 -- 12 30.20 | 35.3 8.1
32 | 32.8 10.8 40 70 50 58
12-28 1045 36.5 4.4 26 0 -- 12 30.20 | 34.8 7.6
32 | 32.6 9.4 38 71 51 57
12-28 1030 36.3 3.9 25 0 -- 13 30.20 | 34.7 7.4
31 | 32.5 9.8 38 68 47 54
12-28 1015 35.3 -1.7 20 0 -- 12 30.19 | 34.5 7.5
32 | 32.7 7.5 34 75 44 53
12-28 1000 32.1 0.4 25 0 -- 12 30.19 | 34.0 9.8
36 | 32.0 11.8 43 75 42 48
12-28 0945 32.6 -3.8 20 0 -- 12 30.18 | 34.0 7.6
33 | 31.5 10.0 40 73 39 44
12-28 0930 32.1 -2.7 22 0 -- 12 30.18 | 33.9 2.5
26 | 31.3 5.2 33 75 38 44
12-28 0915 32.0 -3.0 22 0 -- 12 30.19 | 32.6 -0.1
24 | 30.2 2.9 31 74 37 41
12-28 0900 29.1 -1.9 26 0 -- 13 30.18 | 31.5 -2.2
23 | 29.9 0.9 28 71 35 41
12-28 0845 28.0 -1.6 27 0 -- 13 30.18 | 32.0 -3.3
21 | 29.4 1.8 30 74 38 44
12-28 0830 27.6 -1.1 29 0 -- 13 30.17 | 33.4 -2.6
21 | 29.1 0.4 29 72 36 43
12-28 0815 27.4 0.6 31 0 -- 12 30.18 | 32.2 -2.7
22 | 28.6 0.7 30 80 37 41
12-28 0800 27.0 1.8 33 0 -- 13 30.18 | 31.0 -2.8
23 | 27.6 1.2 32 71 39 45
12-28 0745 26.5 2.7 36 0 -- 12 30.17 | 30.4 -5.3
21 | 28.8 -1.0 27 73 37 42
12-28 0730 28.1 0.8 31 0 -- 13 30.16 | 32.3 -5.9
19 | 29.2 -0.8 27 76 30 38
S$

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
Int'l http://wow.metoffice.gov.uk/weather/view?siteID=353766276
http://www.wetter.com/wetter_aktuell/wetternetzwerk/station/13156/wetterdaten/
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND http://weather.weatherbug.com/CA/Modesto-weather.html?zcode=z6286&stat=p19133
goldlandabstracts; link check
own search engine
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://twitter.com/ptusss to email guyperea1@hpeprint.com

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.