| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| LAD | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
| Los Angeles Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Crawford LF | 5 | 1 | 2 | 0 | 0 | 0 | 14 | .295 | .344 | .425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Ellis 2B | 5 | 0 | 1 | 0 | 0 | 0 | 19 | .268 | .314 | .349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Gonzalez 1B | 3 | 1 | 0 | 1 | 1 | 2 | 20 | .293 | .344 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y Puig RF | 5 | 0 | 3 | 0 | 0 | 1 | 15 | .377 | .437 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Ethier CF | 4 | 1 | 0 | 0 | 1 | 1 | 25 | .270 | .355 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Ellis C | 3 | 2 | 2 | 3 | 1 | 0 | 20 | .260 | .342 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Uribe 3B | 4 | 0 | 0 | 0 | 0 | 1 | 14 | .251 | .316 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Gordon SS | 3 | 0 | 1 | 0 | 1 | 0 | 15 | .200 | .300 | .271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H Ryu P | 3 | 0 | 0 | 0 | 0 | 1 | 12 | .214 | .233 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a-J Hairston Jr. PH
| 1 | 0 | 1 | 1 | 0 | 0 | 5 | .252 | .313 | .340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K Jansen P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals
Game Information | 36 | 5 | 10 | 5 | 4 | 6 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.