Holiday

Friday, August 9, 2013

Change for The Weekend in The Sierra Nevada of California Campers and Hikers are Warned



South Lake Tahoe, Lake Tahoe Airport (KTVL)

Lat: 38.89836   Lon: -119.99615   Elev: 6257
Last Update on 09 Aug 15:53 PDT
SXUS55 KREV 092350
WRKSLD 

Automated observations from Slide Mountain 
near Lake Tahoe. (Elevation 9650')

    Date       Time     Temp  Dewpt   RH         Wind (mph)
                        (F)   (F)           | Dir  Speed Gust
2013-08-09    16:15      57    27     31    | 251   13   22
2013-08-09    16:00      56    26     30    | 251   14   23
2013-08-09    15:45      57    24     28    | 246   14   21
2013-08-09    15:30      56    24     28    | 253   15   24
2013-08-09    15:15      57    23     27    | 244   14   23
2013-08-09    15:00      57    22     26    | 250   12   23
2013-08-09    14:45      57    23     27    | 248   11   21
2013-08-09    14:30      56    24     29    | 248   14   22
2013-08-09    14:15      56    23     28    | 244   14   24
2013-08-09    14:00      56    22     27    | 246   14   22
2013-08-09    13:45      55    23     29    | 247   13   23
2013-08-09    13:30      55    24     29    | 247   12   24
2013-08-09    13:15      55    28     35    | 246   12   22
2013-08-09    13:00      55    32     42    | 250   10   20
2013-08-09    12:45      54    35     48    | 240    8   17
2013-08-09    12:30      53    35     52    | 219    5   13
2013-08-09    12:15      51    36     57    | 131    4   12
2013-08-09    12:00      51    36     56    | 119    5   13
2013-08-09    11:45      52    36     55    | 123   11   20
2013-08-09    11:30      53    36     51    | 121   13   24
2013-08-09    11:15      51    36     55    | 120   14   25
2013-08-09    11:00      52    36     56    | 109   15   25
2013-08-09    10:45      53    36     53    | 128   11   19
2013-08-09    10:30      53    35     52    | 120   12   20
2013-08-09    10:15      54    36     51    | 133    8   13
2013-08-09    10:00      51    37     57    | 121   11   16
2013-08-09    09:45      53    36     53    | 122    9   17
2013-08-09    09:30      52    36     54    | 122    8   16
2013-08-09    09:15      51    36     56    | 128    5   10
2013-08-09    09:00      50    36     58    | 134    6   12
2013-08-09    08:45      50    36     57    | 140    6   10
2013-08-09    08:30      52    35     52    | 132    6   12
2013-08-09    08:15      50    35     56    | 124    8   15
2013-08-09    08:00      50    34     55    | 120    7   13
2013-08-09    07:45      49    34     56    | 128    8   13
2013-08-09    07:30      48    34     57    | 132    6   10
2013-08-09    07:15      46    33     62    | 125   11   17
2013-08-09    07:00      46    33     61    | 119   13   19
2013-08-09    06:45      45    33     63    | 109   10   15
2013-08-09    06:30      45    33     63    | 106    9   14
2013-08-09    06:15      44    33     63    | 092    8   12
2013-08-09    06:00      45    33     63    | 103    1    6
2013-08-09    05:45      45    33     63    | 130    3    5
2013-08-09    05:30      45    33     65    | 143    0    1
2013-08-09    05:15      45    33     63    | 126    0    0
2013-08-09    05:00      45    33     63    | 121    1    3
2013-08-09    04:45      45    32     60    | 091    2    8
2013-08-09    04:30      45    32     59    | 114    2    5
2013-08-09    04:15      46    32     58    | 105    4    7
2013-08-09    04:00      46    31     57    | 102    5    8
2013-08-09    03:45      46    31     57    | 089    5    7
2013-08-09    03:30      45    31     58    | 084    2    7
2013-08-09    03:15      45    33     63    | 118    0    0
2013-08-09    03:00      45    33     63    | 119    0    2
2013-08-09    02:45      45    33     62    | 110    4    6
2013-08-09    02:30      45    32     61    | 123    0    3
2013-08-09    02:15      45    32     60    | 094    3    7
2013-08-09    02:00      45    32     61    | 077    0    5
2013-08-09    01:45      45    32     61    | 042    1    3
2013-08-09    01:30      45    32     62    | 013    1    4
2013-08-09    01:15      45    33     63    | 314    5    9
2013-08-09    01:00      45    33     63    | 320    1    6
2013-08-09    00:45      45    33     63    | 320    7   10
2013-08-09    00:30      45    33     63    | 320   10   15
2013-08-09    00:15      45    34     65    | 328    7   12
2013-08-09    00:00      45    33     63    | 330   10   17
2013-08-08    23:45      45    33     61    | 312    7   12
2013-08-08    23:30      45    33     61    | 330    8   12
2013-08-08    23:15      46    32     59    | 324   11   17
2013-08-08    23:00      46    32     59    | 330    9   14
2013-08-08    22:45      46    32     59    | 333    6   12
2013-08-08    22:30      46    32     58    | 330    5   11
2013-08-08    22:15      47    33     58    | 327    6   13
2013-08-08    22:00      47    33     57    | 325    4    8
2013-08-08    21:45      47    33     58    | 296   10   15
2013-08-08    21:30      46    33     59    | 312   11   18
2013-08-08    21:15      46    33     62    | 316   11   19
2013-08-08    21:00      46    34     63    | 324   11   17
2013-08-08    20:45      46    36     69    | 311    7   13
2013-08-08    20:30      46    36     68    | 322    9   13
2013-08-08    20:15      46    36     69    | 349    4   14
2013-08-08    20:00      46    36     68    | 005   11   16
2013-08-08    19:45      48    38     68    | 013   10   17
2013-08-08    19:30      49    36     61    | 014    3   10
2013-08-08    19:15      53    36     54    | 260    3   11
2013-08-08    19:00      51    36     58    | 253   11   21
2013-08-08    18:45      54    37     52    | 257   13   22
2013-08-08    18:30      54    36     50    | 261   15   22
2013-08-08    18:15      55    36     48    | 255   17   25
2013-08-08    18:00      55    36     48    | 259   18   29
2013-08-08    17:45      55    36     49    | 252   20   29
2013-08-08    17:30      55    36     49    | 256   21   29
2013-08-08    17:15      55    36     49    | 250   19   28
2013-08-08    17:00      55    36     48    | 248   21   29
2013-08-08    16:45      56    36     47    | 247   20   31
2013-08-08    16:30      56    35     46    | 249   19   26
2013-08-08    16:15      57    36     45    | 246   16   27
2013-08-08    16:00      57    36     45    | 260   15   26
2013-08-08    15:45      57    35     43    | 255   15   26
2013-08-08    15:30      58    35     42    | 254   14   23
2013-08-08    15:15      58    33     39    | 263   11   19
2013-08-08    15:00      58    34     40    | 263   12   19
2013-08-08    14:45      59    32     36    | 247    6   11
2013-08-08    14:30      57    31     38    | 268    4   11
2013-08-08    14:15      58    27     30    | 018    5   12
2013-08-08    14:00     116    67      2    | 247   18   31
2013-08-08    13:45      57    26     31    | 033    4    8
2013-08-08    13:30      58    26     29    | 061    5   16
2013-08-08    13:15      56    26     31    | 093    5   13
2013-08-08    13:00      56    26     31    | 098   12   24
2013-08-08    12:45      57    26     30    | 102   12   27
2013-08-08    12:30      56    25     30    | 101   12   25
2013-08-08    12:15      57    23     27    | 103   12   22
2013-08-08    12:00      55    21     26    | 114   10   22
2013-08-08    11:45      56    23     28    | 113   11   21
2013-08-08    11:30      55    23     29    | 125    8   17
2013-08-08    11:15      55    24     30    | 101    8   17
2013-08-08    11:00      55    24     29    | 116    5   12
2013-08-08    10:45      57    24     28    | 121    5   11
2013-08-08    10:30      56    25     30    | 147    6   11
2013-08-08    10:15      58    26     29    | 142    1    3
2013-08-08    10:00      56    26     30    | 135    2    7
2013-08-08    09:45      56    25     29    | 109    2    8
2013-08-08    09:30      56    25     30    | 118    0    2
2013-08-08    09:15      55    22     27    | 153    0    0
2013-08-08    09:00      53    19     26    | 282    0    1
2013-08-08    08:45      55    14     19    | 194    0    0
2013-08-08    08:30      55    17     22    | 161    0    0
2013-08-08    08:15      53     3     13    | 261    0    0
2013-08-08    08:00      53     8     16    | 170    0    0
2013-08-08    07:45      51     7     16    | 093    3    8
2013-08-08    07:30      51     2     13    | 081    1    2
2013-08-08    07:15      51    -1     11    | 056    4    8
2013-08-08    07:00      50    -3     10    | 046    4    7
2013-08-08    06:45      50    -3     10    | 080    0    0
2013-08-08    06:30      49    -5     10    | 085    1    4
2013-08-08    06:15      48    -3     11    | 081    0    1
2013-08-08    06:00      47    -1     12    | 090    3    6
2013-08-08    05:45      47    -1     12    | 000    0    0
2013-08-08    05:30      47    -1     12    | 187    0    0
2013-08-08    05:15      48    -3     11    | 148    1    3
2013-08-08    05:00      47    -1     12    | 099    0    0
2013-08-08    04:45      46     3     16    | 037    4    8
2013-08-08    04:30      47     3     16    | 038    1    6
2013-08-08    04:15      47    -1     12    | 259    0    0
2013-08-08    04:00      47    -1     12    | 353    0    0
2013-08-08    03:45      47    -1     12    | 037    1    6
2013-08-08    03:30      48     0     12    | 033    5    8
2013-08-08    03:15      49    -8      8    | 006    0    0
2013-08-08    03:00      48    -5     10    | 342    0    0
2013-08-08    02:45      47     1     14    | 329    2    4
2013-08-08    02:30      48     0     12    | 325    0    2
2013-08-08    02:15      48    -7      9    | 285    3    7
2013-08-08    02:00      48    -6      9    | 305    4    7
2013-08-08    01:45      47    -2     12    | 275    9   14
2013-08-08    01:30      46     8     21    | 269   11   15
2013-08-08    01:15      46     3     16    | 268   10   14
2013-08-08    01:00      47     0     13    | 276    9   13
2013-08-08    00:45      46     8     21    | 269   13   19
2013-08-08    00:30      46     8     21    | 266   13   18
2013-08-08    00:15      46     7     19    | 268   12   17
2013-08-08    00:00      46    10     22    | 275   12   17
2013-08-07    23:45      46    13     27    | 270   13   18
2013-08-07    23:30      46    14     27    | 263   15   21
2013-08-07    23:15      46    17     31    | 269   15   20
2013-08-07    23:00      46    15     29    | 273   15   20
2013-08-07    22:45      46    14     27    | 267   15   19
2013-08-07    22:30      46    12     25    | 267   15   21
2013-08-07    22:15      46     9     21    | 265   13   20
2013-08-07    22:00      46     8     21    | 279   11   18
2013-08-07    21:45      46    10     22    | 270   14   21
2013-08-07    21:30      46    11     23    | 265   14   22
2013-08-07    21:15      47    13     25    | 254   16   26
2013-08-07    21:00      47    18     31    | 257   18   27
2013-08-07    20:45      47    19     31    | 255   22   31
2013-08-07    20:30      47    19     31    | 256   23   35
2013-08-07    20:15      48    20     33    | 261   25   32
2013-08-07    20:00      48    19     32    | 260   24   33
2013-08-07    19:45      49    17     28    | 262   24   32
2013-08-07    19:30      50    19     29    | 260   23   33
2013-08-07    19:15      51    22     32    | 258   23   34
2013-08-07    19:00      51    22     32    | 255   25   35
2013-08-07    18:45      52    26     36    | 262   23   31
2013-08-07    18:30      52    29     40    | 262   24   33
2013-08-07    18:15      53    30     42    | 256   25   34
2013-08-07    18:00      53    31     42    | 258   26   35
2013-08-07    17:45      54    32     42    | 256   22   32
2013-08-07    17:30      54    33     44    | 256   21   32
2013-08-07    17:15      56    34     43    | 254   21   30
2013-08-07    17:00      57    34     42    | 251   19   28
2013-08-07    16:45      57    34     41    | 253   18   28
2013-08-07    16:30      57    34     41    | 254   17   25
2013-08-07    16:15      57    34     41    | 257   18   28


Run: 2013-08-09  16:50 PM

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.