Date: Tue, 28 May 2013 14:32:09 +0000
Subject: Columbia Mountain Times
From: guyperea1@gmail.com
To: guyperea@live.com
Columbia Mountain Times |
- Scambi di Link - Traffico Vero Gratis
- EARTHQUAKE 2013-05-28 08:45:53 (5.0) FIJI REGION -21.4 -177.8 (70301)
- EARTHQUAKE 2013-05-28 06:59:45 (4.9) OFF EAST COAST OF THE NORTH ISLAND, N.Z. -36.1 178.2 (70301)
- at St. Louis Flood Stage: 30 Feet Latest Stage: 22.3 Current Warnings/Statements/Advisories: Flood Warning
- Dodgers Daily Energy Apple "DEA" gave addition run for 8 as Arc Block East Angels that a Gore got through on Freeway
- Dodgers Field Rock in DEA
- EARTHQUAKE 2013-05-28 00:09:54 (5.4) GEORGIA 43.2 41.6 (70301)
- WILDLAND FIRE REPORT MAY 27 2013
- Ebro Dog Track "The Australia Track and USAF" Program by "Bark Bark" for Tuesday 28th May 2013 after Thruout purchase Track Program
- Gale Warning URGENT - MARINE WEATHER MESSAGE NATIONAL WEATHER SERVICE LOS ANGELES/OXNARD CA TO CENTRAL CALIFORNIA COAST
- EARTHQUAKE 2013-05-27 20:22:00 (5.3) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.2 160.2 (70301)
- After more then 150 years of Mexico failure to understand California under The United States
- Summary Portfolio JTWROS: -1.76% Down
- Ferry Alert: Clinton Terminal Wait Times
- Columbia Mountain Times
- FLIGHT DELAY RADIO REPORT with UNITED NATIONS data from NAS BLYND with FORTUNA; COMSECPAC; AOCC; WBUSA May 27 2013
- Volcano Update May 27 2013 114345 PDT
- EARTHQUAKE Update May 27 2013 113700 PDT
- UNESCO CHIEF CALLS FOR INVESTIGATION INTO MURDER OF DR CONGO JOURNALIST
- CAMBODIA MUST MOVE FORWARD WITH JUDICIARY, LAND AND ELECTORAL REFORMS -- UN EXPERT
- UN RIGHTS CHIEF URGES END TO 'INTOLERABLE' SUFFERING IN SYRIA
- EARTHQUAKE 2013-05-27 14:34:35 (4.7) SOLOMON ISLANDS -10.7 161.4 (70301)
- Honor to events in reconfiguration of Changing use of Airplane into a fighting Aircraft turns Spooky 21 into unauthorize move into Laos
- Pre Memorial Day by Honor Guard of BLM News.bytes Issue 571
- Ferry Alert: Edm/Ki: One Hour Wait for Vehicles in Kingston Due to Heavy Traffic - No Tallies
Scambi di Link - Traffico Vero Gratis Posted: 28 May 2013 04:38 AM PDT Salve, Il mio nome è Lucia, Vorrei suggerire uno scambio di link gratuito con en.wasalive.com o con qualunque altro sito di cui lei sia in possesso. Le farà piacere sapere che sto lavorando su un ventaglio di progetti di qualità per lo scambio di link gratuiti e che sono sicuro che questo scambio possa essere fruttuoso e produttivo per entrambi. La prego di farmi sapere se è interessato ad avere più dettagli, o se ha qualche opinione da riferirmi in materia. Attendo una sua mail! http://www.italyseo.com/ | ||||||||||||||||||||
EARTHQUAKE 2013-05-28 08:45:53 (5.0) FIJI REGION -21.4 -177.8 (70301) Posted: 28 May 2013 03:03 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Tue, 28 May 2013 09:04:13 +0000 (UTC) Subject: 2013-05-28 08:45:53 (M5.0) FIJI REGION -21.4 -177.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: FIJI REGION Geographic coordinates: 21.369S, 177.830W Magnitude: 5.0 Depth: 408 km Universal Time (UTC): 28 May 2013 08:45:53 Time near the Epicenter: 27 May 2013 20:45:53 Local standard time in your area: 27 May 2013 23:45:53 Location with respect to nearby cities: 120 km (74 mi) SE of Ndoi Island, Fiji 274 km (169 mi) W of Nuku`alofa, Tonga 529 km (327 mi) SE of Suva, Fiji 621 km (385 mi) SSE of Lambasa, Fiji 636 km (394 mi) SE of Nadi, Fiji ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000h7bk This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000h7bk or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||||||||||||||||||||
EARTHQUAKE 2013-05-28 06:59:45 (4.9) OFF EAST COAST OF THE NORTH ISLAND, N.Z. -36.1 178.2 (70301) Posted: 28 May 2013 02:57 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Tue, 28 May 2013 07:19:45 +0000 (UTC) Subject: 2013-05-28 06:59:45 (M4.9) OFF EAST COAST OF THE NORTH ISLAND, N.Z. -36.1 178.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF EAST COAST OF THE NORTH ISLAND, N.Z. Geographic coordinates: 36.088S, 178.150E Magnitude: 4.9 Depth: 186 km Universal Time (UTC): 28 May 2013 06:59:45 Time near the Epicenter: 28 May 2013 18:59:45 Local standard time in your area: 27 May 2013 21:59:45 Location with respect to nearby cities: 230 km (142 mi) ENE of Tairua, New Zealand 231 km (143 mi) NNE of Whakatane, New Zealand 250 km (155 mi) NE of Tauranga, New Zealand 283 km (175 mi) NE of Rotorua, New Zealand 647 km (401 mi) NNE of Wellington, New Zealand ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000h7b8 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000h7b8 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||||||||||||||||||||
Posted: 28 May 2013 02:54 AM PDT Flood Categories (in feet) Major Flood Stage: 40 Moderate Flood Stage: 35 Flood Stage: 30 Action Stage: 28 Historical Crests (1) 49.58 ft on 08/01/1993 (2) 43.23 ft on 04/28/1973 (3) 42.00 ft on 04/01/1785 (4) 41.89 ft on 05/22/1995 (5) 41.32 ft on 06/27/1844 (6) 40.30 ft on 07/02/1947 (7) 40.20 ft on 07/22/1951 (8) 39.27 ft on 12/07/1982 (9) 39.13 ft on 10/09/1986(10) 39.00 ft on 05/04/1983 Observed and Forecast Stages Observed Data: |Date(UTC)| |Stage| |--Flow-| 05/28 09:30 22.3ft 375kcfs 05/28 09:00 22.27ft 374kcfs 05/28 08:30 22.24ft 374kcfs 05/28 08:00 22.18ft 373kcfs 05/28 07:30 22.12ft 372kcfs 05/28 07:00 22.22ft 373kcfs 05/28 06:30 22.18ft 373kcfs 05/28 06:00 22.14ft 372kcfs 05/28 05:30 22.18ft 373kcfs 05/28 05:00 22.18ft 373kcfs 05/28 04:30 22.11ft 372kcfs 05/28 04:00 22.14ft 372kcfs 05/28 03:30 22.1ft 371kcfs 05/28 03:00 22.1ft 371kcfs 05/28 02:30 22.02ft 370kcfs 05/28 02:00 22.04ft 370kcfs 05/28 01:30 21.98ft 369kcfs -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||||||||||||||||||||
Posted: 27 May 2013 10:20 PM PDT The President @ ptusss 19m Dodgers with 7 and some team East of LA with 7 does the Dodgers know how to hit a Ball as heavy as a Rock into the Center Field Door? https://mobile.twitter.com/ptusss LA Dodgers 0 1 0 1 4 1 1 0 X 8 13 3 R. Belisario B. League AB R H RBI HR BB K SB LOB Season Avg N. Punto ss 3 1 0 0 0 0 1 0 2 .327 A.J. Ellis c 0 0 0 1 0 0 0 0 0 .259 M. Ellis 2b 5 1 1 2 0 0 0 0 2 .291 M. Kemp cf 5 0 0 0 0 0 4 0 3 .253 A. Gonzalez 1b 4 4 4 1 0 0 0 0 0 .337 S. Van Slyke rf-lf 4 0 2 2 0 0 1 0 2 .296 R. Hernandez c 2 0 0 1 0 0 1 0 2 .111 J. Guerra p 0 0 0 0 0 0 0 0 0 .000 R. Belisario p 0 0 0 0 0 0 0 0 0 .000 A. Ethier ph-rf 0 0 0 0 0 1 0 0 0 .253 J. Hairston Jr. lf 4 0 1 1 0 0 1 0 1 .255 K. Jansen p 0 0 0 0 0 0 0 0 0 .000 B. League p 0 0 0 0 0 0 0 0 0 .000 L. Cruz 3b-ss 3 2 1 0 0 1 1 0 3 .105 Z. Greinke p 1 0 1 0 0 0 0 0 0 .500 M. Guerrier p 0 0 0 0 0 0 0 0 0 .000 J. Uribe ph-3b 3 0 3 0 0 0 0 0 0 .278 Totals 34 8 13 8 0 2 9 0 15 IP H R ER BB K HR WHIP Season ERA Z. Greinke 4.0 10 6 4 1 2 0 1.46 4.38 M. Guerrier 1.0 0 0 0 0 1 0 1.23 3.54 J. Guerra 1.1 2 1 1 1 2 0 1.90 6.30 R. Belisario 0.2 0 0 0 0 0 0 1.64 3.33 K. Jansen 1.0 1 0 0 0 0 0 1.09 3.28 B. League 1.0 1 0 0 0 0 0 1.34 4.66 Game Details Umpires: HP--Gary Darling. 1B--Paul Emmel. 2B--Mike Muchlinski. 3B--Bruce Dreckman. Weather: 71 degrees, partly cloudy. Wind: 10 mph,. Dodger Stadium, Los Angeles, CA Attendance 49,953 (89.2% full) - % is based on regular season capacity Game Time 3:37 1 LA Dodgers 27 1,162,710 43,063 76.9 21 34,066 76.4 48 39,127 76.7 San Jose Giants (SF) 32 18 .640 - 11-11 21-7 5-5 L1 Visalia Rawhide (ARI) 30 20 .600 2.0 19-6 11-14 5-5 L3 Stockton Ports (OAK) 26 24 .520 6.0 17-9 9-15 6-4 L1 Modesto Nuts (COL) 23 27 .460 9.0 14-10 9-17 5-5 W3 Bakersfield Blaze (CIN) 18 32 .360 14.0 11-13 7-19 7-3 W1 Lancaster JetHawks (HOU) 30 20 .600 - 18-10 12-10 7-3 W6 Inland Empire 66ers (LAA) 26 23 .531 3.5 13-11 13-12 3-7 W1 Rancho Cucamonga Quakes (LAD) 25 25 .500 5.0 14-12 11-13 5-5 L1 High Desert Mavericks (SEA) 24 26 .480 6.0 16-10 8-16 4-6 W1 Lake Elsinore Storm (SD) 15 34 .306 14.5 10-14 5-20 3-7 L3 Games for May 28 Bakersfield Blaze at San Jose Giants, 10:00 pm Modesto Nuts at Visalia Rawhide, 10:00 pm Lake Elsinore Storm at High Desert Mavericks, 10:05 pm Lancaster JetHawks at Rancho Cucamonga Quakes, 10:05 pm Inland Empire 66ers at Stockton Ports, 10:05 pm Games for May 29 Bakersfield Blaze at San Jose Giants, 2:35 pm Modesto Nuts at Visalia Rawhide, 4:00 pm Lake Elsinore Storm at High Desert Mavericks, 10:05 pm Lancaster JetHawks at Rancho Cucamonga Quakes, 10:05 pm Inland Empire 66ers at Stockton Ports, 10:05 pm California League (A) at High Desert 7, Lake Elsinore 6, Final Bakersfield 11 at San Jose 9, Final Lancaster 6 at Rncho Cucamonga 4, Final Modesto 9 at Visalia 6, Final Inland Empire 10 at Stockton 7, Final MODESTO AB R H BI VISALIA AB R H BI D Kandilas RF 4 0 0 0 D NickLF 5 0 0 0T Smalling 3B 4 0 3 1 G Montilla 2B 5 1 3 1T Massey CF 5 2 3 2 J Lamb 3B 4 1 0 0R Casteel DH 5 0 0 0 R Court 1B 4 1 1 2H Riggins 1B 3 2 1 0 M Perez C 4 1 1 0T Story SS 4 1 1 2 T Belza RF 4 1 1 0J Crousset LF 4 1 1 1 S Jamieson SS 4 0 2 0W Swanner C 4 2 2 3 F Jenkins DH 4 1 2 0N Gallego 2B 4 1 1 0 E Marzilli CF 3 0 1 2T Gagnon P 0 0 0 0 K Winkler P 0 0 0 0G Parker P 0 0 0 0 F Santana P 0 0 0 0N Gonzalez P 0 0 0 0 D Rosario P 0 0 0 0S Oberg P 0 0 0 0 TOTALS 37 9 12 9 TOTALS 37 6 11 5MODESTO 001 402 101 -- 9VISALIA 020 120 100 -- 6E--J Crousset, N Gallego, S Jamieson. DP--MODESTO 1, VISALIA1. LOB--MODESTO 4, VISALIA 7. 2B--T Massey, J Crousset, NGallego, F Jenkins 2, M Perez. HR--T Massey 2 (4), W Swanner2 (3), T Story 1 (3), R Court 1 (4),G Montilla 1 (6). SB--NGallego 1 (7). CS--T Smalling, D Kandilas. SF--E Marzilli. IP H R ER BB SO HRMODESTO T Gagnon (W, 4-3) 5 8 5 5 1 2 1G Parker 2 2 1 1 1 1 1N Gonzalez 1 1 0 0 0 1 0S Oberg (S, 10) 1 0 0 0 0 0 0 IP H R ER BB SO HRVISALIA K Winkler (L, 1-5) 6 7 7 7 2 5 4F Santana 2 2/3 5 2 2 1 3 1D Rosario 1/3 0 0 0 0 1 0WP--G Parker. SO--MOD: J Crousset 3, N Gallego, R Casteel 2,T Story 3. VIS: D Nick, M Perez, F Jenkins, E Marzilli.BB--MOD: D Kandilas, T Smalling, H Riggins. VIS: J Lamb, RCourt. T--2:51 A--2,432 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||||||||||||||||||||
Posted: 27 May 2013 08:34 PM PDT The President @ ptusss 19m Dodgers with 7 and some team East of LA with 7 does the Dodgers know how to hit a Ball as heavy as a Rock into the Center Field Door? https://mobile.twitter.com/ptusss -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||||||||||||||||||||
EARTHQUAKE 2013-05-28 00:09:54 (5.4) GEORGIA 43.2 41.6 (70301) Posted: 27 May 2013 08:05 PM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Tue, 28 May 2013 00:30:36 +0000 (UTC) Subject: 2013-05-28 00:09:54 (M5.4) GEORGIA (SAK'ART'VELO) 43.2 41.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: GEORGIA (SAK'ART'VELO) Geographic coordinates: 43.224N, 41.608E Magnitude: 5.4 Depth: 9 km Universal Time (UTC): 28 May 2013 00:09:54 Time near the Epicenter: 28 May 2013 04:09:54 Local standard time in your area: 27 May 2013 15:09:54 Location with respect to nearby cities: 27 km (16 mi) SSW of Teberda, Russia 42 km (26 mi) N of Tqvarch'eli, Georgia 55 km (34 mi) ENE of Sokhumi, Georgia 57 km (35 mi) NNE of Och'amch'ire, Georgia 315 km (195 mi) NW of Tbilisi, Georgia ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000h78n This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000h78n or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||||||||||||||||||||
