Guy Perea
cp1cp2bai1bai2@aol.com
President of The United States
cp1cp2bai1bai2@aol.com
President of The United States
-----Original Message-----
From: FBI Latest The White House <guyperea@gmail.com>
To: cp1cp2bai1bai2 <cp1cp2bai1bai2@aol.com>
Sent: Wed, Jan 9, 2013 11:32 am
Subject: FBI Latest The White House
From: FBI Latest The White House <guyperea@gmail.com>
To: cp1cp2bai1bai2 <cp1cp2bai1bai2@aol.com>
Sent: Wed, Jan 9, 2013 11:32 am
Subject: FBI Latest The White House
FBI Latest The White House |
- 2013-01-09 18:38:41 (mb 5.0) TARAPACA, CHILE -17.9 -69.4 (70301)
- 2013-01-09 16:30:57 (mb 4.5) NEAR S COAST OF NEW GUINEA, PNG. -7.2 144.1 (70301)
- 2013-01-09 11:21:18 (5.1) ANTOFAGASTA, CHILE -24.3 -69.5 (70301)
- benhoffman (@benhoffman) is now following you on Twitter!
- Gangs hold logo of Earthquake Ridge Zone becomes a question in Commerce in The United States in use of Seismic Equipment
- Seiko Earthquake Watch January 9 2013' 015200PT
- WINDS OF RIDGE 100 MILES PER HOUR IN ERROR
- NAS BLYND and Weatherdata WBUSA Report January 9 2013' 0000
- 2013-01-09 00:17:52 (4.6) KURIL ISLANDS 46.8 152.5 (70301)
- 2013-01-08 23:42:57 (4.6) CARLSBERG RIDGE -2.3 68.0 (70301)
- 2013-01-08 23:38:43 (4.8) CARLSBERG RIDGE -2.1 68.0 (70301)
- 2013-01-08 23:31:49 (4.7) CARLSBERG RIDGE -2.0 68.0 (70301)
- AG2 TROPICAL REPORT JANUARY 8 2013'
- The Sky This Week, 2013 January 8 - 15
- 2013-01-08 21:26:55 (5.4) SOUTH OF KERMADEC ISLANDS -34.4 179.2 (70301)
- Flight Delays and Ham Radio Report from FORTUNA on behalf of NAS BLYND January 8 2013'
- 2013-01-08 20:15:05 (5.2) SOLOMON ISLANDS -10.3 161.7 (70301)
- 2013-01-08 18:55:40 UPDATED: (5.0) FOX ISLANDS, ALEUTIAN ISLANDS 52.4 -170.6 (70301)
- 2013-01-08 19:04:00 (5.0) SOUTHERN MID-ATLANTIC RIDGE -32.4 -14.2 (70301)
- Your Complaint to the FCC
- Monday and Tuesday FBI Latest The White House
- 2013-01-08 18:55:37 (4.7) FOX ISLANDS, ALEUTIAN ISLANDS 52.1 -170.4 (70301)
- Earthquake Update time = Tue Jan 8 19:24:02 UTC 2013
- Volcano Update time = Tue Jan 8 19:17:11 UTC 2013
Posted: 09 Jan 2013 11:26 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 9 Jan 2013 19:14:09 +0000 (GMT) Subject: 2013-01-09 18:38:41 (mb 5.0) TARAPACA, CHILE -17.9 -69.4 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: TARAPACA, CHILE Geographic coordinates: 17.882S, 69.422W Magnitude: 5.0 mb Depth: 78 km Universal Time (UTC): 9 Jan 2013 18:38:41 Time near the Epicenter: 9 Jan 2013 15:38:41 Local standard time in your area: 9 Jan 2013 09:38:41 Location with respect to nearby cities: 89 km (55 miles) E (82 degrees) of Tacna, Peru 118 km (74 miles) NE (55 degrees) of Arica, Chile 177 km (110 miles) ESE (116 degrees) of Moquegua, Peru 1041 km (647 miles) SE (129 degrees) of LIMA, Peru ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000el2d This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000el2d or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 09 Jan 2013 11:25 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 9 Jan 2013 19:23:48 +0000 (GMT) Subject: 2013-01-09 16:30:57 (mb 4.5) NEAR S COAST OF NEW GUINEA, PNG. -7.2 144.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR S COAST OF NEW GUINEA, PNG. Geographic coordinates: 7.226S, 144.072E Magnitude: 4.5 mb Depth: 35 km Universal Time (UTC): 9 Jan 2013 16:30:57 Time near the Epicenter: 10 Jan 2013 02:30:57 Local standard time in your area: 9 Jan 2013 07:30:57 Location with respect to nearby cities: 156 km (97 miles) S (187 degrees) of Mount Hagen, New Guinea, PNG 195 km (122 miles) SW (229 degrees) of Goroka, New Guinea, PNG 205 km (127 miles) WNW (294 degrees) of Kerema, New Guinea, PNG 327 km (204 miles) W (261 degrees) of Lae, New Guinea, PNG 425 km (264 miles) NW (306 degrees) of PORT MORESBY, Papua New Guinea ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2013kebc This is a computer-generated message and has not yet been reviewed by a seismologist. For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2013kebc or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 09 Jan 2013 08:42 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 9 Jan 2013 11:53:39 +0000 (GMT) Subject: 2013-01-09 11:21:18 (mb 5.1) ANTOFAGASTA, CHILE -24.3 -69.5 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: ANTOFAGASTA, CHILE Geographic coordinates: 24.268S, 69.522W Magnitude: 5.1 mb Depth: 115 km Universal Time (UTC): 9 Jan 2013 11:21:18 Time near the Epicenter: 9 Jan 2013 08:21:18 Local standard time in your area: 9 Jan 2013 02:21:18 Location with respect to nearby cities: 110 km (68 miles) SE (128 degrees) of Antofagasta, Chile 206 km (128 miles) SSW (197 degrees) of Calama, Chile 352 km (218 miles) NNE (14 degrees) of Copiapo, Chile 1033 km (642 miles) N (6 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eltc This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eltc or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 09 Jan 2013 08:34 AM PST ---------- Forwarded message ---------- From: Twitter <n-thlcrern1=tznvy.pbz-76f58@postmaster.twitter.com> Date: Wed, 09 Jan 2013 14:11:21 +0000 Subject: benhoffman (@benhoffman) is now following you on Twitter! To: Santa Claus <guyperea1@gmail.com> Santa Claus, You have a new follower on Twitter. ------------------------ benhoffman @benhoffman A blogger who lives between Ho Chi Minh City Vietnam and Sydney Australia who blogs about Business Travel/Airlines to Asian Travel, Gadgets and Photography Sydney http://BizTravelGuru.com Follow: https://twitter.com/#!/benhoffman ------------------------ If you believe benhoffman is engaging in abusive behavior on Twitter, you may report benhoffman for spam: https://twitter.com/user_spam_reports/SantaClaus56N/report/benhoffman?uid=952523192&iid=am-130280753913577406810620177&nid=23+109&sig=ed483cdb57292a0f7ce93717f5ad37222e2b1c4f Forgot your Twitter password? Get instructions on how to reset it: https://twitter.com/account/resend_password You can also unsubscribe to these emails or change your notification settings: https://twitter.com/i/u?uid=952523192&iid=am-130280753913577406810620177&nid=23+26&sig=56fb2d2ec76efa4b320d24e28b8fcaf7e404a284 https://twitter.com/settings/notifications Need help? https://support.twitter.com If you received this message in error and did not sign up for a Twitter account, click on the url below: https://twitter.com/account/not_my_account/SantaClaus56N/9A7B2-CF5BC-135774 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 09 Jan 2013 08:20 AM PST LATEST EARTHQUAKES OF Carlsberg a Indian Ocean Ridge USGS ENS 2013-01-09 10:35:51 (mb 4.6)CARLSBERG RIDGE -1.9 67.9 (70301) USGS ENS 2013-01-09 10:51:29 (mb 4.9)CARLSBERG RIDGE -2.0 68.0 (70301) USGS ENS 2013-01-09 10:27:47 (mb 4.7)CARLSBERG RIDGE -1.9 67.9 (70301) USGS ENS 2013-01-09 10:08:44 (mb 4.7)CARLSBERG RIDGE -1.9 67.7 (70301) USGS ENS 2013-01-09 09:40:52 (mb 4.7)CARLSBERG RIDGE -1.9 67.9 (70301) CARLSBERG RIDGE The Carlsberg Ridge is the northern section of the Central Indian Ridge ,a divergent tectonic plate boundary between the African Plate and the Indo-Australian Plate , traversing the western regions of the Indian Ocean . The ridge of which the Carlsberg Ridge is a part extends northward from a triple point junction near the island of Rodrigues (the Rodrigues Triple Point ) to a junction with the Owen Fracture Zone . The ridge started its northwards propagation in the late Maastrichtian and reached the incipient Arabian Sea inthe Eocene. Then it continued to accrete basalt but did not propagate for nearly 30 Ma. Then, in the early Miocene it started to propagate westwards towards the Afar hot spot, opening the Gulf of Aden. Carlsberg Some of the company'soriginal logos include an elephant (after which some of its lagers are named) and the swastika . Use of the latter was discontinued in the 1930s because of its association with political parties in neighboring Germany . Carlsberg founder J. C. Jacobsen was a philanthropist and avid art collector. With his fortune he amassed an impressive art collection which is now housed in the Ny Carlsberg Glyptotek in central Copenhagen . http://upload.wikimedia.org/wikipedia/commons/thumb/b/b3/J_C_Jacobsen.jpg/220px-J_C_Jacobsen.jpg logos include an elephant (after which some of its lagers are named) and the swastika, the swastika used by a number of North American Gangs to promote Commerce with Patent release and approval through The United Nations to Geoscience. The swastika is an extremely powerful symbol. The Nazis used it to murder millions of people, but forcenturies it had positive meanings. What is the history of the swastika? Current use is within Gangs in North America a freedom of Expression is allowed but International usage is denied. Does it now represent good or evil? In expression such is accepted in The United States but Local laws do forbid such usage and becomes a Judicial Decision but such is a gain in Commerce is a Jurisdiction of Internal Revenue Service of Tax and In the International Community in Geoscience such is not accept even tho a Earthquake Ridge in The Indian/Africa Oceans such Ridge does connect to North Eastern Africa and Likely future name shall be changed to the Africa Ocean Ridge in favor over a Company of The Third Reich is the Patent question that place hold on all Imports of The Products except for Self Life, otherwords buy while one can. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 09 Jan 2013 01:54 AM PST USGS ENS 2013-01-09 09:02:39 (mb 4.7)CARLSBERG RIDGE -2.0 67.9 (70301) USGS ENS 2013-01-09 07:44:20 (mb 5.0)NEPAL 29.8 81.7 (70301) USGS ENS 2013-01-09 06:50:38 (mb 4.8)CARLSBERG RIDGE -1.9 68.0 (70301) USGS ENS 2013-01-09 06:21:57 (mb 4.9)CARLSBERG RIDGE -1.9 68.0 (70301) USGS ENS 2013-01-09 05:27:04 (mb 5.0)CARLSBERG RIDGE -1.9 68.0 (70301) USGS ENS 2013-01-09 04:46:29 (mb 4.9)CARLSBERG RIDGE -1.9 67.9 (70301) USGS ENS 2013-01-09 01:41:52 (mb 5.9)BURMA-BANGLADESH-INDIA BORDER REGION 25.3 95.0 (70301) -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 09 Jan 2013 01:48 AM PST THE SACRAMENTO NOAA RADIO WITH FORECAST OF RIDGE WINDS OVER THE SIERRA NEVADA AT 100 MILES PER HOUR IN ERROR - HIGHEST WINDS ON PROGS TO 12000 FEET ABOVE SEA LEVEL IS 50 MILES PER HOUR AND WITH CURRENT GUST OF 30 MILES PER HOUR THE RIDGE OF 50 MILES PER HOUR RATIO 3/5 IS WITHIN TYPE OF APPROACHING DIGGING "WEAK" LOW IN FLAT PACIFIC HIGH RIDGE. BARCROFT RESEARCH LABLATITUDE: 37.58306LONGITUDE: -118.23722ELEVATION: 12410 ft Wind GustWind Gust19 mph--29 at 2:40 Slide Mountain near Lake Tahoe. (Elevation 9650') 246 25 29 Alpine Meadows 233 27 30 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 09 Jan 2013 12:49 AM PST Sacramento Fog 41 dg San Francisco Mostly Cloudy Fair Field Fog 39 dg Redding Fog 42 dg Marysville Fog Modesto Fog 39 dg Truckee Fog 19 dg South Lake Tahoe Fog 23 dg Reno Partly Cloudy 30 dg Point Arena N6 WT53 10'13" Bodega Bay WT53 9'14" Point Reyes Wave Rider 9'13" San Francisco Bar 6'14" San Francisco Buoy 8'14" Half Moon Bay WT54 8'14" Monterey Bay Wave Rider 7'13" Lovers Point WT54 5'13" Monterey Bay Buoy 9'11" Point Sur WT54 10'14" Cape San Martin 9'12" Oakland Mostly Cloudy 48 dg 30.17S San Jose 30.16R Santa Rosa Fog Concord Fog Livermore 41dg Monterey 44 dg Salinas Mostly Cloudy Los Angeles 53 dg San Diego 52 dg Mammoth Lake Fair 12 dg Redwood City 43 dg Downtown San Francisco 49 dg -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
