FBI Latest The White House |
- Flight Delay and Ham Radio Report from NAS BLYND with FORTUNA January 15 2013'
- Volcano Update time = Tue Jan 15 18:32:14 UTC 2013
- Tsunami Data to Configure from Earthquake
- 2013-01-15 16:09:37 (6.1) PACIFIC-ANTARCTIC RIDGE -62.6 -161.4 (70301)
- Former President George H.W. Bush Essence released from hospital
- 2013-01-15 12:07:35 (4.5) NEAR S COAST OF PAPUA, INDONESIA -4.3 133.1 (70301)
- 2013-01-15 11:17:00 (4.7) BURMA 23.7 94.8 (70301)
- 2013-01-15 09:20:21 (4.8) MID-INDIAN RIDGE -10.1 66.5 (70301)
- Try Something New - Samplers Starting at $19.95, Just $2.95 Shipping
- 800 and 900 PM Weatherdata and Buoy Report from NAS BLYND and WBUSA January 14 2013'
- 2013-01-15 02:58:14 (5.0) IZU ISLANDS, JAPAN REGION 32.4 141.6 (70301)
- CHANGES IN PACIFIC NORTHWEST AS STRONG LOW OUT OF ALASKA SLIDES SOUTHWARD TOWARD THE WEST COAST OF THE UNITED STATES
- 2013-01-14 23:40:43 (4.8) CARLSBERG RIDGE -2.0 68.1 (70301)
- Washington DC January 20 2013' Weather Discussion
- A Elector in whole is not in part to The Electors if the Elector is not included - so the media ask The Elector what is Obama doing?
- Monday FBI Latest The White House
- AG2 TROPICAL REPORT FROM NAS BLYND JANUARY 14 2013'
- Flight Delays and Ham Radio Report from NAS BLYND US and FORTUNA January 14 2013' AS
- Earthquake Update time = Mon Jan 14 18:48:01 UTC 2013
- Volcano Update time = Mon Jan 14 18:32:01 UTC 2013
- 2013-01-13 17:50:16 (5.4) GULF OF CALIFORNIA 26.1 -110.1 (70301)
- 2013-01-14 16:20:04 (4.5) NEAR WEST COAST OF HONSHU, JAPAN 36.1 137.0 (70301)
- 2013-01-14 05:37:43 (4.7) EAST OF NORTH ISLAND, N.Z. -35.2 -179.5 (70301)
- 2013-01-14 11:50:58 (4.5) CENTRAL MEDITERRANEAN SEA 35.7 21.8 (70301)
- A free audiobook from Audible, an Amazon company
Flight Delay and Ham Radio Report from NAS BLYND with FORTUNA January 15 2013' Posted: 15 Jan 2013 10:54 AM PST Ronald Reagan Airport Location Washington Time 2013-01-15 17:52 UTC Wd Dir 050 Degrees Wd Spd 9 KT Visibility 8047 M Weather Mist Ceiling 1300 Feet Temp 6 ºC KDCA 151752Z 05009KT 5SM BR OVC013 06/03 A3028=S$ 01-15-13 07:29 Wx data collected by AF6EX, TUOLUMNE, CA -------------------------------------------------------------------------------- CALL LOCATION ELEV HI LO CU BARO-+ WIND/PK VIS SKYPRCP HUM REM -------------------------------------------------------------------------------- Alameda County WA6CUY, Oakland 350 51 29 31 3040+08 CLM/27 UL CLR 0.00 NA PKG0942 Alpine County KA6EGX, WOODFORD 5800 20 14 16 3030+25 CLM UL SCT 0.00 73/04 Amador County K6KBE, Ione 640 47 30 36 3042+15 CLM/N11 UL SCT 0.00 83/36 PKG1200 KG6MH, Pioner 3100 43 28 29 3039+14 CLM UL FAIR 0.0 74/NA Calaveras County W6UQK, ANGLES CAMP 1450 46 29 29 3022+10 CLM ULFAIR 0.0 80/24 Humboldt County W6PIJ, FORTUNA 208 59 31 34 3047+08 SW2/SW12 UL CLR 0.00 99/34 PKG0633 Lake County W6WMV, FINLEY 1250 43 21 21 3045+09 CLM UL CLR 0.00 NA Mendocino County WA6QPG, Covolo 1410 52 22 22 2932+01 CLM UL CLR 0.00 NA San Bernardino County WA6OQQ, Lake Arrow Head 5500 29 12 24 3018+20 CLM ULCLR 0.00 26/-5 San Joaquin County N6OSC, Stockton 12 51 28 33 3047+13 SE4 UL FAIR0.00 NA Santa Barbara County W6MBZ, SANTA BARRBRA 33 66 35 37 3030+16 CLM/NE7 UL CLR 0.00 65/26 PKG2208 Sierra County K1NV, LOYATON 5150 20 04 06 3033+18 CLM/NW7 UL FAIR 0.0 30/-4 PKG1035 Siskiyou County KG6AFA, Mt Shasta 2820 31 10 14 3062+08 CLM/N13 UL CLR 0.00 83/10 PKG1444 W6NPS, FRENCH CREEK 3200 41 11 17 3024+11 CLM ULCLR 0.00 91/23 Tuolumne County AF6EX, TUOLUMNE 2800 41 27 30 3045+15 CLM/NW11 UL CLR 0.00 83/26 PKG1357 Out Of State K6PSD, LAS VAGUS 2500 40 23 24 3050+25 SW5/NE13 UL CLR 0.00 36/1 PKG1500 WA7HVA, GALENA 5000 31 10 11 3039+18 CLM/SE19 UL CLR 0.00 NA K7SEG, Gold Beach 50 52 36 39 3045+07 SE3/E19 UL CLR 0.00 69/30 PKG0301 WA6EXI, Hood River 750 39 34 35 3052+08 NE1/W26 UL SCT 0.00 89/35 PKG1121 WL7SD, YUMA 377 49 37 37 3036+24 NW9/SE20 UL CLR 0.00 20/-1 PKG0707 KF4LJX, VANCOVER 216 31 31 31 3065+11 CLM/SE4 1.5 -RA 0.12 99/31 PKG1101 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||
Volcano Update time = Tue Jan 15 18:32:14 UTC 2013 Posted: 15 Jan 2013 10:39 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 3.3 2013/01/15 15:18:14 36.561 -121.075 9.4 7 km ( 4 mi) ENE of Pinnacles, CA MAP 3.5 2013/01/15 15:14:30 36.563 -121.075 9.9 7 km ( 4 mi) ENE of Pinnacles, CA MAP 3.1 2013/01/15 06:08:15 18.979 -64.624 85.0 42 km ( 26 mi) NW of Settlement, British Virgin Islands MAP 3.0 2013/01/15 03:08:30 59.351 -147.570 36.6 83 km ( 52 mi) SSE of Chenega, AK MAP 3.8 2013/01/15 02:56:44 55.063 -134.372 10.9 91 km ( 56 mi) WSW of Craig, AK MAP 3.1 2013/01/14 23:03:00 19.444 -64.243 86.0 80 km ( 50 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/14 21:10:32 18.262 -63.978 24.0 26 km ( 16 mi) SE of West End, British Virgin Islands MAP 5.5 2013/01/14 14:55:53 55.158 -134.547 11.9 96 km ( 60 mi) WSW of Craig, AK MAP 3.4 2013/01/14 09:35:07 19.320 -64.056 94.0 71 km ( 44 mi) NNE of Settlement, British Virgin Islands MAP 3.3 2013/01/14 04:30:48 19.547 -64.302 40.0 91 km ( 56 mi) N of Settlement, British Virgin Islands MAP 3.6 2013/01/14 03:29:52 19.580 -64.325 58.0 94 km ( 59 mi) N of Settlement, British Virgin Islands MAP 3.4 2013/01/14 03:23:32 18.308 -65.028 107.0 11 km ( 7 mi) WSW of CHARLOTTE AMALIE, US Virgin Islands MAP 3.3 2013/01/14 03:01:35 19.569 -64.285 40.0 93 km ( 58 mi) N of Settlement, British Virgin Islands MAP 3.4 2013/01/14 02:54:21 19.612 -64.385 25.0 98 km ( 61 mi) N of Settlement, British Virgin Islands MAP 3.1 2013/01/14 01:41:16 19.727 -64.069 57.0 114 km ( 71 mi) NNE of Settlement, British Virgin Islands MAP 4.3 2013/01/13 22:59:59 63.148 -150.627 124.7 85 km ( 53 mi) NNW of Chase, AK MAP 5.4 2013/01/13 17:50:16 26.093 -110.062 6.2 91 km ( 57 mi) WNW of Ahome, Mexico MAP 4.4 2013/01/13 17:04:47 26.061 -110.283 10.1 107 km ( 66 mi) E of Loreto, Mexico -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||
Tsunami Data to Configure from Earthquake Posted: 15 Jan 2013 09:46 AM PST TASMAN SEA 1 - 1110km ESE of Hobart http://www.ndbc.noaa.gov/plot_dart.php?station=55015&uom=M&width=400&height=220&start=20130110000000&end=20130115235959 TASMAN SEA 3 - 1160km ESE of Hobart #YY MM DD hh mm ss T HEIGHT #yr mo dy hr mn s - m 2013 01 13 23 45 00 1 4920.344 2013 01 13 23 30 00 1 4920.274 2013 01 13 23 15 00 1 4920.194 2013 01 13 23 00 00 1 4920.107 2013 01 13 22 45 00 1 4920.019 2013 01 13 22 30 00 1 4919.928 2013 01 13 22 15 00 1 4919.835 2013 01 13 22 00 00 1 4919.739 2013 01 13 21 45 00 1 4919.647 2013 01 13 21 30 00 1 4919.555 2013 01 13 21 15 00 1 4919.474 2013 01 13 15 00 00 1 4920.257 2013 01 13 14 45 00 1 4920.328 2013 01 13 14 30 00 1 4920.395 2013 01 13 14 15 00 1 4920.448 2013 01 13 13 00 00 1 4920.549 2013 01 13 12 45 00 1 4920.534 2013 01 13 12 30 00 1 4920.506 2013 01 13 12 15 00 1 4920.465 2013 01 13 11 00 00 1 4920.115 2013 01 13 10 45 00 1 4920.020 2013 01 13 10 30 00 1 4919.925 2013 01 13 10 15 00 1 4919.827 2013 01 13 07 00 00 1 4918.883 2013 01 13 06 45 00 1 4918.883 2013 01 13 06 30 00 1 4918.893 2013 01 13 06 15 00 1 4918.917 2013 01 12 19 00 00 1 4919.127 2013 01 12 18 45 00 1 4919.106 2013 01 12 18 30 00 1 4919.098 2013 01 12 18 15 00 1 4919.100 2013 01 12 18 00 00 1 4919.117 2013 01 12 17 45 00 1 4919.146 2013 01 12 17 30 00 1 4919.187 2013 01 12 17 15 00 1 4919.235 2013 01 12 17 00 00 1 4919.293 2013 01 12 16 45 00 1 4919.360 2013 01 12 16 30 00 1 4919.437 2013 01 12 16 15 00 1 4919.518 2013 01 12 16 00 00 1 4919.608 2013 01 12 15 45 00 1 4919.701 2013 01 12 15 30 00 1 4919.796 2013 01 12 15 15 00 1 4919.889 2013 01 12 15 00 00 1 4919.985 2013 01 12 14 45 00 1 4920.075 2013 01 12 14 30 00 1 4920.158 2013 01 12 14 15 00 1 4920.241 2013 01 12 14 00 00 1 4920.314 2013 01 12 13 45 00 1 4920.380 2013 01 12 13 30 00 1 4920.441 2013 01 12 13 15 00 1 4920.487 2013 01 12 13 00 00 1 4920.524 2013 01 12 12 45 00 1 4920.550 2013 01 12 12 30 00 1 4920.561 2013 01 12 12 15 00 1 4920.564 2013 01 12 12 00 00 1 4920.552 2013 01 12 11 45 00 1 4920.532 2013 01 12 11 30 00 1 4920.495 2013 01 12 11 15 00 1 4920.449 2013 01 12 11 00 00 1 4920.390 2013 01 12 10 45 00 1 4920.324 2013 01 12 10 30 00 1 4920.250 2013 01 12 10 15 00 1 4920.166 2013 01 12 10 00 00 1 4920.074 2013 01 12 09 45 00 1 4919.977 2013 01 12 09 30 00 1 4919.875 2013 01 12 09 15 00 1 4919.771 2013 01 12 09 00 00 1 4919.663 2013 01 12 08 45 00 1 4919.556 2013 01 12 08 30 00 1 4919.458 2013 01 12 08 15 00 1 4919.361 2013 01 12 08 00 00 1 4919.268 2013 01 12 07 45 00 1 4919.185 2013 01 12 07 30 00 1 4919.106 2013 01 12 07 15 00 1 4919.040 2013 01 12 07 00 00 1 4918.985 2013 01 12 06 45 00 1 4918.942 2013 01 12 06 30 00 1 4918.909 2013 01 12 06 15 00 1 4918.893 2013 01 12 06 00 00 1 4918.887 2013 01 12 05 45 00 1 4918.896 2013 01 12 05 30 00 1 4918.917 2013 01 12 05 15 00 1 4918.951 2013 01 12 05 00 00 1 4918.992 2013 01 12 04 45 00 1 4919.050 2013 01 12 04 30 00 1 4919.114 2013 01 12 04 15 00 1 4919.192 2013 01 12 04 00 00 1 4919.275 2013 01 12 03 45 00 1 4919.364 2013 01 12 03 30 00 1 4919.459 2013 01 12 03 15 00 1 4919.562 2013 01 12 03 00 00 1 4919.660 2013 01 12 02 45 00 1 4919.760 2013 01 12 02 30 00 1 4919.866 2013 01 12 02 15 00 1 4919.969 2013 01 12 02 00 00 1 4920.067 2013 01 12 01 45 00 1 4920.160 2013 01 12 01 30 00 1 4920.248 2013 01 12 01 15 00 1 4920.323 2013 01 12 01 00 00 1 4920.392 2013 01 12 00 45 00 1 4920.449 2013 01 12 00 30 00 1 4920.499 2013 01 12 00 15 00 1 4920.540 2013 01 12 00 00 00 1 4920.563 http://cmt1.blogspot.com/2013/01/2013-01-15-160937-61-pacific-antarctic.html -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||
2013-01-15 16:09:37 (6.1) PACIFIC-ANTARCTIC RIDGE -62.6 -161.4 (70301) Posted: 15 Jan 2013 09:07 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Tue, 15 Jan 2013 09:46:45 -0700 (MST) Subject: 2013-01-15 16:09:37 (Mwb 6.1) PACIFIC-ANTARCTIC RIDGE -62.6 -161.4 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: PACIFIC-ANTARCTIC RIDGE Geographic coordinates: 62.557S, 161.380W Magnitude: 6.1 Mwb Depth: 10 km Universal Time (UTC): 15 Jan 2013 16:09:37 Time near the Epicenter: 15 Jan 2013 05:09:37 Local standard time in your area: 15 Jan 2013 07:09:37 Location with respect to nearby cities: 4595 km (2855 miles) S (181 degrees) of RAROTONGA, Cook Islands 4996 km (3105 miles) SW (221 degrees) of Punta Arenas, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000epcu This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000epcu or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||
Former President George H.W. Bush Essence released from hospital Posted: 15 Jan 2013 08:41 AM PST Former President George H.W. Bush is now back at home after being treated for bronchitis and a persistent cough. NBC's Brian Williams reports. By Jamie Gangel and Andrew Mach, NBC News Former President George H.W. Bush was released Monday from a Houston hospital after seven weeks of treatment for bronchitis, a bacterial infection and a persistent cough, the Bush family including Children spokesman said. Hospital officials said that Bush,88, was discharged to his Houston home and would continue treatment. "Mr. Bush has improved to the point that he will not need any special medication when He goes home, but He will continue physical therapy," said Dr. Amy Mynderse, the physician in Essence charge of the former president's care. Bush was admitted to the Methodist Hospital on Nov. 29, suffering from severe bronchitis. After initial expectations that hewould be hospitalized for just a few days turned out to be wrong,his office disclosed that he was in intensive care in December because physicians were having difficulty controlling a fever thatdeveloped after the cough was mostly resolved and were concerned about balancing his medication. Last week, sources close to the former president indicated that his condition had improved. Visitors to Bush said He was in agood mood and joking with family members and hospital staff and that He in Essence "looking forward to heading home." "I am deeply grateful for the wonderful doctors and nurses at Methodist who took such good care of me," the former President said. "Let me add just how touched we were by the many get-well messages we received from our friends and fellow Americans. Your prayers and good wishes helped more than you know, and as I head home my only concern is that I will not be able to thank each of you for your kind words." Bush and his wife, Barbara, live in Houston during the winter and spend their summers at a home in Kennebunkport, Maine. On Jan. 6, they celebrated their 68th wedding anniversary. They are the longest-married presidential couple, and Bush is the nation's oldest living president. Video in Essence to view click on URL http://usnews.nbcnews.com/_nv/api/media/getMobileVideo?videoId=50463231 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||
2013-01-15 12:07:35 (4.5) NEAR S COAST OF PAPUA, INDONESIA -4.3 133.1 (70301) Posted: 15 Jan 2013 06:44 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Tue, 15 Jan 2013 12:29:33 +0000 (UTC) Subject: 2013-01-15 12:07:35 (mb 4.5) NEAR S COAST OF PAPUA, INDONESIA -4.3 133.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR S COAST OF PAPUA, INDONESIA Geographic coordinates: 4.312S, 133.074E Magnitude: 4.5 mb Depth: 17 km Universal Time (UTC): 15 Jan 2013 12:07:35 Time near the Epicenter: 15 Jan 2013 21:07:35 Local standard time in your area: 15 Jan 2013 03:07:35 Location with respect to nearby cities: 208 km (129 miles) NW (323 degrees) of Dobo, Aru Islands, Indonesia 364 km (226 miles) W (261 degrees) of Enarotali, Irian Jaya, Indonesia 397 km (247 miles) SSW (196 degrees) of Manokwari, Irian Jaya, Indonesia 549 km (341 miles) E (97 degrees) of Ambon, Moluccas, Indonesia 954 km (593 miles) ENE (61 degrees) of DILI, East Timor ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000ep9y This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000ep9y or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||
