TASMAN SEA 1 - 1110km ESE of Hobart
http://www.ndbc.noaa.gov/plot_dart.php?station=55015&uom=M&width=400&height=220&start=20130110000000&end=20130115235959
TASMAN SEA 3 - 1160km ESE of Hobart
#YY MM DD hh mm ss T HEIGHT
#yr mo dy hr mn s - m
2013 01 13 23 45 00 1 4920.344
2013 01 13 23 30 00 1 4920.274
2013 01 13 23 15 00 1 4920.194
2013 01 13 23 00 00 1 4920.107
2013 01 13 22 45 00 1 4920.019
2013 01 13 22 30 00 1 4919.928
2013 01 13 22 15 00 1 4919.835
2013 01 13 22 00 00 1 4919.739
2013 01 13 21 45 00 1 4919.647
2013 01 13 21 30 00 1 4919.555
2013 01 13 21 15 00 1 4919.474
2013 01 13 15 00 00 1 4920.257
2013 01 13 14 45 00 1 4920.328
2013 01 13 14 30 00 1 4920.395
2013 01 13 14 15 00 1 4920.448
2013 01 13 13 00 00 1 4920.549
2013 01 13 12 45 00 1 4920.534
2013 01 13 12 30 00 1 4920.506
2013 01 13 12 15 00 1 4920.465
2013 01 13 11 00 00 1 4920.115
2013 01 13 10 45 00 1 4920.020
2013 01 13 10 30 00 1 4919.925
2013 01 13 10 15 00 1 4919.827
2013 01 13 07 00 00 1 4918.883
2013 01 13 06 45 00 1 4918.883
2013 01 13 06 30 00 1 4918.893
2013 01 13 06 15 00 1 4918.917
2013 01 12 19 00 00 1 4919.127
2013 01 12 18 45 00 1 4919.106
2013 01 12 18 30 00 1 4919.098
2013 01 12 18 15 00 1 4919.100
2013 01 12 18 00 00 1 4919.117
2013 01 12 17 45 00 1 4919.146
2013 01 12 17 30 00 1 4919.187
2013 01 12 17 15 00 1 4919.235
2013 01 12 17 00 00 1 4919.293
2013 01 12 16 45 00 1 4919.360
2013 01 12 16 30 00 1 4919.437
2013 01 12 16 15 00 1 4919.518
2013 01 12 16 00 00 1 4919.608
2013 01 12 15 45 00 1 4919.701
2013 01 12 15 30 00 1 4919.796
2013 01 12 15 15 00 1 4919.889
2013 01 12 15 00 00 1 4919.985
2013 01 12 14 45 00 1 4920.075
2013 01 12 14 30 00 1 4920.158
2013 01 12 14 15 00 1 4920.241
2013 01 12 14 00 00 1 4920.314
2013 01 12 13 45 00 1 4920.380
2013 01 12 13 30 00 1 4920.441
2013 01 12 13 15 00 1 4920.487
2013 01 12 13 00 00 1 4920.524
2013 01 12 12 45 00 1 4920.550
2013 01 12 12 30 00 1 4920.561
2013 01 12 12 15 00 1 4920.564
2013 01 12 12 00 00 1 4920.552
2013 01 12 11 45 00 1 4920.532
2013 01 12 11 30 00 1 4920.495
2013 01 12 11 15 00 1 4920.449
2013 01 12 11 00 00 1 4920.390
2013 01 12 10 45 00 1 4920.324
2013 01 12 10 30 00 1 4920.250
2013 01 12 10 15 00 1 4920.166
2013 01 12 10 00 00 1 4920.074
2013 01 12 09 45 00 1 4919.977
2013 01 12 09 30 00 1 4919.875
2013 01 12 09 15 00 1 4919.771
2013 01 12 09 00 00 1 4919.663
2013 01 12 08 45 00 1 4919.556
2013 01 12 08 30 00 1 4919.458
2013 01 12 08 15 00 1 4919.361
2013 01 12 08 00 00 1 4919.268
2013 01 12 07 45 00 1 4919.185
2013 01 12 07 30 00 1 4919.106
2013 01 12 07 15 00 1 4919.040
2013 01 12 07 00 00 1 4918.985
2013 01 12 06 45 00 1 4918.942
2013 01 12 06 30 00 1 4918.909
2013 01 12 06 15 00 1 4918.893
2013 01 12 06 00 00 1 4918.887
2013 01 12 05 45 00 1 4918.896
2013 01 12 05 30 00 1 4918.917
2013 01 12 05 15 00 1 4918.951
2013 01 12 05 00 00 1 4918.992
2013 01 12 04 45 00 1 4919.050
2013 01 12 04 30 00 1 4919.114
2013 01 12 04 15 00 1 4919.192
2013 01 12 04 00 00 1 4919.275
2013 01 12 03 45 00 1 4919.364
2013 01 12 03 30 00 1 4919.459
2013 01 12 03 15 00 1 4919.562
2013 01 12 03 00 00 1 4919.660
2013 01 12 02 45 00 1 4919.760
2013 01 12 02 30 00 1 4919.866
2013 01 12 02 15 00 1 4919.969
2013 01 12 02 00 00 1 4920.067
2013 01 12 01 45 00 1 4920.160
2013 01 12 01 30 00 1 4920.248
2013 01 12 01 15 00 1 4920.323
2013 01 12 01 00 00 1 4920.392
2013 01 12 00 45 00 1 4920.449
2013 01 12 00 30 00 1 4920.499
2013 01 12 00 15 00 1 4920.540
2013 01 12 00 00 00 1 4920.563
http://cmt1.blogspot.com/2013/01/2013-01-15-160937-61-pacific-antarctic.html
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://cmt1.blogspot.com
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>
Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.