FBI Latest The White House |
- Byron King: Pletcher tips his hand in Jerome
- 2013-01-05 13:41:33 (4.8) WESTERN XIZANG 31.3 86.5 (70301)
- 2013-01-05 12:08:57 (4.9) OFF COAST OF COQUIMBO, CHILE -30.3 -72.1 (70301)
- 2013-01-05 08:58:19 UPDATED: (7.7) SOUTHEASTERN ALASKA 55.3 -134.7 (70301)
- 2013-01-05 05:58:21 (4.6) OFF COAST OF PAKISTAN 24.5 61.9 (70301)
- Wil Wheaton, Patton Oswalt, and 17 others have Tweets for you
- 2013-01-05 04:32:45 (4.8) HINDU KUSH REGION, AFGHANISTAN 36.4 71.3 (70301)
- 2013-01-05 04:14:08 (4.5) UNIMAK ISLAND REGION, ALASKA 53.6 -163.6 (70301)
- 2013-01-05 04:11:53 (5.4) RYUKYU ISLANDS, JAPAN 28.7 128.6 (70301)
- 2013-01-05 04:00:44 (5.1) MID-INDIAN RIDGE -13.2 66.7 (70301)
- AG2 TROPICAL REPORT JANUARY 4 2013' 172744PT
- Fight Delay January 4 2013 Ham Radio Report December 28 2012 from NAS BLYND and FORTUNA DISPATCH
- Earthquake Update time = Fri Jan 4 23:57:11 UTC 2013
- Volcano Update time = Fri Jan 4 23:50:12 UTC 2013
- 2013-01-04 23:16:27 (5.1) VANUATU -20.9 169.5 (70301)
- CIMS00003542864 - FCC COMPLAINT
- 2013-01-04 19:46:24 (4.7) ECUADOR -1.6 -77.7 (70301)
- 2013-01-04 20:24:37 (4.9) EASTERN NEW GUINEA REG., P.N.G. -5.4 146.1 (70301)
- Friday FBI Latest The White House
- CIMS00003542864 - FCC COMPLAINT
- IC3 Complaint to "Piggy Back" Unwarrented Tap
- Noon January 4 2013' Report from NAS BLYND
Byron King: Pletcher tips his hand in Jerome Posted: 05 Jan 2013 09:10 AM PST Barbara D. Livingston Notacatbutallama has won two stakes on the turf, but has never won a race on the main track. http://www.drf.com/sites/default/files/imagecache/top_story/photos/Notacatbutallama08.11-23-12.BL_.jpg By Byron King Trainer Todd Pletcher could have chosen one of any number of horsesto run in the Jerome at Aqueduct onSaturday. Yet he chose the turf stakes winner Notacatbutallama. Santa Anita Park : Santa Anita: Goldencents starts road to Kentucky Derbyin Sham Stakes Aqueduct : Aqueduct: Jerome will help determine whether Long River is Kentucky Derby material Aqueduct : Aqueduct: Princess of Sylmar after third straight in Busanda Santa Anita Park : Santa Anita: Ultimate Eagle using San Pasqual as prep forBig Cap Gulfstream Park : Gulfsteam Park: Heavenly Landing fresh, fit for defense of Marshua's River title Handicapping : Weekend Warrior for Jan. 5, 2013: Picks for the San Pasqual, Marshua's River, and Jerome Santa Anita Park : Santa Anita: Beholder's sharp work shows she's ready to roll in Santa Ynez Gulfstream Park : Gulfstream Park: Uncaptured won't make Sam Davis Stakes Headlines : Countdown to the Crown: Week 1 - Jan. 4, 2013 Aqueduct : Aqueduct notes: Repole claims Johannesburg Smile for $100,000 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||
2013-01-05 13:41:33 (4.8) WESTERN XIZANG 31.3 86.5 (70301) Posted: 05 Jan 2013 08:27 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 5 Jan 2013 14:05:02 +0000 (GMT) Subject: 2013-01-05 13:41:33 (mb 4.8) WESTERN XIZANG 31.3 86.5 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: WESTERN XIZANG Geographic coordinates: 31.301N, 86.530E Magnitude: 4.8 mb Depth: 26 km Universal Time (UTC): 5 Jan 2013 13:41:33 Time near the Epicenter: 5 Jan 2013 21:41:33 Local standard time in your area: 5 Jan 2013 04:41:33 Location with respect to nearby cities: 388 km (241 miles) N (357 degrees) of Namche Bazar, Nepal 417 km (259 miles) NNE (16 degrees) of KATHMANDU, Nepal 421 km (262 miles) NE (35 degrees) of Pokhara, Nepal ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ejtf This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ejtf or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||
2013-01-05 12:08:57 (4.9) OFF COAST OF COQUIMBO, CHILE -30.3 -72.1 (70301) Posted: 05 Jan 2013 08:24 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 5 Jan 2013 12:32:56 +0000 (GMT) Subject: 2013-01-05 12:08:57 (mb 4.9) OFF COAST OF COQUIMBO, CHILE -30.3 -72.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF COAST OF COQUIMBO, CHILE Geographic coordinates: 30.341S, 72.107W Magnitude: 4.9 mb Depth: 9 km Universal Time (UTC): 5 Jan 2013 12:08:57 Time near the Epicenter: 5 Jan 2013 09:08:57 Local standard time in your area: 5 Jan 2013 03:08:57 Location with respect to nearby cities: 88 km (54 miles) WSW (240 degrees) of Coquimbo, Chile 308 km (191 miles) N (352 degrees) of Valparaiso, Chile 368 km (228 miles) WNW (291 degrees) of San Juan, Argentina 377 km (234 miles) NNW (338 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ejsb This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ejsb or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||
2013-01-05 08:58:19 UPDATED: (7.7) SOUTHEASTERN ALASKA 55.3 -134.7 (70301) Posted: 05 Jan 2013 08:21 AM PST TSUNAMI SEISMIC INFORMATION STATEMENT NUMBER 1NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI440 AM HST SAT JAN 05 2013TO - CIVIL DEFENSE IN THE STATE OF HAWAIISUBJECT - LOCAL TSUNAMI INFORMATION STATEMENTTHIS STATEMENT IS FOR INFORMATION ONLY. NO ACTION REQUIRED.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS ORIGIN TIME - 0437 AM HST 05 JAN 2013 COORDINATES - 19.3 NORTH 155.1 WEST LOCATION - ON THE SOUTH FLANK OF KILAUEA VOLCANO MAGNITUDE - 4.4EVALUATIONNO TSUNAMI IS EXPECTED. REPEAT. NO TSUNAMI IS EXPECTED.HOWEVER...SOME AREAS MAY HAVE EXPERIENCED SHAKING.THIS WILL BE THE ONLY STATEMENT ISSUED FOR THIS EVENT UNLESSADDITIONAL DATA ARE RECEIVED. TSUNAMI INFORMATION STATEMENT NUMBER 2NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI1146 PM HST FRI JAN 04 2013TO - CIVIL DEFENSE IN THE STATE OF HAWAIISUBJECT - TSUNAMI INFORMATIONSTATEMENTTHIS STATEMENT IS FOR INFORMATION ONLY. NO ACTION REQUIRED.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS ORIGIN TIME - 1058 PM HST 04 JAN 2013 COORDINATES - 55.3 NORTH 134.9 WEST LOCATION - SOUTHEASTERN ALASKA MAGNITUDE - 7.6 MOMENTMEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITYGAUGE LOCATION LAT LON TIME AMPL PER------------------- ----- ------ ----- --------------- -----PORT ALEXANDER AK 56.2N 134.6W 0929Z 0.13M / 0.4FT 10MINLAT - LATITUDE (N-NORTH, S-SOUTH)LON - LONGITUDE (E-EAST, W-WEST)TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL. IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT. VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).PER - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.EVALUATIONTHE WEST COAST AND ALASKA TSUNAMI WARNING CENTER HAS ISSUED AREGIONAL TSUNAMI WARNING AND/OR WATCH AND/OR ADVISORY FOR OTHERPARTS OF THE PACIFIC LOCATED CLOSER TO THE EARTHQUAKE. BASED ONALL AVAILABLE DATA THERE IS NO DESTRUCTIVE TSUNAMI THREAT TOHAWAII.HOWEVER... SOME COASTAL AREAS IN HAWAII COULD EXPERIENCE SMALLNON-DESTRUCTIVE SEA LEVEL CHANGES AND STRONG OR UNUSUAL CURRENTSLASTING UP TO SEVERAL HOURS. THE ESTIMATED TIME SUCH EFFECTSMIGHT BEGIN IS 0428 AM HST SAT 05JAN 2013THIS WILL BE THE ONLY STATEMENT ISSUED FOR THIS EVENT UNLESSADDITIONAL DATA ARE RECEIVED. TSUNAMI BULLETIN NUMBER 002PACIFIC TSUNAMI WARNING CENTER/NOAA/NWSISSUED AT 0943Z 05 JAN 2013THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFICOCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON AND CALIFORNIA.... TSUNAMI INFORMATION BULLETIN ...THIS BULLETIN IS FOR INFORMATION ONLY.THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES. ONLYNATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKEDECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA ANDANY ACTIONS TO BE TAKEN IN RESPONSE.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERSORIGIN TIME - 0858Z 05 JAN 2013COORDINATES - 55.3 NORTH 134.9 WESTDEPTH - 5 KMLOCATION - SOUTHEASTERN ALASKAMAGNITUDE - 7.6MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITYGAUGE LOCATION LAT LON TIME AMPL PER------------------- ----- ------ ----- --------------- -----PORT ALEXANDER AK 56.2N 134.6W 0929Z 0.13M / 0.4FT 10MINLAT - LATITUDE (N-NORTH, S-SOUTH)LON - LONGITUDE (E-EAST, W-WEST)TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL. IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT. VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).PER - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.EVALUATIONSEA LEVEL READINGS INDICATE A TSUNAMI WAS GENERATED. IT MAY HAVEBEEN DESTRUCTIVE ALONG COASTS NEAR THE EARTHQUAKE EPICENTER. FORTHOSE AREAS - WHEN NO MAJOR WAVES ARE OBSERVED FOR TWO HOURSAFTER THE ESTIMATED TIME OF ARRIVAL OR DAMAGING WAVES HAVE NOTOCCURRED FOR AT LEAST TWO HOURS THEN LOCAL AUTHORITIES CAN ASSUMETHE THREAT IS PASSED. DANGER TO BOATS AND COASTAL STRUCTURES CANCONTINUE FOR SEVERAL HOURS DUE TO THE CONTINUING SEA LEVELCHANGES AND RAPID CURRENTS. AS LOCAL CONDITIONS CAN CAUSE A WIDEVARIATION IN TSUNAMI WAVE ACTION THE ALL CLEAR DETERMINATION MUSTBE MADE BY LOCAL AUTHORITIES.NO TSUNAMI THREAT EXISTS FOR OTHER COASTAL AREAS IN THE PACIFICALTHOUGH SOME OTHER AREAS MAY EXPERIENCE SMALL NON-DESTRUCTIVESEA LEVEL CHANGES LASTING UP TO SEVERAL HOURS.THIS WILL BE THE FINAL BULLETINISSUED FOR THIS EVENT UNLESSADDITIONAL INFORMATION BECOMES AVAILABLE.THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTSFOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA. TSUNAMI INFORMATION STATEMENT NUMBER 1NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI1109 PM HST FRI JAN 04 2013TO - CIVIL DEFENSE IN THE STATE OF HAWAIISUBJECT - TSUNAMI INFORMATIONSTATEMENTTHIS STATEMENT IS FOR INFORMATION ONLY. NO ACTION REQUIRED.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS ORIGIN TIME - 1058 PM HST 04 JAN 2013 COORDINATES - 55.3 NORTH 134.9 WEST LOCATION - SOUTHEASTERN ALASKA MAGNITUDE - 7.7 MOMENTEVALUATIONTHE WEST COAST AND ALASKA TSUNAMI WARNING CENTER HAS ISSUED AREGIONAL TSUNAMI WARNING AND/OR WATCH AND/OR ADVISORY FOR OTHERPARTS OF THE PACIFIC LOCATED CLOSER TO THE EARTHQUAKE. BASED ONALL AVAILABLE DATA THERE IS NO DESTRUCTIVE TSUNAMI THREAT TOHAWAII.HOWEVER... SOME COASTAL AREAS IN HAWAII COULD EXPERIENCE SMALLNON-DESTRUCTIVE SEA LEVEL CHANGES AND STRONG OR UNUSUAL CURRENTSLASTING UP TO SEVERAL HOURS. THE ESTIMATED TIME SUCH EFFECTSMIGHT BEGIN IS 0428 AM HST SAT 05JAN 2013THIS WILL BE THE ONLY STATEMENT ISSUED FOR THIS EVENT UNLESSADDITIONAL DATA ARE RECEIVED. TSUNAMI BULLETIN NUMBER 001PACIFIC TSUNAMI WARNING CENTER/NOAA/NWSISSUED AT 0906Z 05 JAN 2013THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFICOCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON AND CALIFORNIA.... TSUNAMI INFORMATION BULLETIN ...THIS BULLETIN IS FOR INFORMATION ONLY.THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES. ONLYNATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKEDECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA ANDANY ACTIONS TO BE TAKEN IN RESPONSE.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERSORIGIN TIME - 0858Z 05 JAN 2013COORDINATES - 55.3 NORTH 134.9 WESTDEPTH - 5 KMLOCATION - SOUTHEASTERN ALASKAMAGNITUDE - 7.7EVALUATIONNO DESTRUCTIVE WIDESPREAD TSUNAMI THREAT EXISTS BASED ONHISTORICAL EARTHQUAKE AND TSUNAMI DATA.HOWEVER - THE WEST COAST/ALASKA TSUNAMI WARNING CENTER HASISSUED A REGIONAL WARNING FOR COASTS LOCATED NEAR THE EARTHQUAKE.THIS CENTER WILL CONTINUE TO MONITOR THE SITUATION BUT DOES NOTEXPECT A WIDER THREAT TO OCCUR.THIS WILL BE THE ONLY BULLETIN ISSUED FOR THIS EVENT UNLESSADDITIONAL INFORMATION BECOMES AVAILABLE.THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTSFOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA. ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 5 Jan 2013 02:17:19 -0700 (MST) Subject: 2013-01-05 08:58:19 UPDATED: (Mwp 7.7) SOUTHEASTERN ALASKA 55.3 -134.7 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SOUTHEASTERN ALASKA Geographic coordinates: 55.292N, 134.728W Magnitude: 7.7 Mwp Depth: 9 km Universal Time (UTC): 5 Jan 2013 08:58:19 Time near the Epicenter: 4 Jan 2013 23:58:19 Local standard time in your area: 4 Jan 2013 23:58:19 Location with respect to nearby cities: 101 km (63 miles) SW (221 degrees) of Edna Bay, AK 102 km (64 miles) W (259 degrees) of Craig, AK 106 km (66 miles) S (182 degrees) of Port Alexander, AK 1032 km (641 miles) NW (315 degrees) of Vancouver, British Columbia, Canada ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ejqv This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ejqv or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||
2013-01-05 05:58:21 (4.6) OFF COAST OF PAKISTAN 24.5 61.9 (70301) Posted: 05 Jan 2013 08:12 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 5 Jan 2013 06:31:16 +0000 (GMT) Subject: 2013-01-05 05:58:21 (mb 4.6) OFF COAST OF PAKISTAN 24.5 61.9 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF COAST OF PAKISTAN Geographic coordinates: 24.516N, 61.933E Magnitude: 4.6 mb Depth: 9 km Universal Time (UTC): 5 Jan 2013 05:58:21 Time near the Epicenter: 5 Jan 2013 09:58:21 Local standard time in your area: 4 Jan 2013 20:58:21 Location with respect to nearby cities: 191 km (118 miles) ESE (116 degrees) of Chabahar, Iran 202 km (126 miles) SW (216 degrees) of Turbat, Pakistan 350 km (217 miles) ENE (73 degrees) of MUSCAT, Oman ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ejq5 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ejq5 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||
