FBI Latest The White House |
- 2013-01-21 18:32:26 (5.4) NEAR S COAST OF PAPUA, INDONESIA -4.4 134.8 (70301)
- 2013-01-21 16:32:47 (4.7) VANUATU -20.5 170.6 (70301)
- Free Shipping on $25+ and Take 15% Off the Entire Outlet
- 2013-01-21 11:32:19 (5.1) ANDREANOF ISLANDS, ALEUTIAN IS. 51.6 -178.3 (70301)
- "PANTECH Battery PBR-C530 Slate Link..." and more
- WEATHER BUREAU WARNINGS OF FOG - HIGH SURF - SANTA ANA WINDS FOR CALIFORNIA
- Amazon Associates: Valentine's Gifts for All - Special Deals & Offers
- 2013-01-21 03:16:49 (4.8) MOLUCCA SEA -0.1 124.7 (70301)
- 10 PM - 11 PM WEATHERDATA AND BUOY REPORT from NAS BLYND with WBUSA January 20 2013'
- RED FLAG WARNING IN GEORGIA FOR MONDAY JANUARY 21 2013
- water heater intelligence
- 2013-01-20 21:26:28 (5.0) REYKJANES RIDGE 54.1 -35.1 (70301)
- Sunday FBI Latest The White House
- AG2 TROPICAL REPORT from NAS BLYND January 20 2013
- Flight Delays and Ham Radio Report from NAS BLYND with FORTUNA January 20 2013'
- 2013-01-20 19:09:45 (4.9) TAIWAN REGION 24.8 122.6 (70301)
- 2013-01-20 19:10:11 (5.1) NEAR COAST OF NICARAGUA 12.6 -87.7 (70301)
- Volcano Update time = Sun Jan 20 19:50:03 UTC 2013 include is Image of Earth Movement in The United States
2013-01-21 18:32:26 (5.4) NEAR S COAST OF PAPUA, INDONESIA -4.4 134.8 (70301) Posted: 21 Jan 2013 11:07 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 21 Jan 2013 11:42:53 -0700 (MST) Subject: 2013-01-21 18:32:26 (mb 5.4) NEAR S COAST OF PAPUA, INDONESIA -4.4 134.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR S COAST OF PAPUA, INDONESIA Geographic coordinates: 4.445S, 134.847E Magnitude: 5.4 Depth: 27 km Universal Time (UTC): 21 Jan 2013 18:32:26 Time near the Epicenter: 22 Jan 2013 03:32:26 Local standard time in your area: 21 Jan 2013 09:32:26 Location with respect to nearby cities: 166 km (103 miles) NNE (25 degrees) of Dobo, Aru Islands, Indonesia 178 km (111 miles) WSW (246 degrees) of Enarotali, Irian Jaya, Indonesia 405 km (252 miles) SSE (168 degrees) of Manokwari, Irian Jaya, Indonesia 684 km (425 miles) WSW (252 degrees) of Jayapura, Irian Jaya, Indonesia 1122 km (697 miles) ENE (66 degrees) of DILI, East Timor ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000esa2 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000esa2 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-21 16:32:47 (4.7) VANUATU -20.5 170.6 (70301) Posted: 21 Jan 2013 10:55 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 21 Jan 2013 10:33:23 -0700 (MST) Subject: 2013-01-21 16:32:47 (mb 4.7) VANUATU -20.5 170.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: VANUATU Geographic coordinates: 20.498S, 170.623E Magnitude: 4.7 Depth: 195 km Universal Time (UTC): 21 Jan 2013 16:32:47 Time near the Epicenter: 22 Jan 2013 03:32:47 Local standard time in your area: 21 Jan 2013 07:32:47 Location with respect to nearby cities: 178 km (110 miles) SE (127 degrees) of Isangel, Vanuatu 306 km (190 miles) ENE (69 degrees) of Tadine, Loyalty Islands, New Caledonia 391 km (243 miles) SE (142 degrees) of PORT-VILA, Vanuatu 1864 km (1158 miles) NNW (346 degrees) of Auckland, New Zealand ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2013krag This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2013krag or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Shipping on $25+ and Take 15% Off the Entire Outlet Posted: 21 Jan 2013 10:47 AM PST ---------- Forwarded message ---------- From: Thompson Cigar <thompsoncigar@offer.thompsoncigar.com> Date: Mon, 21 Jan 2013 12:10:22 -0500 Subject: Free Shipping on $25+ and Take 15% Off the Entire Outlet To: guyperea1@gmail.com GET YOUR OUTLET DISCOUNT + FREE SHIPPING WHEN YOU CLICK TO ACTIVATE PROMO CODE WINTER CLICK HERE FOR DETAILS: http://go.thompsoncigar.com/r/ENTN1N/04D6Q/PNV6VM/TRWJS/FYBSZ3/WT/t?a=ENTN1N&b=DKTEAQ&c=J4WAC7&d=Z8K5KQ&e=1 ----------------------------------------------------------------------------------- FLIP THROUGH THE PAGES OF OUR CURRENT ONLINE CATALOG: http://go.thompsoncigar.com/r/ENTN1N/04D6Q/PNV6VM/TRWJS/3VSMTD/WT/t?a=45151&b=WINTER&c=outlet&d=20130121&e=45151 FIND YOUR FAVORITE CIGAR BRANDS: http://go.thompsoncigar.com/r/ENTN1N/04D6Q/PNV6VM/TRWJS/NF21D6/WT/t?a=45151&b=WINTER&c=outlet&d=20130121&e=45151 FORWARD TO A FRIEND: http://go.thompsoncigar.com/r/ENTN1N/04D6Q/PNV6VM/TRWJS/10QZ1D/WT/t?a=ENTN1N&b=DKTEAQ&c=J4WAC7&d=Z8K5KQ&e=guyperea1@gmail.com ----------------------------------------------------------------------------------- Please do not reply to this email. This mailbox is not monitored and you will not receive a response. FOR ONLINE CUSTOMER SERVICE, GO TO: http://go.thompsoncigar.com/r/ENTN1N/04D6Q/PNV6VM/TRWJS/8M3K6R/WT/t TO UNSUBSCRIBE: http://go.thompsoncigar.com/r/ENTN1N/04D6Q/PNV6VM/TRWJS/VHXOR4/WT/t?a=guyperea1@gmail.com&b=Z8K5KQ&c=DKTEAQ ----------------------------------------------------------------------------------- Thompson Cigar(R) 5401 Hangar Court Tampa, FL 33634 Prefer to order by phone? Call 1-800-216-7107 and use code 32101. [[ENTN1N-DKTEAQ-04D6Q-PNV6VM-TRWJS-M-M2-20130121-f657c93123f44c84f]] -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-21 11:32:19 (5.1) ANDREANOF ISLANDS, ALEUTIAN IS. 51.6 -178.3 (70301) Posted: 21 Jan 2013 10:29 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 21 Jan 2013 04:46:16 -0700 (MST) Subject: 2013-01-21 11:32:19 (mb 5.1) ANDREANOF ISLANDS, ALEUTIAN IS. 51.6 -178.3 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: ANDREANOF ISLANDS, ALEUTIAN IS. Geographic coordinates: 51.627N, 178.341W Magnitude: 5.1 Depth: 7 km Universal Time (UTC): 21 Jan 2013 11:32:19 Time near the Epicenter: 21 Jan 2013 01:32:19 Local standard time in your area: 21 Jan 2013 02:32:19 Location with respect to nearby cities: 120 km (75 miles) WSW (257 degrees) of Adak, AK 290 km (180 miles) W (259 degrees) of Atka, AK 2030 km (1262 miles) WSW (251 degrees) of Anchorage, AK ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000es47 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000es47 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"PANTECH Battery PBR-C530 Slate Link..." and more Posted: 21 Jan 2013 10:18 AM PST ---------- Forwarded message ---------- From: "Amazon.com" <store-news@amazon.com> Date: Mon, 21 Jan 2013 09:14:22 +0000 Subject: "PANTECH Battery PBR-C530 Slate Link..." and more To: "guyperea1@gmail.com" <guyperea1@gmail.com> ========== AMAZON.COM ========== Amazon.com has new recommendations for you based on you purchased or told us you own. PANTECH Battery PBR-C530 Slate Link P7040 Reveal C790 930 mAh by Pantech http://www.amazon.com/gp/product/B002TJLM34/ref=email_si_text Price: $7.81 ... Enscell Rubberized Hard Faceplate Cover Phone Case for Pantech Link P7040 P7040P 7040-Blue by Enscell http://www.amazon.com/gp/product/B007VJGTQ2/ref=email_si_text Price: $0.63 ... Home Travel Wall Charger for Pantech Helio Ocean 2, Breeze II,Impact P7000, Link P7040, Pursuit P9020 by Momo Cellular http://www.amazon.com/gp/product/B003EGKNE0/ref=email_si_text Price: $1.25 ... Pantech Rubberized Hard Faceplate Cover Phone Case for Link P7040 P7040P 7040-Red by Eagle Cell http://www.amazon.com/gp/product/B007VJLS36/ref=email_si_text Price: $1.48 ... Pantech P7040 Link Unlocked Phone with QWERTY Keyboard, 1.3 MP Camera and GPS-No Warranty-Wine/Black by Pantech http://www.amazon.com/gp/product/B0062FYYYA/ref=email_si_text List Price: $99.99 Price: $40.00 You Save: $59.99 (60%) ... Mybat Dual-Buds Stereo Hands-Free Headset for Pantech Breeze C520, C610, C630, Duo C810, Matrix C740, Matrix Pro C820, Reveal C790, Slate C530, Impact P7000, Link P7040; Pursuit P9020 by Mybat http://www.amazon.com/gp/product/B002YPEZUK/ref=email_si_text Price: $2.34 ... LG Shine CU720 Cell Phone Car Charger / Vehicle Charger by MyGift http://www.amazon.com/gp/product/B0010TDR28/ref=email_si_text Price: $2.99 ... USB Data Cable for Pantech Link P7040/ Helio Ocean 2/ Breeze II/ Pursuit P9020 by Momo Cellular http://www.amazon.com/gp/product/B004C5LU8A/ref=email_si_text Price: $4.99 ... ========== We hope you found this message to be useful. However, if you'd rather not receive future e-mails of this sort from Amazon.com, please visit the opt-out link here: http://www.amazon.com//gp/gss/o/1cWqwJv7EHuWOCWrFjZcnsTvrLgQKB4L0yYwtHgN5hVr2C7IXsbhWb2m0YgJzszO9hCWk3aRTvQG7BaThNnFXO4JuyPBeSICX.BXu8sFvJpYGhZoF4uzB02lKZXTZlnkUzTF-6nBqPqvLLyTjjzQgy3mBl1QG39n0PZnAmG3X3aRJ70dNUOpb1Ki749J.4JZMLyh9EZuq1JW.2phM68p9XdMN7HzZDvX7wWRZkHAGyOUvDXh.nMH5Seakyet8wcvp. (c) 2012 Amazon.com, Inc. or its affiliates. All rights reserved. Amazon, Amazon.com, the Amazon.com logo and 1-Click are registered trademarks of Amazon.com, Inc. or its affiliates. Amazon.com, 410 Terry Avenue N., Seattle, WA 98109-5210. Reference: 27869120 Please note that this message was sent to the following e-mail address: guyperea1@gmail.com -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEATHER BUREAU WARNINGS OF FOG - HIGH SURF - SANTA ANA WINDS FOR CALIFORNIA Posted: 21 Jan 2013 06:46 AM PST WEST CENTRAL SAN JOAQUIN VALLEY-EAST CENTRAL SAN JOAQUIN VALLEY-SOUTHWESTERN SAN JOAQUIN VALLEY-SOUTHEASTERN SAN JOAQUIN VALLEY-626 AM PST MON JAN 21 2013...DENSE FOG ADVISORY REMAINS IN EFFECT UNTIL 11 AM PST THISMORNING...A DENSE FOG ADVISORY REMAINS IN EFFECT UNTIL 11 AM PST THISMORNING FOR THE CENTRAL AND SOUTHERN SAN JOAQUIN VALLEY.* VISIBILITY: LESS THAN A QUARTER OF MILE. SOME AREAS COULD HAVE VISIBILITY LESS THAN 200 FEET. THE FOG WILL GRADUALLY DISSIPATE LATER THIS MORNING.* LOCATIONS INCLUDE: HANFORD...CORCORAN...MERCED...MENDOTA... LOS BANOS...MERCED...MADERA.* IMPACTS: DENSE FOG CAN MAKE DRIVING DIFFICULT...ESPECIALLY ROADS AND HIGHWAYS THROUGHTHE CENTER OF THE VALLEY. THIS WOULD INCLUDE HIGHWAYS 152...180...198...41...43...AND PORTIONS OF HIGHWAY 99. REMEMBER...FOG IS THE NUMBER ONE CAUSE OF FATAL ACCIDENTS IN THE VALLEY DURING THE WINTER MONTHS -- ORANGE COUNTY COASTAL AREAS-SAN DIEGO COUNTY COASTAL AREAS-453 AM PST MON JAN 21 2013...ELEVATED SURF AND DANGEROUS RIP CURRENTS THROUGH THIS AFTERNOON...* LOCATIONS...EXPOSED WEST-FACING BEACHES OF ORANGE AND SAN DIEGO COUNTIES.* TIMING...THROUGH THIS AFTERNOON.* SWELL...WEST-NORTHWEST 2 TO 4 FEET WITH AN 17-18 SECOND PERIOD OVER THE NEAR-SHORE WATERS...SLOWLY LOWERING LATE TODAY THROUGH TUESDAY.* SURF...2 TO 4 FEET WITH LOCAL SETS TO 6 FEET ON EXPOSED WEST FACING BEACHES IN ORANGE COUNTY...AND 3 TO 5 FEET IN SAN DIEGO COUNTY WITH LOCAL SETS TO 7 FEET. HIGHEST SETS WILL BE LOCALIZED AND INFREQUENT.* IMPACTS...THE ELEVATED SURF AND THE LONG PERIOD OF THE SWELL WILL RESULT IN STRONGER AND MORE PERSISTENT RIP CURRENTS. PERIODS OF SMALLER SURF MAY BE FOLLOWED BY LARGER SETS. THE COMBINATION OF STRONG RIP CURRENTS AND SUDDEN INCREASES IN WAVE SIZE WILL CREATE HAZARDOUS SWIMMING CONDITIONS. -- 427 AM PST MON JAN 21 2013...GUSTY SANTA ANA WINDS TO INCREASE THIS MORNING ACROSSPORTIONS OF LOS ANGELES AND VENTURA COUNTIES....OFFSHORE FLOW WILL CONTINUETO BRING PERIODS OF GUSTY WINDSACROSS THE WIND PRONE AREAS OF LOS ANGELES AND VENTURA COUNTIESTHIS MORNING. SANTA MONICA MOUNTAINS RECREATIONAL AREA-VENTURA COUNTY MOUNTAINS-LOS ANGELES COUNTY MOUNTAINS EXCLUDING THE SANTA MONICA RANGE-SANTA CLARITA VALLEY-INCLUDING THE CITIES OF...TOPANGA...LOCKWOOD VALLEY...MOUNT PINOS...ACTON...MOUNT WILSON...SANDBERG...SANTA CLARITA...NEWHALL...VALENCIA427 AM PST MON JAN 21 2013...WIND ADVISORY REMAINS IN EFFECT UNTIL NOON PST TODAY...* WINDS/TIMING...AREAS OF NORTHEAST WINDS WILL INCREASE TO 20 TO 30 MPH WITH GUSTS TO 45 MPH...AND CONTINUE THROUGH MID-DAY TODAY. LOCAL GUSTS UP TO 50 MPH ARE POSSIBLE IN SOME FOOTHILL AND MOUNTAIN LOCATIONS.* IMPACTS...STRONG AND GUSTY WINDS CAN MAKE DRIVING DIFFICULT... ESPECIALLY FOR DRIVERS OF HIGH PROFILE VEHICLES. THERE COULD BE BROKEN TREE LIMBS ACROSS THE ROAD.PRECAUTIONARY/PREPAREDNESS ACTIONS...A WIND ADVISORY MEANS THAT WINDS OF 35 MPH OR GREATER AREEXPECTED. WINDS THIS STRONG CAN MAKE DRIVING DIFFICULT...ESPECIALLY FOR HIGH PROFILE VEHICLES. USE EXTRA CAUTION. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
