Buoy Data 52.650N 156.943W
#YY MM DD hh mm ss T HEIGHT
#yr mo dy hr mn s - m
2013 01 28 00 00 00 1 4512.334
2013 01 27 23 45 00 1 4512.412
2013 01 27 23 30 00 1 4512.477
2013 01 27 23 15 00 1 4512.529
2013 01 27 23 00 00 1 4512.568
2013 01 27 22 45 00 1 4512.594
2013 01 27 22 30 00 1 4512.603
2013 01 27 22 15 00 1 4512.601
2013 01 27 22 00 00 1 4512.584
2013 01 27 21 45 00 1 4512.555
2013 01 27 21 30 00 1 4512.513
2013 01 27 21 15 00 1 4512.461
2013 01 27 21 00 00 1 4512.397
2013 01 27 20 45 00 1 4512.326
2013 01 27 20 30 00 1 4512.247
2013 01 27 20 15 00 1 4512.164
2013 01 27 20 00 00 1 4512.075
2013 01 27 19 45 00 1 4511.983
2013 01 27 19 30 00 1 4511.887
2013 01 27 19 15 00 1 4511.801
2013 01 27 19 00 00 1 4511.713
2013 01 27 18 45 00 1 4511.629
2013 01 27 18 30 00 1 4511.553
2013 01 27 18 15 00 1 4511.478
2013 01 27 18 00 00 1 4511.414
2013 01 27 17 45 00 1 4511.363
2013 01 27 17 30 00 1 4511.317
2013 01 27 17 15 00 1 4511.278
2013 01 27 17 00 00 1 4511.256
2013 01 27 16 45 00 1 4511.244
2013 01 27 16 30 00 1 4511.243
2013 01 27 16 15 00 1 4511.254
2013 01 27 16 00 00 1 4511.272
2013 01 27 15 45 00 1 4511.304
2013 01 27 15 30 00 1 4511.342
2013 01 27 15 15 00 1 4511.392
2013 01 27 15 00 00 1 4511.443
2013 01 27 14 45 00 1 4511.502
2013 01 27 14 30 00 1 4511.567
2013 01 27 14 15 00 1 4511.632
2013 01 27 14 00 00 1 4511.703
2013 01 27 13 45 00 1 4511.774
2013 01 27 13 30 00 1 4511.840
2013 01 27 13 15 00 1 4511.905
2013 01 27 13 00 00 1 4511.970
2013 01 27 12 45 00 1 4512.024
2013 01 27 12 30 00 1 4512.072
2013 01 27 12 15 00 1 4512.113
2013 01 27 12 00 00 1 4512.139
2013 01 27 11 45 00 1 4512.159
2013 01 27 11 30 00 1 4512.166
2013 01 27 11 15 00 1 4512.162
2013 01 27 11 00 00 1 4512.149
2013 01 27 10 45 00 1 4512.124
2013 01 27 10 30 00 1 4512.088
2013 01 27 10 15 00 1 4512.043
2013 01 27 10 00 00 1 4511.984
2013 01 27 09 45 00 1 4511.914
2013 01 27 09 30 00 1 4511.833
2013 01 27 09 15 00 1 4511.747
2013 01 27 09 00 00 1 4511.646
2013 01 27 08 45 00 1 4511.541
2013 01 27 08 30 00 1 4511.432
2013 01 27 08 15 00 1 4511.317
2013 01 27 08 00 00 1 4511.201
2013 01 27 07 45 00 1 4511.089
2013 01 27 07 30 00 1 4510.975
2013 01 27 07 15 00 1 4510.864
2013 01 27 07 00 00 1 4510.761
2013 01 27 06 45 00 1 4510.664
2013 01 27 06 30 00 1 4510.576
2013 01 27 06 15 00 1 4510.499
2013 01 27 06 00 00 1 4510.432
2013 01 27 05 45 00 1 4510.375
2013 01 27 05 30 00 1 4510.330
2013 01 27 05 15 00 1 4510.299
2013 01 27 05 00 00 1 4510.282
2013 01 27 04 45 00 1 4510.281
2013 01 27 04 30 00 1 4510.294
2013 01 27 04 15 00 1 4510.321
2013 01 27 04 00 00 1 4510.360
2013 01 27 03 45 00 1 4510.416
2013 01 27 03 30 00 1 4510.484
2013 01 27 03 15 00 1 4510.564
2013 01 27 03 00 00 1 4510.656
2013 01 27 02 45 00 1 4510.761
2013 01 27 02 30 00 1 4510.873
2013 01 27 02 15 00 1 4510.989
2013 01 27 02 00 00 1 4511.110
2013 01 27 01 45 00 1 4511.240
2013 01 27 01 30 00 1 4511.365
2013 01 27 01 15 00 1 4511.497
2013 01 27 01 00 00 1 4511.625
2013 01 27 00 45 00 1 4511.752
2013 01 27 00 30 00 1 4511.874
2013 01 27 00 15 00 1 4511.989
2013 01 27 00 00 00 1 4512.098
---------- Forwarded message ----------
From: USGS ENS <ens@usgs.gov>
Date: Thu, 31 Jan 2013 10:19:12 +0000 (GMT)
Subject: 2013-01-31 09:53:43 (Mwb 6.0) SOUTHEASTERN ALASKA 55.6 -134.7 (70301)
To: guyperea1@gmail.com
== PRELIMINARY EARTHQUAKE REPORT ==
Region: SOUTHEASTERN ALASKA
Geographic coordinates: 55.584N, 134.745W
Magnitude: 6.0
Depth: 9 km
Universal Time (UTC): 31 Jan 2013 09:53:43
Time near the Epicenter: 31 Jan 2013 00:53:43
Local standard time in your area: 31 Jan 2013 00:53:43
Location with respect to nearby cities:
73 km (45 miles) S (184 degrees) of Port Alexander, AK
80 km (50 miles) WSW (237 degrees) of Edna Bay, AK
102 km (63 miles) W (277 degrees) of Craig, AK
1052 km (654 miles) NW (316 degrees) of Vancouver, British Columbia, Canada
ADDITIONAL EARTHQUAKE PARAMETERS
________________________________
event ID : us c000ez52
This event has been reviewed by a seismologist at NEIC
For subsequent updates, maps, and technical information, see:
http://earthquake.usgs.gov/earthquakes/eventpage/usc000ez52
or
http://earthquake.usgs.gov/
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/regional/neic/
DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer
<br>
This email was sent to guyperea1@gmail.com<br>
<br>
You requested mail for events between -90.0/90.0 latitude and
180.0/-180.0 longitude (Default World)<br>
for M4.5 at all times. <br>
Your account has aftershock exclusion turned on.
This event fell into the 'USc000ejqv' exclusion region, but was large
enough to trigger notification.<br>
<br>
To change your parameters, go to:<br>
<br>
https://sslearthquake.usgs.gov/ens/<br>
<br>
To unsubscribe, send a one-line reply to this message with:<br>
<br>
STOP guyperea1@gmail.com<br>
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://cmt1.blogspot.com
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>
Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.