FBI Latest The White House |
- 2012-12-26 16:12:40 (4.6) JAVA, INDONESIA -7.9 107.4 (70301)
- "PANTECH Battery PBR-C530 Slate Link..." and more
- 2012-12-24 14:35:31 (4.8) LAKE TANGANYIKA REGION, CONGO -3.9 28.2 (70301)
- 2012-12-26 13:59:46 (4.9) BURMA 22.8 95.9 (70301)
- 2012-12-26 13:17:55 (5.5) BIO-BIO, CHILE -37.3 -73.4 (70301)
- 2012-12-26 09:46:42 (4.5) ANTOFAGASTA, CHILE -21.1 -68.6 (70301)
- Amazon Associates: Year-End Deals & 2013 Look Ahead
- 2012-12-26 05:17:26 (5.1) SOUTH OF FIJI ISLANDS -24.2 -179.0 (70301)
- Shirley MacLaine with cover Yvonne De Carlo "Two Mules for Sister Sara" July 14 to assist United States POW during Vietnam
- Weatherdata World Meteorology
- WBUSA 8 PM CHRISTMAS REPORT FROM NAS BLYND
- Secret Dining USA (@SecretDiningUSA) is now following you on Twitter!
- 2012-12-26 02:58:24 (4.9) FIJI REGION -20.6 -178.6 (70301)
- 2012-12-26 02:24:33 (5.3) EASTERN NEW GUINEA REG., P.N.G. -6.0 147.3 (70301)
- 2012-12-26 02:06:36 (4.9) TAIWAN REGION 24.0 122.5 (70301)
- SPECIAL WEATHER STATEMENT NATIONAL WEATHER SERVICE ANCHORAGE AK 630 AM AKST TUE DEC 25 2012
- 2012-12-25 23:09:32 (4.6) SOUTHERN XINJIANG, CHINA 39.6 74.8 (70301)
- 2012-12-25 22:55:51 (4.5) BLACK SEA, OFFSHORE GEORGIA 42.5 40.9 (70301)
- 2012-12-25 22:44:34 (5.3) BLACK SEA, OFFSHORE GEORGIA 42.4 41.0 (70301)
- TWO PEOPLE INJURED IN CURRENT OUTBREAK OF TORNADO IN MISSISSIPPI
- Christmas 2012' FBI Latest The White House
- CIVIL DEFENSE TO WARN IN LOGISTIC OF CLIMATE TO PROJECTED TORANDO OUTBREAK IN SOUTHEAST DECEMBER 25 TO 26 2012'
- TORNADO WARNING INTO CENTRAL LOUISANA SOUTH CENTRAL MISSISSIPPI AND ALABAMA AND NORTHERN FLORIDA
- Blizzard conditions in Texas and Alaska causing Flight Delays and Ham Radio Report
- AG2 Tropical Weather Christmas 2012'
2012-12-26 16:12:40 (4.6) JAVA, INDONESIA -7.9 107.4 (70301) Posted: 26 Dec 2012 09:38 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 26 Dec 2012 17:27:35 +0000 (UTC) Subject: 2012-12-26 16:12:40 (mb 4.6) JAVA, INDONESIA -7.9 107.4 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: JAVA, INDONESIA Geographic coordinates: 7.907S, 107.373E Magnitude: 4.6 mb Depth: 46 km Universal Time (UTC): 26 Dec 2012 16:12:40 Time near the Epicenter: 26 Dec 2012 23:12:40 Local standard time in your area: 26 Dec 2012 07:12:40 Location with respect to nearby cities: 109 km (68 miles) S (191 degrees) of Bandung, Java, Indonesia 117 km (73 miles) WSW (237 degrees) of Tasikmalaya, Java, Indonesia 125 km (78 miles) SSE (152 degrees) of Sukabumi, Java, Indonesia 209 km (130 miles) SSE (161 degrees) of JAKARTA, Java, Indonesia ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2012jqap This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2012jqap or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"PANTECH Battery PBR-C530 Slate Link..." and more Posted: 26 Dec 2012 09:36 AM PST ---------- Forwarded message ---------- From: "Amazon.com" <store-news@amazon.com> Date: Wed, 26 Dec 2012 16:16:20 +0000 Subject: "PANTECH Battery PBR-C530 Slate Link..." and more To: "guyperea1@gmail.com" <guyperea1@gmail.com> ========== AMAZON.COM ========== Amazon.com has new recommendations for you based on you purchased or told us you own. PANTECH Battery PBR-C530 Slate Link P7040 Reveal C790 930 mAh by Pantech http://www.amazon.com/gp/product/B002TJLM34/ref=email_si_text Price: $5.83 ... Enscell Rubberized Hard Faceplate Cover Phone Case for Pantech Link P7040 P7040P 7040-Blue by Enscell http://www.amazon.com/gp/product/B007VJGTQ2/ref=email_si_text Price: $0.40 ... Pantech P7040 Link Unlocked Phone with QWERTY Keyboard, 1.3 MP Camera and GPS-No Warranty-Wine/Black by Pantech http://www.amazon.com/gp/product/B0062FYYYA/ref=email_si_text List Price: $99.99 Price: $44.74 You Save: $55.25 (55%) ... Home Travel Wall Charger for Pantech Helio Ocean 2, Breeze II,Impact P7000, Link P7040, Pursuit P9020 by Momo Cellular http://www.amazon.com/gp/product/B003EGKNE0/ref=email_si_text Price: $3.25 ... Pantech Rubberized Hard Faceplate Cover Phone Case for Link P7040 P7040P 7040-Red by Ec http://www.amazon.com/gp/product/B007VJLS36/ref=email_si_text Price: $0.46 ... Mybat Dual-Buds Stereo Hands-Free Headset for Pantech Breeze C520, C610, C630, Duo C810, Matrix C740, Matrix Pro C820, Reveal C790, Slate C530, Impact P7000, Link P7040; Pursuit P9020 by Mybat http://www.amazon.com/gp/product/B002YPEZUK/ref=email_si_text Price: $1.68 ... LG Shine CU720 Cell Phone Car Charger / Vehicle Charger by MyGift http://www.amazon.com/gp/product/B0010TDR28/ref=email_si_text Price: $2.04 ... Original Pantech Lithium-Ion Battery PBR-C530 by Pantech http://www.amazon.com/gp/product/B003O5JRZW/ref=email_si_text Price: $12.47 ... ========== We hope you found this message to be useful. However, if you'd rather not receive future e-mails of this sort from Amazon.com, please visit the opt-out link here: http://www.amazon.com//gp/gss/o/1iN9QtXuD48OwI1mzEUFojzvrLgQKB4L0yYwtHgN5hVr2C7IXsbhWb2m0YgJzszO9hCWk3aRTvQG7BaThNnFXO4JuyPBeSICX.BXu8sFvJpYGhZoF4uzB02lKZXTZlnkUzTF-6nBqPqvLLyTjjzQgy3mBl1QG39n0PZnAmG3X3aRJ70dNUOpb1Ki749J.4JZMLyh9EZuq1JW.2phM68p9XdMN7HzZDvX7wWRZkHAGyOUvDXh.nMH5Seakyet8wcvp. (c) 2012 Amazon.com, Inc. or its affiliates. All rights reserved. Amazon, Amazon.com, the Amazon.com logo and 1-Click are registered trademarks of Amazon.com, Inc. or its affiliates. Amazon.com, 410 Terry Avenue N., Seattle, WA 98109-5210. Reference: 27522280 Please note that this message was sent to the following e-mail address: guyperea1@gmail.com -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-24 14:35:31 (4.8) LAKE TANGANYIKA REGION, CONGO -3.9 28.2 (70301) Posted: 26 Dec 2012 09:33 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 26 Dec 2012 16:10:02 +0000 (UTC) Subject: 2012-12-24 14:35:31 (mb 4.8) LAKE TANGANYIKA REGION, CONGO -3.9 28.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: LAKE TANGANYIKA REGION, CONGO Geographic coordinates: 3.904S, 28.245E Magnitude: 4.8 mb Depth: 10 km Universal Time (UTC): 24 Dec 2012 14:35:31 Time near the Epicenter: 24 Dec 2012 16:35:31 Local standard time in your area: 24 Dec 2012 05:35:31 Location with respect to nearby cities: 133 km (83 miles) WSW (243 degrees) of BUJUMBURA, Burundi 169 km (105 miles) SSW (203 degrees) of Bukavu, Congo (Kinshasa) 184 km (115 miles) NW (305 degrees) of Kigoma, Tanzania ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2012jnav This is a computer-generated message and has not yet been reviewed by a seismologist. For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2012jnav or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-26 13:59:46 (4.9) BURMA 22.8 95.9 (70301) Posted: 26 Dec 2012 09:29 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 26 Dec 2012 14:20:30 +0000 (UTC) Subject: 2012-12-26 13:59:46 (mb 4.9) MYANMAR 22.8 95.9 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: MYANMAR Geographic coordinates: 22.801N, 95.946E Magnitude: 4.9 mb Depth: 22 km Universal Time (UTC): 26 Dec 2012 13:59:46 Time near the Epicenter: 26 Dec 2012 20:29:46 Local standard time in your area: 26 Dec 2012 04:59:46 Location with respect to nearby cities: 90 km (56 miles) N (351 degrees) of Mandalay, Burma 113 km (70 miles) NE (48 degrees) of Monywa, Burma 215 km (134 miles) N (2 degrees) of Meiktila, Burma 579 km (360 miles) E (99 degrees) of DHAKA, Bangladesh ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eg66 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eg66 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-26 13:17:55 (5.5) BIO-BIO, CHILE -37.3 -73.4 (70301) Posted: 26 Dec 2012 09:22 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 26 Dec 2012 13:36:14 +0000 (UTC) Subject: 2012-12-26 13:17:55 (mb 5.5) BIO-BIO, CHILE -37.3 -73.4 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: BIO-BIO, CHILE Geographic coordinates: 37.298S, 73.428W Magnitude: 5.5 mb Depth: 11 km Universal Time (UTC): 26 Dec 2012 13:17:55 Time near the Epicenter: 26 Dec 2012 10:17:55 Local standard time in your area: 26 Dec 2012 04:17:55 Location with respect to nearby cities: 62 km (38 miles) SSW (213 degrees) of Concepcion, Chile 175 km (109 miles) NNW (337 degrees) of Temuco, Chile 257 km (160 miles) SW (217 degrees) of Talca, Chile 491 km (305 miles) SSW (210 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eg5v This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eg5v or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-26 09:46:42 (4.5) ANTOFAGASTA, CHILE -21.1 -68.6 (70301) Posted: 26 Dec 2012 09:18 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Wed, 26 Dec 2012 10:31:22 +0000 (UTC) Subject: 2012-12-26 09:46:42 (mb 4.5) ANTOFAGASTA, CHILE -21.1 -68.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: ANTOFAGASTA, CHILE Geographic coordinates: 21.098S, 68.574W Magnitude: 4.5 mb Depth: 116 km Universal Time (UTC): 26 Dec 2012 09:46:42 Time near the Epicenter: 26 Dec 2012 06:46:42 Local standard time in your area: 26 Dec 2012 00:46:42 Location with respect to nearby cities: 160 km (99 miles) NNE (13 degrees) of Calama, Chile 187 km (116 miles) ESE (120 degrees) of Iquique, Chile 339 km (211 miles) WSW (240 degrees) of Potosi, Bolivia 1206 km (750 miles) WNW (290 degrees) of ASUNCION, Paraguay ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eg52 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eg52 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon Associates: Year-End Deals & 2013 Look Ahead Posted: 26 Dec 2012 08:44 AM PST ---------- Forwarded message ---------- From: "Amazon.com Associates Program" <store_news@amazon.com> Date: Wed, 26 Dec 2012 08:40:30 +0000 Subject: Amazon Associates: Year-End Deals & 2013 Look Ahead To: "guyperea1@gmail.com" <guyperea1@gmail.com> ===================================================================== AMAZON.COM Associates https://affiliate-program.amazon.com/?ref=ac_em_ ===================================================================== Hello, Promote year-end sales and clearance in many of the categories across Amazon plus get a jump on some new 2013 events. See what's new to the Promotions Hub: Year-End Deals Event (12/23-12/31) Big DVD and Blu-ray Blowout - Titles as low as $5.99 New Year, New Year Event plus a 'Get Fit with Brooke Burke' DVD (Amazon Exclusive) Visit the Promotions Hub to link to these time-sensitive offers. And, be sure to have a Happy New Year! The Amazon Associates Team ===================================================================== Featured Promotions https://affiliate-program.amazon.com/gp/associates/microsite/offers?utm_source=em&utm_medium=prolink&utm_content=bucket&utm_campaign=Email ===================================================================== Accessorize the Electronics Holiday Gifts - See Electronics tab for links & banners starts 12/24 - ends 12/31 Load Up on Top Selling Movies & TV Shows- See Media tab for links & banners starts 12/23 - ends 12/31 Must See DVDs and Blu-rays - See Media tab for links & banners starts Ongoing - ends Ongoing New Finance & Money Books for 2013 - See Media tab for links & banners starts 12/17 - ends 2/28 It's Never Too Early to Start Taxes - See Electronics/Software tab for links & banners starts 12/17 - ends 4/15 New Yew Resolutions - See Big Events tab for links & banners starts 12/27 - ends 1/21 ===================================================================== Get links now https://affiliate-program.amazon.com/gp/associates/microsite/offers?utm_source=em&utm_medium=Footer&utm_content=left&utm_campaign=Email Login now https://affiliate-program.amazon.com/gp/associates/network/main.html?utm_source=em&utm_medium=Footer&utm_content=right&utm_campaign=Email ===================================================================== This e-mail was sent to guyperea1@gmail.com Please note that you must use this e-mail address to access your account in Associates Central or when contaction Associates Customer Service. We hope you found this message to be useful. However, if you'd rather not receive future e-mails of this sort from Amazon.com, please visit the opt-out link here: http://www.amazon.com/gp/gss/o/145MLCh-S56rOzKLu5zp9HIDNIEkH8PaXoGYbKuFHZBQ To manage your e-mail preferences, update your account settings. Message Category: Year End Deals © 2012 Amazon.com. All rights reserved. Amazon.com is a registered trademark of Amazon.com, Inc. Amazon.com, 410 Terry Avenue N., Seattle, WA 98109-5210, USA. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
