FBI Latest The White House |
- 2012-12-02 17:45:38 (4.8) TAIWAN 23.9 121.6 (70301)
- 2012-12-02 15:10:53 (4.8) EAST OF SOUTH SANDWICH ISLANDS -60.1 -19.0 (70301)
- 2012-12-02 14:23:08 (4.7) NORTH INDIAN OCEAN 2.4 89.8 (70301)
- Volcano Update time = Sun Dec 2 18:41:38UTC 2012
- [Columbia Mountain Times] New comment on Hollywood, Gulfstream stakes | DRF Weekend: Spotli....
- Holiday Deals
- 2012-12-02 13:32:50 (5.0) TONGA -20.7 -174.3 (70301)
- Flight Delays and NAS BLYND Report December 2 2012'
- [Columbia Mountain Times] New comment on The All-American Rejects at MLB Fan Cave.
- Westerlies Roll Downslope Winds West of San Franisco Bay Ridges on into the Sacramento Delta
- Federal Highway Report December 2 2012 00:22:15 PT
- Flood Stage Reached in Station in Washington and Oregon
- Current Winds over Central Sierra Nevada maxium 61 miles per hour down from earlier 74 miles per hour
- Flood Stage and a Potential For Flash Floods with Precipitation in 6 hours at 4 inches in Watch and 4.5 inches Warning with Current Model
- 2012-12-02 04:44:36 (5.1) OFF COAST OF CENTRAL AMERICA 11.9 -89.0 (70301)
- 2012-12-02 00:54:23 (6.4) VANUATU -17.0 167.6 (70301)
- Upper Sacramento River Drainage with Heavy Precipitation cause Flood Stage Down River
- [Columbia Mountain Times] New comment on Saturday FBI Latest The White House.
- Saturday FBI Latest The White House
- 2012-12-01 22:08:52 (4.5) SOUTHERN IRAN 27.5 53.7 (70301)
- River Watch December 1 2012 Changes in River Levels are Forecasted due to Pacific Storm
- Earthquake Update time = Sat Dec 1 21:43:52 UTC 2012
- Volcano Update time = Sat Dec 1 21:27:10 UTC 2012
- 2012-12-01 20:52:06 (4.6) ROMANIA 45.8 26.8 (70301)
- 2012-12-01 19:06:43 (4.6) SULAWESI, INDONESIA -0.5 123.7 (70301)
2012-12-02 17:45:38 (4.8) TAIWAN 23.9 121.6 (70301) Posted: 02 Dec 2012 10:59 AM PST Good ideas in Emergency and self help books includes how to prepare for Floods in advance http://www.amazon.com/ref=as_li_tf_sw?&linkCode=wsw&tag=weatherdata-20 Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 2 Dec 2012 18:06:44 +0000 (GMT) Subject: 2012-12-02 17:45:38 (mb 4.8) TAIWAN 23.9 121.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: TAIWAN Geographic coordinates: 23.936N, 121.604E Magnitude: 4.8 mb Depth: 21 km Universal Time (UTC): 2 Dec 2012 17:45:38 Time near the Epicenter: 3 Dec 2012 01:45:38 Local standard time in your area: 2 Dec 2012 08:45:38 Location with respect to nearby cities: 4 km (2 miles) SSE (147 degrees) of Hua-lien, Taiwan 78 km (48 miles) SSW (199 degrees) of Su-ao, Taiwan 98 km (61 miles) ESE (104 degrees) of T'ai-chung, Taiwan 1038 km (645 miles) N (4 degrees) of MANILA, Philippines ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000e2hf This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000e2hf or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
2012-12-02 15:10:53 (4.8) EAST OF SOUTH SANDWICH ISLANDS -60.1 -19.0 (70301) Posted: 02 Dec 2012 10:56 AM PST Good ideas in Emergency and self help books includes how to prepare for Floods in advance http://www.amazon.com/ref=as_li_tf_sw?&linkCode=wsw&tag=weatherdata-20 Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 2 Dec 2012 16:48:33 +0000 (UTC) Subject: 2012-12-02 15:10:53 (mb 4.8) EAST OF SOUTH SANDWICH ISLANDS -60.1 -19.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: EAST OF SOUTH SANDWICH ISLANDS Geographic coordinates: 60.088S, 19.000W Magnitude: 4.8 mb Depth: 10 km Universal Time (UTC): 2 Dec 2012 15:10:53 Time near the Epicenter: 2 Dec 2012 14:10:53 Local standard time in your area: 2 Dec 2012 06:10:53 Location with respect to nearby cities: 439 km (273 miles) ESE (109 degrees) of Bristol Island, South Sandwich Islands 2550 km (1585 miles) SE (127 degrees) of STANLEY, Falkland Islands 3179 km (1975 miles) SE (125 degrees) of Punta Arenas, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2012iraq This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2012iraq or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
2012-12-02 14:23:08 (4.7) NORTH INDIAN OCEAN 2.4 89.8 (70301) Posted: 02 Dec 2012 10:53 AM PST Good ideas in Emergency and self help books includes how to prepare for Floods in advance http://www.amazon.com/ref=as_li_tf_sw?&linkCode=wsw&tag=weatherdata-20 Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 2 Dec 2012 16:46:09 +0000 (GMT) Subject: 2012-12-02 14:23:08 (mb 4.7) NORTH INDIAN OCEAN 2.4 89.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NORTH INDIAN OCEAN Geographic coordinates: 2.448N, 89.790E Magnitude: 4.7 mb Depth: 13 km Universal Time (UTC): 2 Dec 2012 14:23:08 Time near the Epicenter: 2 Dec 2012 20:23:08 Local standard time in your area: 2 Dec 2012 05:23:08 Location with respect to nearby cities: 702 km (436 miles) WSW (241 degrees) of Banda Aceh, Sumatra, Indonesia 1206 km (750 miles) ESE (114 degrees) of COLOMBO, Sri Lanka ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2012irap This is a computer-generated message and has not yet been reviewed by a seismologist. For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2012irap or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
Volcano Update time = Sun Dec 2 18:41:38UTC 2012 Posted: 02 Dec 2012 10:49 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 3.2 2012/12/02 13:55:41 59.835 -153.583 127.5 31 km ( 19 mi) E of Pedro Bay, AK MAP 3.7 2012/12/02 10:20:34 36.093 -117.843 3.1 11 km ( 7 mi) ENE of Coso Junction, CA MAP 3.6 2012/12/02 08:09:51 18.819 -65.438 46.0 58 km ( 36 mi) NNE of Luquillo, PR United States MAP 3.9 2012/12/02 07:53:50 19.112 -68.906 124.0 41 km ( 25 mi) NNE of El Seybo, Dominican Republic MAP 3.2 2012/12/02 06:37:08 51.584 -176.537 58.2 34 km ( 21 mi) SSE of Adak, AK MAP 3.2 2012/12/02 00:01:09 51.110 -181.530 29.7 349 km (217 mi) WSW of Adak, AK MAP 4.1 2012/12/01 16:58:53 56.123 -157.100 10.4 83 km ( 52 mi) ESE of Chignik, AK MAP 3.0 2012/12/01 08:02:36 18.653 -65.166 63.0 41 km ( 26 mi) NNE of Culebra, PR United States MAP 5.3 2012/12/01 08:00:57 58.533 -154.180 88.2 91 km ( 56 mi) NW of Aleneva, AK MAP 3.1 2012/12/01 02:06:28 18.340 -67.813 122.0 59 km ( 37 mi) W of Rinc'n, PR United States Good ideas in Emergency and self help books includes how to prepare for Floods in advance http://www.amazon.com/ref=as_li_tf_sw?&linkCode=wsw&tag=weatherdata-20 Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
[Columbia Mountain Times] New comment on Hollywood, Gulfstream stakes | DRF Weekend: Spotli.... Posted: 02 Dec 2012 07:53 AM PST Good ideas in Emergency and self help books includes how to prepare for Floods in advance http://www.amazon.com/ref=as_li_tf_sw?&linkCode=wsw&tag=weatherdata-20 Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: guy perea <noreply-comment@blogger.com> Date: Sun, 02 Dec 2012 15:38:41 +0000 Subject: [Columbia Mountain Times] New comment on Hollywood, Gulfstream stakes | DRF Weekend: Spotli.... To: guyperea1@gmail.com guy perea has left a new comment on your post "Hollywood, Gulfstream stakes | DRF Weekend: Spotli...": Good ideas in Emergency and self help books includes how to prepare for Floods in advance http://www.amazon.com/ref=as_li_tf_sw?&linkCode=wsw&tag=weatherdata-20 Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC Posted by guy perea to Columbia Mountain Times at December 2, 2012 7:38 AM -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
