FBI Latest The White House |
- Volcano Update time = Sat Dec 29 17:17:10 UTC 2012
- 2012-12-29 14:59:37 (5.5) NEAR EAST COAST OF HONSHU, JAPAN 38.8 142.1 (70301)
- 2012-12-29 07:59:15 (5.5) BISMARCK SEA -3.4 148.7 (70301)
- 2012-12-29 07:56:00 (5.0) BISMARCK SEA -3.4 148.7 (70301)
- 2012-12-29 07:19:32 (5.1) NEAR EAST COAST OF HONSHU, JAPAN 37.1 141.2 (70301)
- 2012-12-29 04:38:28 (4.8) SOUTH OF FIJI ISLANDS -26.0 -177.3 (70301)
- Year-End Deals
- Jeremy Jack Bieber, NASA, and 20 others have Tweets for you
- Core of Cold Air into Central Florida Orange Crop from Alabama support by Central Tennessee
- 2012-12-29 01:57:41 (4.6) CENTRAL PERU -11.4 -76.8 (70301)
- Friday FBI Latest The White House
- AG2 TROPICAL REPORT DECEMBER 28 2012'
- Tropical Low (04U) Tropical Cyclone Warning Centre Perth, Australia *. Tropical Cyclone Warning
- Volcano Update time = Fri Dec 28 19:32:24 UTC 2012
- Strong Warm Front moving into The Pacific Northwest affecting Washington State Ferry Scheduling
Volcano Update time = Sat Dec 29 17:17:10 UTC 2012 Posted: 29 Dec 2012 09:21 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 3.5 2012/12/29 15:12:24 59.272 -152.733 79.7 47 km ( 29 mi) W of Nanwalek, AK MAP 3.0 2012/12/29 12:29:52 62.242 -149.622 50.0 25 km ( 16 mi) ESE of Talkeetna, AK MAP 4.3 2012/12/29 10:29:43 51.869 -173.189 45.8 79 km ( 49 mi) ESE of Atka, AK MAP 3.4 2012/12/28 14:37:39 52.814 -169.667 3.0 56 km ( 35 mi) WSW of Nikolski, AK MAP 4.4 2012/12/28 13:04:16 52.700 -169.600 7.9 56 km ( 35 mi) WSW of Nikolski, AK MAP 3.0 2012/12/28 10:59:43 62.977 -149.154 67.0 47 km ( 29 mi) SSW of Cantwell, AK MAP 3.2 2012/12/28 09:31:27 18.539 -65.013 74.0 23 km ( 14 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands MAP 3.3 2012/12/28 09:23:46 19.274 -65.206 13.0 107 km ( 66 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands MAP 3.2 2012/12/27 19:53:33 57.572 -142.750 11.8 282 km (175 mi) SW of Yakutat, AK -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
2012-12-29 14:59:37 (5.5) NEAR EAST COAST OF HONSHU, JAPAN 38.8 142.1 (70301) Posted: 29 Dec 2012 07:35 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 29 Dec 2012 15:20:44 +0000 (UTC) Subject: 2012-12-29 14:59:37 (mb 5.5) NEAR EAST COAST OF HONSHU, JAPAN 38.8 142.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR EAST COAST OF HONSHU, JAPAN Geographic coordinates: 38.762N, 142.141E Magnitude: 5.5 mb Depth: 40 km Universal Time (UTC): 29 Dec 2012 14:59:37 Time near the Epicenter: 29 Dec 2012 23:59:37 Local standard time in your area: 29 Dec 2012 05:59:37 Location with respect to nearby cities: 123 km (77 miles) ENE (62 degrees) of Sendai, Honshu, Japan 137 km (85 miles) SE (140 degrees) of Morioka, Honshu, Japan 186 km (115 miles) NE (51 degrees) of Fukushima, Honshu, Japan 404 km (251 miles) NNE (31 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ehg2 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ehg2 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
2012-12-29 07:59:15 (5.5) BISMARCK SEA -3.4 148.7 (70301) Posted: 29 Dec 2012 07:32 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 29 Dec 2012 08:18:17 +0000 (GMT) Subject: 2012-12-29 07:59:15 (mb 5.5) BISMARCK SEA -3.4 148.7 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: BISMARCK SEA Geographic coordinates: 3.353S, 148.722E Magnitude: 5.5 mb Depth: 10 km Universal Time (UTC): 29 Dec 2012 07:59:15 Time near the Epicenter: 29 Dec 2012 17:59:15 Local standard time in your area: 28 Dec 2012 22:59:15 Location with respect to nearby cities: 221 km (137 miles) SE (132 degrees) of Lorengau, Manus Island, PNG 247 km (153 miles) WSW (249 degrees) of Kavieng, New Ireland, PNG 333 km (207 miles) NNW (344 degrees) of Kandrian, New Britain, PNG 423 km (263 miles) NNE (27 degrees) of Lae, New Guinea, PNG 700 km (435 miles) NNE (14 degrees) of PORT MORESBY, Papua New Guinea ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ehe8 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ehe8 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
2012-12-29 07:56:00 (5.0) BISMARCK SEA -3.4 148.7 (70301) Posted: 29 Dec 2012 07:29 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 29 Dec 2012 08:11:48 +0000 (GMT) Subject: 2012-12-29 07:56:00 (mb 5.0) BISMARCK SEA -3.4 148.7 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: BISMARCK SEA Geographic coordinates: 3.361S, 148.653E Magnitude: 5.0 mb Depth: 9 km Universal Time (UTC): 29 Dec 2012 07:56:00 Time near the Epicenter: 29 Dec 2012 17:56:00 Local standard time in your area: 28 Dec 2012 22:56:00 Location with respect to nearby cities: 216 km (134 miles) SE (134 degrees) of Lorengau, Manus Island, PNG 254 km (158 miles) WSW (250 degrees) of Kavieng, New Ireland, PNG 334 km (208 miles) NNW (343 degrees) of Kandrian, New Britain, PNG 419 km (260 miles) NNE (26 degrees) of Lae, New Guinea, PNG 698 km (434 miles) NNE (13 degrees) of PORT MORESBY, Papua New Guinea ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ehe5 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ehe5 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
2012-12-29 07:19:32 (5.1) NEAR EAST COAST OF HONSHU, JAPAN 37.1 141.2 (70301) Posted: 29 Dec 2012 07:24 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 29 Dec 2012 07:38:24 +0000 (GMT) Subject: 2012-12-29 07:19:32 (mb 5.1) NEAR EAST COAST OF HONSHU, JAPAN 37.1 141.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR EAST COAST OF HONSHU, JAPAN Geographic coordinates: 37.065N, 141.166E Magnitude: 5.1 mb Depth: 40 km Universal Time (UTC): 29 Dec 2012 07:19:32 Time near the Epicenter: 29 Dec 2012 16:19:32 Local standard time in your area: 28 Dec 2012 22:19:32 Location with respect to nearby cities: 24 km (15 miles) E (90 degrees) of Iwaki, Honshu, Japan 97 km (60 miles) SE (140 degrees) of Fukushima, Honshu, Japan 99 km (61 miles) NE (38 degrees) of Mito, Honshu, Japan 201 km (125 miles) NE (39 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ehdw This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ehdw or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
2012-12-29 04:38:28 (4.8) SOUTH OF FIJI ISLANDS -26.0 -177.3 (70301) Posted: 29 Dec 2012 07:21 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 22:17:45 -0700 (MST) Subject: 2012-12-29 04:38:28 (mb 4.8) SOUTH OF FIJI ISLANDS -26.0 -177.3 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SOUTH OF FIJI ISLANDS Geographic coordinates: 26.041S, 177.256W Magnitude: 4.8 mb Depth: 105 km Universal Time (UTC): 29 Dec 2012 04:38:28 Time near the Epicenter: 29 Dec 2012 16:38:28 Local standard time in your area: 28 Dec 2012 19:38:28 Location with respect to nearby cities: 362 km (225 miles) N (10 degrees) of Raoul Island, Kermadec Islands 582 km (361 miles) SSW (200 degrees) of NUKU'ALOFA, Tonga 3004 km (1867 miles) WSW (247 degrees) of PAPEETE, Tahiti, French Polynesia ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ehd0 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ehd0 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Dec 2012 07:17 AM PST ---------- Forwarded message ---------- From: "Amazon.com" <store-news@amazon.com> Date: Sat, 29 Dec 2012 10:46:17 +0000 Subject: guyperea: Year-End Deals To: "guyperea1@gmail.com" <guyperea1@gmail.com> ===================================================================== AMAZON.COM ===================================================================== Dear Amazon.com Customer, Year-End Deals: http://www.amazon.com/gp/b/ref=pe_ecg/?ie=UTF8&node=517808 ===================================================================== Year-End Deals http://www.amazon.com/gp/b/ref=pe_row1_hdr/?ie=UTF8&node=517808 ===================================================================== Up to 70% off Clothing & Accessories: http://www.amazon.com/gp/b/ref=pe_row1_b1/?ie=UTF8&node=6212011011 Up to 60% off Pet Supplies: http://www.amazon.com/gp/feature.html/ref=pe_row1_b2/?ie=UTF8&docId=1000894561 Up to 50% off Tools & Home Improvement: http://www.amazon.com/gp/b/ref=pe_row1_b3/?ie=UTF8&node=760330 Up to 40% off Electronics Accessories: http://www.amazon.com/gp/b/ref=pe_row1_b4/?ie=UTF8&node=5745855011 ===================================================================== Gold Box Deals: New Deals. Every Day: http://www.amazon.com/gp/../gp/goldbox/ref=pe_stripe// ===================================================================== We hope you found this message to be useful. However, if you'd rather not receive future e-mails of this sort from Amazon.com, please visit the opt-out link here: http://www.amazon.com//gp/gss/o/1h1Z2cBj2gORQ6ncJwnVftjvrLgQKB4L0yYwtHgN5hVqpZEcicWuzK-EaXUiKn7PI Please note that product prices and availability are subject to change. Prices and availability were accurate at the time this newsletter was sent; however, they may differ from those you see when you visit Amazon.com. (c) 2012 Amazon.com, Inc. or its affiliates. All rights reserved. Amazon, Amazon.com, the Amazon.com logo and 1-Click are registered trademarks of Amazon.com, Inc. or its affiliates. Amazon.com, 410 Terry Avenue N., Seattle, WA 98109-5210. Reference: 27532510 Please note that this message was sent to the following e-mail address: guyperea1@gmail.com -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
