FBI Latest The White House |
- Flight Delays and Ham Radio Report December 10 2012'
- AG2 TROPICAL CYCLONE 03S WARNING NR 009
- Volcano Update time = Mon Dec 10 18:00:05 UTC 2012
- 2012-12-10 16:56:54 (4.8) CAUCASUS REGION, RUSSIA 45.0 37.5 (70301)
- 2012-12-10 16:53:09 UPDATED: (7.1) BANDA SEA -6.5 129.8 (70301)
- Audit Report Update from the SSA Office of the Inspector General
- 2012-12-10 15:25:46 (4.8) ARAUCANIA, CHILE -38.9 -72.9 (70301)
- "PANTECH Battery PBR-C530 Slate Link..." and more
- 2012-12-10 08:41:41 (4.7) IZU ISLANDS, JAPAN REGION 32.3 141.3 (70301)
- Admirality Transfer of Vessel at Sea/Coast or otherwise
- 2012-12-09 23:13:21 (4.7) NORTH INDIAN OCEAN 1.6 89.6 (70301)
- $750,000 in defamation charges by the contractor
- AG2 Tropical Weather December 9 2012
- Fire Report December 9 2012 Typ 3 Crews
- 2012-12-09 21:45:34 (5.6) MINDANAO, PHILIPPINES 6.7 126.2 (70301)
- Sunday FBI Latest The White House
- 2012-12-09 20:52:38 (5.2) TONGA -16.2 -174.2 (70301)
- 2012-12-09 19:09:32 (4.8) FOX ISLANDS, ALEUTIAN ISLANDS 52.4 -170.1 (70301)
- Volcano Update time = Sun Dec 9 19:00:01UTC 2012
Flight Delays and Ham Radio Report December 10 2012' Posted: 10 Dec 2012 10:44 AM PST Ted Stevens Airport Location Anchorage Time 2012-12-10 17:53 UTC Wd Dir Wd Spd Calm Visibility 6437 M Weather -Snow Ceiling 400 Feet Temp -2 ºC PANC 101753Z 00000KT 4SM -SNBKN004 BKN020 OVC035 M02/M03 A2954=SeaTac Int'l Airport Location Seattle Time 2012-12-10 17:53 UTC Wd Dir Wd Spd Calm Visibility 3219 M Weather Mist Ceiling 1400 Feet Temp 6 ºC KSEA 101753Z 00000KT 2SM BR SCT004 BKN014 OVC023 06/05 A3040=Chicago O'Hare Int'l Airport Location Chicago Time 2012-12-10 18:00 UTC Wd Dir 290 Degrees Wd Spd 9 KT Visibility 8047 M Weather Mist Ceiling 700 Feet Temp 1 ºC KORD 101800Z 29009KT 5SM BR OVC007 01/M01 A2977=John F.Kennedy Airport Location New York Time 2012-12-10 06:26 UTC Wd Dir 360 Degrees Wd Spd 4 KT Visibility 1609 M Weather -Rain Mist Ceiling 300 Feet Temp 8 ºC KJFK 100626Z 36004KT 1SM -RABR OVC003 08/08 A2997 RMK AO2 SFC VIS 5 RAB0557 P0001$=Ronald Reagan Airport Location Washington Time 2012-12-10 18:17 UTC Wd Dir 180 Degrees Wd Spd 7 KT Visibility 6437 M Weather Mist Ceiling 600 Feet Temp 14 ºC KDCA 101817Z 18007KT 4SM R01/2600VP6000FT BR BKN006 OVC040 14/14 A2965=Vancouver Int'l Airport Location Vancouver Time 2012-12-10 18:04 UTC Wd Dir 060 Degrees Wd Spd 7 KT Visibility 8047 M Weather -Drizzle Mist Ceiling 800 Feet Temp CYVR 101804Z 06007KT 5SM -DZBR BKN008 BKN020 OVC080 05/ RMK SF5ST2AC1 VIS SW 30=Montreal-Trudeau Airport Location Montreal Time 2012-12-10 17:46 UTC Wd Dir 020 Degrees Wd Spd 8 KT Visibility 3219 M Weather -Rain Mist Ceiling 600 Feet Temp CYUL 101746Z 02008KT 2SM -RABR FEW002 BKN006 OVC020 01/ RMK SF2SF5SC2=S$ 12-10-12 07:29 Wx data collected by AF6EX, TUOLUMNE, CA -------------------------------------------------------------------------------- CALL LOCATION ELEV HI LO CU BARO-+ WIND/PK VIS SKYPRCP HUM REM -------------------------------------------------------------------------------- Alameda County WA6CUY, Oakland 350 65 41 53 3014+03 N18/29 UL CLR 0.00 NA PKG0623 Alpine County KA6EGX, WOODFORD 5800 44 28 28 3027-NC CLM UL CLR 0.00 82/23 Amador County K6KBE, Ione 640 57 45 47 3018+10 E2/S13 UL SCT 0.00 97/46 PKG1400 KG6MH, Pioner 3100 58 43 49 3026+11 CLM UL CLR0.00 48/30 Humboldt County K6PIJ, FORTUNA 207 59 43 43 3032-01 W4/W14 UL CLR 0.00 99/43 PKG1434 Lake County W6WMV, FINLEY 1350 70 29 30 3027+14 CLM UL CLR 0.00 NA Mendocino County WA6QPG, Covolo 1410 53 36 36 2994-NC CLM 0.25 FOG 0.00 NA Nevada County KE6FIQ, Grass Valley 2300 56 44 44 3022+10 CLM/N14 UL CLR 0.00 NA PKG1720 San Joaquin County N6OSC, Stockton 12 60 39 45 3022+06 SE3/ 0.25 FOG0.00 NA Santa Barbara County WA6MBZ, SANTA BARBARA 53 72 45 45 3002+10 CLM/SW3 UL CLR 0.00 94/43 PKG2044 Siskiyou County W6NPS, ETNA 3200 43 29 29 3027+05 CLM/ 1 FOG 0.00 77/23 Stanislaus County WB6BJN, MODESTO 16 61 41 42 3023+10 CLM/W8 0.25 FOG 0.00 100/42PKG1200 Tuolumne County AF6EX, TUOLUMNE 2800 55 37 47 3020+10 CLM/NE7 UL CLR 0.02 60/34 PKG2117 Out Of State W7URX, McCall 5020 24 -02 22 3015-04 CLM UL OVC 1"SN NA W7VOS, Kalispell 3000 33 28 28 3004-21 E3/SE11 UL OVC 1"SN 77/25 PKG2054 K6PSD, LAS VEGAS 2300 62 36 36 3013+25 CLM/NW8 UL CLR 0.00 40/16 PKG1440 WA7HVA, GALENA 5000 49 23 23 3022-NC CLM/S10 UL CLR 0.00 NA K7SEG, Gold Beach 50 57 45 47 3033-02 NE6/NE20 UL CLR 0.00 87/43 PKG0938 WA7EXI, Hood River 750 50 47 49 3027+11 NW4/W19 UL OVC 0.00 82/49 PKG0316 WL7SD, YUMA 377 76 49 54 3007+21 NW3/N17 UL CLR 0.00 16/09 PKG2127 KF4LJX, VANCOVER 216 45 44 44 3044+02 CLM UL OVC 0.25 100/44 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
AG2 TROPICAL CYCLONE 03S WARNING NR 009 Posted: 10 Dec 2012 10:26 AM PST 1. TROPICAL CYCLONE 03S WARNING NR 009 01 ACTIVE TROPICAL CYCLONE IN SOUTHIO MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE WIND RADII VALID OVER OPEN WATER ONLY --- WARNING POSITION: 101200Z --- NEAR 17.6S 73.9E MOVEMENT PAST SIX HOURS - 190 DEGREES AT 07 KTS POSITION ACCURATE TO WITHIN010 NM POSITION BASED ON EYE FIXED BY SATELLITE PRESENT WIND DISTRIBUTION: MAX SUSTAINED WINDS - 105 KT, GUSTS 130 KT WIND RADII VALID OVER OPEN WATER ONLY RADIUS OF 064 KT WINDS - 050 NM NORTHEAST QUADRANT 050 NM SOUTHEAST QUADRANT 050 NM SOUTHWEST QUADRANT 050 NM NORTHWEST QUADRANT RADIUS OF 050 KT WINDS - 065 NM NORTHEAST QUADRANT 080 NM SOUTHEAST QUADRANT 080 NM SOUTHWEST QUADRANT 065 NM NORTHWEST QUADRANT RADIUS OF 034 KT WINDS - 125 NM NORTHEAST QUADRANT 140 NM SOUTHEAST QUADRANT 140 NM SOUTHWEST QUADRANT 125 NM NORTHWEST QUADRANT REPEAT POSIT: 17.6S 73.9E --- FORECASTS: 12 HRS, VALID AT: 110000Z --- 19.3S 73.5E MAX SUSTAINED WINDS - 095 KT, GUSTS 115 KT WIND RADII VALID OVER OPEN WATER ONLY RADIUS OF 064 KT WINDS - 040 NM NORTHEAST QUADRANT 045 NM SOUTHEAST QUADRANT 045 NM SOUTHWEST QUADRANT 040 NM NORTHWEST QUADRANT RADIUS OF 050 KT WINDS - 060 NM NORTHEAST QUADRANT 070 NM SOUTHEAST QUADRANT 070 NM SOUTHWEST QUADRANT 060 NM NORTHWEST QUADRANT RADIUS OF 034 KT WINDS - 115 NM NORTHEAST QUADRANT 130 NM SOUTHEAST QUADRANT 130 NM SOUTHWEST QUADRANT 115 NM NORTHWEST QUADRANT VECTOR TO 24 HR POSIT: 185 DEG/ 10 KTS --- 24 HRS, VALID AT: 111200Z --- 21.3S 73.3E MAX SUSTAINED WINDS - 075 KT, GUSTS 090 KT WIND RADII VALID OVER OPEN WATER ONLY RADIUS OF 064 KT WINDS - 040 NM NORTHEAST QUADRANT 040 NM SOUTHEAST QUADRANT 040 NM SOUTHWEST QUADRANT 040 NM NORTHWEST QUADRANT RADIUS OF 050 KT WINDS - 055 NM NORTHEAST QUADRANT 055 NM SOUTHEAST QUADRANT 055 NM SOUTHWEST QUADRANT 055 NM NORTHWEST QUADRANT RADIUS OF 034 KT WINDS - 110 NM NORTHEAST QUADRANT 120 NM SOUTHEAST QUADRANT 120 NM SOUTHWEST QUADRANT 110 NM NORTHWEST QUADRANT VECTOR TO 36 HR POSIT: 170 DEG/ 12 KTS --- 36 HRS, VALID AT: 120000Z --- 23.7S 73.8E MAX SUSTAINED WINDS - 055 KT, GUSTS 070 KT WIND RADII VALID OVER OPEN WATER ONLY RADIUS OF 050 KT WINDS - 050 NM NORTHEAST QUADRANT 050 NM SOUTHEAST QUADRANT 050 NM SOUTHWEST QUADRANT 050 NM NORTHWEST QUADRANT RADIUS OF 034 KT WINDS - 100 NM NORTHEAST QUADRANT 110 NM SOUTHEAST QUADRANT 110 NM SOUTHWEST QUADRANT 100 NM NORTHWEST QUADRANT VECTOR TO 48 HR POSIT: 150 DEG/ 17 KTS --- EXTENDED OUTLOOK: 48 HRS, VALID AT: 121200Z --- 26.6S 75.6E MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT WIND RADII VALID OVER OPEN WATER ONLY RADIUS OF 034 KT WINDS - 090 NM NORTHEAST QUADRANT 095 NM SOUTHEAST QUADRANT 085 NM SOUTHWEST QUADRANT 080 NM NORTHWEST QUADRANT http://www.usno.navy.mil/NOOC/nmfc-ph/RSS/jtwc/warnings/sh0313.gif -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
Volcano Update time = Mon Dec 10 18:00:05 UTC 2012 Posted: 10 Dec 2012 10:12 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 3.2 2012/12/10 09:42:17 60.619 -152.741 101.1 78 km ( 49 mi) W of Salamatof, AK MAP 3.8 2012/12/10 07:35:02 61.815 -152.061 107.3 42 km ( 26 mi) W of Skwentna, AK MAP 4.8 2012/12/09 19:09:32 52.448 -170.071 48.3 98 km ( 61 mi) WSW of Nikolski, AK MAP 3.3 2012/12/09 18:26:49 19.662 -64.415 49.0 104 km ( 65 mi) N of Settlement, British Virgin Islands MAP 3.2 2012/12/09 07:28:56 60.006 -152.182 46.1 27 km ( 17 mi) WNW of Happy Valley, AK MAP 3.3 2012/12/09 01:10:46 18.066 -64.108 38.0 38 km ( 24 mi) SSE of West End, British Virgin Islands -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
2012-12-10 16:56:54 (4.8) CAUCASUS REGION, RUSSIA 45.0 37.5 (70301) Posted: 10 Dec 2012 10:10 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 10 Dec 2012 17:53:44 +0000 (GMT) Subject: 2012-12-10 16:56:54 (mb 4.8) CAUCASUS REGION, RUSSIA 45.0 37.5 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: CAUCASUS REGION, RUSSIA Geographic coordinates: 44.953N, 37.533E Magnitude: 4.8 mb Depth: 10 km Universal Time (UTC): 10 Dec 2012 16:56:54 Time near the Epicenter: 10 Dec 2012 19:56:54 Local standard time in your area: 10 Dec 2012 07:56:54 Location with respect to nearby cities: 31 km (19 miles) NW (323 degrees) of Novorossiysk, Russia 97 km (60 miles) ESE (118 degrees) of Kerch, Ukraine 116 km (72 miles) W (266 degrees) of Krasnodar, Russia 680 km (422 miles) NNE (33 degrees) of ANKARA, Turkey ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000e7j7 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000e7j7 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
2012-12-10 16:53:09 UPDATED: (7.1) BANDA SEA -6.5 129.8 (70301) Posted: 10 Dec 2012 10:06 AM PST TSUNAMI BULLETIN NUMBER 001PACIFIC TSUNAMI WARNING CENTER/NOAA/NWSISSUED AT 1702Z 10 DEC 2012THIS BULLETIN IS FOR ALL AREAS OF THE INDIAN OCEAN.... TSUNAMI INFORMATION BULLETIN ...THIS MESSAGE IS FOR INFORMATION ONLY.THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES. ONLYNATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKEDECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA ANDANY ACTIONS TO BE TAKEN IN RESPONSE.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERSORIGIN TIME - 1653Z 10 DEC 2012COORDINATES - 6.8 SOUTH 129.8 EASTDEPTH - 155 KMLOCATION - BANDA SEAMAGNITUDE - 7.2EVALUATIONA DESTRUCTIVE TSUNAMI WAS NOT GENERATED BASED ON EARTHQUAKE ANDHISTORICAL TSUNAMI DATA. THIS EARTHQUAKE IS LOCATED TOO DEEPINSIDE THE EARTH TO GENERATE ATSUNAMI IN THE INDIAN OCEAN.THIS WILL BE THE ONLY BULLETIN ISSUED BY THE PACIFIC TSUNAMIWARNING CENTER FOR THIS EVENT UNLESS ADDITIONAL INFORMATIONBECOMES AVAILABLE.THE JAPAN METEOROLOGICAL AGENCY MAY ISSUE ADDITIONAL INFORMATIONFOR THIS EVENT. IN THE CASE OF CONFLICTING INFORMATION...THEMORE CONSERVATIVE INFORMATION SHOULD BE USED FOR SAFETY. ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 10 Dec 2012 17:26:35 +0000 (GMT) Subject: 2012-12-10 16:53:09 UPDATED: (Mwb 7.1) BANDA SEA -6.5 129.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: BANDA SEA Geographic coordinates: 6.522S, 129.813E Magnitude: 7.1 Mwb Depth: 157 km Universal Time (UTC): 10 Dec 2012 16:53:09 Time near the Epicenter: 11 Dec 2012 01:53:09 Local standard time in your area: 10 Dec 2012 07:53:09 Location with respect to nearby cities: 236 km (147 miles) NW (313 degrees) of Saumlaki, Tanimbar Islands, Indonesia 365 km (226 miles) SSE (150 degrees) of Ambon, Moluccas, Indonesia 493 km (307 miles) W (260 degrees) of Dobo, Aru Islands, Indonesia 520 km (323 miles) ENE (64 degrees) of DILI, East Timor ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000e7j6 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000e7j6 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
Audit Report Update from the SSA Office of the Inspector General Posted: 10 Dec 2012 09:49 AM PST You are subscribed to receive Audit Report updates from the SSA Office of the Inspector General. The following information has recently been updated and is now available. Controls over Payments Made to Claimant Representatives at the Hearing Level Management Issue: Improve Transparency and Accountability Report Number: A-05-12-11239 Management Issue: Improve Customer Service Report Number: A-13-12-11245
| ||||||||||||||||||||||||||||||
2012-12-10 15:25:46 (4.8) ARAUCANIA, CHILE -38.9 -72.9 (70301) Posted: 10 Dec 2012 09:22 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 10 Dec 2012 16:30:00 +0000 (GMT) Subject: 2012-12-10 15:25:46 (mb 4.8) ARAUCANIA, CHILE -38.9 -72.9 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: ARAUCANIA, CHILE Geographic coordinates: 38.943S, 72.913W Magnitude: 4.8 mb Depth: 29 km Universal Time (UTC): 10 Dec 2012 15:25:46 Time near the Epicenter: 10 Dec 2012 12:25:46 Local standard time in your area: 10 Dec 2012 06:25:46 Location with respect to nearby cities: 30 km (19 miles) SW (225 degrees) of Temuco, Chile 99 km (62 miles) NNE (16 degrees) of Valdivia, Chile 184 km (115 miles) N (9 degrees) of Osorno, Chile 638 km (396 miles) SSW (198 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2012izai This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2012izai or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||
