FBI Latest The White House |
- Get 3 Free Cigars with Any Outlet Purchase Plus Shipping's Only Two Dollars Ninety Five Cents
- 2012-12-28 17:32:17 (5.6) SULAWESI, INDONESIA -0.2 123.0 (70301)
- 2012-12-28 16:23:49 (4.7) EL SALVADOR 13.8 -88.9 (70301)
- 2012-12-28 15:04:40 (mb 4.6) NORTH INDIAN OCEAN 1.7 89.6 (70301)
- 2012-12-28 14:27:10 (4.7) SOUTHEAST OF EASTER ISLAND -35.4 -103.6 (70301)
- 2012-12-28 13:50:34 (4.7) COQUIMBO, CHILE -29.6 -71.3 (70301)
- 2012-12-28 13:42:34 (5.5) KOMANDORSKIYE OSTROVA REGION 55.7 164.8 (70301)
- 2012-12-28 12:30:40 (4.6) KURIL ISLANDS 46.5 151.2 (70301)
- 2012-12-28 09:38:59 (4.5) KERMADEC ISLANDS, NEW ZEALAND -29.8 -177.1 (70301)
- 2012-12-28 10:35:46 (5.1) KERMADEC ISLANDS REGION -29.7 -176.3 (70301)
- 2012-12-28 08:50:11 (4.6) CORDOBA, ARGENTINA -31.3 -65.0 (70301)
- 2012-12-28 05:21:07 (4.8) MOLUCCA SEA 0.5 126.2 (70301)
- George Herbert Walker Bush Born June 12, 1924 Died December 27, 2012 41st President of The United States
- The Real George Herbert Walker Bush Stand Up
- SPECIAL WEATHER STATEMENT NATIONAL WEATHER SERVICE ANCHORAGE AK 700 AM AKST THU DEC 27 2012
- AG2 Tropical Report December 27 2012'
- The Sky This Week, 2012 December 26 - 2013 January 2 The last Full Moon of 2012 falls on the 28th at 5:21 am Eastern Standard Time. December’s Full Moon is variously known as the ColdMoon, Ice Moon, or Long Night Moon. The latter is particularly appropriate as we are just beginningto enter the time when the nights gradually begin to shorten after thewinter solstice. Fortunately, Luna serves as our night-long companion to shed her pale light on the winter landscape as she reaches her highest declination for the year. On the evening of the 26th look for theMoon between the stars that mark the "horns" of Taurus, the Bull. By New Year’s Eve she has drifted to the east, rising just before Regulus, lead star of Leo, the Lion. If you’ve been paying attention to the times of local sunset over the past week or two you will have noticed that the time of sunset has been gradually getting later. Our earliest sunsets occurred back on December 7, and by New Year’s EveOld Sol will dip below the hor
- Ham Radio Report NAS BLYND and FORTUNA December 27 2012'
- Earthquake Update time = Thu Dec 27 23:03:22 UTC 2012
- Volcano Update time = Thu Dec 27 22:55:26 UTC 2012
- 2012-12-25 20:26:29 (4.7) JUJUY, ARGENTINA -23.8 -67.0 (70301)
- The President counter to Chicken Pocks so they say Shingles then pertussis they say stubborn fever what next CDC
- Thursday FBI Latest The White House
- 2012-12-26 23:01:57 (5.5) PACIFIC-ANTARCTIC RIDGE -56.2 -144.6 (70301)
- 2012-12-27 16:33:59 (5.2) SOUTHERN MID-ATLANTIC RIDGE -12.4 -14.9 (70301)
Get 3 Free Cigars with Any Outlet Purchase Plus Shipping's Only Two Dollars Ninety Five Cents Posted: 28 Dec 2012 10:34 AM PST ---------- Forwarded message ---------- From: Thompson Cigar <thompsoncigar@offer.thompsoncigar.com> Date: Fri, 28 Dec 2012 13:09:22 -0500 Subject: Get 3 Free Cigars with Any Outlet Purchase - Plus Shipping's Only $2.95 To: guyperea1@gmail.com PROMO CODE FREE GETS YOUR THREE FREE CIGARS ON YOUR OUTLET PURCHASE, CLICK TO ACTIVATE CLICK HERE FOR DETAILS: http://go.thompsoncigar.com/r/6IRISI/7EWW9/VT5A5D/VN213/MR8T7B/MS/t?a=6IRISI&b=95JEU5&c=86OTUB&d=06D4D9&e=1 ----------------------------------------------------------------------------------- FLIP THROUGH THE PAGES OF OUR CURRENT ONLINE CATALOG: http://go.thompsoncigar.com/r/6IRISI/7EWW9/VT5A5D/VN213/XG5AQM/MS/t?a=44967&b=FREE&c=outlet&d=20121228&e=FREE FIND YOUR FAVORITE CIGAR BRANDS: http://go.thompsoncigar.com/r/6IRISI/7EWW9/VT5A5D/VN213/TLA0DA/MS/t?a=44967&b=FREE&c=outlet&d=20121228&e=FREE FORWARD TO A FRIEND: http://go.thompsoncigar.com/r/6IRISI/7EWW9/VT5A5D/VN213/95JETR/MS/t?a=6IRISI&b=95JEU5&c=86OTUB&d=06D4D9&e=guyperea1@gmail.com ----------------------------------------------------------------------------------- Please do not reply to this email. This mailbox is not monitored and you will not receive a response. FOR ONLINE CUSTOMER SERVICE, GO TO: http://go.thompsoncigar.com/r/6IRISI/7EWW9/VT5A5D/VN213/ONOB5C/MS/t TO UNSUBSCRIBE: http://go.thompsoncigar.com/r/6IRISI/7EWW9/VT5A5D/VN213/GI1N0H/MS/t?a=guyperea1@gmail.com&b=06D4D9&c=95JEU5 ----------------------------------------------------------------------------------- Thompson Cigar(R) 5401 Hangar Court Tampa, FL 33634 Prefer to order by phone? Call 1-800-216-7107 and use code 32101. [[6IRISI-95JEU5-7EWW9-VT5A5D-VN213-M-M2-20121228-b6ef3bb27ed2b2e3e]] -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
2012-12-28 17:32:17 (5.6) SULAWESI, INDONESIA -0.2 123.0 (70301) Posted: 28 Dec 2012 10:30 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 17:43:57 +0000 (GMT) Subject: 2012-12-28 17:32:17 (mb 5.6) SULAWESI, INDONESIA -0.2 123.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SULAWESI, INDONESIA Geographic coordinates: 0.246S, 122.951E Magnitude: 5.6 mb Depth: 102 km Universal Time (UTC): 28 Dec 2012 17:32:17 Time near the Epicenter: 29 Dec 2012 01:32:17 Local standard time in your area: 28 Dec 2012 08:32:17 Location with respect to nearby cities: 90 km (56 miles) S (189 degrees) of Gorontalo, Sulawesi, Indonesia 286 km (178 miles) SW (228 degrees) of Manado, Sulawesi, Indonesia 351 km (218 miles) ENE (78 degrees) of Palu, Sulawesi, Indonesia 972 km (604 miles) NNW (342 degrees) of DILI, East Timor ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eh40 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eh40 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
2012-12-28 16:23:49 (4.7) EL SALVADOR 13.8 -88.9 (70301) Posted: 28 Dec 2012 10:27 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 10:01:24 -0700 (MST) Subject: 2012-12-28 16:23:49 (mb 4.7) EL SALVADOR 13.8 -88.9 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: EL SALVADOR Geographic coordinates: 13.782N, 88.904W Magnitude: 4.7 mb Depth: 181 km Universal Time (UTC): 28 Dec 2012 16:23:49 Time near the Epicenter: 28 Dec 2012 10:23:49 Local standard time in your area: 28 Dec 2012 07:23:49 Location with respect to nearby cities: 2 km (1 miles) ESE (116 degrees) of San Martín, San Salvador, El Salvador 7 km (4 miles) NE (34 degrees) of Cojutepeque, Cuscatlán, El Salvador 20 km (12 miles) NW (322 degrees) of San Vicente, San Vicente, El Salvador 29 km (18 miles) ENE (72 degrees) of Soyapango, San Salvador, El Salvador 31 km (19 miles) ENE (66 degrees) of SAN SALVADOR, El Salvador ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eh31 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eh31 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
2012-12-28 15:04:40 (mb 4.6) NORTH INDIAN OCEAN 1.7 89.6 (70301) Posted: 28 Dec 2012 08:50 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 15:47:04 +0000 (GMT) Subject: 2012-12-28 15:04:40 (mb 4.6) NORTH INDIAN OCEAN 1.7 89.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NORTH INDIAN OCEAN Geographic coordinates: 1.694N, 89.550E Magnitude: 4.6 mb Depth: 14 km Universal Time (UTC): 28 Dec 2012 15:04:40 Time near the Epicenter: 28 Dec 2012 21:04:40 Local standard time in your area: 28 Dec 2012 06:04:40 Location with respect to nearby cities: 769 km (478 miles) WSW (237 degrees) of Banda Aceh, Sumatra, Indonesia 1220 km (758 miles) ESE (118 degrees) of COLOMBO, Sri Lanka ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eh2n This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eh2n or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
2012-12-28 14:27:10 (4.7) SOUTHEAST OF EASTER ISLAND -35.4 -103.6 (70301) Posted: 28 Dec 2012 08:46 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 14:47:33 +0000 (UTC) Subject: 2012-12-28 14:27:10 (mb 4.7) SOUTHEAST OF EASTER ISLAND -35.4 -103.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SOUTHEAST OF EASTER ISLAND Geographic coordinates: 35.380S, 103.594W Magnitude: 4.7 mb Depth: 9 km Universal Time (UTC): 28 Dec 2012 14:27:10 Time near the Epicenter: 28 Dec 2012 07:27:10 Local standard time in your area: 28 Dec 2012 05:27:10 Location with respect to nearby cities: 2706 km (1682 miles) W (271 degrees) of Valdivia, Chile 2780 km (1727 miles) ESE (121 degrees) of ADAMSTOWN, Pitcairn Islands ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eh2l This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eh2l or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
2012-12-28 13:50:34 (4.7) COQUIMBO, CHILE -29.6 -71.3 (70301) Posted: 28 Dec 2012 08:43 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 14:15:21 +0000 (UTC) Subject: 2012-12-28 13:50:34 (mb 4.7) COQUIMBO, CHILE -29.6 -71.3 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: COQUIMBO, CHILE Geographic coordinates: 29.560S, 71.290W Magnitude: 4.7 mb Depth: 40 km Universal Time (UTC): 28 Dec 2012 13:50:34 Time near the Epicenter: 28 Dec 2012 10:50:34 Local standard time in your area: 28 Dec 2012 04:50:34 Location with respect to nearby cities: 43 km (27 miles) N (3 degrees) of Coquimbo, Chile 263 km (164 miles) SSW (199 degrees) of Copiapo, Chile 346 km (215 miles) NW (309 degrees) of San Juan, Argentina 442 km (275 miles) N (352 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eh27 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eh27 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
2012-12-28 13:42:34 (5.5) KOMANDORSKIYE OSTROVA REGION 55.7 164.8 (70301) Posted: 28 Dec 2012 08:40 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 13:56:50 +0000 (UTC) Subject: 2012-12-28 13:42:34 (mb 5.5) KOMANDORSKIYE OSTROVA REGION 55.7 164.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: KOMANDORSKIYE OSTROVA REGION Geographic coordinates: 55.652N, 164.794E Magnitude: 5.5 mb Depth: 29 km Universal Time (UTC): 28 Dec 2012 13:42:34 Time near the Epicenter: 29 Dec 2012 01:42:34 Local standard time in your area: 28 Dec 2012 04:42:34 Location with respect to nearby cities: 91 km (57 miles) NW (304 degrees) of Nikol'skoye, Komandorskiye Ostrova, Rus. 480 km (298 miles) S (175 degrees) of Il'pyrskiy, Russia 494 km (307 miles) NE (51 degrees) of Petropavlovsk-Kamchatskiy, Russia 2922 km (1816 miles) NNE (33 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eh22 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eh22 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
2012-12-28 12:30:40 (4.6) KURIL ISLANDS 46.5 151.2 (70301) Posted: 28 Dec 2012 08:36 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 28 Dec 2012 12:59:05 +0000 (GMT) Subject: 2012-12-28 12:30:40 (mb 4.6) KURIL ISLANDS 46.5 151.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: KURIL ISLANDS Geographic coordinates: 46.503N, 151.201E Magnitude: 4.6 mb Depth: 99 km Universal Time (UTC): 28 Dec 2012 12:30:40 Time near the Epicenter: 28 Dec 2012 23:30:40 Local standard time in your area: 28 Dec 2012 03:30:40 Location with respect to nearby cities: 293 km (182 miles) ENE (60 degrees) of Kuril'sk, Kuril Islands 646 km (402 miles) E (91 degrees) of Yuzhno-Sakhalinsk, Russia 1537 km (955 miles) NE (35 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000eh1j This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000eh1j or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||
