FBI Latest The White House |
- Earthquake Update time = Fri Dec 7 18:38:38 UTC 2012
- Volcano Update time = Fri Dec 7 18:35:02 UTC 2012
- 2012-12-07 14:08:43 (5.3) SOUTHERN XINJIANG, CHINA 38.7 88.1 (70301)
- Ends Today - 25% Off the Entire Cigar Outlet - $4.95 Shipping, Free on Orders of $99+
- 2012-12-07 08:48:15 (5.5) OFF EAST COAST OF HONSHU, JAPAN 37.8 143.6 (70301)
- 2012-12-07 08:31:14 (6.2) OFF EAST COAST OF HONSHU, JAPAN 37.9 143.8 (70301)
- 2012-12-07 08:18:24 UPDATED: (7.3) OFF EAST COAST OF HONSHU, JAPAN 37.9 144.1 (70301)
- Flight Delays
- Southern Moist flow building once again to Battle the Polar Jet
- 2012-12-07 02:25:46 (5.1) NEW BRITAIN REGION, P.N.G. -5.3 151.4 (70301)
- 2012-12-07 01:35:09 (5.1) BOUVET ISLAND REGION -54.1 -1.9 (70301)
- To date, no HbA1c tests have been cleared by U.S. Food and Drug Administration
- Fire Report December 6 2012'
- Thursday FBI Latest The White House
- AG2 Tropical Report December 6 2012
- 2012-12-06 20:42:15 (4.6) ANTOFAGASTA, CHILE -22.0 -68.4 (70301)
- 2012-12-06 17:48:15 (4.9) SOUTHERN GREECE 36.9 23.1 (70301)
- 2012-12-06 20:32:05 (4.8) NEAR EAST COAST OF HONSHU, JAPAN 35.6 140.1 (70301)
- 2012-12-06 18:58:55 (5.0) TARAPACA, CHILE -17.9 -69.5 (70301)
- 2012-12-06 16:52:24 (5.0) SOUTH SANDWICH ISLANDS REGION -56.1 -27.4 (70301)
- 2012-12-06 15:46:50 (4.9) BOUVET ISLAND REGION -54.0 -2.0 (70301)
- Enjoy 25% Off the Entire Cigar Outlet - $4.95 Shipping, Free on Orders of $99+
- Deals
- Earthquake Update time = Thu Dec 6 22:20:58 UTC 2012
Earthquake Update time = Fri Dec 7 18:38:38 UTC 2012 Posted: 07 Dec 2012 10:48 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 4.4 2012/12/05 22:49:38 38.978 -126.382 7.2 226 km (140 mi) W of Mendocino, CA MAP 3.1 2012/12/05 19:00:21 40.302 -124.526 19.1 21 km ( 13 mi) W of Petrolia, CA Fri, 07 Dec 2012 18:40:54 UTC -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volcano Update time = Fri Dec 7 18:35:02 UTC 2012 Posted: 07 Dec 2012 10:44 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 3.1 2012/12/07 15:31:08 18.546 -66.513 77.0 10 km ( 6 mi) NNW of Tierras Nuevas Poniente, PR United States MAP 4.1 2012/12/07 09:39:46 28.120 -111.980 15.3 94 km ( 58 mi) NNE of Santa Rosal'a, United States MAP 3.4 2012/12/07 08:46:35 58.176 -151.278 50.0 78 km ( 48 mi) ENE of Ouzinkie, AK MAP 3.1 2012/12/07 08:27:01 60.206 -144.057 34.9 98 km ( 61 mi) ESE of Cordova, AK MAP 3.1 2012/12/07 06:18:55 51.699 -179.629 81.2 206 km (128 mi) W of Adak, AK MAP 3.1 2012/12/07 02:23:43 18.411 -67.300 16.0 9 km ( 6 mi) NNW of Rinc'n, PR United States MAP 3.1 2012/12/06 20:26:16 60.477 -147.408 12.3 57 km ( 35 mi) NE of Chenega, AK MAP 3.5 2012/12/06 14:19:41 61.578 -148.239 1.0 27 km ( 17 mi) SSE of Chickaloon, AK MAP 3.2 2012/12/06 14:14:38 61.571 -148.439 10.0 25 km ( 15 mi) S of Chickaloon, AK MAP 4.4 2012/12/06 05:28:01 52.977 -132.393 10.5 245 km (152 mi) SSW of Metlakatla, AK MAP 3.3 2012/12/06 04:33:24 57.362 -153.926 8.8 20 km ( 12 mi) S of Larsen Bay, AK MAP 3.2 2012/12/05 23:58:29 18.351 -65.757 119.0 3 km ( 2 mi) SE of Palmer, PR Fri, 07 Dec 2012 18:40:54 UTC -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-07 14:08:43 (5.3) SOUTHERN XINJIANG, CHINA 38.7 88.1 (70301) Posted: 07 Dec 2012 10:19 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 7 Dec 2012 14:28:04 +0000 (UTC) Subject: 2012-12-07 14:08:43 (mb 5.3) SOUTHERN XINJIANG, CHINA 38.7 88.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SOUTHERN XINJIANG, CHINA Geographic coordinates: 38.745N, 88.101E Magnitude: 5.3 mb Depth: 16 km Universal Time (UTC): 7 Dec 2012 14:08:43 Time near the Epicenter: 7 Dec 2012 22:08:43 Local standard time in your area: 7 Dec 2012 05:08:43 Location with respect to nearby cities: 375 km (233 miles) SSE (153 degrees) of Korla, Xinjiang, China 1211 km (753 miles) ESE (108 degrees) of BISHKEK (Frunze), Kyrgyzstan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000e5ug This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000e5ug or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ends Today - 25% Off the Entire Cigar Outlet - $4.95 Shipping, Free on Orders of $99+ Posted: 07 Dec 2012 10:14 AM PST ---------- Forwarded message ---------- From: Thompson Cigar <thompsoncigar@offer.thompsoncigar.com> Date: Fri, 07 Dec 2012 09:12:18 -0500 Subject: Ends Today - 25% Off the Entire Cigar Outlet - $4.95 Shipping, Free on Orders of $99+ To: guyperea1@gmail.com GET 25% OFF ALREADY REDUCED OUTLET DEALS - CLICK TO ACTIVATE PROMO CODE OUTLET CLICK HERE FOR DETAILS: http://go.thompsoncigar.com/r/QOZO2O/V2FZC/7ZJEJP/LDECV/5AK8AB/ZG/t?a=QOZO2O&b=Z67P9E&c=4HBPF1&d=B43J3T&e=1 ----------------------------------------------------------------------------------- FLIP THROUGH THE PAGES OF OUR CURRENT ONLINE CATALOG: http://go.thompsoncigar.com/r/QOZO2O/V2FZC/7ZJEJP/LDECV/HE34E5/ZG/t?a=44661&b=OUTLET&c=promotional&d=20121207&e=44661 FIND YOUR FAVORITE CIGAR BRANDS: http://go.thompsoncigar.com/r/QOZO2O/V2FZC/7ZJEJP/LDECV/UTCFTF/ZG/t?a=44661&b=OUTLET&c=promotional&d=20121207&e=44661 FORWARD TO A FRIEND: http://go.thompsoncigar.com/r/QOZO2O/V2FZC/7ZJEJP/LDECV/105T0H/ZG/t?a=QOZO2O&b=Z67P9E&c=4HBPF1&d=B43J3T&e=guyperea1@gmail.com ----------------------------------------------------------------------------------- Please do not reply to this email. This mailbox is not monitored and you will not receive a response. FOR ONLINE CUSTOMER SERVICE, GO TO: http://go.thompsoncigar.com/r/QOZO2O/V2FZC/7ZJEJP/LDECV/P3GQ3S/ZG/t TO UNSUBSCRIBE: http://go.thompsoncigar.com/r/QOZO2O/V2FZC/7ZJEJP/LDECV/Z671OH/ZG/t?a=guyperea1@gmail.com&b=B43J3T&c=Z67P9E ----------------------------------------------------------------------------------- Thompson Cigar(R) 5401 Hangar Court Tampa, FL 33634 Prefer to order by phone? Call 1-800-216-7107 and use code 32101. [[QOZO2O-Z67P9E-V2FZC-7ZJEJP-LDECV-M-M2-20121207-dfb862be6a93daffe]] -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-07 08:48:15 (5.5) OFF EAST COAST OF HONSHU, JAPAN 37.8 143.6 (70301) Posted: 07 Dec 2012 10:10 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 7 Dec 2012 09:28:39 +0000 (UTC) Subject: 2012-12-07 08:48:15 (mb 5.5) OFF EAST COAST OF HONSHU, JAPAN 37.8 143.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF EAST COAST OF HONSHU, JAPAN Geographic coordinates: 37.849N, 143.581E Magnitude: 5.5 mb Depth: 34 km Universal Time (UTC): 7 Dec 2012 08:48:15 Time near the Epicenter: 7 Dec 2012 18:48:15 Local standard time in your area: 6 Dec 2012 23:48:15 Location with respect to nearby cities: 240 km (149 miles) E (100 degrees) of Sendai, Honshu, Japan 252 km (157 miles) ENE (69 degrees) of Iwaki, Honshu, Japan 274 km (170 miles) E (86 degrees) of Fukushima, Honshu, Japan 419 km (260 miles) NE (53 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000e5ni This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000e5ni or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. Your account has aftershock exclusion turned on. This event fell into the 'USc000e5n4' exclusion region, but was large enough to trigger notification. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-07 08:31:14 (6.2) OFF EAST COAST OF HONSHU, JAPAN 37.9 143.8 (70301) Posted: 07 Dec 2012 10:07 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 7 Dec 2012 09:06:10 +0000 (UTC) Subject: 2012-12-07 08:31:14 (mb 6.2) OFF EAST COAST OF HONSHU, JAPAN 37.9 143.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF EAST COAST OF HONSHU, JAPAN Geographic coordinates: 37.939N, 143.763E Magnitude: 6.2 mb Depth: 29 km Universal Time (UTC): 7 Dec 2012 08:31:14 Time near the Epicenter: 7 Dec 2012 18:31:14 Local standard time in your area: 6 Dec 2012 23:31:14 Location with respect to nearby cities: 254 km (158 miles) E (97 degrees) of Sendai, Honshu, Japan 270 km (168 miles) ENE (68 degrees) of Iwaki, Honshu, Japan 290 km (180 miles) E (84 degrees) of Fukushima, Honshu, Japan 437 km (272 miles) NE (54 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000e5n9 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000e5n9 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. Your account has aftershock exclusion turned on. This event fell into the 'USc000e5n4' exclusion region, but was large enough to trigger notification. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-07 08:18:24 UPDATED: (7.3) OFF EAST COAST OF HONSHU, JAPAN 37.9 144.1 (70301) Posted: 07 Dec 2012 08:48 AM PST TSUNAMI INFORMATION STATEMENT NUMBER 1NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI1026 PM HST THU DEC 06 2012TO - CIVIL DEFENSE IN THE STATE OF HAWAIISUBJECT - TSUNAMI INFORMATIONSTATEMENTTHIS STATEMENT IS FOR INFORMATION ONLY. NO ACTION REQUIRED.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS ORIGIN TIME - 1018 PM HST 06 DEC 2012 COORDINATES - 37.7 NORTH 144.6 EAST LOCATION - OFF THE EAST COAST OF HONSHU JAPAN MAGNITUDE - 7.3 MOMENTEVALUATIONBASED ON ALL AVAILABLE DATA ADESTRUCTIVE PACIFIC-WIDE TSUNAMI ISNOT EXPECTED AND THERE IS NO TSUNAMI THREAT TO HAWAII. REPEAT. ADESTRUCTIVE PACIFIC-WIDE TSUNAMI IS NOT EXPECTED AND THERE IS NOTSUNAMI THREAT TO HAWAII.THIS WILL BE THE ONLY STATEMENT ISSUED FOR THIS EVENT UNLESSADDITIONAL DATA ARE RECEIVED. ISSUED AT 0825Z 07 DEC 2012THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFICOCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON AND CALIFORNIA.... TSUNAMI INFORMATION BULLETIN ...THIS BULLETIN IS FOR INFORMATION ONLY.THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES. ONLYNATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKEDECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA ANDANY ACTIONS TO BE TAKEN IN RESPONSE.AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERSREPORTED BY THE JAPAN METEOROLOGICAL AGENCY.ORIGIN TIME - 0818Z 07 DEC 2012COORDINATES - 37.7 NORTH 144.6 EASTDEPTH - 33 KMLOCATION - OFF THE EAST COAST OF HONSHU JAPANMAGNITUDE - 7.3EVALUATIONNO DESTRUCTIVE WIDESPREAD TSUNAMI THREAT EXISTS BASED ONHISTORICAL EARTHQUAKE AND TSUNAMI DATA.HOWEVER - EARTHQUAKES OF THIS SIZE SOMETIMES GENERATE LOCALTSUNAMIS THAT CAN BE DESTRUCTIVE ALONG COASTS LOCATED WITHINA HUNDRED KILOMETERS OF THE EARTHQUAKE EPICENTER. AUTHORITIESIN THE REGION OF THE EPICENTER SHOULD BE AWARE OF THISPOSSIBILITY AND TAKE APPROPRIATE ACTION.THIS WILL BE THE ONLY BULLETIN ISSUED FOR THIS EVENT UNLESSADDITIONAL INFORMATION BECOMES AVAILABLE.THE JAPAN METEOROLOGICAL AGENCY MAY ALSO ISSUE TSUNAMI MESSAGESFOR THIS EVENT TO COUNTRIES IN THE NORTHWEST PACIFIC AND SOUTHCHINA SEA REGION. IN CASE OF CONFLICTING INFORMATION... THEMORE CONSERVATIVE INFORMATION SHOULD BE USED FOR SAFETY.THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTS FOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA. Tsunami Warning/Advisory Issued at 19:20 JST 07 Dec 2012 Tsunami Warnings and/or Advisories have been cancelled. *******************Text******************** Tsunami Warnings have been cancelled for the following coastal regions of Japan: MIYAGI PREF. The above-mentioned Tsunami Warnings/Advisories have been cancelled. Pay attention when fishing, swimming or engaging in other activities, as there may be still slight sea-level changes for the time being. Tsunami Advisories have been cancelled for the following coastal regions of Japan: PACIFIC COAST OF AOMORI PREF. IWATE PREF. FUKUSHIMA PREF. IBARAKI PREF. The above-mentioned Tsunami Warnings/Advisories have been cancelled. Pay attention when fishing, swimming or engaging in other activities, as there may be still slight sea-level changes for the time being. *******Tsunami Warning/Advisory now in effect******** No Tsunami Warnings and Advisories are currently in effect. ******* Earthquake Information******** Occurred at 17:18 JST 07 Dec 2012 Region name SANRIKU OKI Latitude 37.8N Longitude 144.2E Depth about 10 km Magnitude 7.3 ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 7 Dec 2012 08:45:32 +0000 (UTC) Subject: 2012-12-07 08:18:24 UPDATED: (Mwp 7.3) OFF EAST COAST OF HONSHU, JAPAN 37.9 144.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF EAST COAST OF HONSHU, JAPAN Geographic coordinates: 37.889N, 144.090E Magnitude: 7.3 Mwp Depth: 36 km Universal Time (UTC): 7 Dec 2012 08:18:24 Time near the Epicenter: 7 Dec 2012 18:18:24 Local standard time in your area: 6 Dec 2012 23:18:24 Location with respect to nearby cities: 284 km (176 miles) E (97 degrees) of Sendai, Honshu, Japan 296 km (184 miles) ENE (71 degrees) of Iwaki, Honshu, Japan 319 km (198 miles) E (86 degrees) of Fukushima, Honshu, Japan 459 km (285 miles) NE (56 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000e5n4 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000e5n4 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
