Holiday

Friday, November 16, 2012

Wind Vanes showing a Uniformity Westerly Flow

Winds have picked enough to turn the "Bakers Dozen" of Hawaii to The
West and allowing Nature God to foreward work into The Pacific Coast
and inland of Southwestern States of The United States - Lacking
Doppler influence out at sea it is Good to see normal cloud book
clouds overhead - So many jumped on broad of a True move of Nature in
The Land of The United States of America - if one in History on a
President drink of signature of 1730 one find such signing in the
present of Spain of a Mexico Label - such old rooted Southern Jet Kiss
The Central Coast of Baja California now in today's age of loss of
"Headship" of French leader in Mexico to dispell by their "God of War"
that such Southern Jet lift Northward into The United States Alta of
Her Constitutional Spain Judicial rights with The United States - Good
to smell the moisture from Hawaii this evening and now the uniform
reporting of Vanes to The Public for Safety - That Rain from the
South, then Southwest thence West to clean the Bakers with Pie of
Apple for all in Liberty from Washington while Rain beats quite the
Ages of War to give each a Hope to a Coming Holiday Season is required
to tune to all Communication to stay ahead of Floods -
MAKAHA RIDGE* N/A 79 55 44 SW7G16 N/A
KAILUA KONA FAIR 82 64 54 S10 29.98F
HILO CLOUDY 73 67 81 W6 30.06F
HONOKAA* N/A N/A N/A N/A S9 N/AKAWAIHAE MWT*
N/A 84 N/A N/A W9G16 N/AKAWAIHAE* N/A 84 N/A N/A
W5 N/A
KAPAPALA* N/A 73 60 63 S5G22 N/A
PUHO CS* N/A 81 63 54 W3 N/A
BRADSHAW FIELD PTSUNNY 68 45 42 W7 30.29F
MAUNA KEA* N/A 46 -17 6 S12 N/A
PTA RANGE 17* N/A 48 41 76 W3G18 N/APTA WEST*
N/A 68 -15 3 W9G21 N/A
L.A. AIRPORT MOCLDY 64 58 80 W10 30.04RLONG BEACH
CLOUDY 65 56 72 SW7 30.03R
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULLERTON CLOUDY 68 54 60 SW7 30.03R
HAWTHORNE CLOUDY 64 55 72 W8 30.04R
*LOS ALAMITOS CLOUDY 64 62 94 SW7 30.04R
*REDONDO BEACH N/A 64 56 77 W2 30.03R
SANTA ANA MOCLDY 67 55 65 SW6 30.04R
STA MONICA APT CLOUDY 63 52 67 SW6 30.04R
*STA MON PIER N/A 61 56 84 S8 30.05R
TORRANCE MOCLDY 68 57 68 SW5 30.04R
*UCLA N/A 61 50 67 SW12 30.01S
BURBANK CLOUDY 64 50 60 SW6 30.03R
VAN NUYS CLOUDY 63 48 58 SW8 30.03RCITY
SKY/WX TMP DP RH WIND PRES REMARKS
*CHATSWORTH N/A 64 52 64 W3 30.03S
CHINO MOCLDY 66 44 45 SW12 30.03S
*CLAREMONT N/A 67 38 35 S2 N/A
MARCH AFB PTCLDY 64 37 37 W6 30.03R
*NORTHRIDGE N/A 64 48 55 S5 N/AONTARIO
MOCLDY 67 36 31 W5 30.01F
RIVERSIDE PTCLDY 68 36 30 W6 30.02S
*SAUGUS N/A 61 42 49 SW7 N/A
*WHITEMAN AP CLOUDY 64 46 52 S7 30.05S
*WHITTIER HILL N/A 63 51 66 SW7 N/A
*BIG BEAR AIRP PTCLDY 45 36 70 W7 30.14S
SANDBERG CLOUDY 40 32 73 W6 30.00F
*WARM SPRINGS N/A 50 42 73 W3 N/A
PALMDALE CLOUDY 59 39 47 SW12 30.04S
*POPPY PARK N/A 56 38 50 SW12
BARSTOW/DAGGET PTCLDY 65 38 36 W3 30.01S
CHINA LAKE PTCLDY 60 39 45 S7 30.00S
MOJAVE CLOUDY 55 45 67 SW8 30.05R
NEEDLES NOT AVBL
VICTORVILLE PTCLDY 61 36 39 S12 30.04S
NWS OXNARD N/A 62 54 75 S3 30.02F
OXNARD AIRPORT NOT AVBL*POINT MUGU LGT RAIN 61 60 97 E13 30.02F
*SIMI VALLEY N/A 60 49 66 W3 30.02R
WILLIAMS CLEAR 50 30 46 SW6 30.26S
PRESCOTT PTCLDY 56 27 32 SW5 30.16R
SAINT JOHNS CLEAR 57 22 25 SW13 30.17R
GLENDALE PTCLDY 73 25 16 W3 30.03S
LUKE AFB N/A 71 28 20 W5 30.02R
SIERRA VISTA PTCLDY 61 28 29 W6 30.18R
YUMA CLEAR 76 31 19 W5 29.98S
RENO LGT RAIN 53 36 52 SW13 29.99R
LOVELOCK CLOUDY 54 32 43 S5 29.98R
S. LAKE TAHOE LGT RAIN 44 33 65 SW3 30.01R
TRUCKEE MOCLDY 41 36 81 SW6 30.03R
BLUE CANYON LGT RAIN 41 39 93 S10 30.03S VSB 1/4
ELKO CLOUDY 50 34 54S8 30.01R
WINNEMUCCCA CLOUDY 53 28 38 SW10 29.99R
TONOPAH PTCLDY 51 31 46 S14 30.04S
ELY CLOUDY 42 35 76 S9 30.08R
MERCURY LGT RAIN 58 44 60 SW10 30.03R
LINDBERGH FLD PTCLDY 69 50 50 W6 30.03F
POINT LOMA N/A 66 53 62 W8 N/A
CHULA VISTA N/A 68 54 60 W2 29.98S
IMPERIAL BEACH PTCLDY 66 55 67 SW5 30.03F
MIRAMAR MCAS PTCLDY 70 49 47 W7 30.02F
MONTGOMERY FLD CLEAR 68 51 54 W7 30.03S
CAMP PENDLETON CLEAR 68 49 50 SW5 30.02R
RED BEACH FAIR 65 50 58 W5 30.02S
OCEANSIDE N N/A 68 53 59 SW5 30.00S
OCEANSIDE AP CLEAR 67 50 54 W7 30.01S
VISTA N/A 68 52 55 W3 30.01S
CARLSBAD CLEAR 66 50 56 W6 30.02R
FALLBROOK N/A 70 47 44 S3 30.03S
HIDDEN MEADOWS N/A 67 44 43 S3 29.93S
SAN MARCOS N/A 67 50 53 W9 30.00S
R. PENASQUITOS N/A 74 54 49 SW2 30.03F
RAMONA PTCLDY 70 46 42 SW7 30.03S
SANTEE LAKES N/A 73 51 46 SW2 30.03S
LA MESA N/A 71 54 54 SW3 29.96F
JAMUL N/A 69 51 53 W2 30.03R
MESA GRANDE N/A 59 41 49 SW1 N/A
DESCANSO N N/A 62 46 57 W3 29.96S
CAMPO N/A 67 45 45 W10 30.03F
JOHN WAYNE AP MOCLDY 67 54 63 W3 30.02S

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://cmt1.blogspot.com
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>

Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.