FBI Latest The White House |
- 2012-11-17 18:43:52 (5.3) WEST CHILE RISE -37.0 -95.0 (70301)
- River Watch with Stations shown "#" as not in compliance
- 2012-11-17 18:12:36 (5.3) WEST CHILE RISE -37.2 -94.9 (70301)
- 2012-11-17 09:06:26 (5.1) SOUTHEAST OF LOYALTY ISLANDS -22.2 171.6 (70301)
- 2012-11-17 09:09:35 (4.7) TARAPACA, CHILE -18.9 -69.0 (70301)
- 2012-11-17 12:22:11 (4.6) NEAR S COAST OF PAPUA, INDONESIA -4.9 134.0 (70301)
- 2012-11-17 16:37:40 (4.9) KURIL ISLANDS 45.3 151.5 (70301)
- HYDROMETEOROLOGICAL VALID NOVEMBER 17 THROUGH NOVEMBER 22..
- Westerlies have drawn out some Hidden Anemometer's in Hawaii and Southwestern States
- David Petureas "Petrueae" limit answers to Congress
- 2012-11-17 05:29:45 (5.0) FIJI REGION -20.3 -178.4 (70301)
- 2012-11-17 05:12:56 (6.1) TONGA REGION -18.3 -172.4 (70301)
- 2012-11-17 04:35:58 (4.7) COSTA RICA 10.8 -84.9 (70301)
- 2012-11-17 03:11:29 (4.6) SOUTHEAST OF EASTER ISLAND -37.0 -95.9 (70301)
- 2012-11-17 02:51:24 (5.3) VANUATU -15.0 167.4 (70301)
- Wind Vanes showing a Uniformity Westerly Flow
- NAS BLYND
- 2012-11-16 21:06:48 (4.6) OFF COAST OF CENTRAL AMERICA 12.9 -88.8 (70301)
- Friday FBI Latest The White House
- Volcano Update time = Fri Nov 16 21:20:14UTC 2012
- Earthquake Update time = Fri Nov 16 21:14:36UTC 2012
- 2012-11-16 18:12:37 UPDATED: (6.8) KURIL ISLANDS 49.3 155.4 (70301)
- 2012-11-16 18:00:27 (5.0) SOUTH SANDWICH ISLANDS REGION -55.9 -26.7 (70301)
- River Watch for November 16 2012 with Notice of Non-Compliance# of Rule 23.8 percent of Flood Stage
- 2012-11-16 16:40:17 (4.9) TAJIKISTAN 37.5 72.0 (70301)
2012-11-17 18:43:52 (5.3) WEST CHILE RISE -37.0 -95.0 (70301) Posted: 17 Nov 2012 11:06 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 17 Nov 2012 18:58:28 +0000 (UTC) Subject: 2012-11-17 18:43:52 (mb 5.3) WEST CHILE RISE -37.0 -95.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: WEST CHILE RISE Geographic coordinates: 37.020S, 94.967W Magnitude: 5.3 mb Depth: 10 km Universal Time (UTC): 17 Nov 2012 18:43:52 Time near the Epicenter: 17 Nov 2012 12:43:52 Local standard time in your area: 17 Nov 2012 09:43:52 Location with respect to nearby cities: 1914 km (1189 miles) W (272 degrees) of Valdivia, Chile 2234 km (1388 miles) WSW (253 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000dubt This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000dubt or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Watch with Stations shown "#" as not in compliance Posted: 17 Nov 2012 11:04 AM PST CAPE GIRARDEAU (FS: 32 ft.) Date Forecast 11/18 8.9 11/19 8.6 11/20 8.4 11/21 8.3 11/22 8.3 Updt: 10:25AM 11/17/12 TIPTONVILLE (FS: 37 ft.) Date Forecast 11/18 3.5 11/19 3.8 11/20 3.8 11/21 3.5 11/22 3.3 Updt: 10:25AM 11/17/12 #VICKSBURG (FS: 43 ft.) Date Forecast 11/18 5.9 11/19 5.5 11/20 5.3 11/21 5.1 11/22 4.8 Updt: 10:25AM 11/17/12 SMITHLAND TW (FS: 40 ft.) Date Forecast 11/18 13.8 11/19 13.9 11/20 13.8 11/21 13.7 11/22 13.6 Updt: 10:25AM 11/17/12 MEMPHIS (FS: 34 ft.) Date Forecast 11/18 -4.2 11/19 -4.6 11/20 -4.3 11/21 -4.2 11/22 -4.4 Updt: 10:25AM 11/17/12 CARUTHERSVILLE (FS: 32 ft.) Date Forecast 11/18 3.9 11/19 4.2 11/20 4.3 11/21 4.2 11/22 3.9 Updt: 10:25AM 11/17/12 HELENA (FS: 44 ft.) Date Forecast 11/18 1.8 11/19 1.6 11/20 1.2 11/21 1.5 11/22 1.6 Updt: 10:25AM 11/17/12 #NATCHEZ (FS: 48 ft.) Date Forecast 11/18 14.2 11/19 13.6 11/20 13.2 11/21 13.0 11/22 12.8 Updt: 10:25AM 11/17/12 #DONALDSONVILLE (FS: 27 ft.) Date Forecast 11/18 3.7 11/19 3.6 11/20 3.5 11/21 3.4 11/22 3.3 Updt: 10:25AM 11/17/12 NEW ORLEANS (FS: 17 ft.) Date Forecast 11/18 2.5 11/19 2.3 11/20 2.2 11/21 2.1 11/22 2.1 Updt: 10:25AM 11/17/12 NEW MADRID (FS: 34 ft.) Date Forecast 11/18 0.8 11/19 0.9 11/20 0.7 11/21 0.5 11/22 0.4 Updt: 10:25AM 11/17/12 PADUCAH (FS: 39 ft.) Date Forecast 11/18 15.6 11/19 15.7 11/20 15.6 11/21 15.5 11/22 15.4 Updt: 10:25AM 11/17/12 #BATON ROUGE (FS: 35 ft.) Date Forecast 11/18 6.4 11/19 6.0 11/20 5.5 11/21 5.3 11/22 5.1 Updt: 10:25AM 11/17/12 CAIRO (FS: 40 ft.) Date Forecast 11/18 13.0 11/19 13.0 11/20 12.6 11/21 12.4 11/22 12.5 Updt: 10:25AM 11/17/12 #RED RIVER LNDG (FS: 48 ft.) Date Forecast 11/18 17.8 11/19 17.0 11/20 16.3 11/21 15.9 11/22 15.7 Updt: 10:25AM 11/17/12 ARKANSAS CITY (FS: 37 ft.) Date Forecast 11/18 1.8 11/19 1.7 11/20 1.4 11/21 1.0 11/22 1.3 Updt: 10:25AM 11/17/12 #GREENVILLE (FS: 48 ft.) Date Forecast 11/18 11.6 11/19 11.4 11/20 11.2 11/21 10.9 11/22 10.8 Updt: 10:25AM 11/17/12 #RESERVE (FS: 22 ft.) Date Forecast 11/18 2.9 11/19 2.8 11/20 2.7 11/21 2.6 11/22 2.5 Updt: 10:25AM 11/17/12 Seven Stations are in non-complience "#" with Eleven Station begining to control The River into the Delta of The Mississippi then on into The Gulf of Mexico. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-17 18:12:36 (5.3) WEST CHILE RISE -37.2 -94.9 (70301) Posted: 17 Nov 2012 10:36 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 17 Nov 2012 18:31:51 +0000 (UTC) Subject: 2012-11-17 18:12:36 (mb 5.3) WEST CHILE RISE -37.2 -94.9 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: WEST CHILE RISE Geographic coordinates: 37.163S, 94.908W Magnitude: 5.3 mb Depth: 140 km Universal Time (UTC): 17 Nov 2012 18:12:36 Time near the Epicenter: 17 Nov 2012 12:12:36 Local standard time in your area: 17 Nov 2012 09:12:36 Location with respect to nearby cities: 1905 km (1184 miles) W (272 degrees) of Valdivia, Chile 2230 km (1386 miles) WSW (253 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000dub9 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000dub9 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-17 09:06:26 (5.1) SOUTHEAST OF LOYALTY ISLANDS -22.2 171.6 (70301) Posted: 17 Nov 2012 10:23 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 17 Nov 2012 09:23:12 +0000 (UTC) Subject: 2012-11-17 09:06:26 (mb 5.1) SOUTHEAST OF LOYALTY ISLANDS -22.2 171.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SOUTHEAST OF LOYALTY ISLANDS Geographic coordinates: 22.235S, 171.643E Magnitude: 5.1 mb Depth: 115 km Universal Time (UTC): 17 Nov 2012 09:06:26 Time near the Epicenter: 17 Nov 2012 20:06:26 Local standard time in your area: 17 Nov 2012 00:06:26 Location with respect to nearby cities: 389 km (242 miles) SE (141 degrees) of Isangel, Vanuatu 396 km (246 miles) ESE (102 degrees) of Tadine, Loyalty Islands, New Caledonia 534 km (332 miles) E (91 degrees) of NOUMEA, New Caledonia 1655 km (1028 miles) N (349 degrees) of Auckland, New Zealand ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000du6f This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000du6f or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-17 09:09:35 (4.7) TARAPACA, CHILE -18.9 -69.0 (70301) Posted: 17 Nov 2012 10:21 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 17 Nov 2012 09:32:00 +0000 (GMT) Subject: 2012-11-17 09:09:35 (mb 4.7) TARAPACA, CHILE -18.9 -69.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: TARAPACA, CHILE Geographic coordinates: 18.890S, 68.993W Magnitude: 4.7 mb Depth: 115 km Universal Time (UTC): 17 Nov 2012 09:09:35 Time near the Epicenter: 17 Nov 2012 06:09:35 Local standard time in your area: 17 Nov 2012 00:09:35 Location with respect to nearby cities: 148 km (92 miles) ESE (107 degrees) of Arica, Chile 165 km (103 miles) SE (127 degrees) of Tacna, Peru 193 km (120 miles) NE (38 degrees) of Iquique, Chile 1146 km (712 miles) SE (132 degrees) of LIMA, Peru ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000du6g This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000du6g or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-17 12:22:11 (4.6) NEAR S COAST OF PAPUA, INDONESIA -4.9 134.0 (70301) Posted: 17 Nov 2012 10:18 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 17 Nov 2012 12:56:21 +0000 (UTC) Subject: 2012-11-17 12:22:11 (mb 4.6) NEAR S COAST OF PAPUA, INDONESIA -4.9 134.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR S COAST OF PAPUA, INDONESIA Geographic coordinates: 4.854S, 134.029E Magnitude: 4.6 mb Depth: 19 km Universal Time (UTC): 17 Nov 2012 12:22:11 Time near the Epicenter: 17 Nov 2012 21:22:11 Local standard time in your area: 17 Nov 2012 03:22:11 Location with respect to nearby cities: 107 km (67 miles) N (349 degrees) of Dobo, Aru Islands, Indonesia 279 km (174 miles) WSW (245 degrees) of Enarotali, Irian Jaya, Indonesia 442 km (274 miles) S (181 degrees) of Manokwari, Irian Jaya, Indonesia 663 km (412 miles) ESE (102 degrees) of Ambon, Moluccas, Indonesia 1021 km (634 miles) ENE (67 degrees) of DILI, East Timor ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000du78 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000du78 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-17 16:37:40 (4.9) KURIL ISLANDS 45.3 151.5 (70301) Posted: 17 Nov 2012 10:16 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sat, 17 Nov 2012 16:57:40 +0000 (GMT) Subject: 2012-11-17 16:37:40 (mb 4.9) KURIL ISLANDS 45.3 151.5 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: KURIL ISLANDS Geographic coordinates: 45.337N, 151.466E Magnitude: 4.9 mb Depth: 47 km Universal Time (UTC): 17 Nov 2012 16:37:40 Time near the Epicenter: 18 Nov 2012 03:37:40 Local standard time in your area: 17 Nov 2012 07:37:40 Location with respect to nearby cities: 281 km (174 miles) E (86 degrees) of Kuril'sk, Kuril Islands 622 km (386 miles) ENE (63 degrees) of Kushiro, Hokkaido, Japan 1459 km (907 miles) NE (39 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000du9x This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000du9x or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROMETEOROLOGICAL VALID NOVEMBER 17 THROUGH NOVEMBER 22.. Posted: 17 Nov 2012 10:10 AM PST SCATTERED ISOLATED LIGHT PRECIPITATION POSSIBLE FOR SOME AREAS EAST OF ARIZONA UTAH WYOMING CENTRAL MONTANA divergence may develop a shower or two in deep south Texas or Mexico area,otherwise precipitation not expected through the rest of the day. Sunday moisture being streamed in from the Pacific will cause some showers over west Texas near the Rio Grande around the Big Bend - The Pacific Side of The Stream of Moisture runoff (Runoff In hydrologic terms, the part of precipitation that flows toward the streams on the surface of the ground or within the ground. Runoff is composed of baseflow and surface runoff.) is expected from these disturbances at this time but we will continue to monitor the progress of the system with updates as needed. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
