Westerlies are in a full Establishment of drop below Sea Level
Pressure below norm of 29.92 inches of Mercury - currently now at 1 PM
Hourly Roundup on Pacific Time at Lake Forest California Timeline
29.91 inches of Mercury is a prelude to Heavy Precipitation outbreak
of upcoming Southern Jet stream affect on The West Coast of The United
States South of 39 degrees North - The split flow in existance and to
current Meteorology "Real" effect of much needed moisture to The
Southwestern States and Modifies the Midwest as time progress and down
side is such bring Drying to The Deep South early development in
Southern Texas, Louisana, Mississippi, Alabama, Florida and Georgia
States affected in Westerlies on Sothwestern Pacific but the upside is
humidity do recover nice during the night in States Stated leaving
lower Fire Danage - in retrospect to Southeastern States see current
Meteorology data of Battlegrounds -
BARKING SANDS  SUNNY     81  81100 W12       30.14F HX  92
KAILUA KONA    SUNNY     82  63  52 SW9       30.06F
KAWAIHAE*        N/A     81 N/A N/A W6G15       N/A
BRADSHAW FIELD MOSUNNY   66  46  48 S16G29    30.37F
PTA KIPUKA*      N/A     72 N/A N/A W6G18       N/A
BARBERS PT 2     2100      78               N/A     5/14   2/210
L.A. AIRPORT   PTSUNNY   74  42  31 W12       30.01F
LONG BEACH     MOSUNNY   71  40  32 S5        30.01F
FULLERTON      MOSUNNY   77  36 22 S5        30.00F
*GETTY CENTER    N/A     77  32  19 S6G12       N/A
*LEO CARRILLO    N/A     70  44  38 S2          N/A
*LOS ALAMITOS  PTSUNNY   73  44  35 SW8       30.01F
*REDONDO BEACH   N/A     73  37 27 W1        30.00F
SANTA ANA      PTSUNNY   74  42 31 SW7       30.01F
STA MONICA APT MOSUNNY   71  38  29 SW6       30.02F
*STA MON PIER    N/A     62  51  68 SW6       30.02F
*UCLA            N/A     72  30  21 S6        29.98F
CORONA AIRPORT PTCLDY    80  31  17 W8        30.01F
*CLAREMONT       N/A     81  17   9 SW3         N/A
ONTARIO        PTSUNNY   79  16   9 SW6       30.01F
*SAN RAFAEL HI   N/A     81  11   7 S5          N/A
*SAUGUS          N/A     82   8   6 W2          N/A
*WHITTIER HILL   N/A     80  25  13 S7          N/A
*CHILAO          N/A     67   9  10 S7          N/A
CAMARILLO      MOSUNNY   71  41 33 SW9       30.00F
NWS OXNARD       N/A     70  44  38 S6        30.00F
OXNARD AIRPORT MOSUNNY   68  45  43 S9        30.01F
*POINT MUGU    PTSUNNY   67  55 65 S18G25    30.01F
*SANTA BARBARA   N/A     69  43 39 W2        30.09F
*VENTURA         N/A     75  42  31SW3       30.05F
SAN LUIS OBISP MOSUNNY   78  24  13 W5        30.01F
*CAL POLY SLO    N/A     77  30  18 S1G9        N/A
*LOMPOC        MOSUNNY   79  36 21 W8        30.01F
*PISMO BEACH     N/A     64  49  57 W2        29.96S
*SANTA YNEZ    FAIR      82  18   9 W8        30.00F
*CUYAMA          N/A     75  12   9 W3        29.92F
LINDBERGH FLD  PTSUNNY   69  37  30 S7        30.02F
POINT LOMA       N/A     67  56  67W10         N/A
IMPERIAL BEACH PTSUNNY   66  54  65 W7        30.01F
MIRAMAR MCAS   PTSUNNY   76  35  22 W7        30.00F
MONTGOMERY FLD MOSUNNY   73 36  25 SW7       30.01F
CAMP PENDLETON PTSUNNY   75  33  21 S8        30.00F
RED BEACH      FAIR      65  55  70W5        30.00F
OCEANSIDE N      N/A     74  33  22 SW6       30.00F
OCEANSIDE AP   PTSUNNY   72  39 30 W7        29.99F
VISTA            N/A     75  33  22 SW3       30.00F
CARLSBAD       PTSUNNY   71  33  24 SW7       30.00F
DEL MAR          N/A     69  52  54 SW1       30.01F
ESCONDIDO        N/A     77  40  25W6        29.95
POWAY N          N/A     78  38  23 W3        29.99
POWAY            N/A     79  38  23 SW6       30.02F
SANTEE LAKES     N/A     78  33  19 SW9       30.01FLA MESA
N/A     75  35  23 SW6       29.96F
ALPINE WEST      N/A     79  20  11 W3        30.04F
JAMUL            N/A     76  37  24 W1        30.00F
DESCANSO N       N/A     74  17  11 W3        29.93
JOHN WAYNE AP  PTSUNNY   74  42  31 SW7       30.01F
LAGUNA BEACH     N/A     71  48  44 S2        29.98F
LAKE FOREST FR   N/A     80  34  19 W3        29.91F
HUNTINGTON BCH   N/A     67  59  74 SW3       30.02F
LOS ALAMITOS   PTSUNNY   73  44 35 SW8       30.01F
FULLERTON      MOSUNNY   77  36 22 S5        30.00F
LONG BEACH     MOSUNNY   71  40  32 S5        30.01F
MORENO VALLEY    N/A     80  20  10 SW5       29.95F
PERRIS           N/A     80  18   9 SW1       30.03F
TEMECULA         N/A     81  23  12SW6       29.98F
SAN CLEMENTE I PTSUNNY   68  58  69 SW6       30.03F
S PEDRO CHANNEL               62               N/A     2/270/13
DANA POINT                    61               N/A     2/220/13
CMP PENDLETON NS              60               N/A     2/240/13
OCEANSIDE OFFSHR              61               N/A     2/220/13
TORREY PINES OTR              64               N/A     2/250/13
POINT LOMA SOUTH              65               N/A     2/270/11
LAS VEGAS      PTSUNNY   64  16  15 S3        30.10F
OAKLAND        MOSUNNY   64  48 56 W9        30.07F
HAYWARD        SUNNY     65  48  54 W5        30.06F
SAN LUIS OBISP MOSUNNY   78  24  13 W5        30.01F
BAKERSFIELD    PTSUNNY   62  35 36 SW7       30.09F HAZE
Government Printing Office [Incident: 121109-000056] Link removal Acts
in Espionage CIMS00003496566 - FCC
-- 
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
 http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://cmt1.blogspot.com
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>
Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain  legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.