FBI Latest The White House |
- Illegal attempt of Veterans Administration in approach into "Million Veterans Program" (MVP) by non disclosure of Privacy
- Rain is falling mainly Light in The Begining of affect of Westerlies in California South of Monterey
- 2012-11-16 06:24:42 (5.3) PACIFIC-ANTARCTIC RIDGE -54.0 -134.7 (70301)
- 2012-11-16 08:25:57 (5.3) NEAR EAST COAST OF HONSHU, JAPAN 35.2 141.0 (70301)
- 2012-11-15 20:32:36 (4.8) OFFSHORE VALPARAISO, CHILE -32.7 -71.8 (70301)
- Rain falling Island of California Santa Catalina
- DJ "Dime Juice" Stock Market Hot News
- 2012-11-16 03:58:26 (4.9) NORTHWESTERN IRAN 38.5 46.7 (70301)
- 2012-11-16 00:21:58 (4.7) NEAR COAST OF CENTRAL PERU -13.3 -76.5 (70301)
- 2012-11-16 00:38:06 (5.1) ANTOFAGASTA, CHILE -21.5 -69.4 (70301)
- 2012-11-15 22:10:25 (4.7) SULAWESI, INDONESIA -0.0 123.5 (70301)
- 2012-11-15 21:55:15 (4.7) TONGA -16.8 -175.1 (70301)
- 2012-11-15 22:19:09 (4.8) TONGA -20.5 -175.1 (70301)
- Westerlies Continue winds are near 25 miles per hour
- Thursday FBI Latest The White House
- HYDROMETEOROLOGICAL Update
| Posted: 16 Nov 2012 08:44 AM PST The "Baseline Survey" without disclosure of usage of Gene's - violates MVP is a national, voluntary research program conducted by the Department of Veterans Affairs Office of Research & Development. The goal of MVP is to partner with Veterans receiving their care in the VA Healthcare System to study how genes affect health. genes affect health - right of privacy genes affect health. Federal Register Volume 74, Number 193 45 CFR Parts 160 and 164RIN 0991-AB54HIPAA Administrative Simplification: Standards for Privacy of Individually Identifiable Health Information The purpose of these proposed modifications is to implement section 105 of Title I of the Genetic Information Nondiscrimination Act of 2008 (GINA) regarding the privacy and confidentiality of genetic information, as well as to make certain other changes to the HIPAA place the first national standards for the privacy protection of certain individually identifiable health information health care providers who conduct covered health care transactions electronically, health plans, and health care clearinghouses. The HIPAA Privacy Rule protects individuals' medical records and other individually identifiable health information held by HIPAA covered entities by, among other provisions, requiring appropriate safeguards to protect the privacy of such information, and setting limits and conditions on the uses and disclosures that may be made of the information. The Privacy Rule also gives patients rights over their PHI, including rights to examine and obtain a copy of their health records, and to request corrections. On May 21, 2008, President Bush signed into law the Genetic Information Nondiscrimination Act of 2008 (``GINA''), Public Law 110- 233, 122 Stat. 881. Congress enacted GINA to ``establish [ ] a national and uniform basic standard [that] isnecessary to fully protect the public from discrimination and allay their concerns about the potential for discrimination, thereby allowing individuals to take advantage of genetic testing, technologies, research, and new therapies.'' GINA section 2(5). To that end, GINA generally prohibits discrimination based on an individual's genetic information with respect to both health coverage and employment. In particular, with respect to health coverage, Title I of GINA generally prohibits discrimination in group premiums based on genetic information, proscribes the use of genetic information as a basis for determining eligibility or setting premiums in the individual and Medicare supplemental policy (Medigap) insurance markets, and limits the ability of group health plans, health insurance issuers, and Medigap issuers to collect genetic information or to request orrequire that individuals undergo genetic testing. Title II of GINA generally prohibits use of genetic information in the employment context, restricts acquisition of genetic information by employers and other entities covered by Title II, and strictly limits such entities from disclosing genetic information. The Departments of Labor (Employee Benefits Security Administration), Treasury (Internal Revenue Service), and HHS (Centers for Medicare& Medicaid Services) are responsible for administering andenforcing the GINA Title I nondiscrimination provisions, andthe Equal Employment Opportunity Commission (EEOC) is responsible for administering and enforcing the GINA Title II nondiscrimination provisions. Privacy Rule to clarify that genetic information is health information and to prohibit group health plans, health insurance issuers (including HMOs), and issuers of Medicare supplemental policies from using or disclosing genetic information for underwritingpurposes. In this proposed rule, HHS is proposing to implementthe modifications required by GINA section 105, as well as to make certain other modificationsto the HIPAA Privacy Rule, and seeks public comment on its proposal. In developing its proposal,HHS consulted with the Departments of Labor and Treasury,as required by section 105(b)(1) of GINA, to ensure, to the extent practicable, consistency across the regulations. In addition, HHS coordinated with the EEOC in the development of these regulations. II. Description of Proposed Modifications Overview and Scope In accordance with section 105 of GINA \2\ and the Department's general authority under sections 262 and 264 of HIPAA, the Department proposes to modify the HIPAA Privacy Rule to: (1) Explicitly provide that genetic information is health information forpurposes of the Rule; (2) prohibit health plans from using or disclosing protected health information that is genetic information for underwriting purposes; (3) revise the provisions relating to the Notice of Privacy Practices for health plans that perform underwriting; (4) make a number of conforming modifications to definitions and other provisions of the Rule; and(5) make technical corrections to update the definition of ``health plan.'' -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||
| Rain is falling mainly Light in The Begining of affect of Westerlies in California South of Monterey Posted: 16 Nov 2012 06:55 AM PST Light Rain has fallen as far North as NAS BLYND with a measure of 0.01 of an inch tho light does show the effect of leading edge in not overriding but more of lifting of The Southern Jet Stream on The Surface - Rain Falling also in Desert locations and short live flurries in the Mammoth Lakes but Temperature on the lead edge do have a short drop of a slope wind before lifting and that is where the flurries are currently - pressure have even more into a Uniform in like one another reports but Low seen is 29.93 inches of Mercury corrected to Sea Level at Pismo Beach California - winds in general are still in the protest stage to force of a model that do not configure with The Southern Jet - such has failed since being placed in by a Unknown Meteorologist of The Obama Administration - but some reports working with Congress have release just enough wind data to see the growing effect of the power in The Southern Jet that in ourselves named by our Authors of The Articles of The Confederation of The Constitution of United States of America call "Nature God" from the Hand of Thomas Jefferson in and from The Declaration of Independence - the person that tamper with the data shall be located and process into Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC - in that bare with The Government while in Investigation of who and why such a entity would damage The Public Safety in such move in Government that is like as stated before the Air Controller Strike during former President Reagan Tenure and the many mid flight Collision from the Strike - like protest was done prior in Oregan and now during a failure model - but current use of The old standby aviation LFM model has assisted greatly and in such as Congress Retrospec finding such personam a removal of all effects that go against The United States Constitution mandate and in Redress allow The Public to sue such entity as ones chasing the Nature and not leading and understanding. In that the following information of reports of Meteorology data to assist in ability to understand current comditions - NAS BLYND AUX16 03:53 SW 5 3.00 Fog/Mist OVC100 49 46 51 47 90% 47 NA 29.99 1015.4 0.01 HILO MOCLDY 70 63 78 W3 30.08F HONOKAA* N/A N/A N/A N/A S5 N/A HAKALAU* N/A 45 45 100 SW5 N/A PUU MALI* N/A N/A N/A N/A SW7G13 N/A LANAI BUOY 1300 78 N/A 3/13 2/260 HILO HARBOR 1300 69 78 220/ 11/ 13 1018.4F LONG BEACH LGT RAIN 59 51 75 NE3 30.05F *LOS ALAMITOS LGT RAIN 57 57100 N6 30.05F VAN NUYS CLOUDY 53 51 93 CALM 30.07S FOG BURBANK CLOUDY 54 48 80 W3 30.07R CORONA AIRPORT LGT RAIN 54 48 82 NE3 30.08S CHINO CLOUDY 54 50 86CALM 30.08F FOG *NORTHRIDGE N/A 52 50 93 W1 N/A *BIG BEAR AIRP CLOUDY 43 37 81 SW12 30.14R SANDBERG PTCLDY 42 28 57 S14 30.09S WCI 35 *WARM SPRINGS N/A 43 33 67 W5 N/A PALMDALE LGT RAIN 48 42 80 CALM 30.08S *POPPY PARK N/A 51 30 45 SW8G21 N/A BARSTOW/DAGGET LGT RAIN 50 36 58 CALM 30.05F CHINA LAKE PTCLDY 45 33 63 W3 30.04S MOJAVE CLOUDY 50 32 50 SW9 30.06F NEEDLES PTCLDY 51 20 29 W6 30.05R VICTORVILLE RAIN 48 34 57 CALM 30.07R SBA APT/GOLETA LGT RAIN 56 46 69 E6 30.02F SAN LUIS OBISP CLOUDY 56 46 69 SW5 30.00F SANTA MARIA CLOUDY 60 45 57 S8 30.01F *CAL POLY SLO N/A 57 45 62 SW2 N/A IMPERIAL CLEAR 49 37 63SW3 30.02S KINGMAN CLOUDY 53 14 21 S5 30.09S WINSLOW CLOUDY 31 23 72 W3 30.21S SAINT JOHNS MOCLDY 33 21 61 SW5 30.21F WCI 29 NOGALES CLOUDY 54 27 35 S3 30.13S SIERRA VISTA CLOUDY 55 27 33 W5 30.17R EL CENTRO NAS CLEAR 51 32 48 SW5 30.02S IMPERIAL CLEAR 49 37 63SW3 30.02S NEEDLES PTCLDY 51 20 29 W6 30.05R LAS VEGAS CLOUDY 51 23 33 S7 30.02R FALLON MOCLDY 44 30 57 S8 30.00F BLUE CANYON CLOUDY 43 31 62 S6 30.05S MAMMOTH FLURRIES 32 32 100 CALM 30.09S ELY CLOUDY 38 19 46 S10 30.09F NELLIS AFB MOCLDY 48 23 37 S2 30.06S SLIDE MTN N/A 28 27 93 SW12 N/A PYRAMID LAKE N/A 50 N/A N/A W6 N/A SUSANVILLE MOCLDY 39 32 75 SW5 30.02R CAMP PENDLETON LGT RAIN 47 36 65 CALM 30.08R RED BEACH LGT RAIN 55 36 48 NE5 30.06S LONG BEACH LGT RAIN 59 51 75 NE3 30.05F CHINO CLOUDY 54 50 86 CALM 30.08F FOG HORSETHIEF CYN N/A 53 35 50 S2 30.00S BIG BEAR S N/A 42 40 90 W6 29.97F BIG BEAR SHEA N/A 44 38 79 W2 30.04R PALMDALE LGT RAIN 48 42 80 CALM 30.08S SAN NICOLAS IS. 63 N/A 2/220/11 SAN NICOLAS IS N 62 N/A 2/270/11 DAGGETT LGT RAIN 50 36 58 CALM 30.05F DANA POINT 61 N/A 2/220/13 OCEANSIDE OFFSHR 59 N/A 2/210/14 TORREY PINES OTR 62 N/A 2/210/14 MISSION BAY BUOY 65 N/A 2/260/11 POINT LOMA SOUTH 64 N/A 2/210/15 SANTA ROSA CLOUDY 49 46 90 S3 29.95S SAN FRAN ARPT CLOUDY 56 51 84 SW3 29.97S WATSONVILLE LGT RAIN 53 45 74 NW6 29.98F SAN LUIS OBISP CLOUDY 56 46 69 SW5 30.00F SANTA MARIA CLOUDY 60 45 57 S8 30.01F SAC EXEC ARPT MOCLDY 45 42 89 CALM 29.99S FOG HANFORD LGT RAIN 52 48 86 E5 30.02S FOG ALTURAS MOCLDY 41 25 53 S9 29.99S -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||
| 2012-11-16 06:24:42 (5.3) PACIFIC-ANTARCTIC RIDGE -54.0 -134.7 (70301) Posted: 16 Nov 2012 05:22 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 16 Nov 2012 07:20:18 +0000 (GMT) Subject: 2012-11-16 06:24:42 (mb 5.3) PACIFIC-ANTARCTIC RIDGE -54.0 -134.7 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: PACIFIC-ANTARCTIC RIDGE Geographic coordinates: 53.996S, 134.682W Magnitude: 5.3 mb Depth: 10 km Universal Time (UTC): 16 Nov 2012 06:24:42 Time near the Epicenter: 15 Nov 2012 21:24:42 Local standard time in your area: 15 Nov 2012 21:24:42 Location with respect to nearby cities: 3239 km (2013 miles) S (186 degrees) of ADAMSTOWN, Pitcairn Islands 4066 km (2526 miles) WSW (242 degrees) of Punta Arenas, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000dthk This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000dthk or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||
| 2012-11-16 08:25:57 (5.3) NEAR EAST COAST OF HONSHU, JAPAN 35.2 141.0 (70301) Posted: 16 Nov 2012 05:19 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 16 Nov 2012 08:43:35 +0000 (UTC) Subject: 2012-11-16 08:25:57 (mb 5.3) NEAR EAST COAST OF HONSHU, JAPAN 35.2 141.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR EAST COAST OF HONSHU, JAPAN Geographic coordinates: 35.231N, 141.046E Magnitude: 5.3 mb Depth: 34 km Universal Time (UTC): 16 Nov 2012 08:25:57 Time near the Epicenter: 16 Nov 2012 17:25:57 Local standard time in your area: 15 Nov 2012 23:25:57 Location with respect to nearby cities: 127 km (79 miles) ESE (112 degrees) of TOKYO, Japan 136 km (85 miles) SSE (158 degrees) of Mito, Honshu, Japan 205 km (127 miles) S (176 degrees) of Iwaki, Honshu, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000dti9 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000dti9 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||
| 2012-11-15 20:32:36 (4.8) OFFSHORE VALPARAISO, CHILE -32.7 -71.8 (70301) Posted: 16 Nov 2012 05:15 AM PST Government Printing Office [Incident: 121109-000056] Link removal Acts in Espionage CIMS00003496566 - FCC ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 16 Nov 2012 09:44:16 +0000 (GMT) Subject: 2012-11-15 20:32:36 (mb 4.8) OFFSHORE VALPARAISO, CHILE -32.7 -71.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFFSHORE VALPARAISO, CHILE Geographic coordinates: 32.657S, 71.816W Magnitude: 4.8 mb Depth: 20 km Universal Time (UTC): 15 Nov 2012 20:32:36 Time near the Epicenter: 15 Nov 2012 17:32:36 Local standard time in your area: 15 Nov 2012 11:32:36 Location with respect to nearby cities: 49 km (31 miles) NNW (344 degrees) of Valparaiso, Chile 142 km (88 miles) NW (311 degrees) of SANTIAGO, Chile 282 km (175 miles) W (274 degrees) of Mendoza, Argentina ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000dt7v This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000dt7v or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||
| Rain falling Island of California Santa Catalina Posted: 15 Nov 2012 09:43 PM PST The slow building of The Southern Jet has become a "Real" event into The Western Edge of The Los Angeles Basin - a mere 20 miles offshore Light Rain is falling over Santa Catalina and thence plenty of viga over The City of Los Angeles but to the Northeast up United States Highway 395 again a Eastern edge of the Long Fetch of Moisture from Hawaii - Mammoth Lakes has Light Rain showing a high snow level - The Temperature at Slide Mountain is a cap of 32 degrees leading to some snow before level lift to 9,000 feet as the Moisture move North to near 39 degrees North Latitude in the Southwestern Split of Polar and Southern Jet Stream - some misconstru the air mass a Zonal flow at times and not configure the change in The Jet Stream in continues "one" flow to the East - Climate does place another Air mass in The "Zonal" East-West with little or no Appearing Low with associated frontal activity - but do show more of a gradiate Lift much like seen in The Hawaii Islands - in like "Trade Winds" but toward the West - in that since models find such flat air mass hard to timing of Heavy Precipitation then a broad Climate picture of amounts of upper 5 inches to higher based on elevation and to center of the core of The Jet Stream close could approach 10 inches of precipitation - The Deserts in this type of storm can receive a season precipitation in one storm - In that such warning does warrent Flash Flood Watch for Mountain Creeks and Desert Washes in from Central and down to Southern California - and into Central and Southern Great Basin of Nevada and Arizona with extreme Southern Utah - Snows are more above a zone of 8,000 feet and above with Winter Storm Warning Central Sierra Lake Tahoe and Southward to Mountains of Los Angeles Basin mainly near 9,000 feet - Coastal High Surf and local Flooding South of Monterey to California Mexico Broader - check with local Community Service for location of sand and sand bags - High winds are expected as The Main Move of The Southern Jet moves upslope to winds 60 miles per hour with gust to near or above Hurricane Speed - Such Storm is not to be mock with old namesakes and in such none shall be used for profit in The industry of Insurance - and following is latest station reports - SANDBERG CLOUDY 47 9 21 S12 30.13S *POPPY PARK N/A 55 11 17 W3G17 N/A *LOMPOC MOCLDY 61 46 59 S10 30.05R CATALINA ARPT LGT RAIN 57 55 93 S6 30.10S S CLEMENTE BASIN 63 64 190/ 6/ 6 1018.2R 2/270/11 S PEDRO CHANNEL 61 N/A 2/220/12 DANA POINT 61 N/A 2/220/12 CMP PENDLETON NS 61 N/A 2/220/15 OCEANSIDE OFFSHR 59 N/A 2/250/12 TORREY PINES OTR 63 N/A 2/270/11 MISSION BAY BUOY 65 N/A 2/270/11 SLIDE MTN N/A 32 18 55 SW13 N/A MAMMOTH LAKES LGT RAIN 36 32 87 CALM 30.18R ELY MOCLDY 40 19 43 S15 30.16S POINT LOMA N/A 62 51 66 W13 N/A HANFORD MOCLDY 55 49 80 S13 30.03R HAZE -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||
