Holiday

Wednesday, October 24, 2012

Volcano Update time = Wed Oct 24 17:12:43 UTC 2012

MAGUTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP4.0 2012/10/24 13:36:42 65.252-134.171 1.5 330 km (205 mi) ENE of Eagle Village, AK
MAP3.1 2012/10/24 09:33:45 59.870-147.421 11.3 39 km ( 24 mi) ESE of Chenega, AK
MAP 3.2 2012/10/24 08:35:14 51.279 -177.774 25.6 103 km ( 64 mi) SW of Adak, AK
MAP 3.1 2012/10/24 07:59:02 61.511 -148.037 12.4 38 km ( 24 mi) SSW of Glacier View, AK
MAP 4.7 2012/10/24 06:50:48 54.778 -163.536 90.5 10 km ( 6 mi) WSW of False Pass, AK
MAP 3.1 2012/10/24 05:43:44 59.581 -152.361 84.3 36 km ( 22 mi) NW of Nanwalek, AK
MAP 3.4 2012/10/24 00:35:41 19.663 -64.265 40.0 104 km ( 65 mi) N of Settlement, British Virgin Islands

MAP 3.0 2012/10/23 22:00:54 51.606 -178.015 6.7 99 km ( 62 mi) WSW of Adak, AK
MAP 3.4 2012/10/23 15:25:43 51.265 -177.752 20.1 103 km ( 64 mi) SW of Adak, AK
MAP 3.2 2012/10/23 12:43:48 58.444 -150.322 3.1 133 km ( 83 mi) SE of Port Graham, AK
MAP 3.1 2012/10/23 11:53:27 19.178 -64.126 41.0 54 km ( 33 mi) NNE of Settlement, British Virgin Islands
MAP 3.0 2012/10/23 08:22:15 18.889 -65.004 7.0 60 km ( 37 mi) NNW of Little Harbour, British Virgin Islands
MAP3.3 2012/10/22 23:27:33 63.405-151.294 7.8 74 km ( 46 mi) SE of Lake Minchumina, AK
MAP3.2 2012/10/22 21:39:45 51.472-178.154 13.2 114 km ( 71 mi) WSW of Adak, AK
MAP 4.4 2012/10/22 19:23:04 51.982 -175.044 71.6 62 km ( 38 mi) WSW of Atka, AK
MAP 3.6 2012/10/22 08:19:10 58.245 -155.136 6.1 87 km ( 54 mi) NNW of Karluk, AK
MAP 3.2 2012/10/22 05:26:29 19.664 -64.264 63.0 104 km ( 65 mi) N of Settlement, British Virgin Islands
MAP 3.4 2012/10/22 03:43:35 51.720 -183.711 36.6 486 km (302 mi) W of Adak, AK
MAP 3.6 2012/10/22 00:49:45 52.669 -169.341 49.7 44 km ( 28 mi) SW of Nikolski, AK

President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
 http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://cmt1.blogspot.com
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/>
 
Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain  legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; 
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.