Slide Mountain
near Lake Tahoe. (Elevation 9650')
Date Time Temp Dewpt RH Wind (mph)
(F) (F) | Dir Speed Gust
2012-10-22 05:15 22 21 96 | 242 35 58
2012-10-22 05:00 22 21 96 | 240 32 60
2012-10-22 04:45 22 21 96 | 238 32 60
2012-10-22 04:30 22 21 96 | 241 29 48
2012-10-22 04:15 21 20 95 | 244 29 53
2012-10-22 04:00 21 20 95 | 240 29 50
2012-10-22 03:45 20 19 95 | 245 30 48
2012-10-22 03:30 21 20 95 | 248 28 49
2012-10-22 03:15 21 20 95 | 243 24 44
2012-10-22 03:00 21 20 95 | 243 25 41
2012-10-22 02:45 21 20 95 | 239 26 45
2012-10-22 02:30 21 20 95 | 237 28 49
2012-10-22 02:15 22 21 95 | 244 28 51
2012-10-22 02:00 22 21 95 | 246 27 49
2012-10-22 01:45 22 21 96 | 243 31 55
2012-10-22 01:30 22 21 96 | 243 31 55
2012-10-22 01:15 22 21 95 | 246 29 51
2012-10-22 01:00 23 22 96 | 246 28 47
2012-10-22 00:45 24 23 96 | 246 24 46
2012-10-22 00:30 25 23 93 | 245 24 45
2012-10-22 00:15 26 21 80 | 245 24 42
2012-10-22 00:00 27 21 78 | 244 23 49
2012-10-21 23:45 28 19 69 | 245 26 49
2012-10-21 23:30 28 20 72 | 245 26 44
2012-10-21 23:15 28 19 69 | 250 29 57
2012-10-21 23:00 28 18 66 | 250 25 44
2012-10-21 22:45 27 17 63 | 249 26 45
2012-10-21 22:30 27 16 61 | 251 26 46
2012-10-21 22:15 27 15 60 | 248 29 53
2012-10-21 22:00 27 17 64 | 252 30 54
2012-10-21 21:45 27 16 62 | 251 30 56
2012-10-21 21:30 27 15 59 | 249 32 54
2012-10-21 21:15 28 16 61 | 251 32 52
2012-10-21 21:00 28 18 67 | 250 32 55
2012-10-21 20:45 27 19 70 | 247 33 56
2012-10-21 20:30 27 19 70 | 250 31 53
2012-10-21 20:15 27 19 71 | 248 32 52
2012-10-21 20:00 27 19 70 | 250 33 58
2012-10-21 19:45 27 19 71 | 248 32 59
2012-10-21 19:30 27 19 71 | 254 32 56
2012-10-21 19:15 27 17 67 | 249 29 51
2012-10-21 19:00 27 16 62 | 253 30 47
2012-10-21 18:45 27 15 60 | 248 33 55
2012-10-21 18:30 27 15 59 | 250 32 55
2012-10-21 18:15 27 15 60 | 251 35 57
2012-10-21 18:00 27 16 63 | 251 34 65
2012-10-21 17:45 27 18 70 | 252 33 59
2012-10-21 17:30 27 19 71 | 251 36 59
2012-10-21 17:15 28 20 73 | 254 36 58
2012-10-21 17:00 28 20 72 | 252 36 57
2012-10-21 16:45 29 20 68 | 251 32 53
2012-10-21 16:30 29 19 65 | 251 31 57
2012-10-21 16:15 29 18 62 | 250 32 55
2012-10-21 16:00 29 18 63 | 253 30 56
2012-10-21 15:45 30 18 61 | 254 32 55
2012-10-21 15:30 30 15 54 | 251 29 52
2012-10-21 15:15 32 13 45 | 251 28 48
2012-10-21 15:00 32 12 43 | 250 26 51
2012-10-21 14:45 33 8 35 | 249 23 47
2012-10-21 14:30 33 7 32 | 248 22 44
2012-10-21 14:15 33 4 29 | 250 25 46
2012-10-21 14:00 34 6 30 | 248 24 48
2012-10-21 13:45 34 6 30 | 247 24 42
2012-10-21 13:30 35 3 26 | 249 19 41
2012-10-21 13:15 35 0 21 | 247 20 42
2012-10-21 13:00 36 0 21 | 245 19 37
2012-10-21 12:45 35 -1 19 | 248 17 39
2012-10-21 12:30 35 -6 15 | 250 19 43
2012-10-21 12:15 36 -7 14 | 255 17 35
2012-10-21 12:00 35 -6 15 | 253 19 44
2012-10-21 11:45 36 -4 16 | 250 15 31
2012-10-21 11:30 35 -1 19 | 254 16 35
2012-10-21 11:15 36 0 21 | 252 16 41
2012-10-21 11:00 35 0 22 | 252 17 40
2012-10-21 10:45 35 3 25 | 249 13 31
2012-10-21 10:30 35 2 24 | 249 15 31
2012-10-21 10:15 35 0 23 | 254 15 37
2012-10-21 10:00 34 0 22 | 249 14 28
2012-10-21 09:45 33 1 24 | 252 13 32
2012-10-21 09:30 33 0 23 | 253 16 38
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://cmt1.blogspot.com
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>
Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.