Holiday

Saturday, January 23, 2016

The Roundup "Winds to 44 mph West Palm Beach Florida"

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-231900-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      SUNNY     41  27  57 N14G29    30.10F WCI  33
PENSACOLA NAS  SUNNY     41  25  53 N12G25    30.10F WCI  34
MILTON NAS     LGT RAIN  41  26  55 NW16G24   30.10F WCI  33
CRESTVIEW      SUNNY     42  24  49 NW18G25   30.09F WCI  34
DUKE FIELD     FAIR      41  23  49 NW18G29   30.06F WCI  32
MARY ESTHER    SUNNY     42  22  45 NW17G24   30.07F WCI  34
PANAMA CITY    FAIR      43  29  57 NW16      30.03F WCI  35
TYNDALL AFB    SUNNY     44  29  55 NW15      30.03F WCI  37
APALACHICOLA   SUNNY     46  29  51 N16G28    30.01F WCI  39

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              41 63  330/ 16/ 19 1019.7F   3/ 4   2/ 9
29.2N   88.2W              48 69  320/ 23/ 29 1020.8F   9/ 7
28.8N   86.0W              51 72  320/ 23/ 29 1017.4F  11/ 8
PANAMA CITY BEAC           40 58  340/ 11/ 16 1018.5F
CAPE SAN BLAS    NOT AVBL
TOWER C          NOT AVBL
28.5N   84.5W              53 70  310/ 27/ 31 1015.1F  13/ 9

$$
FLZ011-016>038-118-127-128-134-139-239-231900-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       MOSUNNY   42  26  53 W16G23    30.02F WCI  34
TALLAHASSEE    MOSUNNY   44  24  45 NW21G31   29.97F WCI  36
PERRY          PTSUNNY   45  27  50 W15G22    29.95F WCI  38
LIVE OAK         N/A     39  28  65 NW14G24   29.95F WCI  31
CROSS CITY       N/A     47  27  45 NW13G23   29.93F WCI  41
LAKE CITY      CLOUDY    36  27  69 NW20G25   29.91F WCI  25
GAINESVILLE    CLOUDY    38  26  62 NW14G24   29.91F WCI  30
WILLISTON      MOCLDY    46  30  53 SW15G24   29.93  WCI  40
KEYSTONE HEIGH   N/A     37  27  65 NW22      29.89F WCI  27
MAYPORT NAS    CLOUDY    38  25  59 W16G32    29.85F WCI  29
JACKSONVILLE   CLOUDY    37  24  59 W23G33    29.86F WCI  26
JAX NAS        CLOUDY    39  23  52 W22G32    29.87F WCI  29
JAX CRAIG      CLOUDY    38  24  57 NW23G31   29.86F WCI  27
JAX CECIL      CLOUDY    37  25  60 W14G28    29.89F WCI  29
FERNANDINA BEA CLOUDY    41  27  56 W21G32    29.83F WCI  32
ST AUGUSTINE   CLOUDY    39  25  57 W18G28    29.87F WCI  30

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                42     310/ 13/ 19 1014.9
KEATON BEACH               41     300/ 18/ 23 1014.6F
CEDAR KEY                  42     310/ 10/ 15 1014.6F
FERNANDINA                 39 54  290/ 18/ 23 1011.4R
30.7N   81.3W                 58                N/A     4/ 4
MAYPORT                    38 57  290/ 19/ 24 1011.1R
31.4N   80.9W              39 57  290/ 25/ 33 1008.4F   5/ 5
ST AUGUSTINE               37 56  310/ 17/ 23 1012.0F

$$
FLZ040-043>046-052-053-057-058-063-144-231900-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   45  27  49 NW13G23   29.92F WCI  38
THE VILLAGES     N/A     45  30  57 W16G23    29.82F WCI  37
LEESBURG       PTSUNNY   45  30  55 NW16      29.92F WCI  38
SANFORD        LGT RAIN  45  31  58 NW25G36   29.89F WCI  36
ORLANDO EXEC   PTSUNNY   46  32  58 W23G35    29.89S WCI  38
ORLANDO INTL   PTSUNNY   49  35  58 NW21G30   29.89F WCI  42
KISSIMMEE      PTSUNNY   48  36  61 W20G31    29.89F WCI  41
WINTER HAVEN   MOSUNNY   49  35  58 NW29G37   29.93F WCI  41
LAKELAND       PTSUNNY   48  36  61 NW18G31   29.94F WCI  42
BARTOW         MOSUNNY   50  34  53 W21G33    29.94F WCI  43
OKEECHOBEE     MOSUNNY   55  41  58 W25G35    29.90F

$$
FLZ041-047-054-059-064-141-147-231900-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DAYTONA BEACH  CLOUDY    39  30  70 W17G28    29.88F WCI  30
DELAND           N/A     41  28  60 NW17G29   29.90F WCI  32
NEW SMYRNA BEA CLOUDY   N/A N/A N/A NW21G36   29.83F
JFK SPACE CTR  CLOUDY    46  33  59 NW21G33   29.84F WCI  39
TITUSVILLE     PTSUNNY   46  32  57 W23G39    29.86F WCI  38
CAPE CANAVERAL CLOUDY    48  36  61 W30G41    29.83F WCI  40
PATRICK AFB    MOSUNNY   51  38  60 W30G37    29.84S
MELBOURNE      MOSUNNY   52  38  58 W29G36    29.85F
VERO BEACH     MOSUNNY   56  39  53 W28G40    29.87R
FT PIERCE      MOSUNNY   55  41  59 W24G37    29.86F
STUART         MOSUNNY   57  39  51 W29G41    29.87F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              49 76  280/ 27/ 35 1009.9F
28.9N   78.5W              56 76              1006.6F
TRIDENT PIER               47 64  270/ 17/ 24 1010.9F
28.4N   80.5W                 65                N/A     3/ 3
27.5N   80.2W                 74                N/A     5/ 4

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-231900-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  CLOUDY    45  32  61 NW13G22   29.96F WCI  38
INVERNESS      MOCLDY    45  32  61 NW9G20    29.95F WCI  40
BROOKSVILLE    PTSUNNY   50  35  56 NW23G33   29.94F WCI  43
ZEPHYRHILLS    FAIR      48  33  55 W22G31    29.95F WCI  41
CLEARWATER     PTSUNNY   53  38  56 NW25G35   29.96F
TAMPA INTL     CLOUDY    51  38  60 W17G26    29.96F
TAMPA EXEC     PTSUNNY   52  37  58 NW14G24   29.96F
PLANT CITY     CLOUDY    52  39  62 NW20G28   29.97S
MACDILL AFB    MOSUNNY   53  43  67 NW20G30   29.96F
PETER O KNIGHT PTSUNNY   55  41  58 W13G25    29.96F
ST PETERSBURG  PTSUNNY   53  39  59 NW23G37   29.94F
SARASOTA       PTSUNNY   57  43  59 NW20G33   29.95F
VENICE         FAIR      57  45  62 NW22G32   29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  42     310/ 10/ 15 1014.6F
28.5N   84.5W              53 70  310/ 27/ 31 1015.1F  13/ 9
27.3N   84.2W                 74                N/A    17/11  10/11
CLEARWATER BEACH           50 57  300/ 25/ 30 1015.4F
MIDDLE TAMPA BAY           51     330/ 26/ 30 1015.9F
VENICE                     56 61  310/ 26/ 29 1014.0F

$$
FLZ066-069-070-075>078-162-262-165-265-231900-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    MOSUNNY   58  41  53 NW26G39   29.96F
FT MYERS       SUNNY     60  41  49 NW29G37   29.95S
SOUTHWEST INTL MOSUNNY   61  39  44 NW25G36   29.95F
NAPLES         PTSUNNY   64  44  48 NW21G36   29.96F
MARCO ISLAND     N/A     63  41  45 NW24G35   29.95F
MARATHON       MOSUNNY   66  55  67 NW17G36   29.97F
KEY WEST NAS   CLOUDY    66  50  56 NW23G36   29.99F
KEY WEST INTL  CLOUDY    66  51  58 NW23G32   30.00F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     56 61  310/ 26/ 29 1014.0F
NAPLES                        63              1014.7F
26.0N   85.6W              62 75  320/ 25/ 31 1017.9F  16/10  13/10
DRY TORTUGAS                                    N/A
SAND KEY                   64     320/ 26/ 29 1016.2F
LONG KEY                   63 64  310/ 28/ 32 1015.1F
MOLASSES REEF              63 76  300/ 30/ 36 1013.0F

$$
FLZ067-068-071>074-168-172>174-231900-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOSUNNY   64  42  44 W29G44    29.88F
FT LAUDER-EXEC MOSUNNY   65  41  41 W18G37    29.88F
FT LAUDERDALE  MOSUNNY   65  44  46 W21G38    29.88F
POMPANO BEACH  MOSUNNY   65  44  46 W25G37    29.87F
PEMBROKE PINES MOSUNNY   66  43  43 W28G36    29.90F
OPA LOCKA      SUNNY     68  40  35 W31G41    29.89F
MIAMI          MOSUNNY   66  43  43 W18G33    29.90F
WEST KENDALL   MOSUNNY   67  45  45 NW32G40   29.91F
HOMESTEAD      SUNNY     66  43  42 W25G33    29.90F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            63     280/ 27/ 36 1011.4F
LAKE WORTH                 62 72  270/ 19/ 32 1011.3F
SETTLEMENT POINT           63     280/ 34/ 39 1010.6F

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.