NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EDT THU JUN 18 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-181900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 89 74 60 S14 30.11F HX 98
PENSACOLA NAS MOSUNNY 89 75 63 S12 30.11F HX 99
MILTON NAS MOSUNNY 92 70 48 SW9 30.10 HX 97
CRESTVIEW PTSUNNY 93 71 48 SW5 30.11F HX 100
DUKE FIELD MOSUNNY 94 69 43 SW7 30.09F HX 99
VALPARAISO MOSUNNY 90 74 59 S12 30.11F HX 98
MARY ESTHER MOSUNNY 90 74 60 S10 30.10F HX 99
TRI COUNTY FAIR 93 70 46 S6 30.10F HX 99
PANAMA CITY FAIR 93 71 48 S10 30.09F HX 100
TYNDALL AFB MOSUNNY 89 77 67 W13 30.11S HX 102
APALACHICOLA SUNNY 94 76 55 SW14 30.10F HX 106
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 84 86 180/ 6/ 8 1019.3F 2/ 7 2/ 7
29.2N 88.2W 83 86 150/ 8/ 8 1020.1F 2/ 7 2/ 7
28.8N 86.0W 84 85 150/ 4/ 6 1020.3F 2/ 8 2/ 8
PANAMA CITY BEAC 85 84 230/ 7/ 8 1019.7S
CAPE SAN BLAS NOT AVBL
TOWER C 84 240/ 5/ 6 1019.7F
28.5N 84.5W 85 87 180/ 6/ 8 1019.9S 1/ 8 2/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-181900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 95 72 47 MISG 30.08F HX 103
TALLAHASSEE PTSUNNY 94 73 50 NW3 30.08F HX 103
PERRY PTSUNNY 92 73 52 SW10 30.09F HX 101
CROSS CITY N/A 94 75 54 W10 30.08F HX 105
LAKE CITY CLOUDY 91 72 52 NW3 30.08F HX 98
GAINESVILLE SUNNY 96 69 41 VRB5 30.07F HX 102
MAYPORT NAS MOSUNNY 91 76 61 SE12 30.08 HX 103
JACKSONVILLE MOSUNNY 94 69 44 SE3 30.06F HX 99
JAX NAS MOSUNNY 100 61 27 VRB3 30.07F HX 101
JAX CRAIG SUNNY 96 75 50 SE9 30.07F HX 108
JAX CECIL MOSUNNY 95 70 43 S5 30.07F HX 101
FERNANDINA BEA FAIR 90 77 66 SE12 30.08S HX 102
ST AUGUSTINE MOSUNNY 90 78 68 SE15 30.09F HX 104
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 89 170/ 10/ 12 N/A
KEATON BEACH 86 240/ 9/ 9 1019.4F
CEDAR KEY 87 230/ 6/ 8 1019.5F
FERNANDINA 87 83 120/ 7/ 10 1018.5F
30.7N 81.3W 81 N/A 2/ 9
MAYPORT 86 79 110/ 8/ 12 1019.4F
31.4N 80.9W 82 83 170/ 10/ 10 1019.4F 2/ 9 2/ 9
ST AUGUSTINE 81 83 150/ 10/ 11 1019.8F
$$
FLZ040-043>046-052-053-057-058-063-144-181900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 93 70 46 CALM 30.08F HX 99
THE VILLAGES N/A N/A N/A N/A CALM 29.98F
LEESBURG SUNNY 94 70 45 S6 30.09F HX 100
SANFORD SUNNY 96 70 42 CALM 30.08F HX 102
ORLANDO EXEC MOSUNNY 92 72 51 S6 30.08F HX 99
ORLANDO INTL MOSUNNY 95 71 45 SE9 30.09F HX 102
KISSIMMEE MOSUNNY 91 73 55 SE7 30.10F HX 100
WINTER HAVEN MOSUNNY 93 72 50 E5 30.11F HX 101
LAKELAND PTSUNNY 91 73 55 SE7 30.10F HX 100
BARTOW PTSUNNY 91 72 52 E5 30.10F HX 98
OKEECHOBEE SUNNY 91 68 46 CALM 30.10F HX 95
$$
FLZ041-047-054-059-064-141-147-181900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 91 75 59 E12 30.09F HX 102
DAYTONA BEACH MOSUNNY 94 76 55 E12G17 30.09F HX 106
DELAND N/A 93 70 46 CALM 30.09F HX 99
NEW SMYRNA BEA MOSUNNY 86 75 70 E12 30.10F HX 95
JFK SPACE CTR PTSUNNY 92 75 57 SE8 30.08F HX 103
TITUSVILLE MOSUNNY 91 72 52 E17 30.10F HX 98
CAPE CANAVERAL MOSUNNY 89 76 64 SE12 30.09F HX 100
PATRICK AFB MOSUNNY 88 77 68 SE13 30.10F HX 100
MELBOURNE MOSUNNY 90 73 57 E13 30.10F HX 98
VERO BEACH MOSUNNY 91 72 53 E13 30.11F HX 98
FT PIERCE MOSUNNY 89 75 63 SE12 30.11F HX 99
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 82 82 160/ 8/ 10 1020.4F
28.9N 78.5W 83 85 160/ 8/ 8 1020.8F
TRIDENT PIER 87 86 140/ 8/ 11 1020.4F
28.4N 80.5W 83 N/A 2/11
27.5N 80.2W 83 N/A 1/ 9
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-181900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 93 73 52 W6 30.08F HX 102
INVERNESS FAIR 95 73 49 E3 30.08F HX 105
BROOKSVILLE SUNNY 97 71 42 VRB5 30.09F HX 104
CLEARWATER PTSUNNY 91 77 63 W9 30.09F HX 104
TAMPA INTL MOSUNNY 91 77 63 SW8 30.09F HX 104
TAMPA EXEC MOSUNNY 97 73 46 CALM 30.09F HX 107
PLANT CITY MOSUNNY 95 73 49 CALM 30.10F HX 105
MACDILL AFB PTSUNNY 93 79 63 SW8 30.08F HX 110
PETER O KNIGHT SUNNY 95 75 52 SW6 30.09F HX 107
ST PETERSBURG PTSUNNY 88 75 65 W9 30.08F HX 97
SARASOTA MOSUNNY 89 75 63 SW10 30.09F HX 99
VENICE FAIR 90 73 58 S10 30.11F HX 98
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 87 230/ 6/ 8 1019.5F
28.5N 84.5W 85 87 180/ 6/ 8 1019.9S 1/ 8 2/ 8
27.3N 84.2W 85 N/A 1/ 7
CLEARWATER BEACH 86 88 270/ 7/ 9 1019.7F
MIDDLE TAMPA BAY 84 240/ 11/ 13 1019.8F
VENICE 85 87 220/ 9/ 10 1018.9F
$$
FLZ066-069-070-075>078-162-262-165-265-181900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 91 72 53 VRB6 30.10F HX 98
FT MYERS SUNNY 92 71 50 VRB3 30.08F HX 98
SOUTHWEST INTL MOSUNNY 93 71 48 VRB5 30.08F HX 100
NAPLES LGT RAIN 86 75 69 W12 30.09F HX 95
MARCO ISLAND N/A 91 72 52 S7 30.09F HX 98
MARATHON MOSUNNY 90 77 65 SE9 30.10F HX 103
KEY WEST NAS MOSUNNY 88 75 65 E15 30.09F HX 97
KEY WEST INTL SUNNY 88 76 67 E14 30.10F HX 99
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 85 87 220/ 9/ 10 1018.9F
NAPLES 86 1020.3F
26.0N 85.6W 83 84 110/ 12/ 14 1019.0F 2/ 7 2/ 7
DRY TORTUGAS 83 120/ 12/ 13 1019.3S
NW FL BAY 85 130/ 12/ 14 1019.5
SAND KEY 83 100/ 12/ 14 1019.1F
SOMBRERO KEY 85 110/ 13/ 14 1019.8F
LONG KEY 84 87 110/ 11/ 13 1019.9F
MOLASSES REEF 83 85 120/ 11/ 11 1019.4F
$$
FLZ067-068-071>074-168-172>174-181900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 90 71 53 SE15 30.11F HX 96
FT LAUDER-EXEC MOSUNNY 90 72 55 SE10G18 30.10F HX 97
FT LAUDERDALE MOSUNNY 89 73 59 SE13 30.10F HX 97
POMPANO BEACH SUNNY 88 74 63 SE12 30.11F HX 96
PEMBROKE PINES MOSUNNY 89 71 55 E8 30.11F HX 95
OPA LOCKA SUNNY 91 71 51 SE9 30.11F HX 97
MIAMI MOSUNNY 89 69 51 SE9 30.11F
WEST KENDALL SUNNY 91 71 51 E13 30.11F HX 97
HOMESTEAD MOSUNNY 89 74 61 E14 30.10F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 88 110/ 4/ 6 1020.2F
VIRGINIA KEY 84 87 90/ 7/ 9 1019.7F
LAKE WORTH 83 84 130/ 9/ 11 1019.9F
SETTLEMENT POINT 84 220/ 6/ 6 1020.7F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.