FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EDT WED JUN 17 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-171900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 89 74 60 SE9 30.11F HX 98
PENSACOLA NAS FAIR 88 75 65 S12 30.11F HX 97
MILTON NAS FAIR 92 71 50 SW7 30.10 HX 98
CRESTVIEW PTSUNNY 94 71 47 E3 30.11F HX 101
DUKE FIELD MOSUNNY 94 68 43 SE8 30.09F HX 98
VALPARAISO MOSUNNY 90 74 59 S10 30.11F HX 99
MARY ESTHER MOSUNNY 90 73 58 S10 30.10F HX 98
TRI COUNTY FAIR 95 70 44 CALM 30.11F HX 101
PANAMA CITY FAIR 92 69 47 VRB6 30.10F HX 97
TYNDALL AFB MOSUNNY 91 74 56 SW13 30.11F HX 100
APALACHICOLA MOSUNNY 95 72 47 SW10 30.11F HX 103
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 83 85 110/ 6/ 8 1019.5F 2/ 7 2/ 7
29.2N 88.2W 83 85 130/ 10/ 12 1019.9F 2/ 5 2/ 5
28.8N 86.0W 83 85 120/ 4/ 6 1020.4F 2/ 9 2/ 9
PANAMA CITY BEAC 87 85 210/ 5/ 7 1020.0S
CAPE SAN BLAS NOT AVBL
TOWER C 85 250/ 3/ 4 1019.9F
28.5N 84.5W 84 85 80/ 4/ 6 1020.0F 2/ 6 2/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-171900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 92 72 51 VRB3 30.10F HX 99
TALLAHASSEE PTSUNNY 96 71 44 W3 30.09F HX 103
PERRY MOSUNNY 96 71 44 NE6 30.08F HX 104
CROSS CITY N/A 97 71 42 VRB3 30.08F HX 104
LAKE CITY FAIR 99 70 39 NE7 30.08F HX 105
GAINESVILLE SUNNY 96 68 39 S9 30.08F HX 101
MAYPORT NAS MOSUNNY 91 74 57 SE12 30.10F HX 100
JACKSONVILLE MOSUNNY 97 66 36 NE9 30.08F HX 100
JAX NAS MOSUNNY 100 68 35 N8G18 30.09F HX 105
JAX CRAIG SUNNY 95 70 44 E9 30.09F HX 101
JAX CECIL MOSUNNY 97 68 38 VRB5 30.09F HX 101
FERNANDINA BEA FAIR 91 75 59 SE8 30.09F HX 102
ST AUGUSTINE SUNNY 91 77 63 E13 30.11S HX 104
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 91 170/ 5/ 6 N/A
KEATON BEACH 87 260/ 10/ 11 1018.9F
CEDAR KEY 87 250/ 6/ 9 1019.6F
FERNANDINA 89 83 140/ 5/ 7 1018.9F
30.7N 81.3W 82 N/A 2/11
MAYPORT 87 79 110/ 6/ 9 1019.8F
31.4N 80.9W 82 84 180/ 8/ 10 1019.6F 2/ 9 2/ 9
ST AUGUSTINE 81 83 140/ 11/ 12 1020.2F
$$
FLZ040-043>046-052-053-057-058-063-144-171900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 93 70 46 S5 30.09F HX 99
THE VILLAGES N/A N/A N/A N/A E9 29.99F
LEESBURG SUNNY 92 71 50 S7 30.11F HX 98
SANFORD SUNNY 94 70 45 CALM 30.10F HX 100
ORLANDO EXEC MOSUNNY 93 70 46 SE8 30.10F HX 99
ORLANDO INTL MOSUNNY 94 69 44 E7 30.10F HX 99
KISSIMMEE MOSUNNY 90 73 58 CALM 30.11F HX 98
LAKELAND MOSUNNY 91 70 49 SE3 30.11F HX 97
BARTOW MOSUNNY 90 68 48 CALM 30.12F
OKEECHOBEE PTSUNNY 88 73 62 SE5 30.11F HX 96
$$
FLZ041-047-054-059-064-141-147-171900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 91 70 49 E9 30.10F HX 97
DAYTONA BEACH MOSUNNY 92 72 51 E10 30.10F HX 99
DELAND N/A 93 66 40 W3 30.11F HX 96
NEW SMYRNA BEA MOSUNNY 86 73 66 SE10G16 30.12F
JFK SPACE CTR PTSUNNY 91 72 53 SE10 30.10F HX 99
CAPE CANAVERAL MOSUNNY 89 74 62 S10 30.10F HX 97
PATRICK AFB MOSUNNY 88 76 68 SE13 30.11F HX 98
MELBOURNE MOSUNNY 88 74 63 E13 30.11F HX 96
VERO BEACH SUNNY 91 73 55 E12 30.11F HX 99
FT PIERCE SUNNY 88 74 63 E13 30.11F HX 96
STUART MOSUNNY 86 72 62 E13 30.13F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 82 85 160/ 6/ 8 1020.7F
28.9N 78.5W 82 85 190/ 6/ 8 1021.3F
TRIDENT PIER 86 86 130/ 7/ 11 1020.8F
27.5N 80.2W 83 N/A 1/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-171900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 91 77 62 NW7 30.09F HX 105
INVERNESS FAIR 95 73 49 NE6 30.09F HX 105
BROOKSVILLE MOSUNNY 93 76 57 VRB5 30.09F HX 105
CLEARWATER MOSUNNY 92 75 57 NE6 30.10F HX 103
TAMPA INTL PTSUNNY 87 74 64 SW6 30.11F HX 95
TAMPA EXEC MOSUNNY 93 73 52 CALM 30.10F HX 102
PLANT CITY PTSUNNY 95 73 49 E6 30.12F HX 105
MACDILL AFB PTSUNNY 94 77 58 SW3 30.10F HX 108
PETER O KNIGHT SUNNY 93 75 55 SW3 30.10F HX 104
ST PETERSBURG SUNNY 93 72 50 CALM 30.09F HX 101
SARASOTA MOSUNNY 88 76 67 SW9 30.09F HX 99
VENICE FAIR 86 77 74 SW12 30.11F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 87 250/ 6/ 9 1019.6F
28.5N 84.5W 84 85 80/ 4/ 6 1020.0F 2/ 6 2/ 6
27.3N 84.2W 84 N/A 2/ 6
CLEARWATER BEACH 85 87 240/ 5/ 6 1020.1F
MIDDLE TAMPA BAY 86 340/ 5/ 6 1020.0F
VENICE 84 86 210/ 9/ 9 1018.9F
$$
FLZ066-069-070-075>078-162-262-165-265-171900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 91 70 49 SE10 30.11F HX 96
FT MYERS PTSUNNY 91 70 49 E7 30.09F HX 96
SOUTHWEST INTL PTSUNNY 89 67 47 S9 30.10F
NAPLES PTSUNNY 88 74 63 W9 30.09F HX 96
MARCO ISLAND N/A 91 70 49 NW7 30.09F HX 97
MARATHON SUNNY 90 77 65 SE8 30.10F HX 103
KEY WEST NAS MOSUNNY 88 76 67 E14 30.09F HX 99
KEY WEST INTL SUNNY 88 76 67 E14 30.10F HX 99
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 84 86 210/ 9/ 9 1018.9F
NAPLES 85 1020.6F
26.0N 85.6W 82 84 100/ 10/ 12 1019.3F 2/ 7 2/ 7
DRY TORTUGAS 82 70/ 10/ 11 1019.6F
NW FL BAY 85 140/ 12/ 14 1019.8
SAND KEY 83 100/ 13/ 14 1019.1F
SOMBRERO KEY 84 80/ 9/ 11 1019.8F
LONG KEY 84 86 100/ 10/ 11 1020.1F
MOLASSES REEF 83 84 120/ 10/ 10 1019.5F
$$
FLZ067-068-071>074-168-172>174-171900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 89 71 55 SE10 30.12F HX 95
FT LAUDER-EXEC MOSUNNY 89 73 59 E12G20 30.11F HX 97
FT LAUDERDALE MOSUNNY 88 76 67 E14G22 30.11F HX 99
POMPANO BEACH SUNNY 87 74 64 E14G20 30.12F HX 95
PEMBROKE PINES MOSUNNY 89 72 56 E14 30.12F HX 96
OPA LOCKA MOSUNNY 89 74 60 E8G18 30.11F HX 98
MIAMI PTSUNNY 89 73 59 SE13 30.11F HX 97
WEST KENDALL SUNNY 90 73 57 SE14 30.11F HX 98
HOMESTEAD MOSUNNY 88 74 63 E12 30.11F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 87 100/ 4/ 9 1020.4F
VIRGINIA KEY 83 86 100/ 9/ 12 1020.0F
LAKE WORTH 82 84 110/ 8/ 9 1020.4S
SETTLEMENT POINT 84 180/ 10/ 12 1020.7F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.