Holiday

Thursday, December 31, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-312000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      LGT RAIN  58  56  93 N10       30.12F FOG
MILTON NAS     CLOUDY    58  57  97 VRB7      30.13
CRESTVIEW      CLOUDY    60  58  92 N8        30.14F
DUKE FIELD     LGT RAIN  59  57  93 N12       30.11F
VALPARAISO     LGT RAIN  62  58  90 N13       30.10F FOG
MARY ESTHER    LGT RAIN  60  51  72 N18       30.09
TRI COUNTY     CLOUDY    64  61  90 N6        30.12S
PANAMA CITY    CLOUDY    66  63  90 N8        30.09F
TYNDALL AFB    LGT RAIN  70  68  96 N9        30.07F FOG
APALACHICOLA   CLOUDY    75  74  96 S12       30.07F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              61 69   20/ 19/ 23 1018.8F   3/ 3   2/ 7
29.2N   88.2W              64 74   20/ 21/ 23 1019.2F   5/ 5
28.8N   86.0W              79 79  200/ 12/ 14 1018.2F   3/ 6   2/ 9
PANAMA CITY BEAC           65 70  360/ 11/ 15 1019.5F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              78 76  170/  8/ 10 1018.7F   3/ 8   2/ 8

$$
FLZ011-016>038-118-127-128-134-139-239-312000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    65  64  97 N13       30.09S
TALLAHASSEE    CLOUDY    79  73  82 S7        30.08F
PERRY          CLOUDY    80  71  73 S13       30.10F
LIVE OAK         N/A     81  72  74 SW5       30.11F
CROSS CITY       N/A     81  71  71 SW12      30.10F
LAKE CITY      FAIR      81  72  74 SW10      30.10F
GAINESVILLE    PTSUNNY   81  69  67 S9        30.09F
WILLISTON      FAIR      84  73  70 SW9       30.11F
KEYSTONE HEIGH FAIR      81  70  69 SW13      30.10F
MAYPORT NAS    CLOUDY    81  70  69 W5        30.08F
JACKSONVILLE   CLOUDY    79  71  76 W7        30.08F
JAX NAS        PTSUNNY   84  69  60 SW13      30.09F
JAX CRAIG      CLOUDY    82  70  66 SW9       30.08F
JAX CECIL      PTSUNNY   82  72  69 SW9       30.09F
FERNANDINA BEA FAIR      81  72  74 SW5       30.07F
ST AUGUSTINE   PTSUNNY   82  71  69 SW8       30.10F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                72     170/  7/  9 1018.5
KEATON BEACH               73     180/ 11/ 12 1019.3F
CEDAR KEY                  74     210/  7/  9 1019.8F
FERNANDINA                 76 69  230/  7/  9 1018.7F
30.7N   81.3W                 70                N/A     3/ 8
MAYPORT                    79 68  230/  7/  9 1019.7F
31.4N   80.9W              68 67  230/  6/  6 1019.0F   3/ 8   2/ 8
ST AUGUSTINE               81 69  240/  9/ 11 1019.4F

$$
FLZ040-043>046-052-053-057-058-063-144-312000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   82  68  61 S12G18    30.10F
THE VILLAGES     N/A     82  77  83 S7        30.01F
LEESBURG       MOSUNNY   82  68  62 SW9       30.11F
SANFORD        MOSUNNY   84  68  58 SW8       30.09F
ORLANDO EXEC   MOSUNNY   83  68  60 S12       30.10F
ORLANDO INTL   PTSUNNY   81  68  64 SW9       30.11F
KISSIMMEE      MOSUNNY   82  70  65 S6        30.11F
WINTER HAVEN   CLOUDY    83  68  60 S7        30.11F
LAKELAND       MOSUNNY   82  70  65 S8        30.11F
BARTOW         PTSUNNY   82  66  57 S9        30.11F
OKEECHOBEE     MOSUNNY   82  72  69 S7        30.10F

$$
FLZ041-047-054-059-064-141-147-312000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A S10       30.09F
DAYTONA BEACH  PTSUNNY   83  69  62 S9G16     30.09F
DELAND           N/A     82  68  61 S10       30.11
NEW SMYRNA BEA MOSUNNY   81  72  74 SW12G20   30.10F
JFK SPACE CTR  MOSUNNY   83  70  64 S9        30.09F
TITUSVILLE     PTSUNNY   82  70  65 S12       30.11F
CAPE CANAVERAL MOSUNNY   82  73  75 SE13      30.09F
PATRICK AFB    MOSUNNY   81  75  82 SE10      30.10F
MELBOURNE      PTSUNNY   81  72  74 SE12      30.10F
VERO BEACH     MOSUNNY   81  71  71 SE15      30.10F
FT PIERCE      MOSUNNY   81  73  76 SE14      30.08F
STUART         MOSUNNY   82  72  69 SE12G20   30.10F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              77 78  180/  4/  6 1020.2F
28.9N   78.5W              78 79              1020.6F
TRIDENT PIER               80 75  150/  5/  6 1020.7F
28.4N   80.5W                 76                N/A     2/ 9
27.5N   80.2W                 79                N/A     2/ 8

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-312000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  MOCLDY    82  70  65 SW6       30.10F
INVERNESS      MOCLDY    82  72  69 S8        30.11F
BROOKSVILLE    PTSUNNY   83  69  62 S8        30.11F
ZEPHYRHILLS    FAIR      82  66  59 S7        30.11F
CLEARWATER     CLOUDY    81  68  64 S13       30.10F
TAMPA INTL     CLOUDY    80  71  74 SW9       30.11F
TAMPA EXEC     PTSUNNY   86  70  58 SW8       30.11F
PLANT CITY     PTSUNNY   84  72  65 S6        30.12F
MACDILL AFB    MOSUNNY   83  75  78 W5        30.10F
PETER O KNIGHT CLOUDY    82  73  74 SW5       30.11F
ST PETERSBURG  MOSUNNY   80  69  69 SW12      30.09F
SARASOTA       CLOUDY    80  71  74 S13       30.09F
VENICE         FAIR      82  73  74 SW12      30.11F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  74     210/  7/  9 1019.8F
28.5N   84.5W              78 76  170/  8/ 10 1018.7F   3/ 8   2/ 8
27.3N   84.2W                 80                N/A     3/ 6
CLEARWATER BEACH           78 75  180/ 13/ 16 1019.8F
MIDDLE TAMPA BAY           79     240/  4/  5 1020.4F
VENICE                     77 78  190/  8/  9 1018.7F

$$
FLZ066-069-070-075>078-162-262-165-265-312000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    MOSUNNY   84  70  62 S8        30.11F
FT MYERS       PTSUNNY   84  66  54 S8        30.07F
SOUTHWEST INTL MOSUNNY   85  66  53 SE9       30.08F
NAPLES         MOSUNNY   85  66  53 S10       30.07F
MARCO ISLAND   CLOUDY    84  68  58 S9        30.07F
MARATHON       SUNNY     83  74  74 SE7       30.08F
KEY WEST NAS   MOSUNNY   83  73  72 E14       30.07F
KEY WEST INTL  MOSUNNY   83  75  77 E12       30.07F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     77 78  190/  8/  9 1018.7F
NAPLES                        78              1019.0F
26.0N   85.6W              80 82  160/  8/ 10 1018.6F   3/ 7   3/ 7
DRY TORTUGAS                                    N/A
NW FL BAY                  80     120/ 13/ 15 1019.7
SAND KEY                   80     130/ 13/ 15 1018.5F
LONG KEY                   80 79  160/ 10/ 12 1019.5F
MOLASSES REEF              80 80  130/ 13/ 14 1018.8F

$$
FLZ067-068-071>074-168-172>174-312000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOSUNNY   83  71  67 SE15      30.10F
FT LAUDER-EXEC MOSUNNY   83  71  67 SE12      30.09F
FT LAUDERDALE  MOSUNNY   82  73  74 SE18      30.09F
POMPANO BEACH  MOSUNNY   83  74  74 SE13      30.10F
PEMBROKE PINES LGT RAIN  83  72  69 SE15      30.11F
OPA LOCKA      PTSUNNY   84  72  67 SE15      30.10F
MIAMI          PTSUNNY   82  71  69 SE14      30.10F
WEST KENDALL   PTSUNNY   82  73  74 E13       30.09F
HOMESTEAD      MOSUNNY   82  73  73 E12       30.09F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            81     140/  8/ 10 1020.3F
VIRGINIA C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.