Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE SEP 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...SEP 07 TUE....SEP 08 WED....SEP 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 99 75 PTCLDY 99/73 MOCLDY 88/70
AKRON CANTON 91 69 SUNNY 90/69 TSTRMS 82/62
ALBANY NY 92 69 PTCLDY 92/68 PTCLDY 89/69
ALBUQUERQUE 90 62 .01 PTCLDY 88/63 PTCLDY 86/62
ALLENTOWN 91 64 SUNNY 93/68 MOCLDY 88/69
AMARILLO 95 70 MOCLDY 88/64 PTCLDY 84/61
ANCHORAGE 61 52 1.12 RAIN 56/49 RAIN 56/47
ASHEVILLE 82 63 MOCLDY 83/66 SHWRS 81/66
ATLANTA 85 71 .35 MOCLDY 84/71 MOCLDY 84/71
ATLANTIC CITY 88 68 SUNNY 91/71 MOCLDY 88/71
AUSTIN 99 74 PTCLDY 95/74 MOCLDY 93/73
BALTIMORE 90 68 SUNNY 91/69 MOCLDY 90/72
BATON ROUGE 94 73 PTCLDY 90/71 PTCLDY 91/74
BILLINGS 74 48 .02 PTCLDY 77/50 MOCLDY 81/50
BIRMINGHAM 88 71 MOCLDY 85/71 MOCLDY 86/71
BISMARCK 68 39 .01 SUNNY 73/47 MOCLDY 75/48
BOISE 77 51 .01 SUNNY 81/54 SUNNY 88/55
BOSTON 93 74 SUNNY 95/74 SUNNY 93/73
BRIDGEPORT 88 74 SUNNY 90/74 PTCLDY 85/74
BROWNSVILLE 94 78 MOCLDY 94/78 MOCLDY 94/78
BUFFALO 85 72 PTCLDY 86/72 TSTRMS 81/63
BURLINGTON VT 94 72 .24 TSTRMS 85/68 SHWRS 89/66
CARIBOU 88 67 .02 MOCLDY 76/61 SHWRS 75/65
CASPER 81 37 SUNNY 76/41 SUNNY 79/43
CHARLESTON SC 87 73 MOCLDY 87/75 MOCLDY 90/76
CHARLESTON WV 91 63 SUNNY 91/68 SHWRS 86/69
CHARLOTTE 86 68 MOCLDY 88/70 MOCLDY 88/70
CHATTANOOGA 89 68 MOCLDY 89/71 TSTRMS 83/70
CHEYENNE 81 52 SUNNY 75/46 SUNNY 81/50
CHICAGO 88 75 .02 TSTRMS 80/68 MOCLDY 74/59
CINCINNATI 91 66 .01 PTCLDY 91/69 TSTRMS 84/65
CLEVELAND 90 73 PTCLDY 89/71 TSTRMS 81/62
COLORADO SPGS 85 55 .02 PTCLDY 80/51 PTCLDY 81/52
COLUMBIA SC 89 73 MOCLDY 89/73 MOCLDY 92/73
COLUMBUS GA 87 73 .02 MOCLDY 86/72 MOCLDY 88/72
COLUMBUS OH 90 68 PTCLDY 90/68 TSTRMS 84/65
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE SEP 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...SEP 07 TUE....SEP 08 WED....SEP 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 92 65 MOCLDY 93/66 SUNNY 91/68
CORPUS CHRISTI 95 76 PTCLDY 93/77 MOCLDY 92/79
DALLAS FT WORTH 101 80 PTCLDY 98/78 TSTRMS 88/75
DAYTON 90 71 PTCLDY 90/68 TSTRMS 82/63
DAYTONA BEACH 87 74 .56 TSTRMS 89/75 MOCLDY 91/76
DENVER 82 57 .01 PTCLDY 83/50 SUNNY 86/51
DES MOINES 87 73 .01 TSTRMS 81/61 SUNNY 79/57
DETROIT 92 72 MOCLDY 86/70 MOCLDY 78/62
DULUTH 76 56 .01 PTCLDY 74/49 PTCLDY 71/50
EL PASO 96 74 PTCLDY 96/72 MOCLDY 91/71
ELKINS 88 58 PTCLDY 87/63 MOCLDY 82/64
ERIE 90 75 PTCLDY 88/71 TSTRMS 80/64
EUGENE 79 50 SUNNY 85/53 SUNNY 85/50
EVANSVILLE 93 70 SUNNY 91/71 TSTRMS 84/67
FAIRBANKS 63 48 MOCLDY 65/49 MOCLDY 64/44
FARGO 73 49 SUNNY 72/48 MOCLDY 75/50
FLAGSTAFF 75 48 PTCLDY 77/48 PTCLDY 78/49
FLINT 93 72 1.95 SHWRS 82/69 MOCLDY 76/57
FORT SMITH 95 75 MOCLDY 94/70 TSTRMS 83/70
FORT WAYNE 89 68 MOCLDY 88/68 SHWRS 76/59
FRESNO 95 65 SUNNY 100/69 SUNNY 102/72
GOODLAND 85 61 .03 MOCLDY 83/56 PTCLDY 83/57
GRAND JUNCTION 81 54 .04 SUNNY 83/53 SUNNY 86/53
GRAND RAPIDS 85 70 .38 TSTRMS 81/65 MOCLDY 76/57
GREAT FALLS 65 38 MOCLDY 69/50 MOCLDY 73/50
GREEN BAY 78 70 .01 TSTRMS 75/56 SUNNY 74/53
GREENSBORO 85 68 MOCLDY 87/70 MOCLDY 88/70
HARRISBURG 92 68 SUNNY 92/70 MOCLDY 89/71
HARTFORD SPGFLD 93 67 SUNNY 93/71 PTCLDY 93/71
HELENA 67 40 MOCLDY 70/48 MOCLDY 76/48
HONOLULU 88 81 .01 SHWRS 89/75 MOCLDY 88/77
HOUSTON INTCNTL 94 74 PTCLDY 94/75 MOCLDY 91/75
HUNTSVILLE AL 91 69 PTCLDY 89/71 TSTRMS 87/70
INDIANAPOLIS 92 71 PTCLDY 90/69 TSTRMS 80/62
JACKSON MS 96 70 SUNNY 95/71 MOCLDY 92/71
JACKSONVILLE 89 72 .09 TSTRMS 88/74 MOCLDY 90/74
JUNEAU 56 47 .50 FOG 60/46 MOCLDY 56/49
KANSAS CITY 84 70 .88 TSTRMS 83/64 PTCLDY 81/61
KEY WEST 89 84 SUNNY 90/83 PTCLDY 90/83
KNOXVILLE 86 68 MOCLDY 87/70 TSTRMS 84/69
LAKE CHARLES 92 75 MOCLDY 89/75 MOCLDY 89/74
LANSING 89 70 .13 TSTRMS 81/65 MOCLDY 76/57
LAS VEGAS 101 83 SUNNY 102/80 SUNNY 104/81
LEXINGTON 92 69 PTCLDY 92/69 TSTRMS 84/68
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE SEP 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...SEP 07 TUE....SEP 08 WED....SEP 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 82 65 1.58 MOCLDY 81/58 SUNNY 81/59
LITTLE ROCK 99 74 PTCLDY 96/75 TSTRMS 85/70
LOS ANGELES 94 73 SUNNY 97/72 PTCLDY 99/73
LOUISVILLE 94 71 PTCLDY 95/72 TSTRMS 85/69
LUBBOCK 95 71 MOCLDY 91/66 MOCLDY 85/63
MACON 85 69 .01 TSTRMS 86/71 MOCLDY 87/71
MADISON 81 70 .06 TSTRMS 76/58 SUNNY 74/55
MEDFORD 88 54 SUNNY 95/57 SUNNY 96/58
MEMPHIS 95 73 PTCLDY 94/74 TSTRMS 89/70
MIAMI BEACH 86 78 .34 MOCLDY 92/79 PTCLDY 92/80
MIDLAND ODESSA 97 76 PTCLDY 97/74 MOCLDY 89/68
MILWAUKEE 86 71 .07 TSTRMS 76/63 PTCLDY 71/58
MPLS ST PAUL 82 66 .13 PTCLDY 78/54 PTCLDY 75/56
MISSOULA 63 37 MOCLDY 71/44 PTCLDY 77/46
MOBILE 93 71 MOCLDY 89/71 PTCLDY 90/73
MONTGOMERY 92 72 SHWRS 88/72 MOCLDY 91/72
NASHVILLE 91 68 PTCLDY 92/71 TSTRMS 87/70
NEW ORLEANS 92 75 PTCLDY 89/75 PTCLDY 89/76
NEW YORK CITY 92 76 SUNNY 94/74 MOCLDY 86/74
NEWARK 95 72 SUNNY 95/74 MOCLDY 88/74
NORFOLK VA 85 72 MOCLDY 86/74 MOCLDY 89/74
NORTH PLATTE 75 57 .10 MOCLDY 76/50 PTCLDY 82/53
OKLAHOMA CITY 99 76 MOCLDY 98/68 MOCLDY 86/64
OMAHA 83 65 1.25 MOCLDY 80/58 SUNNY 79/59
ORLANDO 86 75 .01 TSTRMS 90/75 MOCLDY 93/76
PADUCAH 92 68 SUNNY 92/72 TSTRMS 85/67
PENDLETON 73 46 PTCLDY 81/53 SUNNY 85/53
PEORIA 92 75 TSTRMS 83/67 MOCLDY 81/56
PHILADELPHIA 90 72 SUNNY 93/73 MOCLDY 90/73
PHOENIX 98 86 MOCLDY 101/85 MOCLDY 99/84
PITTSBURGH 91 66 SUNNY 89/69 TSTRMS 86/67
POCATELLO 75 43 SUNNY 77/44 SUNNY 83/45
PORTLAND ME 92 70 MOCLDY 90/69 PTCLDY 86/68
PORTLAND OR 75 55 SUNNY 79/57 SUNNY 78/56
PROVIDENCE 90 69 SUNNY 91/71 PTCLDY 87/72
PUEBLO 94 62 PTCLDY 88/57 PTCLDY 88/55
RALEIGH DURHAM 87 70 MOCLDY 89/71 MOCLDY 89/71
RAPID CITY 78 50 PTCLDY 76/48 PTCLDY 81/51
RENO 85 51 SUNNY 90/55 SUNNY 95/57
RICHMOND 91 68 PTCLDY 91/72 MOCLDY 89/73
ROANOKE 87 64 PTCLDY 86/69 SHWRS 88/69
ROCHESTER NY 91 71 MOCLDY 88/71 TSTRMS 86/63
ROCKFORD 87 71 .10 TSTRMS 77/63 PTCLDY 77/52
SACRAMENTO 96 56 SUNNY 100/63 SUNNY 103/65
ST LOUIS 91 78 TSTRMS 90/71 TSTRMS 81/64
ST PETERSBURG 83 78 .59 MOCLDY 88/79 MOCLDY 90/81
ST THOMAS VI 91 82 SUNNY 91/80 SUNNY 90/81
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE SEP 08 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...SEP 07 TUE....SEP 08 WED....SEP 09
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 77 54 SUNNY 83/53 SUNNY 82/52
SALT LAKE CITY 79 52 SUNNY 82/54 SUNNY 85/58
SAN ANGELO 100 75 PTCLDY 100/74 MOCLDY 90/70
SAN ANTONIO 98 79 MOCLDY 97/77 MOCLDY 95/77
SAN DIEGO 86 74 PTCLDY 88/74 PTCLDY 91/75
SAN FRANCISCO 89 63 SUNNY 96/62 SUNNY 94/61
SAN JOSE 93 59 SUNNY 100/64 SUNNY 99/65
SAN JUAN PR 91 79 .13 SUNNY 90/80 SUNNY 92/80
SANTA FE 88 54 .01 PTCLDY 86/55 PTCLDY 83/54
ST STE MARIE 80 62 RAIN 74/59 PTCLDY 69/51
SAVANNAH 84 74 .01 MOCLDY 89/75 MOCLDY 90/74
SEATTLE 70 56 MOCLDY 71/57 MOCLDY 72/55
SHREVEPORT 99 74 PTCLDY 98/75 TSTRMS 93/71
SIOUX CITY 79 71 MOCLDY 77/53 SUNNY 78/57
SIOUX FALLS 77 62 .80 PTCLDY 75/50 PTCLDY 78/56
SOUTH BEND 90 72 TSTRMS 84/67 MOCLDY 76/57
SPOKANE 64 47 MOCLDY 72/52 SUNNY 76/53
SPRINGFIELD IL 93 75 TSTRMS 87/69 MOCLDY 81/58
SPRINGFIELD MO 92 74 1.97 TSTRMS 83/69 MOCLDY 80/65
SYRACUSE 93 75 MOCLDY 89/72 SHWRS 87/66
TALLAHASSEE 86 75 .04 RAIN 87/74 MOCLDY 90/74
TAMPA 84 78 .43 MOCLDY 88/77 MOCLDY 90/79
TOLEDO 91 68 MOCLDY 89/69 TSTRMS 78/60
TOPEKA 81 70 2.05 TSTRMS 83/63 PTCLDY 82/59
TUCSON 98 78 MOCLDY 97/77 MOCLDY 92/76
TULSA 98 80 MOCLDY 94/69 MOCLDY 86/69
TUPELO 91 69 PTCLDY 90/72 MOCLDY 89/70
WACO 99 79 PTCLDY 97/77 TSTRMS 91/75
WASHINGTON DC 90 72 SUNNY 93/74 MOCLDY 91/74
W PALM BEACH 87 75 1.52 MOCLDY 92/79 PTCLDY 92/79
WICHITA 102 73 .32 TSTRMS 88/66 PTCLDY 85/63
WICHITA FALLS 102 77 MOCLDY 102/69 MOCLDY 88/67
WILKES BARRE 92 66 SUNNY 90/69 PTCLDY 86/69
WILMINGTON DE 91 68 SUNNY 92/72 MOCLDY 89/73
YAKIMA 79 46 PTCLDY 83/52 SUNNY 87/50
YOUNGSTOWN 90 67 SUNNY 89/68 TSTRMS 83/63
YUMA 106 88 VRYHOT 107/86 MOCLDY 100/83
NATIONAL TEMPERATURE EXTREMES
HIGH MON....108 AT AHAKHAV PRESERVE AZ
LOW TUE....24 AT MADISON RIVER WY
$$
S$
Last Updated: 2015-09-08 12:50:19
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.