Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 05 SUN....SEP 06 MON....SEP 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 97 74 SUNNY 98/76 SUNNY 97/75
AKRON CANTON 89 67 PTCLDY 87/68 SUNNY 88/67
ALBANY NY 85 59 SUNNY 87/65 SUNNY 89/68
ALBUQUERQUE 81 60 .01 MOCLDY 84/64 PTCLDY 86/63
ALLENTOWN 86 55 SUNNY 86/59 SUNNY 88/62
AMARILLO 92 66 PTCLDY 93/69 PTCLDY 93/70
ANCHORAGE 57 50 .01 CLOUDY 59/50 MOCLDY 58/50
ASHEVILLE 80 63 .01 MOCLDY 80/64 MOCLDY 81/64
ATLANTA 87 71 PTCLDY 86/69 MOCLDY 85/71
ATLANTIC CITY 80 56 SUNNY 82/62 SUNNY 87/66
AUSTIN 99 72 MOCLDY 97/74 PTCLDY 97/74
BALTIMORE 84 61 SUNNY 85/66 SUNNY 87/68
BATON ROUGE 95 72 .60 MOCLDY 95/72 PTCLDY 92/71
BILLINGS 68 47 WINDY 73/43 PTCLDY 72/44
BIRMINGHAM 91 72 .27 PTCLDY 89/70 PTCLDY 88/71
BISMARCK 84 63 .03 WINDY 76/48 MOCLDY 75/47
BOISE 63 48 .02 PTCLDY 72/48 SUNNY 75/48
BOSTON 73 61 SUNNY 83/65 SUNNY 91/71
BRIDGEPORT 79 60 SUNNY 83/65 SUNNY 88/69
BROWNSVILLE 93 77 PTCLDY 94/78 PTCLDY 93/77
BUFFALO 88 68 .32 PTCLDY 84/70 SUNNY 87/70
BURLINGTON VT 88 60 SUNNY 90/68 SUNNY 92/69
CARIBOU 82 53 SUNNY 84/66 MOCLDY 84/67
CASPER 84 48 WINDY 75/42 SUNNY 80/41
CHARLESTON SC 88 71 .08 MOCLDY 86/72 MOCLDY 86/71
CHARLESTON WV 90 65 PTCLDY 89/64 PTCLDY 90/67
CHARLOTTE 86 67 MOCLDY 85/69 MOCLDY 86/68
CHATTANOOGA 91 69 MOCLDY 88/68 MOCLDY 88/69
CHEYENNE 83 56 PTCLDY 80/49 PTCLDY 79/47
CHICAGO 87 70 PTCLDY 91/73 MOCLDY 87/71
CINCINNATI 91 65 .14 SUNNY 91/67 SUNNY 92/69
CLEVELAND 88 67 PTCLDY 88/69 SUNNY 90/70
COLORADO SPGS 82 59 PTCLDY 84/55 PTCLDY 83/54
COLUMBIA SC 88 74 MOCLDY 86/70 MOCLDY 87/70
COLUMBUS GA 91 71 MOCLDY 90/71 MOCLDY 88/73
COLUMBUS OH 89 68 SUNNY 89/66 SUNNY 91/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 05 SUN....SEP 06 MON....SEP 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 81 51 SUNNY 88/58 SUNNY 91/64
CORPUS CHRISTI 95 77 PTCLDY 95/78 PTCLDY 94/77
DALLAS FT WORTH 96 79 MOCLDY 98/80 PTCLDY 98/79
DAYTON 90 65 SUNNY 90/66 SUNNY 91/69
DAYTONA BEACH 89 73 .03 TSTRMS 88/73 MOCLDY 89/74
DENVER 89 59 PTCLDY 85/54 PTCLDY 86/55
DES MOINES 93 75 PTCLDY 92/71 TSTRMS 82/70
DETROIT 81 66 .01 PTCLDY 89/70 PTCLDY 89/73
DULUTH 78 67 1.72 TSTRMS 85/61 SUNNY 77/55
EL PASO 95 76 PTCLDY 95/72 MOCLDY 95/73
ELKINS 84 57 PTCLDY 82/58 PTCLDY 84/62
ERIE 86 70 .01 PTCLDY 86/71 SUNNY 88/72
EUGENE 71 46 MOCLDY 74/49 SUNNY 78/50
EVANSVILLE 95 68 SUNNY 94/69 PTCLDY 92/70
FAIRBANKS 65 39 PTCLDY 64/40 PTCLDY 61/42
FARGO 84 67 .14 MOCLDY 81/52 PTCLDY 77/52
FLAGSTAFF 69 49 .11 PTCLDY 73/48 PTCLDY 74/48
FLINT 85 65 PTCLDY 88/70 MOCLDY 89/71
FORT SMITH 95 74 PTCLDY 96/75 PTCLDY 96/75
FORT WAYNE 80 61 .17 SUNNY 89/67 PTCLDY 89/69
FRESNO 86 61 SUNNY 91/63 SUNNY 95/65
GOODLAND 96 64 PTCLDY 90/59 MOCLDY 84/60
GRAND JUNCTION 82 61 PTCLDY 82/57 PTCLDY 82/54
GRAND RAPIDS 83 66 .25 PTCLDY 89/72 MOCLDY 86/68
GREAT FALLS 53 42 .48 WINDY 61/43 PTCLDY 62/43
GREEN BAY 87 70 PTCLDY 88/70 TSTRMS 80/63
GREENSBORO 85 66 MOCLDY 82/67 MOCLDY 83/66
HARRISBURG 84 64 SUNNY 84/62 SUNNY 87/65
HARTFORD SPGFLD 83 52 SUNNY 86/60 SUNNY 89/67
HELENA 57 48 .55 MOCLDY 63/41 PTCLDY 63/41
HONOLULU 90 79 PTCLDY 90/77 SUNNY 90/76
HOUSTON INTCNTL 91 75 1.07 MOCLDY 95/76 PTCLDY 94/75
HUNTSVILLE AL 94 73 PTCLDY 89/69 PTCLDY 90/70
INDIANAPOLIS 91 66 SUNNY 92/68 PTCLDY 91/71
JACKSON MS 100 72 PTCLDY 96/71 SUNNY 95/71
JACKSONVILLE 87 72 .24 MOCLDY 87/72 TSTRMS 88/73
JUNEAU 61 51 .02 SHWRS 57/49 SHWRS 58/44
KANSAS CITY 94 73 PTCLDY 94/73 MOCLDY 89/73
KEY WEST 92 81 .06 MOCLDY 90/81 MOCLDY 90/81
KNOXVILLE 88 66 MOCLDY 86/66 MOCLDY 87/67
LAKE CHARLES 93 76 .03 PTCLDY 91/75 PTCLDY 90/74
LANSING 80 66 PTCLDY 89/70 PTCLDY 87/68
LAS VEGAS 95 76 PTCLDY 96/77 PTCLDY 98/79
LEXINGTON 95 66 SUNNY 94/67 SUNNY 94/68
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 05 SUN....SEP 06 MON....SEP 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 94 77 MOCLDY 94/69 MOCLDY 85/67
LITTLE ROCK 98 75 PTCLDY 97/74 PTCLDY 96/74
LOS ANGELES 85 65 SUNNY 86/65 SUNNY 86/64
LOUISVILLE 95 70 PTCLDY 95/72 PTCLDY 96/72
LUBBOCK 94 70 SUNNY 95/69 PTCLDY 95/71
MACON 89 67 MOCLDY 88/69 MOCLDY 86/71
MADISON 85 71 PTCLDY 89/70 TSTRMS 81/67
MEDFORD 73 47 PTCLDY 81/50 SUNNY 85/51
MEMPHIS 97 73 PTCLDY 96/75 PTCLDY 95/74
MIAMI BEACH 92 75 .07 TSTRMS 89/77 MOCLDY 90/79
MIDLAND ODESSA 96 72 SUNNY 96/72 SUNNY 95/73
MILWAUKEE 88 72 PTCLDY 90/71 TSTRMS 82/68
MPLS ST PAUL 89 76 .23 TSTRMS 87/63 PTCLDY 79/61
MISSOULA 55 44 .07 MOCLDY 62/37 MOCLDY 65/39
MOBILE 95 72 .13 MOCLDY 92/71 MOCLDY 89/72
MONTGOMERY 97 73 PTCLDY 93/71 PTCLDY 92/71
NASHVILLE 95 70 PTCLDY 91/70 PTCLDY 91/70
NEW ORLEANS 94 75 MOCLDY 92/77 PTCLDY 91/76
NEW YORK CITY 83 65 SUNNY 84/67 SUNNY 89/70
NEWARK 81 60 SUNNY 85/66 SUNNY 90/70
NORFOLK VA 84 76 MOCLDY 83/71 PTCLDY 85/71
NORTH PLATTE 95 64 PTCLDY 84/57 MOCLDY 83/57
OKLAHOMA CITY 95 72 PTCLDY 96/72 SUNNY 96/73
OMAHA 94 76 TSTRMS 91/70 MOCLDY 83/67
ORLANDO 92 75 .81 TSTRMS 91/73 TSTRMS 90/74
PADUCAH 96 68 SUNNY 94/69 SUNNY 93/70
PENDLETON 68 47 .19 PTCLDY 71/47 SUNNY 73/47
PEORIA 94 72 PTCLDY 95/73 MOCLDY 89/73
PHILADELPHIA 88 63 SUNNY 88/67 SUNNY 89/70
PHOENIX 95 84 PTCLDY 100/81 PTCLDY 102/83
PITTSBURGH 88 67 .01 PTCLDY 87/66 PTCLDY 87/67
POCATELLO 65 36 PTCLDY 68/39 SUNNY 74/41
PORTLAND ME 78 54 SUNNY 83/61 SUNNY 89/67
PORTLAND OR 66 49 .02 MOCLDY 69/55 PTCLDY 73/56
PROVIDENCE 81 55 SUNNY 82/62 SUNNY 87/69
PUEBLO 90 62 SUNNY 91/59 PTCLDY 90/59
RALEIGH DURHAM 86 66 MOCLDY 83/68 MOCLDY 84/67
RAPID CITY 89 59 SUNNY 75/50 PTCLDY 80/48
RENO 71 47 SUNNY 80/47 SUNNY 87/53
RICHMOND 88 66 MOCLDY 86/67 PTCLDY 89/68
ROANOKE 84 67 MOCLDY 83/66 PTCLDY 84/65
ROCHESTER NY 89 70 PTCLDY 88/68 PTCLDY 89/70
ROCKFORD 82 70 PTCLDY 91/71 TSTRMS 84/69
SACRAMENTO 86 50 SUNNY 91/59 SUNNY 96/60
ST LOUIS 93 76 PTCLDY 96/78 MOCLDY 93/78
ST PETERSBURG 89 78 .22 TSTRMS 88/77 TSTRMS 88/78
ST THOMAS VI 90 81 .01 PTCLDY 90/80 PTCLDY 90/81
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 05 SUN....SEP 06 MON....SEP 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 73 47 MOCLDY 72/50 SUNNY 75/52
SALT LAKE CITY 78 47 SUNNY 76/53 SUNNY 80/55
SAN ANGELO 98 74 SUNNY 100/74 SUNNY 100/74
SAN ANTONIO 100 79 MOCLDY 97/77 PTCLDY 98/77
SAN DIEGO 78 68 SUNNY 79/69 SUNNY 82/69
SAN FRANCISCO 77 56 SUNNY 81/59 SUNNY 84/60
SAN JOSE 80 52 SUNNY 87/59 SUNNY 91/61
SAN JUAN PR 89 79 .10 PTCLDY 92/80 PTCLDY 92/80
SANTA FE 80 51 MOCLDY 82/56 PTCLDY 84/56
ST STE MARIE 77 65 MOCLDY 84/69 TSTRMS 74/60
SAVANNAH 90 71 MOCLDY 87/71 MOCLDY 87/72
SEATTLE 69 54 .05 RAIN 65/53 MOCLDY 68/56
SHREVEPORT 96 76 MOCLDY 95/76 PTCLDY 95/76
SIOUX CITY 89 77 MOCLDY 87/64 MOCLDY 79/64
SIOUX FALLS 86 75 MOCLDY 85/58 PTCLDY 78/59
SOUTH BEND 83 64 1.27 PTCLDY 90/70 PTCLDY 90/71
SPOKANE 51 44 .30 MOCLDY 59/45 MOCLDY 66/48
SPRINGFIELD IL 95 71 SUNNY 95/72 MOCLDY 92/74
SPRINGFIELD MO 91 73 PTCLDY 90/71 PTCLDY 89/71
SYRACUSE 88 62 PTCLDY 88/67 PTCLDY 89/69
TALLAHASSEE 96 74 .10 MOCLDY 93/73 MOCLDY 88/72
TAMPA 90 76 TSTRMS 88/75 TSTRMS 89/76
TOLEDO 85 64 SUNNY 90/67 PTCLDY 89/69
TOPEKA 93 73 PTCLDY 96/74 MOCLDY 92/72
TUCSON 82 69 .09 MOCLDY 94/73 MOCLDY 95/74
TULSA 94 75 PTCLDY 95/76 PTCLDY 96/76
TUPELO 95 70 PTCLDY 93/71 PTCLDY 94/70
WACO 97 77 MOCLDY 98/77 PTCLDY 97/76
WASHINGTON DC 86 68 SUNNY 87/70 SUNNY 89/71
W PALM BEACH 90 74 .24 TSTRMS 87/76 TSTRMS 89/77
WICHITA 96 75 PTCLDY 96/74 PTCLDY 96/74
WICHITA FALLS 98 72 PTCLDY 99/72 SUNNY 100/73
WILKES BARRE 85 60 SUNNY 85/61 SUNNY 87/65
WILMINGTON DE 85 58 SUNNY 87/66 SUNNY 87/67
YAKIMA 75 40 MOCLDY 72/45 SUNNY 74/47
YOUNGSTOWN 88 67 PTCLDY 87/67 SUNNY 88/66
YUMA 101 87 PTCLDY 102/83 PTCLDY 104/84
NATIONAL TEMPERATURE EXTREMES
HIGH SAT....107 AT SMUR AZ
LOW SUN....18 AT HORSE RIDGE OR
$$
S$
Last Updated: 2015-09-06 12:50:32
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.