200 PM EDT SUN AUG 09 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-091900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 89 77 67 SE5 29.94R HX 101
PENSACOLA NAS MOSUNNY 88 76 67 S10 29.93S HX 99
MILTON NAS LGT RAIN 93 74 53 SE12 29.94 HX 103
CRESTVIEW MOSUNNY 93 79 63 MISG 29.96S HX 110
DUKE FIELD FAIR 91 77 63 VRB3 29.94S HX 104
VALPARAISO PTSUNNY 90 80 71 SE8 29.95S HX 107
MARY ESTHER MOSUNNY 89 78 69 SE10 29.94R HX 102
TRI COUNTY FAIR 93 78 61 NE5 29.96F HX 108
PANAMA CITY MOCLDY 89 80 74 S7 29.94S HX 106
TYNDALL AFB MOSUNNY 88 79 74 S7 29.94F HX 102
APALACHICOLA N/A N/A N/A N/A MISG 29.95F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 83 86 130/ 4/ 4 1013.3R 1/ 7 2/ 7
29.2N 88.2W 85 87 330/ 10/ 12 1014.2R 2/ 4 2/ 7
28.8N 86.0W 83 87 160/ 4/ 6 1014.0R 2/ 4 2/ 4
PANAMA CITY BEAC 84 84 150/ 9/ 10 1014.1R
CAPE SAN BLAS NOT AVBL
TOWER C 83 140/ 7/ 7 1014.2F
28.5N 84.5W 84 86 340/ 4/ 6 1014.3F 2/ 4 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-091900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 92 76 59 SE8 29.95F HX 104
TALLAHASSEE PTSUNNY 95 74 50 S6 29.95F HX 105
PERRY PTSUNNY 92 55 28 NE3 29.96S
CROSS CITY N/A 94 75 54 CALM 29.95S HX 105
LAKE CITY FAIR 90 73 58 CALM 29.97S HX 98
GAINESVILLE PTSUNNY 90 75 61 E6 29.96S HX 100
MAYPORT NAS SUNNY 85 77 77 NE12 29.99S HX 95
JACKSONVILLE MOSUNNY 89 73 59 E10 29.97F HX 97
JAX NAS MOSUNNY 93 70 46 NE5 29.98S HX 99
JAX CRAIG SUNNY 88 75 65 NE7 29.98S HX 97
JAX CECIL MOSUNNY 90 73 58 VRB5 29.97F HX 98
FERNANDINA BEA FAIR 88 75 66 E12 29.98S HX 97
ST AUGUSTINE SUNNY 85 77 77 NE12 29.99S HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 87 120/ 5/ 7 N/A
KEATON BEACH 86 200/ 10/ 12 1014.6R
CEDAR KEY 85 210/ 8/ 9 1014.6F
FERNANDINA 85 84 70/ 5/ 9 1015.1F
30.7N 81.3W 82 N/A 2/10
MAYPORT 81 83 50/ 8/ 10 1015.8F
31.4N 80.9W 81 83 70/ 8/ 10 1016.3S 2/10 2/10
ST AUGUSTINE 79 79 20/ 8/ 8 1015.9F
$$
FLZ040-043>046-052-053-057-058-063-144-091900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 91 75 59 NE6 29.95F HX 102
THE VILLAGES N/A 91 N/A N/A N3 29.85F
LEESBURG MOSUNNY 91 74 57 S6 29.95F HX 100
SANFORD MOSUNNY 92 73 53 N7 29.94F HX 100
ORLANDO EXEC MOSUNNY 93 74 53 CALM 29.94F HX 103
ORLANDO INTL MOSUNNY 90 73 57 NW7 29.93F HX 98
KISSIMMEE PTSUNNY 90 75 62 CALM 29.94F HX 100
WINTER HAVEN N/A 91 74 57 VRB3 29.95F HX 100
LAKELAND PTSUNNY 90 73 58 W5 29.95F HX 98
BARTOW MOSUNNY 90 70 51 W6 29.95F HX 95
OKEECHOBEE MOSUNNY 90 73 58 SW5 29.94F HX 98
$$
FLZ041-047-054-059-064-141-147-091900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A NE8 29.96F
DAYTONA BEACH MOSUNNY 88 76 67 NE8 29.96F HX 99
DELAND N/A 90 75 62 NE3 29.96F HX 100
NEW SMYRNA BEA MOSUNNY 82 75 78 NE13 29.98S
JFK SPACE CTR MOSUNNY 88 75 64 NE10 29.94F HX 98
TITUSVILLE MOSUNNY 88 72 58 E12 29.95F
CAPE CANAVERAL SUNNY 89 77 68 NE8 29.93F HX 102
PATRICK AFB SUNNY 83 78 82 NE8 29.94F
MELBOURNE MOSUNNY 88 76 67 NE10 29.94F HX 99
VERO BEACH MOSUNNY 88 76 67 E8 29.94F HX 99
FT PIERCE MOSUNNY 88 77 69 NE6 29.94F HX 100
STUART PTSUNNY 86 75 70 E6 29.95 HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 79 81 240/ 6/ 6 1014.7F
28.9N 78.5W 83 88 230/ 2/ 6 1014.4F
TRIDENT PIER 83 75 80/ 4/ 6 1015.0F
28.4N 80.5W 78 N/A 1/11
27.5N 80.2W 82 N/A 1/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-091900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER MOCLDY 91 79 66 W6 29.94F HX 107
INVERNESS FAIR 91 77 62 CALM 29.95F HX 105
BROOKSVILLE MOSUNNY 91 75 59 SW3 29.95F HX 101
ZEPHYRHILLS FAIR 91 68 46 CALM 29.95F HX 95
CLEARWATER MOSUNNY 89 77 67 SW7 29.95F HX 101
TAMPA INTL MOSUNNY 89 75 63 SW9 29.94F HX 99
TAMPA EXEC SUNNY 93 73 52 CALM 29.94F HX 102
PLANT CITY MOSUNNY 91 77 62 NW3 29.96F HX 105
MACDILL AFB SUNNY 91 81 71 S7 29.94F HX 110
PETER O KNIGHT SUNNY 91 75 59 SW6 29.94F HX 102
ST PETERSBURG SUNNY 88 74 63 S6 29.93F HX 96
SARASOTA SUNNY 87 77 72 SW10 29.94F HX 99
VENICE FAIR 86 75 70 SW6 29.96F HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 85 210/ 8/ 9 1014.6F
28.5N 84.5W 84 86 340/ 4/ 6 1014.3F 2/ 4 2/ 4
27.3N 84.2W 86 N/A 2/ 6
CLEARWATER BEACH 85 85 230/ 6/ 8 1014.8F
MIDDLE TAMPA BAY 84 310/ 3/ 4 1015.2F
VENICE 85 86 230/ 7/ 7 1013.7F
$$
FLZ066-069-070-075>078-162-262-165-265-091900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 89 75 63 W7 29.96F HX 99
FT MYERS SUNNY 88 75 65 SW8 29.94F HX 97
SOUTHWEST INTL PTSUNNY 88 74 63 W8 29.95F HX 96
NAPLES SUNNY 89 75 63 W12 29.95F HX 99
MARCO ISLAND CLEAR 91 72 52 W12 29.96S HX 98
MARATHON MOSUNNY 93 77 59 VRB3 29.96F HX 107
KEY WEST NAS PTSUNNY 87 74 64 VRB3 29.96F HX 95
KEY WEST INTL PTSUNNY 88 73 61 VRB3 29.96F HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 85 86 230/ 7/ 7 1013.7F
NAPLES 89 1015.8F
26.0N 85.6W 84 87 270/ 10/ 12 1014.9F 1/ 6 2/ 6
DRY TORTUGAS 87 290/ 2/ 2 1015.2F
NW FL BAY 87 250/ 2/ 4 1014.6
SAND KEY 85 180/ 3/ 4 1014.9F
SOMBRERO KEY 88 200/ 3/ 4 1015.5F
LONG KEY 87 91 190/ 3/ 4 1015.4F
MOLASSES REEF 85 87 170/ 5/ 7 1014.6F
$$
FLZ067-068-071>074-168-172>174-091900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 90 71 53 S6 29.94F HX 96
FT LAUDER-EXEC MOSUNNY 94 69 44 W5 29.94S HX 99
FT LAUDERDALE MOSUNNY 90 74 59 SE10 29.93F HX 99
POMPANO BEACH MOSUNNY 89 73 59 E10 29.94F HX 97
PEMBROKE PINES SUNNY 94 67 41 W12 29.95F HX 97
OPA LOCKA MOSUNNY 95 69 42 W7 29.94F HX 100
MIAMI MOSUNNY 92 67 43 W6 29.94F HX 95
WEST KENDALL MOSUNNY 93 68 43 VRB5 29.94F HX 97
HOMESTEAD MOSUNNY 90 73 56 SE10 29.94F HX 98
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 86 130/ 8/ 11 1014.1F
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.