Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE AUG 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...AUG 10 TUE....AUG 11 WED....AUG 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 102 75 PTCLDY 98/75 PTCLDY 96/74
AKRON CANTON 84 67 .02 MOCLDY 77/59 MOCLDY 74/55
ALBANY NY 85 67 .23 SHWRS 77/62 MOCLDY 78/57
ALBUQUERQUE 91 68 .01 PTCLDY 90/63 SUNNY 92/65
ALLENTOWN 74 69 .71 SHWRS 77/62 PTCLDY 82/57
AMARILLO 88 66 .25 MOCLDY 83/66 PTCLDY 87/67
ANCHORAGE 67 54 PTCLDY 63/50 PTCLDY 66/50
ASHEVILLE 88 69 .80 MOCLDY 84/65 SUNNY 81/61
ATLANTA 94 72 .05 MOCLDY 88/71 SUNNY 88/69
ATLANTIC CITY 82 69 .41 SHWRS 80/67 PTCLDY 86/62
AUSTIN 103 68 SUNNY 103/77 PTCLDY 101/75
BALTIMORE 77 71 .24 TSTRMS 84/67 PTCLDY 84/63
BATON ROUGE 103 81 .05 TSTRMS 96/77 SUNNY 96/75
BILLINGS 91 59 SUNNY 97/62 PTCLDY 99/64
BIRMINGHAM 94 72 1.89 PTCLDY 91/71 SUNNY 89/65
BISMARCK 87 55 SUNNY 89/65 SUNNY 96/65
BOISE 98 66 .19 PTCLDY 100/71 SUNNY 100/69
BOSTON 83 64 SHWRS 74/69 MOCLDY 82/66
BRIDGEPORT 81 71 .23 SHWRS 81/68 PTCLDY 84/63
BROWNSVILLE 95 76 PTCLDY 95/76 PTCLDY 95/77
BUFFALO 85 65 .44 CLOUDY 75/62 MOCLDY 70/58
BURLINGTON VT 85 64 .15 SHWRS 74/64 MOCLDY 75/58
CARIBOU 78 58 SHWRS 75/58 SHWRS 72/59
CASPER 87 51 PTCLDY 93/61 PTCLDY 91/60
CHARLESTON SC 89 75 TSTRMS 90/75 PTCLDY 91/73
CHARLESTON WV 85 68 1.48 MOCLDY 81/64 MOCLDY 79/60
CHARLOTTE 91 71 .14 TSTRMS 89/70 SUNNY 89/67
CHATTANOOGA 93 73 .39 MOCLDY 89/68 SUNNY 86/64
CHEYENNE 84 56 MOCLDY 81/56 PTCLDY 86/58
CHICAGO 84 65 .02 PTCLDY 80/62 PTCLDY 80/64
CINCINNATI 87 70 .57 MOCLDY 81/61 SUNNY 78/61
CLEVELAND 86 69 1.00 MOCLDY 76/62 MOCLDY 73/58
COLORADO SPGS 80 60 MOCLDY 81/58 MOCLDY 87/61
COLUMBIA SC 89 76 TSTRMS 89/74 PTCLDY 92/70
COLUMBUS GA 94 74 MOCLDY 90/74 PTCLDY 92/69
COLUMBUS OH 85 68 .75 PTCLDY 80/62 PTCLDY 78/60
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE AUG 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...AUG 10 TUE....AUG 11 WED....AUG 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 87 67 SHWRS 70/63 MOCLDY 80/58
CORPUS CHRISTI 97 76 SUNNY 97/77 PTCLDY 98/77
DALLAS FT WORTH 106 83 PTCLDY 100/78 PTCLDY 97/75
DAYTON 84 67 PTCLDY 78/59 SUNNY 76/59
DAYTONA BEACH 88 74 MOCLDY 90/76 TSTRMS 93/74
DENVER 86 58 MOCLDY 84/62 PTCLDY 89/62
DES MOINES 85 63 SUNNY 84/64 SUNNY 86/66
DETROIT 78 65 .41 MOCLDY 79/62 PTCLDY 78/61
DULUTH 80 56 PTCLDY 77/59 PTCLDY 84/63
EL PASO 97 75 .04 SUNNY 96/73 SUNNY 96/73
ELKINS 83 65 1.23 MOCLDY 75/59 MOCLDY 72/54
ERIE 87 68 .37 MOCLDY 73/63 MOCLDY 72/58
EUGENE 85 61 PTCLDY 86/57 PTCLDY 83/56
EVANSVILLE 85 71 PTCLDY 84/62 SUNNY 82/60
FAIRBANKS 54 43 .04 MOCLDY 60/44 MOCLDY 62/48
FARGO 84 53 SUNNY 87/64 SUNNY 91/69
FLAGSTAFF 75 57 TSTRMS 76/52 MOCLDY 79/50
FLINT 81 65 .48 MOCLDY 77/58 PTCLDY 75/59
FORT SMITH 96 75 SUNNY 93/68 SUNNY 90/67
FORT WAYNE 85 66 .27 PTCLDY 78/57 SUNNY 77/58
FRESNO 96 66 SUNNY 92/64 SUNNY 94/65
GOODLAND 87 64 MOCLDY 85/64 MOCLDY 90/63
GRAND JUNCTION 92 75 TSTRMS 81/62 MOCLDY 86/62
GRAND RAPIDS 80 63 .80 PTCLDY 76/56 PTCLDY 74/58
GREAT FALLS 94 58 SUNNY 98/62 PTCLDY 99/64
GREEN BAY 83 60 .01 PTCLDY 77/54 PTCLDY 80/61
GREENSBORO 85 71 .68 TSTRMS 86/65 SUNNY 84/64
HARRISBURG 76 70 .72 SHWRS 83/62 PTCLDY 81/57
HARTFORD SPGFLD 85 69 .10 SHWRS 77/65 MOCLDY 82/61
HELENA 93 57 PTCLDY 96/58 PTCLDY 96/59
HONOLULU 90 79 SUNNY 91/77 SUNNY 90/77
HOUSTON INTCNTL 102 80 PTCLDY 103/79 PTCLDY 101/77
HUNTSVILLE AL 94 73 PTCLDY 91/68 SUNNY 88/63
INDIANAPOLIS 86 66 PTCLDY 79/59 SUNNY 78/57
JACKSON MS 103 75 .09 MOCLDY 97/74 SUNNY 95/69
JACKSONVILLE 91 70 MOCLDY 94/75 TSTRMS 92/74
JUNEAU 57 56 .20 RAIN 57/54 SHWRS 57/53
KANSAS CITY 87 63 SUNNY 83/65 SUNNY 85/64
KEY WEST 89 84 PTCLDY 90/82 SUNNY 91/82
KNOXVILLE 90 71 .31 MOCLDY 86/66 SUNNY 83/62
LAKE CHARLES 102 80 PTCLDY 100/78 PTCLDY 97/76
LANSING 79 62 3.68 MOCLDY 76/55 PTCLDY 74/57
LAS VEGAS 104 86 PTCLDY 103/82 MOCLDY 100/82
LEXINGTON 85 69 .12 PTCLDY 82/62 SUNNY 79/59
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE AUG 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...AUG 10 TUE....AUG 11 WED....AUG 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 85 58 SUNNY 85/62 SUNNY 87/64
LITTLE ROCK 96 78 PTCLDY 94/71 SUNNY 90/68
LOS ANGELES 78 63 MOCLDY 82/64 SUNNY 87/66
LOUISVILLE 86 72 .50 PTCLDY 85/65 SUNNY 82/63
LUBBOCK 99 69 PTCLDY 92/70 PTCLDY 91/69
MACON 89 71 1.29 MOCLDY 90/72 PTCLDY 92/71
MADISON 83 58 .01 PTCLDY 79/55 SUNNY 81/63
MEDFORD 89 66 PTCLDY 90/61 PTCLDY 93/61
MEMPHIS 91 76 .09 MOCLDY 90/72 SUNNY 88/66
MIAMI BEACH 92 79 1.28 TSTRMS 91/79 MOCLDY 92/78
MIDLAND ODESSA 103 71 SUNNY 101/73 PTCLDY 97/73
MILWAUKEE 80 63 .96 PTCLDY 75/61 SUNNY 77/64
MPLS ST PAUL 82 62 SUNNY 81/63 SUNNY 84/68
MISSOULA 92 49 PTCLDY 96/61 MOCLDY 96/56
MOBILE 94 74 TSTRMS 92/74 PTCLDY 94/72
MONTGOMERY 97 76 TSTRMS 94/74 PTCLDY 94/68
NASHVILLE 92 75 PTCLDY 90/67 SUNNY 86/63
NEW ORLEANS 98 80 PTCLDY 95/78 SUNNY 93/79
NEW YORK CITY 84 71 .59 SHWRS 80/68 PTCLDY 84/64
NEWARK 81 71 .66 SHWRS 84/70 PTCLDY 86/65
NORFOLK VA 83 72 .17 TSTRMS 85/72 PTCLDY 84/70
NORTH PLATTE 83 60 MOCLDY 85/62 SUNNY 89/64
OKLAHOMA CITY 91 74 PTCLDY 88/68 PTCLDY 88/67
OMAHA 84 61 SUNNY 85/63 SUNNY 86/65
ORLANDO 93 73 .10 MOCLDY 94/76 TSTRMS 94/76
PADUCAH 87 71 PTCLDY 86/64 SUNNY 84/61
PENDLETON 84 57 PTCLDY 95/64 PTCLDY 98/64
PEORIA 87 68 PTCLDY 83/60 SUNNY 83/61
PHILADELPHIA 79 71 .74 SHWRS 81/69 PTCLDY 85/67
PHOENIX 105 91 VRYHOT 107/87 VRYHOT 108/87
PITTSBURGH 84 71 .03 MOCLDY 75/61 MOCLDY 72/54
POCATELLO 91 58 PTCLDY 92/64 MOCLDY 89/61
PORTLAND ME 77 64 SHWRS 69/64 TSTRMS 78/60
PORTLAND OR 87 64 MOCLDY 89/65 PTCLDY 85/61
PROVIDENCE 79 66 SHWRS 76/68 MOCLDY 83/64
PUEBLO 91 64 1.59 MOCLDY 86/62 PTCLDY 93/64
RALEIGH DURHAM 85 75 CLOUDY 84/68 SUNNY 85/64
RAPID CITY 85 56 PTCLDY 90/63 SUNNY 93/65
RENO 92 59 SUNNY 90/57 SUNNY 91/58
RICHMOND 78 70 1.14 TSTRMS 85/68 SUNNY 87/65
ROANOKE 79 70 1.59 MOCLDY 86/65 PTCLDY 83/61
ROCHESTER NY 84 67 2.38 CLOUDY 76/62 MOCLDY 70/57
ROCKFORD 89 62 .18 PTCLDY 81/58 PTCLDY 80/60
SACRAMENTO 91 62 SUNNY 87/60 SUNNY 89/61
ST LOUIS 90 71 .05 SUNNY 84/68 PTCLDY 84/67
ST PETERSBURG 92 80 .01 PTCLDY 90/80 MOCLDY 89/80
ST THOMAS VI 89 81 PTCLDY 90/80 PTCLDY 89/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE AUG 11 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...AUG 10 TUE....AUG 11 WED....AUG 12
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 86 63 PTCLDY 87/60 PTCLDY 85/57
SALT LAKE CITY 94 72 MOCLDY 90/69 MOCLDY 87/68
SAN ANGELO 105 70 SUNNY 104/75 PTCLDY 99/73
SAN ANTONIO 102 77 SUNNY 102/79 PTCLDY 100/79
SAN DIEGO 76 68 MOCLDY 77/68 PTCLDY 78/70
SAN FRANCISCO 73 60 MOCLDY 72/60 SUNNY 74/60
SAN JOSE 80 61 PTCLDY 79/59 SUNNY 81/60
SAN JUAN PR 91 78 .01 PTCLDY 89/79 PTCLDY 89/79
SANTA FE 87 57 .03 MOCLDY 83/58 SUNNY 87/58
ST STE MARIE 78 58 .09 MOCLDY 69/54 PTCLDY 71/58
SAVANNAH 92 74 TSTRMS 90/76 TSTRMS 93/74
SEATTLE 84 64 MOCLDY 89/62 PTCLDY 83/61
SHREVEPORT 107 83 PTCLDY 100/75 PTCLDY 96/70
SIOUX CITY 83 58 SUNNY 85/61 SUNNY 86/66
SIOUX FALLS 83 57 SUNNY 84/62 SUNNY 86/67
SOUTH BEND 84 66 PTCLDY 77/58 SUNNY 77/59
SPOKANE 91 63 PTCLDY 96/70 PTCLDY 99/69
SPRINGFIELD IL 86 67 PTCLDY 83/60 PTCLDY 82/61
SPRINGFIELD MO 88 71 .21 SUNNY 84/63 SUNNY 86/63
SYRACUSE 85 67 .44 SHWRS 76/61 MOCLDY 72/56
TALLAHASSEE 98 76 PTCLDY 95/76 TSTRMS 93/72
TAMPA 91 78 PTCLDY 91/78 MOCLDY 91/78
TOLEDO 82 64 .82 PTCLDY 79/59 PTCLDY 77/56
TOPEKA 89 65 SUNNY 85/63 SUNNY 87/64
TUCSON 99 79 .01 MOCLDY 101/78 PTCLDY 103/78
TULSA 92 74 .01 SUNNY 90/65 SUNNY 89/67
TUPELO 94 74 MOCLDY 91/71 SUNNY 88/63
WACO 106 76 PTCLDY 104/77 SUNNY 99/75
WASHINGTON DC 79 73 .39 TSTRMS 86/70 PTCLDY 85/67
W PALM BEACH 91 75 2.01 TSTRMS 91/77 MOCLDY 92/77
WICHITA 94 71 .10 PTCLDY 86/66 PTCLDY 86/66
WICHITA FALLS 105 77 PTCLDY 94/72 PTCLDY 93/70
WILKES BARRE 72 67 1.21 SHWRS 79/63 MOCLDY 75/56
WILMINGTON DE 76 70 .40 TSTRMS 80/66 PTCLDY 85/64
YAKIMA 91 61 MOCLDY 93/63 SUNNY 97/63
YOUNGSTOWN 83 65 1.43 MOCLDY 77/58 MOCLDY 73/51
YUMA 107 84 DUST 108/87 VRYHOT 109/89
NATIONAL TEMPERATURE EXTREMES
HIGH MON....110 AT PHOENIX AZ
LOW TUE....32 AT MAUNA KEA HI
$$
S$
Last Updated: 2015-08-11 12:50:31
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.