NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
100 PM EDT TUE JUL 21 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-211800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 92 75 57 VRB5 29.94F HX 103
PENSACOLA NAS MOSUNNY 92 76 59 SW7 29.94F HX 104
MILTON NAS MOSUNNY 91 77 63 VRB7 29.95 HX 104
CRESTVIEW SUNNY 92 75 57 SW5 29.96S HX 103
DUKE FIELD MOSUNNY 93 73 51 VRB7 29.93F HX 101
VALPARAISO MOSUNNY 91 79 67 CALM 29.94F HX 108
MARY ESTHER PTSUNNY 90 78 68 S14G20 29.94S HX 104
TRI COUNTY FAIR 93 74 53 SW9 29.94F HX 103
PANAMA CITY FAIR 91 74 57 SW12 29.94S HX 100
TYNDALL AFB SUNNY 90 78 68 W13 29.96F HX 104
APALACHICOLA SUNNY 93 77 59 W15 29.95S HX 107
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 85 87 300/ 10/ 12 1013.9S 2/ 4
29.2N 88.2W 85 88 290/ 6/ 8 1015.1R 1/ 5
28.8N 86.0W 85 86 280/ 8/ 10 1015.6R 2/ 4 2/ 7
PANAMA CITY BEAC 84 84 270/ 12/ 13 1014.5S
CAPE SAN BLAS NOT AVBL
TOWER C 84 270/ 11/ 12 1014.7F
28.5N 84.5W 85 85 260/ 10/ 12 1015.3F 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-211800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 93 75 55 W9 29.93F HX 104
TALLAHASSEE PTSUNNY 94 75 54 W15 29.93F HX 105
PERRY MOSUNNY 91 77 63 SW8 29.94F HX 104
CROSS CITY N/A 81 76 84 E5 29.95S
LAKE CITY FAIR 90 77 66 NW9 29.94F HX 102
GAINESVILLE MOSUNNY 90 75 61 W8 29.94F HX 100
MAYPORT NAS MOSUNNY 95 75 52 SW10 29.91F HX 107
JACKSONVILLE PTSUNNY 93 77 59 W14 29.90F HX 107
JAX NAS PTSUNNY 95 73 48 W8 29.92F HX 104
JAX CRAIG MOSUNNY 94 75 54 W10 29.91F HX 105
JAX CECIL MOSUNNY 93 77 59 W6 29.93F HX 107
FERNANDINA BEA FAIR 97 77 52 W9 29.89F HX 112
ST AUGUSTINE MOSUNNY 92 77 61 W9 29.93F HX 105
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 89 260/ 5/ 6 N/A
KEATON BEACH 86 270/ 12/ 13 1014.3F
CEDAR KEY 87 270/ 10/ 12 1015.1F
FERNANDINA 89 83 270/ 10/ 12 1012.6F
30.7N 81.3W 80 N/A 1/ 4
MAYPORT 89 83 260/ 9/ 15 1013.8S
31.4N 80.9W 83 81 200/ 8/ 8 1012.0F 2/ 4 2/ 5
ST AUGUSTINE 90 74 250/ 8/ 11 1014.2F
$$
FLZ040-043>046-052-053-057-058-063-144-211800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 88 77 70 NW9 29.97S HX 100
THE VILLAGES N/A 81 81 100 SW14 29.89R FOG
LEESBURG MOSUNNY 88 77 69 W6 29.98F HX 100
SANFORD MOSUNNY 91 74 57 W5 29.95F HX 100
ORLANDO EXEC MOSUNNY 90 76 63 SW6 29.96F HX 101
ORLANDO INTL MOSUNNY 91 74 57 SW12 29.96F HX 100
KISSIMMEE PTSUNNY 90 75 62 SW21G28 29.98F HX 100
WINTER HAVEN PTSUNNY 79 76 90 SW8 30.02S
LAKELAND PTSUNNY 82 75 78 CALM 30.00F
BARTOW PTSUNNY 77 77 100 NW6 30.02R
OKEECHOBEE MOSUNNY 90 72 55 SW8 30.00F HX 96
$$
FLZ041-047-054-059-064-141-147-211800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 90 73 58 W9 29.95S HX 98
DAYTONA BEACH MOSUNNY 85 76 74 SW13G18 29.95F
DELAND N/A 82 77 83 CALM 29.98S
NEW SMYRNA BEA PTSUNNY 90 73 58 SW7 29.97F HX 98
JFK SPACE CTR DRIZZLE 91 75 59 SW9 29.96F HX 102
TITUSVILLE MOSUNNY 90 72 55 W12 29.97F HX 96
CAPE CANAVERAL SUNNY 91 75 59 SW12 29.95F HX 101
PATRICK AFB MOSUNNY 88 75 66 NW7 29.97F HX 97
MELBOURNE MOSUNNY 89 72 56 SW12 29.97F HX 96
VERO BEACH SUNNY 93 67 42 W9 29.99F HX 96
FT PIERCE PTSUNNY 92 69 47 S6 29.98F HX 97
STUART MOSUNNY 90 70 51 SW8G18 30.01F HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 80 81 200/ 8/ 10 1015.6F
28.9N 78.5W 84 84 250/ 12/ 14 1015.5S
TRIDENT PIER 86 75 240/ 10/ 13 1015.7F
28.4N 80.5W 79 N/A 1/ 4
27.5N 80.2W 82 N/A 1
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-211800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER PTSUNNY 88 77 70 W9 29.97S HX 100
INVERNESS FAIR 84 79 84 W3 29.98S THUNDER HX 96
BROOKSVILLE PTSUNNY 84 78 82 S9 29.99S HX 95
ZEPHYRHILLS FAIR 79 77 94 CALM 30.01R THUNDER
CLEARWATER MOSUNNY 88 75 65 W16 30.00R HX 97
TAMPA INTL LGT RAIN 83 74 74 S8 30.00S
TAMPA EXEC RAIN N/A N/A N/A CALM 29.99F
PLANT CITY PTSUNNY 88 79 74 NW6 30.01F HX 102
MACDILL AFB PTSUNNY 89 80 75 SW10 29.99F HX 107
PETER O KNIGHT PTSUNNY 88 79 74 W6 30.00S HX 102
ST PETERSBURG PTSUNNY 83 74 74 W10G29 29.98S HAZE
SARASOTA PTSUNNY 88 76 67 SW13 29.99S HX 99
VENICE FAIR 86 77 74 W10 30.02S HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 87 270/ 10/ 12 1015.1F
28.5N 84.5W 85 85 260/ 10/ 12 1015.3F 2/ 4
27.3N 84.2W 86 N/A 2/ 4
CLEARWATER BEACH 84 84 240/ 13/ 15 1016.0R
MIDDLE TAMPA BAY 260/ 10/ 12 1016.2R
VENICE 85 87 250/ 13/ 14 1015.8F
$$
FLZ066-069-070-075>078-162-262-165-265-211800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 88 75 65 SW10 30.02S HX 97
FT MYERS SUNNY 90 71 53 W10 30.00S HX 96
SOUTHWEST INTL MOSUNNY 89 73 59 W10 30.01S HX 97
NAPLES MOSUNNY 87 75 67 W8 30.01S HX 96
MARCO ISLAND MOSUNNY 91 72 52 W6G16 30.02S HX 98
MARATHON SUNNY 93 75 55 S7 30.03S HX 104
KEY WEST NAS MOSUNNY 89 72 56 S8 30.03S HX 96
KEY WEST INTL SUNNY 87 74 64 S6 30.03S HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 85 87 250/ 13/ 14 1015.8F
NAPLES 89 1017.4S
26.0N 85.6W 83 85 280/ 6/ 8 1016.5F 1/ 9 2/ 9
DRY TORTUGAS 85 290/ 3/ 3 1017.0R
NW FL BAY 86 190/ 5/ 7 1016.8
SAND KEY 85 50/ 4/ 7 1016.9F
SOMBRERO KEY 86 160/ 5/ 6 1017.6F
LONG KEY 86 90 190/ 7/ 9 1017.6F
MOLASSES REEF 85 87 200/ 8/ 9 1016.8F
$$
FLZ067-068-071>074-168-172>174-211800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 92 70 48 SW10 30.01F HX 97
FT LAUDER-EXEC MOSUNNY 93 71 48 SE8 30.00F HX 100
FT LAUDERDALE PTSUNNY 87 75 67 SE14 30.00F HX 96
POMPANO BEACH MOSUNNY 90 74 59 SE14 30.00F HX 99
PEMBROKE PINES MOSUNNY 90 70 51 S7 30.02S HX 95
OPA LOCKA MOSUNNY 91 73 55 SE7 30.01F HX 99
MIAMI MOSUNNY 89 71 55 SE7 30.01S HX 95
WEST KENDALL PTSUNNY 91 72 53 VRB5 30.01S HX 98
HOMESTEAD MOSUNNY 88 74 61 SE8 30.01F HX 96
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 87 140/ 10/ 13 1016.3F
VIRGINIA KEY 85 88 180/ 5/ 9 1016.3F
LAKE WORTH 84 86 150/ 7/ 9 1016.1R
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.