Number Station name Date/Time Precipitation in inches
during the previous
1 hour 6 hours 12 hours 24 hours 7 days
Calhoun County
02359000 CHIPOLA RIVER NR ALTHA, FLA. 07/26 13:00 CDT 0 0 0.01 0.02 1.57
Escambia County
02376033 ESCAMBIA RIVER NR MOLINO, FLA. 07/26 12:30 CDT 0 0 0 0 0.55
Gadsden County
02357500 LAKE SEMINOLE NEAR CHATTAHOOCHEE, FL 07/26 13:45 EDT 0 0 0 0.01 --
02358000 APALACHICOLA RIVER AT CHATTAHOOCHEE FLA 07/26 13:15 EDT 0 0 0 0 0.2
Hillsborough County
02300500 LITTLE MANATEE RIVER NEAR WIMAUMA FL 07/26 14:00 EDT 1.46 1.56 1.57 1.57 3.76
02301150 SOUTH PRONG ALAFIA RIVER NEAR FT LONESOME FL 07/26 14:00 EDT 0 0 0.01 0.05 2.91
02301500 ALAFIA RIVER AT LITHIA FL 07/26 13:00 EDT 0 0.01 0.52 0.71 3.58
02301740 NORTH ARCHIE CREEK AT PROGRESS BLVD. NEAR TAMPA FL 07/26 14:00 EDT 0 0 0.01 0.46 7.44
02301750 DELANEY CREEK NEAR TAMPA FL 07/26 14:00 EDT 0 0 0 0 0
02302500 BLACKWATER CREEK NEAR KNIGHTS FL 07/26 13:15 EDT 0 0 0 0 6.64
02304500 HILLSBOROUGH RIVER NEAR TAMPA FL 07/26 13:30 EDT 0 0 0 0.07 --
02307032 DOUBLE BRANCH AT COUNTRY WAY BLVD NEAR OLDSMAR FL 07/26 14:00 EDT 0 0 0 0.01 8.35
275917082222500 EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL 07/26 13:15 EDT 0 0 0 0.38 10.08
280353082283400 ROY HAYNES PARK RAINFALL NEAR SULPHUR SPRINGS FL 07/26 13:15 EDT 0 0 0.01 0.09 7.03
Lake County
02237000 PALATLAKAHA RIVER NEAR MASCOTTE, FL 07/26 13:30 EDT 0 0 0.01 0.36 0.87
02237293 PALATLAKAHA R AT STRUCTURE M-1, NR OKAHUMPKA, FL 07/26 13:30 EDT 0 0 0.01 0.16 0.91
Manatee County
02299950 MANATEE RIVER NEAR MYAKKA HEAD FL 07/26 13:15 EDT 0 0.08 0.1 0.12 2.03
02300033 BRADEN RIV AT LAKEWOOD RANCH NR LORRAINE FL 07/26 13:15 EDT 0 0 0 0 0.35
02300042 WARD LAKE NEAR BRADENTON FL 07/26 14:00 EDT 0.01 0.03 0.05 0.1 2.51
Miami-Dade County
253413080225302 BLACK CREEK CANAL RAINGAGE BL S-148 NR GOULDS, FL 07/26 13:30 EDT 0.01 0.02 0.02 0.39 1.51
253417080224302 BLACK CR CANAL RAINGAGE WEST OF US1 NR GOULDS, FL 07/26 13:30 EDT 0.01 0.02 0.02 0.4 1.62
Orange County
282406081093602 COCOA R WELL NEAR BITHLO, FL 07/26 13:15 EDT 0 0 0 0 1.35
Pasco County
02303400 CYPRESS CREEK NEAR SAN ANTONIO FL 07/26 13:30 EDT 0 0 0 0.03 7.06
02310000 ANCLOTE RIVER NEAR ELFERS FL 07/26 13:15 EDT 0 0 0 0 9.88
02310280 PITHLACHASCOTEE RIVER NEAR FIVAY JUNCTION FL 07/26 13:15 EDT 0.01 0.01 0.01 0.01 6.79
02311000 WITHLACOOCHEE-HILLSBOROUGH OVFLO NEAR RICHLAND, FL 07/26 13:45 EDT 0 0 0 0.01 5.58
281448082301801 BEXLEY WELL 2 NEAR DREXEL FL 07/26 13:30 EDT 0 0 0.01 0.78 7.66
Pinellas County
02307498 LAKE TARPON CANAL AT S-551, NEAR OLDSMAR FL 07/26 13:45 EDT 0 0 0 0.79 8.5
02307669 *ALLIGATOR CREEK AT HIGHWAY 19 AT CLEARWATER FL 07/26 13:45 EDT 0 0 0 0.04 4.1
02307674 *ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL 07/26 14:00 EDT 0 0 0 0.04 5.83
02307834 UPPER HIGHLANDS CANAL AT CONTROL NR PINELLAS PK FL 07/26 13:15 EDT 0 0 0 0.01 3.96
02308870 PINEBROOK CN AT BRYAN DAIRY RD AT PINELLAS PARK FL 07/26 14:00 EDT 0 0 0 0.01 3.07
02308935 SAINT JOE CREEK AT PINELLAS PARK FL 07/26 13:15 EDT 0 0 0 0.03 3.36
02309110 MCKAY CREEK NEAR LARGO FL 07/26 14:00 EDT 0 0.01 0.01 0.06 2.89
02309415 CURLEW CREEK AT EVANS ROAD NEAR DUNEDIN FL 07/26 13:15 EDT 0 0 0 0.12 7.22
02309425 CURLEW CREEK AT COUNTY ROAD 1 NEAR OZONA FL 07/26 14:00 EDT 0 0 0 0.7 8.79
275021082450500 CROSS BAYOU RAINFALL AT PARK BLVD NEAR LARGO FL 07/26 14:00 EDT 0 0 0 0 3.62
280842082392000 BROOKER CK PRESERVE RAINFALL NR TARPON SPRINGS FL 07/26 14:00 EDT 0 0 0 0.57 9.09
Santa Rosa County
02369600 YELLOW RIVER NR MILTON, FLA. 07/26 12:30 CDT 0 0 0 0.72 0.93
Sarasota County
02299450 BIG SLOUGH AT TROPICAIRE BLVD NEAR NORTH PORT FL 07/26 13:00 EDT 0.01 1 1.41 2.47 3.76
02299484 BIG SLOUGH AT WCS-101 AT NORTH PORT FL 07/26 13:15 EDT 0 0.36 2.11 4.22 6.06
Seminole County
284254081021000 ST JOHNS RV AB LK HARNEY RAIN GAGE NR GENEVA,FL 07/26 13:15 EDT 0 0 0 1.01 2.1
284759081232100 LAKE SYLVAN PARK RAINGAGE NEAR PAOLA, FL 07/26 13:45 EDT 0 0 0 0 1.27
Wakulla County
02327031 SPRING CREEK NEAR SPRING CREEK, FL 07/26 13:30 EDT 0 0 0 0.02 0.73
Camden County, Georgia
02231254 ST MARY'S RIVER AT I-95, NEAR KINGSLAND, GA 07/26 13:15 EDT 0 0 0 0 0
Data status codes:
-- Parameter not determined
*Alligators Battle of Weather Unbalance
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.