Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUL 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUL 19 MON....JUL 20 TUE....JUL 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 96 76 SUNNY 99/75 SUNNY 98/75
AKRON CANTON 88 65 .01 SUNNY 84/68 MOCLDY 80/58
ALBANY NY 91 70 1.27 SUNNY 88/63 MOCLDY 86/60
ALBUQUERQUE 87 64 .02 MOCLDY 87/64 MOCLDY 87/65
ALLENTOWN 93 71 MOCLDY 92/69 MOCLDY 91/63
AMARILLO 92 70 MOCLDY 89/66 TSTRMS 83/65
ANCHORAGE 73 55 PTCLDY 70/53 MOCLDY 68/54
ASHEVILLE 90 67 MOCLDY 89/68 TSTRMS 88/68
ATLANTA 91 74 PTCLDY 93/76 PTCLDY 93/75
ATLANTIC CITY 91 80 MOCLDY 94/74 MOCLDY 93/70
AUSTIN 96 68 SUNNY 96/74 PTCLDY 96/75
BALTIMORE 97 77 PTCLDY 96/74 MOCLDY 92/68
BATON ROUGE 97 80 MOCLDY 95/77 PTCLDY 96/77
BILLINGS 87 65 MOCLDY 90/61 PTCLDY 92/62
BIRMINGHAM 95 75 PTCLDY 97/77 PTCLDY 96/77
BISMARCK 91 56 SUNNY 81/57 PTCLDY 88/62
BOISE 92 66 SUNNY 95/64 SUNNY 92/65
BOSTON 90 70 PTCLDY 91/71 PTCLDY 87/69
BRIDGEPORT 91 77 MOCLDY 92/70 PTCLDY 90/65
BROWNSVILLE 93 76 PTCLDY 95/80 PTCLDY 94/78
BUFFALO 83 67 SUNNY 80/66 PTCLDY 76/58
BURLINGTON VT 89 68 .11 SUNNY 88/64 TSTRMS 84/60
CARIBOU 64 59 .69 SHWRS 69/59 TSTRMS 73/60
CASPER 83 43 PTCLDY 84/53 PTCLDY 87/56
CHARLESTON SC 94 75 1.43 PTCLDY 95/78 PTCLDY 97/78
CHARLESTON WV 93 71 .06 PTCLDY 92/71 SHWRS 86/66
CHARLOTTE 96 73 PTCLDY 98/75 TSTRMS 97/75
CHATTANOOGA 94 75 .02 MOCLDY 95/75 TSTRMS 92/74
CHEYENNE 81 52 PTCLDY 78/55 MOCLDY 76/54
CHICAGO 85 63 MOCLDY 87/65 SUNNY 80/62
CINCINNATI 90 70 MOCLDY 88/71 MOCLDY 85/63
CLEVELAND 88 66 SUNNY 83/67 PTCLDY 78/58
COLORADO SPGS 84 58 .03 MOCLDY 81/55 TSTRMS 79/53
COLUMBIA SC 100 75 PTCLDY 101/77 PTCLDY 101/77
COLUMBUS GA 98 74 .02 PTCLDY 97/77 MOCLDY 96/77
COLUMBUS OH 87 68 .67 MOCLDY 88/70 MOCLDY 83/61
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUL 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUL 19 MON....JUL 20 TUE....JUL 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 92 67 PTCLDY 89/62 MOCLDY 84/62
CORPUS CHRISTI 96 76 PTCLDY 96/78 PTCLDY 96/79
DALLAS FT WORTH 99 78 SUNNY 100/79 SUNNY 99/79
DAYTON 87 70 .26 MOCLDY 88/70 PTCLDY 82/60
DAYTONA BEACH 93 75 MOCLDY 92/75 TSTRMS 92/76
DENVER 84 59 MOCLDY 85/58 TSTRMS 79/56
DES MOINES 85 71 TSTRMS 84/61 SUNNY 82/60
DETROIT 91 61 SUNNY 87/67 SUNNY 81/62
DULUTH 83 64 PTCLDY 74/55 SUNNY 75/57
EL PASO 96 76 MOCLDY 97/75 MOCLDY 98/75
ELKINS 87 68 MOCLDY 87/67 SHWRS 83/59
ERIE 88 67 SUNNY 82/66 PTCLDY 76/60
EUGENE 94 57 SUNNY 88/54 PTCLDY 82/51
EVANSVILLE 94 73 .13 MOCLDY 88/73 MOCLDY 87/64
FAIRBANKS 54 53 .08 MOCLDY 68/52 MOCLDY 72/54
FARGO 87 59 SUNNY 77/56 SUNNY 81/60
FLAGSTAFF 71 53 .05 MOCLDY 75/48 PTCLDY 77/48
FLINT 88 63 PTCLDY 86/64 SUNNY 79/56
FORT SMITH 99 75 SUNNY 99/76 MOCLDY 94/76
FORT WAYNE 86 64 PTCLDY 85/64 SUNNY 78/57
FRESNO 90 76 MOCLDY 93/74 PTCLDY 95/71
GOODLAND 85 64 .18 PTCLDY 89/62 MOCLDY 82/60
GRAND JUNCTION 81 58 PTCLDY 85/62 CLOUDY 84/61
GRAND RAPIDS 83 62 PTCLDY 87/61 SUNNY 78/56
GREAT FALLS 83 50 MOCLDY 87/60 SUNNY 89/58
GREEN BAY 82 65 PTCLDY 84/57 SUNNY 79/56
GREENSBORO 94 73 .07 PTCLDY 96/73 MOCLDY 95/71
HARRISBURG 93 77 MOCLDY 93/71 PTCLDY 91/65
HARTFORD SPGFLD 92 72 MOCLDY 92/65 PTCLDY 91/65
HELENA 90 57 PTCLDY 90/62 SUNNY 91/61
HONOLULU 88 76 PTCLDY 89/75 PTCLDY 90/74
HOUSTON INTCNTL 97 77 PTCLDY 97/77 MOCLDY 96/77
HUNTSVILLE AL 98 78 PTCLDY 98/76 PTCLDY 95/73
INDIANAPOLIS 87 70 PTCLDY 85/69 PTCLDY 81/63
JACKSON MS 99 78 SUNNY 99/78 PTCLDY 97/78
JACKSONVILLE 95 70 TSTRMS 93/75 TSTRMS 93/77
JUNEAU 59 50 .66 SHWRS 69/51 PTCLDY 75/54
KANSAS CITY 85 71 .30 TSTRMS 86/66 PTCLDY 81/63
KEY WEST 89 81 SUNNY 90/80 SUNNY 89/80
KNOXVILLE 91 74 .25 MOCLDY 91/73 TSTRMS 89/72
LAKE CHARLES 96 79 PTCLDY 94/78 PTCLDY 93/78
LANSING 84 60 PTCLDY 87/61 SUNNY 77/57
LAS VEGAS 95 76 .01 TSTRMS 93/77 SUNNY 98/78
LEXINGTON 91 70 .07 TSTRMS 86/71 MOCLDY 84/66
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUL 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUL 19 MON....JUL 20 TUE....JUL 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 86 73 MOCLDY 86/60 SUNNY 81/61
LITTLE ROCK 97 76 SUNNY 99/79 MOCLDY 94/76
LOS ANGELES 92 74 .02 MOCLDY 83/70 PTCLDY 80/67
LOUISVILLE 93 76 .02 TSTRMS 88/74 MOCLDY 87/68
LUBBOCK 93 73 PTCLDY 95/70 MOCLDY 93/71
MACON 101 73 PTCLDY 99/76 MOCLDY 97/75
MADISON 82 67 MOCLDY 83/58 SUNNY 78/58
MEDFORD 98 67 SUNNY 97/64 SUNNY 90/58
MEMPHIS 98 81 PTCLDY 98/79 MOCLDY 93/77
MIAMI BEACH 91 80 PTCLDY 91/79 MOCLDY 90/79
MIDLAND ODESSA 100 78 SUNNY 103/75 PTCLDY 99/75
MILWAUKEE 82 67 MOCLDY 85/63 SUNNY 78/62
MPLS ST PAUL 84 71 MOCLDY 80/61 SUNNY 80/63
MISSOULA 89 55 PTCLDY 89/59 SUNNY 87/58
MOBILE 98 73 1.16 PTCLDY 94/78 PTCLDY 95/76
MONTGOMERY 97 74 .01 SUNNY 97/76 PTCLDY 96/77
NASHVILLE 95 77 MOCLDY 94/76 MOCLDY 91/73
NEW ORLEANS 98 79 .63 TSTRMS 94/79 MOCLDY 94/79
NEW YORK CITY 93 82 MOCLDY 93/74 PTCLDY 90/69
NEWARK 98 80 MOCLDY 95/74 PTCLDY 93/69
NORFOLK VA 90 76 PTCLDY 94/78 MOCLDY 94/75
NORTH PLATTE 87 62 PTCLDY 88/60 PTCLDY 85/61
OKLAHOMA CITY 96 73 PTCLDY 98/74 MOCLDY 90/73
OMAHA 86 74 MOCLDY 86/60 SUNNY 81/62
ORLANDO 95 74 MOCLDY 93/74 TSTRMS 92/76
PADUCAH 94 74 .67 MOCLDY 92/74 MOCLDY 89/68
PENDLETON 97 72 SUNNY 93/58 SUNNY 87/53
PEORIA 86 70 .39 MOCLDY 85/64 SUNNY 80/59
PHILADELPHIA 95 81 MOCLDY 95/75 MOCLDY 93/70
PHOENIX 97 84 PTCLDY 103/85 SUNNY 105/85
PITTSBURGH 88 69 .24 PTCLDY 84/69 MOCLDY 82/59
POCATELLO 85 50 PTCLDY 84/54 PTCLDY 87/58
PORTLAND ME 81 62 .62 PTCLDY 86/62 PTCLDY 82/63
PORTLAND OR 97 62 MOCLDY 84/60 MOCLDY 78/57
PROVIDENCE 87 74 MOCLDY 91/68 PTCLDY 88/68
PUEBLO 90 65 MOCLDY 86/59 TSTRMS 84/57
RALEIGH DURHAM 93 72 1.57 PTCLDY 98/76 MOCLDY 98/73
RAPID CITY 86 58 PTCLDY 84/61 MOCLDY 89/62
RENO 90 65 MOCLDY 88/66 TSTRMS 85/64
RICHMOND 92 74 .71 MOCLDY 96/76 MOCLDY 94/71
ROANOKE 93 74 MOCLDY 93/73 MOCLDY 92/71
ROCHESTER NY 89 66 SUNNY 84/66 MOCLDY 77/57
ROCKFORD 83 62 MOCLDY 85/60 SUNNY 79/60
SACRAMENTO 95 72 MOCLDY 99/69 MOCLDY 91/62
ST LOUIS 86 73 .44 TSTRMS 90/72 SUNNY 85/66
ST PETERSBURG 86 80 .01 MOCLDY 88/80 MOCLDY 88/80
ST THOMAS VI 88 80 MOCLDY 90/80 SHWRS 89/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON JUL 20 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...JUL 19 MON....JUL 20 TUE....JUL 21
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 96 58 SUNNY 87/57 MOCLDY 81/55
SALT LAKE CITY 86 68 SHWRS 88/65 MOCLDY 88/67
SAN ANGELO 99 73 SUNNY 101/74 SUNNY 101/75
SAN ANTONIO 96 77 SUNNY 97/75 PTCLDY 96/76
SAN DIEGO 88 72 .66 PTCLDY 76/71 MOCLDY 78/69
SAN FRANCISCO 88 68 PTCLDY 80/61 PTCLDY 70/59
SAN JOSE 89 68 PTCLDY 89/66 PTCLDY 79/61
SAN JUAN PR 88 75 .08 MOCLDY 87/79 SHWRS 87/80
SANTA FE 86 60 MOCLDY 84/58 MOCLDY 85/57
ST STE MARIE 76 58 MOCLDY 78/52 PTCLDY 69/51
SAVANNAH 94 73 .43 MOCLDY 95/77 PTCLDY 97/78
SEATTLE 95 63 MOCLDY 76/60 MOCLDY 72/59
SHREVEPORT 97 78 SUNNY 99/77 SUNNY 97/77
SIOUX CITY 85 69 .65 TSTRMS 84/57 PTCLDY 82/61
SIOUX FALLS 83 66 .12 SUNNY 82/56 SUNNY 82/62
SOUTH BEND 83 62 PTCLDY 85/65 SUNNY 77/58
SPOKANE 93 68 PTCLDY 92/61 SUNNY 86/59
SPRINGFIELD IL 81 67 .24 TSTRMS 86/66 PTCLDY 80/61
SPRINGFIELD MO 92 76 PTCLDY 92/72 MOCLDY 84/69
SYRACUSE 91 70 .07 PTCLDY 84/64 MOCLDY 80/59
TALLAHASSEE 98 75 .40 TSTRMS 95/76 TSTRMS 94/76
TAMPA 88 80 MOCLDY 90/79 MOCLDY 90/79
TOLEDO 87 57 PTCLDY 85/65 PTCLDY 80/56
TOPEKA 89 72 .20 TSTRMS 89/67 PTCLDY 83/64
TUCSON 95 75 PTCLDY 99/77 PTCLDY 102/78
TULSA 98 81 PTCLDY 97/74 TSTRMS 90/72
TUPELO 96 78 SUNNY 97/78 PTCLDY 96/75
WACO 96 75 SUNNY 99/76 SUNNY 98/76
WASHINGTON DC 98 82 PTCLDY 97/78 MOCLDY 94/70
W PALM BEACH 91 78 MOCLDY 91/78 MOCLDY 91/77
WICHITA 96 77 MOCLDY 93/73 MOCLDY 87/70
WICHITA FALLS 97 76 SUNNY 100/76 PTCLDY 98/77
WILKES BARRE 93 70 .01 PTCLDY 89/65 PTCLDY 86/61
WILMINGTON DE 92 79 MOCLDY 95/73 MOCLDY 93/69
YAKIMA 102 62 SUNNY 93/59 SUNNY 86/52
YOUNGSTOWN 88 67 .12 PTCLDY 84/66 MOCLDY 80/56
YUMA 96 81 SUNNY 103/81 SUNNY 105/81
NATIONAL TEMPERATURE EXTREMES
HIGH SUN....110 AT REDDING CA
LOW MON....31 AT WHITE MTN SUMMIT NV
$$
S$
Last Updated: 2015-07-20 12:50:11
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.