Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUL 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUL 18 SUN....JUL 19 MON....JUL 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 97 75 SUNNY 99/76 SUNNY 100/75
AKRON CANTON 91 73 TSTRMS 90/66 PTCLDY 84/66
ALBANY NY 87 70 PTCLDY 92/67 SUNNY 87/64
ALBUQUERQUE 90 65 .12 MOCLDY 88/65 MOCLDY 88/66
ALLENTOWN 88 67 .19 PTCLDY 94/73 PTCLDY 90/67
AMARILLO 94 69 PTCLDY 92/71 MOCLDY 91/67
ANCHORAGE 69 54 PTCLDY 66/51 SUNNY 69/55
ASHEVILLE 88 66 .83 MOCLDY 89/68 MOCLDY 89/68
ATLANTA 92 74 .02 MOCLDY 93/76 PTCLDY 94/76
ATLANTIC CITY 84 73 PTCLDY 94/76 MOCLDY 95/75
AUSTIN 96 74 MOCLDY 96/74 PTCLDY 97/74
BALTIMORE 89 74 .08 PTCLDY 96/77 PTCLDY 93/75
BATON ROUGE 97 78 PTCLDY 98/77 PTCLDY 99/77
BILLINGS 75 55 PTCLDY 88/58 PTCLDY 88/61
BIRMINGHAM 98 74 .02 PTCLDY 97/77 PTCLDY 98/77
BISMARCK 78 55 SUNNY 89/58 SUNNY 79/57
BOISE 86 63 SUNNY 90/63 SUNNY 94/65
BOSTON 78 71 PTCLDY 91/73 PTCLDY 88/69
BRIDGEPORT 82 72 .05 PTCLDY 91/72 PTCLDY 91/71
BROWNSVILLE 93 79 PTCLDY 95/78 PTCLDY 93/78
BUFFALO 82 72 .22 TSTRMS 85/65 SUNNY 79/64
BURLINGTON VT 85 69 TSTRMS 88/67 SUNNY 86/64
CARIBOU 66 56 .53 SHWRS 67/58 SHWRS 73/61
CASPER 79 51 PTCLDY 83/50 PTCLDY 84/51
CHARLESTON SC 92 74 MOCLDY 95/77 PTCLDY 96/78
CHARLESTON WV 88 70 PTCLDY 90/73 TSTRMS 88/73
CHARLOTTE 96 70 .62 MOCLDY 97/74 PTCLDY 98/76
CHATTANOOGA 96 76 PTCLDY 96/76 PTCLDY 96/76
CHEYENNE 82 51 MOCLDY 78/54 PTCLDY 79/56
CHICAGO 89 75 .54 PTCLDY 85/67 PTCLDY 86/65
CINCINNATI 91 71 .16 TSTRMS 88/72 TSTRMS 84/69
CLEVELAND 89 73 TSTRMS 90/68 PTCLDY 83/66
COLORADO SPGS 86 60 MOCLDY 80/57 MOCLDY 82/55
COLUMBIA SC 100 73 .11 MOCLDY 99/75 PTCLDY 101/76
COLUMBUS GA 99 75 .05 MOCLDY 97/77 PTCLDY 97/77
COLUMBUS OH 91 70 MOCLDY 89/70 MOCLDY 84/69
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUL 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUL 18 SUN....JUL 19 MON....JUL 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 79 67 TSTRMS 88/64 SUNNY 89/63
CORPUS CHRISTI 96 79 PTCLDY 96/77 PTCLDY 95/78
DALLAS FT WORTH 99 78 SUNNY 99/78 SUNNY 100/79
DAYTON 91 70 .23 MOCLDY 89/70 MOCLDY 83/69
DAYTONA BEACH 91 74 .66 TSTRMS 90/75 MOCLDY 92/75
DENVER 90 54 .33 MOCLDY 83/59 MOCLDY 86/58
DES MOINES 90 72 PTCLDY 86/68 MOCLDY 85/64
DETROIT 91 71 .04 PTCLDY 91/66 PTCLDY 86/67
DULUTH 85 58 SUNNY 80/63 PTCLDY 76/55
EL PASO 99 71 MOCLDY 97/75 MOCLDY 96/75
ELKINS 86 68 .01 MOCLDY 87/68 MOCLDY 83/67
ERIE 86 73 TSTRMS 89/69 PTCLDY 80/65
EUGENE 100 61 SUNNY 93/55 SUNNY 89/55
EVANSVILLE 95 77 PTCLDY 93/76 MOCLDY 90/73
FAIRBANKS 57 53 .24 SHWRS 60/52 MOCLDY 68/52
FARGO 78 60 SUNNY 86/62 PTCLDY 77/56
FLAGSTAFF 76 53 .83 TSTRMS 68/50 MOCLDY 74/49
FLINT 88 71 .01 PTCLDY 88/61 PTCLDY 85/65
FORT SMITH 98 76 SUNNY 99/78 SUNNY 99/77
FORT WAYNE 89 70 .74 TSTRMS 88/65 PTCLDY 84/66
FRESNO 101 74 .36 MOCLDY 93/75 MOCLDY 90/73
GOODLAND 94 65 .30 MOCLDY 86/61 PTCLDY 88/62
GRAND JUNCTION 81 60 .09 MOCLDY 82/60 MOCLDY 84/61
GRAND RAPIDS 86 71 .46 PTCLDY 84/63 PTCLDY 85/63
GREAT FALLS 79 54 PTCLDY 89/57 PTCLDY 87/57
GREEN BAY 87 67 .10 SUNNY 83/65 PTCLDY 84/61
GREENSBORO 95 72 MOCLDY 95/74 PTCLDY 97/73
HARRISBURG 88 71 .35 PTCLDY 94/75 PTCLDY 92/72
HARTFORD SPGFLD 83 70 PTCLDY 94/72 PTCLDY 89/69
HELENA 79 50 .01 SUNNY 89/59 PTCLDY 89/60
HONOLULU 90 77 PTCLDY 88/74 PTCLDY 88/74
HOUSTON INTCNTL 97 76 PTCLDY 97/77 PTCLDY 97/77
HUNTSVILLE AL 97 77 PTCLDY 97/76 PTCLDY 100/78
INDIANAPOLIS 91 75 TSTRMS 89/70 MOCLDY 84/69
JACKSON MS 98 76 PTCLDY 98/77 SUNNY 99/77
JACKSONVILLE 93 73 MOCLDY 95/77 MOCLDY 94/76
JUNEAU 67 52 .05 MOCLDY 63/50 MOCLDY 69/51
KANSAS CITY 90 77 .61 TSTRMS 87/73 MOCLDY 87/68
KEY WEST 89 83 PTCLDY 90/82 PTCLDY 90/82
KNOXVILLE 89 72 .13 PTCLDY 90/73 MOCLDY 92/74
LAKE CHARLES 94 78 SUNNY 95/77 PTCLDY 94/77
LANSING 85 69 .10 PTCLDY 86/63 PTCLDY 85/63
LAS VEGAS 93 74 MOCLDY 91/77 MOCLDY 93/76
LEXINGTON 91 72 TSTRMS 90/73 TSTRMS 86/71
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUL 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUL 18 SUN....JUL 19 MON....JUL 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 90 73 PTCLDY 87/70 PTCLDY 88/64
LITTLE ROCK 96 76 SUNNY 97/78 SUNNY 98/79
LOS ANGELES 87 69 .36 SHWRS 84/72 MOCLDY 81/70
LOUISVILLE 94 78 TSTRMS 93/78 TSTRMS 88/74
LUBBOCK 95 72 SUNNY 95/72 SUNNY 96/70
MACON 99 74 MOCLDY 98/74 PTCLDY 98/75
MADISON 88 70 .03 PTCLDY 83/65 MOCLDY 83/61
MEDFORD 100 67 SUNNY 99/64 SUNNY 98/64
MEMPHIS 97 80 PTCLDY 98/80 SUNNY 98/79
MIAMI BEACH 90 78 .07 PTCLDY 90/79 PTCLDY 90/79
MIDLAND ODESSA 101 72 SUNNY 100/73 SUNNY 101/74
MILWAUKEE 83 73 .11 PTCLDY 81/66 PTCLDY 85/64
MPLS ST PAUL 88 64 SUNNY 86/69 PTCLDY 84/60
MISSOULA 81 50 SUNNY 87/60 MOCLDY 88/59
MOBILE 97 76 PTCLDY 99/76 PTCLDY 95/76
MONTGOMERY 99 76 PTCLDY 99/77 PTCLDY 97/77
NASHVILLE 94 76 SUNNY 96/77 PTCLDY 95/77
NEW ORLEANS 97 80 PTCLDY 96/80 MOCLDY 95/79
NEW YORK CITY 85 78 .32 PTCLDY 93/77 PTCLDY 93/74
NEWARK 89 74 .13 PTCLDY 96/77 PTCLDY 94/74
NORFOLK VA 92 73 3.08 PTCLDY 94/78 PTCLDY 97/78
NORTH PLATTE 89 62 .08 MOCLDY 88/62 PTCLDY 87/60
OKLAHOMA CITY 96 74 SUNNY 98/75 SUNNY 98/74
OMAHA 90 72 PTCLDY 87/71 PTCLDY 87/64
ORLANDO 92 74 TSTRMS 92/74 TSTRMS 92/76
PADUCAH 93 77 PTCLDY 96/76 PTCLDY 95/75
PENDLETON 90 61 SUNNY 96/64 SUNNY 93/58
PEORIA 90 78 .01 MOCLDY 87/69 MOCLDY 84/66
PHILADELPHIA 89 77 PTCLDY 96/78 MOCLDY 95/77
PHOENIX 100 76 .18 PTCLDY 99/84 PTCLDY 103/84
PITTSBURGH 88 73 MOCLDY 88/71 MOCLDY 84/68
POCATELLO 79 45 .02 SUNNY 83/53 SUNNY 85/55
PORTLAND ME 70 66 .06 TSTRMS 80/65 SUNNY 86/64
PORTLAND OR 97 67 SUNNY 94/62 PTCLDY 84/61
PROVIDENCE 80 71 PTCLDY 88/72 PTCLDY 89/69
PUEBLO 95 67 MOCLDY 88/61 MOCLDY 88/58
RALEIGH DURHAM 93 72 .02 MOCLDY 97/75 PTCLDY 99/76
RAPID CITY 78 54 PTCLDY 86/58 PTCLDY 85/58
RENO 88 63 MOCLDY 89/63 MOCLDY 84/62
RICHMOND 92 72 PTCLDY 97/76 MOCLDY 97/76
ROANOKE 91 73 MOCLDY 93/73 MOCLDY 93/72
ROCHESTER NY 86 72 TSTRMS 90/66 SUNNY 83/63
ROCKFORD 90 72 PTCLDY 84/64 MOCLDY 84/63
SACRAMENTO 93 66 PTCLDY 96/71 MOCLDY 94/66
ST LOUIS 94 74 .01 TSTRMS 93/78 TSTRMS 92/73
ST PETERSBURG 85 79 .09 MOCLDY 88/80 MOCLDY 88/80
ST THOMAS VI 89 78 .03 PTCLDY 89/78 PTCLDY 89/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN JUL 19 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...JUL 18 SUN....JUL 19 MON....JUL 20
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 98 64 SUNNY 97/60 SUNNY 87/58
SALT LAKE CITY 83 62 SUNNY 87/64 PTCLDY 87/66
SAN ANGELO 100 77 SUNNY 100/75 SUNNY 101/74
SAN ANTONIO 96 77 MOCLDY 95/75 SUNNY 97/75
SAN DIEGO 82 73 1.03 MOCLDY 81/70 PTCLDY 79/69
SAN FRANCISCO 76 64 PTCLDY 83/64 PTCLDY 79/61
SAN JOSE 79 64 PTCLDY 90/71 MOCLDY 91/66
SAN JUAN PR 87 76 PTCLDY 89/79 PTCLDY 87/79
SANTA FE 89 59 .04 MOCLDY 85/58 MOCLDY 84/58
ST STE MARIE 82 64 PTCLDY 76/59 PTCLDY 77/54
SAVANNAH 93 77 MOCLDY 96/76 PTCLDY 96/77
SEATTLE 92 69 SUNNY 89/61 PTCLDY 77/60
SHREVEPORT 96 78 SUNNY 98/77 SUNNY 98/78
SIOUX CITY 88 64 PTCLDY 86/66 PTCLDY 86/59
SIOUX FALLS 86 57 SUNNY 86/64 SUNNY 83/57
SOUTH BEND 90 70 .53 MOCLDY 85/64 PTCLDY 84/66
SPOKANE 87 65 SUNNY 93/67 SUNNY 92/63
SPRINGFIELD IL 91 73 .14 TSTRMS 88/71 MOCLDY 86/67
SPRINGFIELD MO 93 74 PTCLDY 94/75 PTCLDY 94/73
SYRACUSE 86 69 PTCLDY 90/67 SUNNY 85/64
TALLAHASSEE 99 77 TSTRMS 99/77 TSTRMS 93/76
TAMPA 88 78 .09 MOCLDY 90/79 MOCLDY 90/79
TOLEDO 88 70 .54 TSTRMS 90/64 PTCLDY 85/65
TOPEKA 95 74 .22 TSTRMS 90/74 MOCLDY 89/70
TUCSON 93 74 MOCLDY 93/77 PTCLDY 99/78
TULSA 97 79 SUNNY 99/79 SUNNY 99/75
TUPELO 97 77 .02 PTCLDY 97/77 SUNNY 97/78
WACO 97 75 SUNNY 99/76 SUNNY 98/75
WASHINGTON DC 88 79 .04 PTCLDY 97/82 PTCLDY 94/78
W PALM BEACH 91 76 .06 PTCLDY 90/77 MOCLDY 90/77
WICHITA 100 77 SUNNY 98/76 MOCLDY 94/73
WICHITA FALLS 98 74 SUNNY 98/78 SUNNY 100/76
WILKES BARRE 89 67 .08 SUNNY 93/70 SUNNY 88/64
WILMINGTON DE 86 75 PTCLDY 95/76 PTCLDY 95/75
YAKIMA 95 59 SUNNY 96/64 SUNNY 92/59
YOUNGSTOWN 89 70 TSTRMS 90/66 PTCLDY 85/63
YUMA 102 78 .01 SHWRS 99/81 SUNNY 103/81
NATIONAL TEMPERATURE EXTREMES
HIGH SAT....106 AT COLLIER AZ
LOW SUN....32 AT WHITE MTN SUMMIT NV
$$
S$
Last Updated: 2015-07-19 12:36:47
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.