Holiday

Friday, March 27, 2015

Florida Precipitation 1333 EDT March 27 2015

Station
Number Station name Date/Time Precipitation in inches 
during the previous 
  1 hour     6 hours     12 hours     24 hours     7 days  
Calhoun County
02359000 CHIPOLA RIVER NR ALTHA, FLA. 03/27 12:00 CDT 0 0.01 0.01 0.39 1.92 
Escambia County
02376033 ESCAMBIA RIVER NR MOLINO, FLA. 03/27 11:30 CDT 0 0 0 0 0 
Gadsden County
02357500 LAKE SEMINOLE NEAR CHATTAHOOCHEE, FL 03/27 12:45 EDT 0 0.01 0.01 0.01 0.29 
02358000 APALACHICOLA RIVER AT CHATTAHOOCHEE FLA 03/27 13:15 EDT 0 0 0 0.26 1.18 
Hillsborough County
02300500 LITTLE MANATEE RIVER NEAR WIMAUMA FL 03/27 13:00 EDT 0 0 0.04 0.04 0.19 
02301150 SOUTH PRONG ALAFIA RIVER NEAR FT LONESOME FL 03/27 13:00 EDT 0 0 0 0.01 0.28 
02301500 ALAFIA RIVER AT LITHIA FL 03/27 13:00 EDT 0 0 0.29 0.31 1.09 
02301740 NORTH ARCHIE CREEK AT PROGRESS BLVD. NEAR TAMPA FL 03/27 13:00 EDT 0 0 0.29 0.29 0.63 
02301750 DELANEY CREEK NEAR TAMPA FL 03/27 13:00 EDT 0 0 0.25 0.25 0.54 
02302500 BLACKWATER CREEK NEAR KNIGHTS FL 03/27 12:15 EDT 0 0 0.11 0.32 -- 
02304500 HILLSBOROUGH RIVER NEAR TAMPA FL 03/27 12:30 EDT 0.01 0.06 0.22 0.22 0.9 
02307032 DOUBLE BRANCH AT COUNTRY WAY BLVD NEAR OLDSMAR FL 03/27 13:00 EDT 0 0 0.46 0.54 1.55 
275917082222500 EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL 03/27 13:15 EDT 0 0 0.37 0.41 0.67 
280353082283400 ROY HAYNES PARK RAINFALL NEAR SULPHUR SPRINGS FL 03/27 13:15 EDT 0 0 0.32 0.32 0.92 
Lake County
02237000 PALATLAKAHA RIVER NEAR MASCOTTE, FL 03/27 12:30 EDT -- -- -- -- -- 
02237293 PALATLAKAHA R AT STRUCTURE M-1, NR OKAHUMPKA, FL 03/27 12:30 EDT 0 0 0.11 0.57 1.38 
Manatee County
02299950 MANATEE RIVER NEAR MYAKKA HEAD FL 03/27 12:15 EDT 0 0 0.12 0.12 0.27 
02300033 BRADEN RIV AT LAKEWOOD RANCH NR LORRAINE FL 03/27 12:15 EDT 0.01 0.01 0.06 0.06 0.19 
02300042 WARD LAKE NEAR BRADENTON FL 03/27 13:00 EDT 0 0.02 0.21 0.21 0.32 
Miami-Dade County
253413080225302 BLACK CREEK CANAL RAINGAGE BL S-148 NR GOULDS, FL 03/27 12:30 EDT 0 0 0 0 0 
253417080224302 BLACK CR CANAL RAINGAGE WEST OF US1 NR GOULDS, FL 03/27 12:30 EDT 0 0 0 0 0 
Orange County
282406081093602 COCOA R WELL NEAR BITHLO, FL 03/27 13:15 EDT 0 0 0.04 0.32 0.42
Pasco County
02310000 ANCLOTE RIVER NEAR ELFERS FL 03/27 13:15 EDT 0 0 0.26 0.27 1.13 
02310280 PITHLACHASCOTEE RIVER NEAR FIVAY JUNCTION FL 03/27 12:15 EDT 0 0 0.13 0.14 1.11 
02311000 WITHLACOOCHEE-HILLSBOROUGH OVFLO NEAR RICHLAND, FL 03/27 12:45 EDT 0 0 0.27 0.37 1.07 
281448082301801 BEXLEY WELL 2 NEAR DREXEL FL 03/27 12:30 EDT 0 0 0.16 0.16 1.14 
Pinellas County
02307498 LAKE TARPON CANAL AT S-551, NEAR OLDSMAR FL 03/27 12:45 EDT 0 0 0.15 0.17 0.71 
02307669 ALLIGATOR CREEK AT HIGHWAY 19 AT CLEARWATER FL 03/27 12:45 EDT 0 0 0.3 0.33 0.61 
02307674 ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL 03/27 13:00 EDT 0 0 0.35 0.35 0.64 
02307834 UPPER HIGHLANDS CANAL AT CONTROL NR PINELLAS PK FL 03/27 12:15 EDT 0 0 0.49 0.49 1 
02308870 PINEBROOK CN AT BRYAN DAIRY RD AT PINELLAS PARK FL 03/27 13:00 EDT 0 0 0.55 0.55 0.98 
02308935 SAINT JOE CREEK AT PINELLAS PARK FL 03/27 12:15 EDT 0 0.01 0.24 0.24 0.56 
02309110 MCKAY CREEK NEAR LARGO FL 03/27 13:00 EDT 0 0 0.25 0.25 0.87 
02309415 CURLEW CREEK AT EVANS ROAD NEAR DUNEDIN FL 03/27 12:15 EDT 0 0 0.2 0.2 0.77 
02309425 CURLEW CREEK AT COUNTY ROAD 1 NEAR OZONA FL 03/27 13:00 EDT 0 0 0.24 0.24 0.8 
275021082450500 CROSS BAYOU RAINFALL AT PARK BLVD NEAR LARGO FL 03/27 13:00 EDT 0 0.01 0.51 0.51 0.9 
280842082392000 BROOKER CK PRESERVE RAINFALL NR TARPON SPRINGS FL 03/27 13:00 EDT 0 0 0.18 0.19 0.84 
Santa Rosa County
02369600 YELLOW RIVER NR MILTON, FLA. 03/27 11:30 CDT 0 0 0 0.25 1.7 
Sarasota County
02299450 BIG SLOUGH AT TROPICAIRE BLVD NEAR NORTH PORT FL 03/27 13:00 EDT 0 0.01 0.17 0.17 0.47 
02299484 BIG SLOUGH AT WCS-101 AT NORTH PORT FL 03/27 12:15 EDT 0 0 0.09 0.09 0.21 
Seminole County
284254081021000 ST JOHNS RV AB LK HARNEY RAIN GAGE NR GENEVA,FL 03/27 13:15 EDT 0 0 0.1 0.24 0.32 
284759081232100 LAKE SYLVAN PARK RAINGAGE NEAR PAOLA, FL 03/27 12:45 EDT 0 0 0.01 0.01 0.4 
Wakulla County
02327031 SPRING CREEK NEAR SPRING CREEK, FL 03/27 12:30 EDT 0 0 0 0.08 0.08 
Camden County, Georgia
02231254 ST MARY'S RIVER AT I-95, NEAR KINGSLAND, GA 03/27 13:15 EDT 0 0 0 0 0.01 
Data status codes:
--     Parameter not determined

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.