SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-051900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 51 29 42 VRB7 30.37F
PENSACOLA NAS FAIR 51 29 42 NE15 30.37F
MILTON NAS FAIR 50 27 40 NE6 30.37
CRESTVIEW FAIR 51 26 37 NE13G18 30.39F
DUKE FIELD MOSUNNY 50 24 35 NE10G16 30.36F
VALPARAISO MOSUNNY 51 25 35 E12 30.35F
MARY ESTHER PTSUNNY 50 21 32 E9 30.35
PANAMA CITY FAIR 49 24 37 N15G21 30.36F WCI 43
TYNDALL AFB FAIR 52 27 37 NE13 30.35F
APALACHICOLA FAIR 53 30 41 NE14 30.34F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 52 67 60/ 21/ 25 1026.8F 6/ 7
29.2N 88.2W 61 74 70/ 12/ 16 1026.1F 4/ 7 3/ 7
28.8N 86.0W 59 74 80/ 19/ 25 1025.2F 7/ 7
PANAMA CITY BEAC 47 64 70/ 10/ 20 1029.1F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 56 73 60/ 17/ 21 1025.3F 8/ 7 2/11
$$
FLZ011-016>038-118-127-128-134-139-239-051900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 46 23 40 NE15 30.40F WCI 40
TALLAHASSEE FAIR 51 27 39 NE9 30.38F
PERRY FAIR 51 31 45 NE14G22 30.36F
LIVE OAK N/A 52 34 50 NE14G20 30.40F
CROSS CITY N/A 55 36 48 NE14G22 30.34F
LAKE CITY PTSUNNY 50 37 62 E15G23 30.37F WCI 45
GAINESVILLE FAIR 57 42 57 NE18G25 30.33F
WILLISTON FAIR 61 45 55 NE16 30.32F
KEYSTONE HEIGH MOCLDY 55 43 62 NE12G28 30.34F
MAYPORT NAS CLOUDY 52 43 71 NE25G35 30.37F
JACKSONVILLE CLOUDY 50 39 66 NE21G31 30.39F WCI 43
JAX NAS CLOUDY 53 42 66 NE23G30 30.37F
JAX CRAIG CLOUDY 52 43 71 NE18G30 30.38F
JAX CECIL CLOUDY 50 39 66 N10G18 30.38F
FERNANDINA BEA CLOUDY 52 41 66 NE14G26 30.37F
ST AUGUSTINE CLOUDY 57 49 74 N20G29 30.34F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 47 30/ 7/ 13 1027.9
KEATON BEACH 50 40/ 13/ 18 1027.4F
CEDAR KEY 55 60/ 20/ 22 1026.0F
FERNANDINA 50 61 40/ 12/ 20 1029.3F
30.7N 81.3W 64 N/A 8/ 7 2/11
MAYPORT 52 62 30/ 23/ 28 1029.4F
31.4N 80.9W 47 64 40/ 23/ 27 1030.2F 6/ 5
ST AUGUSTINE 58 63 30/ 24/ 28 1027.1F
$$
FLZ040-043>046-052-053-057-058-063-144-051900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 61 45 55 NE8G16 30.30F
THE VILLAGES N/A 63 54 72 NE13G24 30.18F
LEESBURG FAIR 67 48 50 NE16G25 30.27F
SANFORD FAIR 66 46 48 NE14G23 30.26F
ORLANDO EXEC FAIR 68 46 45 NE14G24 30.25F
ORLANDO INTL PTSUNNY 68 46 45 NE17G28 30.24F
KISSIMMEE MOSUNNY 66 48 52 NE14G23 30.24F
WINTER HAVEN FAIR 68 48 48 NE20 30.24F
LAKELAND MOSUNNY 66 52 59 NE20G26 30.24F
BARTOW MOSUNNY 66 46 48 NE14G22 30.23F
OKEECHOBEE FAIR 68 54 60 NE15G25 30.19F
$$
FLZ041-047-054-059-064-141-147-051900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY 63 50 63 NE17G28 30.28F
DAYTONA BEACH PTSUNNY 62 52 69 NE12G18 30.28F
DELAND N/A 63 50 63 NE10G22 30.29F
NEW SMYRNA BEA MOSUNNY 64 50 59 NE17 30.26
JFK SPACE CTR FAIR 67 49 53 E14 30.24F
TITUSVILLE PTSUNNY 66 46 48 MISG 30.25F
CAPE CANAVERAL FAIR 66 51 58 NE13G22 30.23F
PATRICK AFB FAIR 69 55 60 NE22 30.22F
MELBOURNE FAIR 70 50 49 NE14 30.22F
VERO BEACH PTSUNNY 70 50 49 NE17G26 30.21F
FT PIERCE FAIR 70 52 52 NE13G24 30.19F
STUART PTSUNNY 68 54 60 NE14G29 30.19F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 66 77 40/ 19/ 25 1024.0F
28.9N 78.5W 63 77 1024.1F
TRIDENT PIER 66 72 50/ 13/ 18 1025.3S
28.4N 80.5W 70 N/A 4/ 9
27.5N 80.2W 74 N/A 6/ 5 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-051900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 61 45 55 NE13G21 30.27F
INVERNESS FAIR 63 50 63 NE17G23 30.28F
BROOKSVILLE FAIR 64 47 53 NE16G25 30.26F
ZEPHYRHILLS FAIR 67 47 49 NE12G21 30.25F
CLEARWATER FAIR 64 49 57 NE15G23 30.22F
TAMPA INTL PTSUNNY 65 48 54 NE12G21 30.23F
TAMPA EXEC FAIR 68 48 49 NE14G21 30.23F
PLANT CITY FAIR 66 52 59 NE13 30.24F
MACDILL AFB FAIR 66 52 61 E22 30.21F
PETER O KNIGHT FAIR 68 52 56 E20 30.22F
ST PETERSBURG FAIR 64 52 64 E21 30.21F
SARASOTA FAIR 68 51 54 NE14G21 30.17F
VENICE FAIR 68 50 52 NE18G28 30.17F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 55 60/ 20/ 22 1026.0F
28.5N 84.5W 56 73 60/ 17/ 21 1025.3F 8/ 7 2/11
27.3N 84.2W 76 N/A 9/ 7
CLEARWATER BEACH 59 64 50/ 12/ 18 1024.4F
MIDDLE TAMPA BAY 60 70/ 17/ 21 1024.2F
VENICE 68 71 40/ 18/ 24 1020.8F
$$
FLZ066-069-070-075>078-162-262-165-265-051900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 71 54 54 NE23G30 30.18F
FT MYERS FAIR 70 52 52 NE14G25 30.14F
SOUTHWEST INTL PTSUNNY 72 53 51 NE21G28 30.15F
NAPLES CLOUDY 71 55 56 NE18G25 30.12F
MARCO ISLAND MOCLDY 70 54 56 NE17G26 30.13F
MARATHON CLOUDY 68 63 84 N12 30.08F
KEY WEST NAS CLOUDY 70 61 73 E21G26 30.08F
KEY WEST INTL CLOUDY 70 62 76 E12G24 30.09F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 68 71 40/ 18/ 24 1020.8F
NAPLES 71 1020.8F
26.0N 85.6W 70 81 60/ 16/ 21 1021.3F 7/ 7 2/13
DRY TORTUGAS N/A
NW FL BAY 67 40/ 11/ 12 1020.0
SAND KEY 70 90/ 20/ 24 1018.9F
LONG KEY 67 71 40/ 19/ 21 1019.3F
MOLASSES REEF 70 79 60/ 27/ 31 1018.0F
$$
FLZ067-068-071>074-168-172>174-051900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 73 54 51 NE17G33 30.15F
FT LAUDER-EXEC PTSUNNY 71 56 58 NE18G28 30.12F
FT LAUDERDALE CLOUDY 71 58 63 NE14G26 30.11F
POMPANO BEACH PTSUNNY 71 57 61 NE21G31 30.13F
PEMBROKE PINES CLOUDY 71 57 61 NE20G28 30.13F
OPA LOCKA CLOUDY 72 57 59 NE21G30 30.12F
MIAMI CLOUDY 71 58 63 NE14G24 30.12F
WEST KENDALL CLOUDY 69 61 75 NE14 30.11F
HOMESTEAD FAIR 73 61 65 NE20G29 30.09F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 72 50/ 19/ 26 1019.8F
VIRGINIA C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.