Saturday, January 2, 2016

The Roundup


RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EST SAT JAN 02 2016

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-022000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      FAIR      49  30  48 N12       30.23F WCI  44
PENSACOLA NAS  PTSUNNY   49  32  52 N8        30.22F
CRESTVIEW      FAIR      50  31  48 VRB7      30.23F
DUKE FIELD     FAIR      49  30  47 N9        30.20F
VALPARAISO     PTSUNNY   50  32  49 N12       30.19F
MARY ESTHER    FAIR      49  24  37 N10       30.21F
TRI COUNTY     FAIR      50  32  50 N6        30.21F
PANAMA CITY    FAIR      49  35  58 N14       30.19F WCI  44
TYNDALL AFB    FAIR      49  35  57 N10       30.18F
APALACHICOLA   FAIR      52  35  52 NE9       30.16F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              50 68  360/ 12/ 14 1023.1F   2/ 3
29.2N   88.2W              55 75   20/ 17/ 21 1023.7F   6/ 6
28.8N   86.0W              61 77   40/ 16/ 17 1020.9F   5/ 6
PANAMA CITY BEAC           47 68   20/  8/ 12 1022.8F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              62 75   30/ 16/ 19 1019.5F   5/ 6   2/13

$$
FLZ011-016>038-118-127-128-134-139-239-022000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       FAIR      50  33  52 N9        30.20F
TALLAHASSEE    CLOUDY    51  35  54 N7        30.17F
PERRY          FAIR      52  38  57 NW7       30.16F
LIVE OAK         N/A     55  45  67 NW5       30.16F
CROSS CITY       N/A     57  45  64 N12       30.14F
LAKE CITY      CLOUDY    52  46  82 N7        30.14F
GAINESVILLE    FAIR      56  49  77 N8        30.11F
WILLISTON      FAIR      57  54  88 NW6       30.12F
KEYSTONE HEIGH MOCLDY    57  52  82 N6        30.12F
MAYPORT NAS    FAIR      59  51  75 N10       30.11F
JACKSONVILLE   CLOUDY    57  50  77 N8        30.11F
JAX NAS        PTSUNNY   60  49  66 N12       30.13F
JAX CRAIG      FAIR      59  51  75 N12       30.11F
JAX CECIL      CLOUDY    57  50  77 N9        30.13F
FERNANDINA BEA FAIR      61  52  72 N9        30.10F
ST AUGUSTINE   CLOUDY    60  54  80 N14       30.11F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                49     360/  8/ 10 1021.6
KEATON BEACH               52      10/  5/  6 1020.9F
CEDAR KEY                  54      30/  9/ 10 1020.8F
FERNANDINA                 57 68  340/ 10/ 11 1020.3F
30.7N   81.3W                 67                N/A     4/ 5
MAYPORT                    57 67  340/ 10/ 13 1021.0F
31.4N   80.9W              60 66   40/ 16/ 17 1019.5F   4/ 5   2/ 8
ST AUGUSTINE               58 68  350/ 18/ 20 1019.6F

$$
FLZ040-043>046-052-053-057-058-063-144-022000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          CLOUDY    57  50  77 N7        30.10F
THE VILLAGES     N/A     61  61 100 N6G12     30.00S
LEESBURG       FAIR      66  55  67 N9        30.09F
SANFORD        CLOUDY    69  58  67 NE10      30.06F
ORLANDO EXEC   FAIR      71  58  63 NE7       30.05F
ORLANDO INTL   PTSUNNY   72  55  55 NE7       30.06F
KISSIMMEE      PTSUNNY   70  55  60 NE6       30.06F
WINTER HAVEN   FAIR      72  55  55 N8        30.07F
LAKELAND       MOSUNNY   70  57  64 NE9       30.06F
BARTOW         MOSUNNY   68  55  64 E8        30.06F
OKEECHOBEE     CLOUDY    70  63  78 N7        30.05F

$$
FLZ041-047-054-059-064-141-147-022000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   CLOUDY   N/A N/A N/A MISG      30.08F
DAYTONA BEACH  PTSUNNY   64  58  80 N9        30.08F
DELAND           N/A     64  57  77 NE8       30.09F
NEW SMYRNA BEA PTSUNNY   64  59  82 N17G25    30.08F
JFK SPACE CTR  PTSUNNY   70  61  73 N10G18    30.04F
TITUSVILLE     PTSUNNY   70  64  83 N14       30.07F
CAPE CANAVERAL FAIR      71  63  74 N14       30.04F
PATRICK AFB    FAIR      71  64  77 N12       30.04F
MELBOURNE      CLOUDY    69  62  78 N8        30.03F
VERO BEACH     CLOUDY    72  64  76 N9        30.04F
FT PIERCE      CLOUDY    71  65  81 VRB5      30.04F
STUART         MOSUNNY   73  64  73 N9          N/A

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              71 77  340/ 16/ 19 1017.5F
28.9N   78.5W              74 78              1016.5F
TRIDENT PIER               70 75  340/  9/ 13 1019.0F
28.4N   80.5W                 76                N/A     2/ 5
27.5N   80.2W                 76                N/A     3/ 5

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-022000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      61  54  77 NE6       30.09F
INVERNESS      MOCLDY    63  55  77 N6        30.09F
BROOKSVILLE    FAIR      71  50  47 NE9       30.07F
ZEPHYRHILLS    FAIR      72  53  51 N5        30.07F
CLEARWATER     CLOUDY    69  54  58 NE3       30.06F
TAMPA INTL     CLOUDY    71  56  58 VRB5      30.07F
TAMPA EXEC     PTSUNNY   73  57  56 NE3       30.07F
PLANT CITY     FAIR      72  59  64 N3        30.09F
MACDILL AFB    FAIR      69  61  76 E8        30.06F
PETER O KNIGHT PTSUNNY   72  59  64 E3        30.07F
ST PETERSBURG  CLOUDY    68  57  68 NE9       30.05F
SARASOTA       CLOUDY    65  62  90 E10       30.04F
VENICE         MOCLDY    66  64  94 NE15G21   30.05F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  54      30/  9/ 10 1020.8F
28.5N   84.5W              62 75   30/ 16/ 19 1019.5F   5/ 6   2/13
27.3N   84.2W                 78                N/A     6/ 6
CLEARWATER BEACH           67 74  340/  4/  5 1019.2F
MIDDLE TAMPA BAY           64      80/  5/  7 1019.2F
VENICE                     66 77   70/ 12/ 15 1016.7F

$$
FLZ066-069-070-075>078-162-262-165-265-022000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    CLOUDY    66  66 100 NE13      30.06F
FT MYERS       PTSUNNY   76  67  73 NE9       30.02F
SOUTHWEST INTL FAIR      79  66  64 NE8       30.02F
NAPLES         FAIR      79  66  64 NE5       30.02F
MARCO ISLAND   FAIR      79  66  65 E6        30.02F
MARATHON       MOSUNNY   82  73  74 VRB3      30.00F
KEY WEST NAS   MOSUNNY   81  71  71 E6        30.00F
KEY WEST INTL  MOSUNNY   82  73  74 SE6       30.00F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     66 77   70/ 12/ 15 1016.7F
NAPLES                        78              1017.3F
26.0N   85.6W              74 82   20/ 19/ 23 1017.6F   7/ 8   2/14
DRY TORTUGAS                                    N/A
NW FL BAY                  80      CALM  /  1 1017.1
SAND KEY                   77     340/  3/  5 1016.4F
LONG KEY                   78 80   CALM  /  1 1016.7F
MOLASSES REEF              78 80   60/  4/  5 1016.1F

$$
FLZ067-068-071>074-168-172>174-022000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   80  67  64 NW9       30.02F
FT LAUDER-EXEC FAIR      81  68  64 CALM      30.00F
FT LAUDERDALE  PTSUNNY   82  71  69 NW7       30.00F
POMPANO BEACH  FAIR      79  71  76 NE10      30.00F
PEMBROKE PINES FAIR      82  69  64 N10       30.02F
OPA LOCKA      FAIR      83  69  62 N12       30.01F
MIAMI          PTSUNNY   83  68  60 VRB6      30.01F
WEST KENDALL   FAIR      83  70  64 N7        30.01F
HOMESTEAD      MOSUNNY   82  68  61 E7        30.00F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            78      40/  7/ 11 1016.9F
VIRGINIA KEY           C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.