Sunday, September 13, 2015

The Roundup

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-131800-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      SUNNY     76  47  35 NE7       30.05F
PENSACOLA NAS  MOSUNNY   78  46  32 N13       30.05F
MILTON NAS     SUNNY     78  50  37 E7        30.06F
CRESTVIEW      SUNNY     76  49  38 N8        30.07F
DUKE FIELD     FAIR      76  46  34 N9G18     30.04F
VALPARAISO     MOSUNNY   78  47  33 N12       30.04F
MARY ESTHER    SUNNY     77  47  34 N12G17    30.03F
TRI COUNTY     FAIR      77  48  35 NW10      30.05F
PANAMA CITY    FAIR      77  49  37 N13       30.02F
TYNDALL AFB    SUNNY     78  56  46 VRB7      30.02F
APALACHICOLA   SUNNY     78  56  46 N8        30.01F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              73 84   30/ 12/ 16 1017.4R   2/ 4
29.2N   88.2W              75 83   40/ 14/ 16 1018.2R   4/ 6
28.8N   86.0W              77 84   40/ 16/ 17 1016.4S   5/ 6
PANAMA CITY BEAC           73 82   30/ 10/ 13 1017.0R
CAPE SAN BLAS    NOT AVBL
TOWER C                    74      10/ 11/ 13 1016.1F
28.5N   84.5W              79 84   30/ 16/ 19 1015.7R   5/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-131800-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       SUNNY     77  49  37 N8        30.03F
TALLAHASSEE    MOSUNNY   80  54  40 N10       30.02S
PERRY          SUNNY     78  59  51 CALM      30.01F
CROSS CITY       N/A     79  62  56 VRB6      30.00S
LAKE CITY      FAIR      75  61  60 CALM      30.00S
GAINESVILLE    PTSUNNY   78  60  53 NE8       29.99S
MAYPORT NAS    CLOUDY    79  59  50 NE5       29.98F
JACKSONVILLE   PTSUNNY   77  61  57 VRB5      29.98F
JAX NAS        CLOUDY    81  56  42 N6        29.99F
JAX CRAIG      CLOUDY    79  60  52 VRB3      29.98F
JAX CECIL      SUNNY     77  61  57 N9        29.99F
FERNANDINA BEA FAIR      81  55  41 CALM      29.97F
ST AUGUSTINE   MOSUNNY   77  68  73 N7        29.99F FOG

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                74      30/  6/ 10   N/A
KEATON BEACH               78     290/  4/  5 1016.0F
CEDAR KEY                  76      20/  5/  7 1016.0F
FERNANDINA                 75 83  330/  6/  8 1015.0R
30.7N   81.3W                 84                N/A     2/ 4
MAYPORT                    75 83  340/  4/  7 1015.8S
31.4N   80.9W              75 83  320/ 12/ 16 1014.9F   2/ 4
ST AUGUSTINE               73 80  330/  2/  4 1015.9F

$$
FLZ040-043>046-052-053-057-058-063-144-131800-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   75  68  78 N12       29.98F
THE VILLAGES     N/A     75  72  88 N7        29.88F
LEESBURG       CLOUDY    75  71  87 N8        29.98F
SANFORD        LGT RAIN  75  73  93 N9        29.96F
ORLANDO EXEC   CLOUDY    77  76  96 W7        29.96F
ORLANDO INTL   TSTM      75  72  90 S6        29.97F
KISSIMMEE      LGT RAIN  73  73 100 CALM      29.97F
WINTER HAVEN   LGT RAIN  75  73  93 W3        29.98F FOG
LAKELAND       LGT RAIN  75  73  94 CALM      29.98F
OKEECHOBEE     CLOUDY    77  72  83 W22G35    29.98R THUNDER

$$
FLZ041-047-054-059-064-141-147-131800-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   CLOUDY    75  72  88 W6        29.97F
DAYTONA BEACH  CLOUDY    76  73  91 N7        29.97F
DELAND           N/A     73  72  94 N7        29.98F
NEW SMYRNA BEA PTSUNNY   73  73 100 W7        29.97F FOG
TITUSVILLE     PTSUNNY   81  75  83 NW12      29.96
MELBOURNE      LGT RAIN  78  74  87 W8        29.94R
VERO BEACH     PTSUNNY   88  72  58 SW8       29.94F
FT PIERCE      PTSUNNY   91  75  59 SW12      29.93F HX 101

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              81 84  260/  6/  8 1014.1F
28.9N   78.5W              80 85  290/ 16/ 19 1013.4F
TRIDENT PIER               86 83  210/  4/  6 1014.7F
28.4N   80.5W                 83                N/A     1/ 8
27.5N   80.2W                 84                N/A     1/ 8

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-131800-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  CLOUDY    77  68  73 N6        29.98S
INVERNESS      CLOUDY    77  73  88 N6        29.99S
BROOKSVILLE    CLOUDY    78  72  81 NE6       29.99S
CLEARWATER     CLOUDY    78  74  87 N8        29.97S
TAMPA INTL     CLOUDY    79  74  84 N6        29.97F
TAMPA EXEC     CLOUDY    81  75  83 CALM      29.97F
PLANT CITY     CLOUDY    77  75  94 N7        29.98F
MACDILL AFB    CLOUDY    80  80 100 N7        29.96F
PETER O KNIGHT   N/A     81  77  89 NE6       29.96F
ST PETERSBURG  CLOUDY    81  74  79 N8        29.95S
SARASOTA       PTSUNNY   81  75  82 VRB3      29.95F
VENICE         FAIR      81  77  89 NW15G23   29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  76      20/  5/  7 1016.0F
28.5N   84.5W              79 84   30/ 16/ 19 1015.7R   5/ 6
27.3N   84.2W                 86                N/A     3/ 4
CLEARWATER BEACH           76 85   30/  6/  9 1015.0F
MIDDLE TAMPA BAY                   10/  5/  7 1015.0F
VENICE                     81 89  310/ 14/ 15 1014.0F

$$
FLZ066-069-070-075>078-162-262-165-265-131800-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTSUNNY   87  79  76 SW12      29.96F HX 101
FT MYERS       MOSUNNY   82  75  79 SE3       29.95F
SOUTHWEST INTL CLOUDY    79  74  84 CALM      29.97S
NAPLES         MOSUNNY   91  77  63 W10       29.95F HX 104
MARCO ISLAND   CLOUDY    90  73  58 SW10G18   29.96S HX  98
MARATHON       SUNNY     93  76  57 VRB6      29.96F HX 105
KEY WEST NAS   MOSUNNY   91  76  61 S12       29.97F HX 103
KEY WEST INTL  SUNNY     89  76  65 S9        29.98S HX 100

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     81 89  310/ 14/ 15 1014.0F
NAPLES                        88              1015.5F
26.0N   85.6W              83 85  340/  4/  6 1015.1S   1/ 5   2/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  87     210/ 11/ 14 1015.0
SAND KEY                   86     210/ 10     1015.2F
LONG KEY                   87 89  220/  8/ 10 1015.3F
MOLASSES REEF              85 88  230/ 14/ 16 1014.1F

$$
FLZ067-068-071>074-168-172>174-131800-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   89  73  59 SW13G24   29.93F HX  97
FT LAUDER-EXEC MOSUNNY   92  73  53 SW14      29.93F HX 100
FT LAUDERDALE  PTSUNNY   92  74  55 SW12      29.92F HX 101
POMPANO BEACH  MOSUNNY   93  73  52 SW13G21   29.93F HX 102
PEMBROKE PINES MOSUNNY   91  75  59 SW13      29.94F HX 101
OPA LOCKA      MOSUNNY   92  74  55 SW14      29.94F HX 101
MIAMI          PTSUNNY   91  78  65 SW9       29.94F HX 106
WEST KENDALL   PTSUNNY   90  78  68 W9        29.94F HX 104
HOMESTEAD      MOSUNNY   91  76  62 S13G18    29.94F HX 102

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            90     240/  6/ 10 1013.5F
VIRGINIA KEY               86 87  210/ 11/ 12 1014.2F
LAKE WORTH                 87 85  220/  9/ 13 1013.8F
FOWEY ROCKS                87 87  200/ 14/ 15 1013.9F
SETTLEMENT POINT           86     220/ 15/ 16 1014.7F

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.