NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-111900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA LGT RAIN 77 73 87 W8 30.00R
PENSACOLA NAS RAIN 75 73 93 NW6 29.99F FOG
MILTON NAS CLOUDY 80 71 74 SW8 29.99
CRESTVIEW CLOUDY 80 72 76 W9 30.00S
DUKE FIELD LGT RAIN 80 71 73 W8 29.98R
VALPARAISO LGT RAIN 82 71 69 W6 29.98R
MARY ESTHER LGT RAIN 80 71 74 W9 29.98
TRI COUNTY FAIR 84 72 67 VRB3 29.97S
PANAMA CITY MOCLDY 82 71 69 W9 29.97S
TYNDALL AFB CLOUDY 85 72 64 W12 29.97S
APALACHICOLA MOSUNNY 88 72 58 W12 29.96F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 78 85 290/ 14/ 16 1015.0F 2/ 3
29.2N 88.2W 79 84 290/ 4/ 6 1016.5S 1/ 5 2/ 5
28.8N 86.0W 85 87 280/ 4/ 6 1015.5F 1/ 5 2/ 5
PANAMA CITY BEAC 82 84 280/ 14/ 16 1015.0F
CAPE SAN BLAS NOT AVBL
TOWER C 84 270/ 14/ 15 1014.9F
28.5N 84.5W 85 86 250/ 4/ 6 1015.1F 1/ 5 2/ 5
$$
FLZ011-016>038-118-127-128-134-139-239-111900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 82 73 74 W9 29.96S
TALLAHASSEE PTSUNNY 91 71 51 W10 29.95F HX 97
PERRY PTSUNNY 89 74 61 SW12G20 29.96F HX 97
CROSS CITY N/A 90 72 55 W15G21 29.95F HX 97
LAKE CITY PTSUNNY 86 72 62 W15 29.95F
GAINESVILLE MOSUNNY 89 72 56 W10G20 29.94F HX 96
MAYPORT NAS PTSUNNY 89 72 56 SW7G17 29.91F HX 96
JACKSONVILLE PTSUNNY 90 71 53 SW12G20 29.90F HX 96
JAX NAS MOSUNNY 93 69 45 SW14 29.92F HX 98
JAX CRAIG SUNNY 89 69 51 W13 29.92F
JAX CECIL MOSUNNY 90 72 55 W12 29.93F HX 96
FERNANDINA BEA FAIR 91 70 49 SW9G16 29.90F HX 97
ST AUGUSTINE MOSUNNY 90 73 58 MISG 29.93 HX 98
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 86 280/ 7/ 11 N/A
KEATON BEACH 83 270/ 8/ 9 1014.8F
CEDAR KEY 85 290/ 9/ 10 1015.0F
FERNANDINA 85 84 240/ 15/ 23 1012.8F
30.7N 81.3W 85 N/A 2/ 3
MAYPORT 85 85 250/ 16/ 18 1014.0F
31.4N 80.9W 83 84 220/ 14/ 16 1012.7F 2/ 4
ST AUGUSTINE 89 83 270/ 10/ 14 1014.0F
$$
FLZ040-043>046-052-053-057-058-063-144-111900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 91 73 55 W9 29.95F HX 100
THE VILLAGES N/A 93 73 52 SW9G17 29.85F HX 102
LEESBURG PTSUNNY 91 71 51 SW8 29.96F HX 97
SANFORD MOSUNNY 93 71 48 SW13G18 29.94F HX 100
ORLANDO EXEC MOSUNNY 92 74 55 SW10 29.95F HX 101
ORLANDO INTL MOSUNNY 91 72 53 W5 29.95F HX 98
KISSIMMEE MOSUNNY 91 73 55 SW6 29.96F HX 100
WINTER HAVEN MOSUNNY 93 70 46 W8 29.97F HX 99
LAKELAND MOSUNNY 91 73 55 SW6 29.97F HX 100
BARTOW MOSUNNY 90 72 55 SW8 29.98F HX 96
OKEECHOBEE N/A N/A N/A N/A W3 29.97F
$$
FLZ041-047-054-059-064-141-147-111900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A W14G21 29.94F
DAYTONA BEACH MOSUNNY 92 73 53 W14G21 29.94F HX 100
DELAND N/A 91 73 55 W10G17 29.95F HX 100
NEW SMYRNA BEA MOSUNNY 88 72 58 W12 29.96F
JFK SPACE CTR SUNNY 92 73 53 W6 29.93F HX 100
TITUSVILLE PTSUNNY 91 70 49 W7 29.96F HX 97
CAPE CANAVERAL SUNNY 94 76 56 SW9 29.94F HX 108
PATRICK AFB SUNNY 92 75 57 VRB5 29.95F HX 102
MELBOURNE MOSUNNY 89 73 59 W6 29.95F HX 97
VERO BEACH MOSUNNY 91 76 61 E5 29.96F HX 103
FT PIERCE PTSUNNY 90 77 65 E9 29.96F HX 103
STUART PTSUNNY 82 75 78 SE9 30.00S THUNDER
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 83 87 210/ 8/ 10 1015.4F
28.9N 78.5W 84 85 240/ 8/ 10 1015.3F
TRIDENT PIER 89 86 240/ 8/ 14 1015.4F
28.4N 80.5W 86 N/A 1/11
27.5N 80.2W 86 N/A 1/ 9
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-111900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 88 73 62 W12 29.96F HX 96
INVERNESS MOCLDY 90 75 62 W5 29.96F HX 100
BROOKSVILLE SUNNY 92 72 51 W9 29.97F HX 99
CLEARWATER PTSUNNY 90 73 57 VRB6 29.96F HX 98
TAMPA INTL MOSUNNY 90 78 68 SW9 29.97F HX 104
TAMPA EXEC MOSUNNY 93 72 49 W5 29.97F HX 100
PLANT CITY PTSUNNY 93 75 55 SW5 29.98F HX 104
MACDILL AFB MOSUNNY 91 81 72 SW10 29.97F HX 109
PETER O KNIGHT MOSUNNY 91 79 66 SW3 29.97F HX 107
ST PETERSBURG PTSUNNY 89 74 60 W8 29.95F HX 98
SARASOTA SUNNY 89 73 59 W10 29.96F HX 97
VENICE FAIR 88 77 70 SW8 29.99S HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 85 290/ 9/ 10 1015.0F
28.5N 84.5W 85 86 250/ 4/ 6 1015.1F 1/ 5 2/ 5
27.3N 84.2W 88 N/A 1/ 4
CLEARWATER BEACH 85 87 280/ 6/ 7 1015.9F
MIDDLE TAMPA BAY 250/ 6/ 8 1016.1F
VENICE 87 89 250/ 7/ 8 1014.4F
$$
FLZ066-069-070-075>078-162-262-165-265-111900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 89 77 67 VRB5 29.98F HX 101
FT MYERS PTSUNNY 90 76 63 NW6 29.96F HX 101
SOUTHWEST INTL MOSUNNY 89 77 67 S7 29.97F HX 101
NAPLES N/A 92 75 57 SW13 29.96F HX 103
MARCO ISLAND CLEAR 93 72 49 S7 29.97F HX 100
MARATHON MOSUNNY 91 79 67 SE6 29.98F HX 107
KEY WEST NAS MOSUNNY 91 77 63 SE10 29.97F HX 104
KEY WEST INTL SUNNY 89 77 67 SE9 29.98F HX 101
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 87 89 250/ 7/ 8 1014.4F
NAPLES NOT AVBL
26.0N 85.6W 85 87 120/ 8/ 10 1014.6F 1/ 7 2/ 7
DRY TORTUGAS N/A
NW FL BAY 86 140/ 4/ 5 1015.7
SAND KEY 86 170/ 9 1015.2F
LONG KEY 87 89 170/ 6/ 8 1015.9F
MOLASSES REEF 85 88 110/ 5/ 6 1015.2F
$$
FLZ067-068-071>074-168-172>174-111900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 90 76 63 SE13 29.97F THUNDER HX 101
FT LAUDER-EXEC MOSUNNY 92 75 57 SE15 29.97F HX 103
FT LAUDERDALE LGT RAIN 86 78 77 SE10 29.98F HX 98
POMPANO BEACH SUNNY 91 74 57 SE14 29.98F HX 100
PEMBROKE PINES LGT RAIN 83 75 77 SE5 29.99F
OPA LOCKA PTSUNNY 89 79 72 NE6 29.98F HX 104
MIAMI PTSUNNY 92 77 61 VRB7 29.97F HX 105
WEST KENDALL MOSUNNY 90 76 63 S7 29.97F HX 101
HOMESTEAD MOSUNNY 91 76 61 SE8 29.97F HX 102
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 86 150/ 8/ 10 1015.3F
VIRGINIA KEY 86 88 150/ 6/ 9 1015.7F
LAKE WORTH 85 87 140/ 10/ 11 1015.3F
FOWEY ROCKS 88 89 150/ 6/ 8 1015.2F
SETTLEMENT POINT 86 230/ 6/ 7 1016.3F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.