Friday, September 11, 2015

City Weather

Selected Cities

SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI SEP 11 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 THU...SEP 10   FRI....SEP 11   SAT....SEP 12
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       93  70         PTCLDY  92/64   PTCLDY  82/61
AKRON CANTON     81  52         SHWRS   76/54   SHWRS   67/50
ALBANY NY        72  63   .30   MOCLDY  78/58   SHWRS   77/61
ALBUQUERQUE      90  63         PTCLDY  85/62   MOCLDY  86/61
ALLENTOWN        73  65  1.42   PTCLDY  81/58   SHWRS   77/60
AMARILLO         90  63         MOCLDY  75/57   MOCLDY  77/60
ANCHORAGE        60  48   .02   SHWRS   56/47   RAIN    55/43
ASHEVILLE        82  65   .04   PTCLDY  80/62   MOCLDY  72/53
ATLANTA          85  68   .41   MOCLDY  86/67   MOCLDY  78/56
ATLANTIC CITY    83  67   .41   MOCLDY  83/63   SHWRS   81/64
AUSTIN           96  72  2.12   MOCLDY  89/70   PTCLDY  87/58
BALTIMORE        83  62         SUNNY   83/62   SHWRS   80/63
BATON ROUGE      88  73   .21   TSTRMS  86/70   MOCLDY  86/57
BILLINGS         77  51         SUNNY   81/52   SUNNY   89/56
BIRMINGHAM       84  67   .10   PTCLDY  86/65   PTCLDY  75/54
BISMARCK         68  31   .02   SUNNY   69/46   SUNNY   79/52
BOISE            91  60         SUNNY   92/59   SUNNY   93/62
BOSTON           76  63   .83   MOCLDY  71/62   PTCLDY  78/64
BRIDGEPORT       75  64  1.24   MOCLDY  79/64   TSTRMS  78/67
BROWNSVILLE      93  79         TSTRMS  89/74   TSTRMS  85/73
BUFFALO          75  53         PTCLDY  76/57   RAIN    64/51
BURLINGTON VT    75  61         SUNNY   79/57   SHWRS   75/60
CARIBOU          71  58   .04   RAIN    64/52   PTCLDY  70/54
CASPER           81  40         SUNNY   78/43   SUNNY   84/47
CHARLESTON SC    89  72   .27   MOCLDY  90/73   TSTRMS  87/67
CHARLESTON WV    76  64   .27   PTCLDY  82/61   SHWRS   69/54
CHARLOTTE        90  70   .62   PTCLDY  86/68   MOCLDY  83/60
CHATTANOOGA      85  67   .03   PTCLDY  85/65   MOCLDY  75/55
CHEYENNE         80  52         PTCLDY  70/45   SUNNY   80/48
CHICAGO          73  60   .26   SHWRS   66/52   SHWRS   64/48
CINCINNATI       84  57         SHWRS   76/55   MOCLDY  68/48
CLEVELAND        76  54         SHWRS   74/55   SHWRS   65/52
COLORADO SPGS    87  55         MOCLDY  69/49   SUNNY   82/52
COLUMBIA SC      93  70         MOCLDY  91/71   MOCLDY  89/63
COLUMBUS GA      89  72   .30   MOCLDY  88/70   MOCLDY  81/59
COLUMBUS OH      80  56         SHWRS   76/57   MOCLDY  68/51

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI SEP 11 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 THU...SEP 10   FRI....SEP 11   SAT....SEP 12
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       74  59   .60   MOCLDY  74/53   SUNNY   80/60
CORPUS CHRISTI   94  79   .16   TSTRMS  88/74   MOCLDY  87/71
DALLAS FT WORTH  94  74         MOCLDY  94/67   SUNNY   84/62
DAYTON           84  57         SHWRS   74/53   MOCLDY  67/48
DAYTONA BEACH    92  75         MOCLDY  92/75   TSTRMS  86/73
DENVER           89  54         MOCLDY  75/51   SUNNY   84/55
DES MOINES       84  55         PTCLDY  66/47   SUNNY   68/49
DETROIT          79  60         SHWRS   69/53   MOCLDY  64/51
DULUTH           64  46         MOCLDY  61/39   SUNNY   66/48
EL PASO          89  71         MOCLDY  90/67   PTCLDY  88/67
ELKINS           74  59   .33   PTCLDY  76/57   SHWRS   67/50
ERIE             76  55         SHWRS   76/55   SHWRS   66/55
EUGENE           88  53         SUNNY   94/56   SUNNY   89/52
EVANSVILLE       88  61         TSTRMS  76/56   MOCLDY  68/49
FAIRBANKS        65  34         MOCLDY  62/41   SHWRS   48/35
FARGO            66  41         SUNNY   67/44   SUNNY   76/53
FLAGSTAFF        80  44         SUNNY   82/45   PTCLDY  80/48
FLINT            80  62         MOCLDY  67/46   MOCLDY  61/46
FORT SMITH       91  65   .45   MOCLDY  82/56   SUNNY   77/52
FORT WAYNE       81  59         SHWRS   67/51   MOCLDY  65/46
FRESNO          105  76         PTCLDY 104/73   PTCLDY 100/73
GOODLAND         92  49         PTCLDY  73/51   SUNNY   81/53
GRAND JUNCTION   87  49         SUNNY   88/52   SUNNY   88/54
GRAND RAPIDS     74  56         MOCLDY  67/46   MOCLDY  63/46
GREAT FALLS      75  43         SUNNY   77/52   SUNNY   85/52
GREEN BAY        74  49         MOCLDY  62/42   PTCLDY  64/44
GREENSBORO       88  66   .20   PTCLDY  84/66   TSTRMS  81/58
HARRISBURG       73  63  4.37   SUNNY   81/60   TSTRMS  73/58
HARTFORD SPGFLD  76  61  1.34   MOCLDY  77/58   PTCLDY  81/64
HELENA           79  48         SUNNY   80/50   SUNNY   86/51
HONOLULU         89  84   .03   CLOUDY  91/78   MOCLDY  91/78
HOUSTON INTCNTL  89  74   .28   TSTRMS  87/73   PTCLDY  88/63
HUNTSVILLE AL    86  64         TSTRMS  87/63   PTCLDY  75/53
INDIANAPOLIS     84  62         SHWRS   70/54   MOCLDY  66/48
JACKSON MS       92  71   .11   PTCLDY  90/66   PTCLDY  81/54
JACKSONVILLE     89  75         MOCLDY  90/72   SHWRS   82/70
JUNEAU           57  55  1.35   SHWRS   54/48   SHWRS   51/45
KANSAS CITY      89  60  4.27   SUNNY   71/47   SUNNY   69/52
KEY WEST         91  85   .03   PTCLDY  90/83   MOCLDY  90/82
KNOXVILLE        78  65   .01   PTCLDY  82/65   MOCLDY  73/53
LAKE CHARLES     87  74  1.24   TSTRMS  85/72   MOCLDY  86/61
LANSING          76  57         MOCLDY  66/45   MOCLDY  63/44
LAS VEGAS       103  82         SUNNY  105/82   SUNNY  104/83
LEXINGTON        84  60         TSTRMS  80/57   MOCLDY  67/49

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI SEP 11 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 THU...SEP 10   FRI....SEP 11   SAT....SEP 12
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

LINCOLN          84  54   .15   SUNNY   69/43   SUNNY   71/51
LITTLE ROCK      93  71         TSTRMS  85/59   SUNNY   76/52
LOS ANGELES      96  76         PTCLDY  96/75   PTCLDY  89/70
LOUISVILLE       87  65         TSTRMS  81/57   MOCLDY  68/51
LUBBOCK          90  62         MOCLDY  82/58   MOCLDY  79/59
MACON            91  70   .46   MOCLDY  89/70   MOCLDY  83/58
MADISON          76  53   .01   MOCLDY  64/44   SUNNY   64/44
MEDFORD         100  63         SUNNY  106/65   SUNNY  101/63
MEMPHIS          89  71         CLOUDY  84/58   SUNNY   74/54
MIAMI BEACH      92  81         PTCLDY  91/79   MOCLDY  90/78
MIDLAND ODESSA   95  72         PTCLDY  92/65   PTCLDY  84/63
MILWAUKEE        72  59   .02   MOCLDY  64/52   PTCLDY  63/49
MPLS ST PAUL     71  48         MOCLDY  63/43   SUNNY   68/51
MISSOULA         80  46         SUNNY   83/45   SUNNY   85/49
MOBILE           86  71   .03   TSTRMS  84/70   MOCLDY  84/59
MONTGOMERY       95  72         MOCLDY  89/69   PTCLDY  81/56
NASHVILLE        87  64   .10   TSTRMS  83/60   MOCLDY  72/51
NEW ORLEANS      86  73   .77   TSTRMS  86/72   MOCLDY  86/66
NEW YORK CITY    77  66   .45   MOCLDY  80/67   SHWRS   79/65
NEWARK           76  66   .65   PTCLDY  82/67   SHWRS   80/65
NORFOLK VA       89  70   .47   MOCLDY  84/69   TSTRMS  86/68
NORTH PLATTE     83  51         PTCLDY  73/47   PTCLDY  80/51
OKLAHOMA CITY    91  65         MOCLDY  81/57   SUNNY   79/57
OMAHA            84  53         SUNNY   67/46   SUNNY   70/52
ORLANDO          92  75         MOCLDY  92/75   TSTRMS  89/73
PADUCAH          88  63         TSTRMS  78/54   MOCLDY  69/48
PENDLETON        87  55         SUNNY   90/55   SUNNY   94/59
PEORIA           87  63   .14   MOCLDY  71/50   PTCLDY  66/47
PHILADELPHIA     77  68  4.30   PTCLDY  83/64   SHWRS   81/65
PHOENIX          93  78         SUNNY  102/83   PTCLDY 104/83
PITTSBURGH       74  56   .02   MOCLDY  78/58   RAIN    67/50
POCATELLO        87  43         SUNNY   88/49   SUNNY   89/51
PORTLAND ME      78  60   .52   RAIN    70/56   SUNNY   76/60
PORTLAND OR      88  59         SUNNY   93/61   SUNNY   87/57
PROVIDENCE       76  63   .96   MOCLDY  73/61   PTCLDY  79/65
PUEBLO           94  61         MOCLDY  71/52   SUNNY   87/54
RALEIGH DURHAM   89  70   .08   MOCLDY  85/68   TSTRMS  85/61
RAPID CITY       72  42         PTCLDY  72/48   SUNNY   80/52
RENO             95  61         SUNNY   97/59   PTCLDY  98/62
RICHMOND         89  66   .67   SUNNY   85/65   TSTRMS  84/63
ROANOKE          85  63   .01   PTCLDY  84/63   SHWRS   78/57
ROCHESTER NY     74  53         PTCLDY  75/58   RAIN    62/54
ROCKFORD         71  56   .75   MOCLDY  67/46   PTCLDY  66/45
SACRAMENTO      106  68         SUNNY  105/63   PTCLDY  96/64
ST LOUIS         88  66   .60   MOCLDY  74/54   MOCLDY  67/52
ST PETERSBURG    90  81         MOCLDY  89/79   TSTRMS  85/77
ST THOMAS VI     96  81   .20   SHWRS   90/80   SHWRS   88/80

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI SEP 11 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 THU...SEP 10   FRI....SEP 11   SAT....SEP 12
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

SALEM OR         88  57         SUNNY   94/58   SUNNY   89/55
SALT LAKE CITY   89  57         SUNNY   91/61   SUNNY   91/64
SAN ANGELO       97  68         PTCLDY  95/66   PTCLDY  84/60
SAN ANTONIO      97  77  1.63   TSTRMS  89/72   PTCLDY  89/63
SAN DIEGO        96  78         MOCLDY  87/75   PTCLDY  85/74
SAN FRANCISCO    83  57         PTCLDY  85/61   MOCLDY  77/60
SAN JOSE         95  66         SUNNY   94/66   MOCLDY  86/64
SAN JUAN PR      90  80   .11   SHWRS   90/77   SHWRS   90/78
SANTA FE         89  53         PTCLDY  82/53   MOCLDY  82/53
ST STE MARIE     68  51   .23   MOCLDY  58/43   SUNNY   60/43
SAVANNAH         90  73   .13   MOCLDY  90/72   TSTRMS  86/65
SEATTLE          77  60         SUNNY   82/60   SUNNY   79/57
SHREVEPORT       94  72         PTCLDY  94/67   PTCLDY  84/57
SIOUX CITY       79  48         SUNNY   66/39   SUNNY   69/48
SIOUX FALLS      72  44         SUNNY   64/38   SUNNY   69/49
SOUTH BEND       76  54   .01   SHWRS   67/50   MOCLDY  64/47
SPOKANE          82  54         SUNNY   86/58   SUNNY   90/58
SPRINGFIELD IL   88  63  1.71   MOCLDY  72/51   MOCLDY  66/45
SPRINGFIELD MO   88  63   .59   MOCLDY  74/48   SUNNY   68/46
SYRACUSE         73  57         SUNNY   78/58   SHWRS   70/56
TALLAHASSEE      91  74   .38   TSTRMS  87/71   TSTRMS  83/65
TAMPA            90  81         MOCLDY  90/78   TSTRMS  86/75
TOLEDO           81  54         SHWRS   70/50   MOCLDY  67/44
TOPEKA           89  62  3.85   SUNNY   72/48   SUNNY   70/49
TUCSON           80  72   .11   PTCLDY  94/75   PTCLDY  98/75
TULSA            91  66   .59   MOCLDY  79/53   SUNNY   75/56
TUPELO           86  66         TSTRMS  86/60   PTCLDY  74/51
WACO             96  71         PTCLDY  94/69   SUNNY   85/58
WASHINGTON DC    84  65   .01   SUNNY   84/67   SHWRS   80/63
W PALM BEACH     89  77   .04   PTCLDY  91/77   TSTRMS  90/76
WICHITA          89  65   .53   MOCLDY  77/53   PTCLDY  74/54
WICHITA FALLS    94  67         MOCLDY  88/61   SUNNY   84/61
WILKES BARRE     73  62   .33   SUNNY   78/58   SHWRS   74/58
WILMINGTON DE    79  67   .63   PTCLDY  83/63   SHWRS   80/63
YAKIMA           91  52         SUNNY   88/53   SUNNY   91/58
YOUNGSTOWN       77  50         SHWRS   77/54   SHWRS   65/49
YUMA             92  82         PTCLDY 102/84   PTCLDY 105/84

NATIONAL TEMPERATURE EXTREMES

HIGH THU....115 AT FURANCE CREEK DEATH VALLEY VISITOR CENTER NV

LOW  FRI....17 AT KILLIK PASS AK

$$
S$

Last Updated: 2015-09-11 12:49:48

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.