NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-111800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 91 74 57 VRB6 30.00F HX 100
PENSACOLA NAS PTSUNNY 90 76 63 S6 29.99F HX 101
MILTON NAS PTSUNNY 89 74 60 W12 30.01 HX 98
CRESTVIEW PTSUNNY 89 75 63 W8 30.02F HX 99
DUKE FIELD PTSUNNY 90 73 58 W8 29.99F HX 98
VALPARAISO TSTM 88 75 66 S10 30.00F HX 97
MARY ESTHER PTSUNNY 89 74 59 S12 29.99F HX 98
TRI COUNTY FAIR 90 76 63 CALM 30.00F HX 101
PANAMA CITY FAIR 91 74 57 SW9 29.99F HX 100
TYNDALL AFB MOSUNNY 88 78 71 W7 30.01F HX 102
APALACHICOLA SUNNY 92 77 61 SW10 30.01F HX 105
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 86 260/ 6/ 8 1015.5F 1/ 3
29.2N 88.2W 86 89 310/ 6/ 8 1016.6R 1/ 5 2/ 5
28.8N 86.0W 85 88 250/ 4/ 6 1016.9F 1
PANAMA CITY BEAC 85 86 250/ 6/ 7 1016.6R
CAPE SAN BLAS NOT AVBL
TOWER C 84 240/ 4/ 6 1016.5F
28.5N 84.5W 85 87 220/ 2/ 4 1016.8F 1
$$
FLZ011-016>038-118-127-128-134-139-239-111800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 90 77 65 W9 30.00F HX 103
TALLAHASSEE PTSUNNY 93 72 50 SW7 30.00F HX 101
PERRY MOSUNNY 93 52 24 SW6 30.01F
CROSS CITY N/A 92 75 57 SW8 30.00F HX 103
LAKE CITY PTSUNNY 88 75 66 W7 30.01F HX 97
GAINESVILLE MOSUNNY 89 74 60 W7 30.01F HX 98
MAYPORT NAS PTSUNNY 91 74 57 W3 29.99F HX 100
JACKSONVILLE PTSUNNY 92 74 55 VRB6 29.98F HX 101
JAX NAS PTSUNNY 94 72 48 CALM 30.00F HX 102
JAX CRAIG MOSUNNY 91 74 57 CALM 29.99F HX 100
JAX CECIL PTSUNNY 90 73 58 W9 30.01F HX 98
FERNANDINA BEA FAIR 95 73 49 NW5 29.98F HX 105
ST AUGUSTINE MOSUNNY 89 78 70 E9 30.01F HX 103
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 86 170/ 5/ 6 N/A
KEATON BEACH 85 230/ 5/ 7 1016.6F
CEDAR KEY 85 210/ 5/ 6 1016.9F
FERNANDINA 87 85 250/ 5/ 6 1015.5F
30.7N 81.3W 84 N/A 2/11
MAYPORT 86 83 250/ 7/ 10 1016.5F
31.4N 80.9W 82 84 200/ 10/ 12 1015.8F 2/ 3 2/ 8
ST AUGUSTINE 81 83 120/ 9/ 9 1016.8F
$$
FLZ040-043>046-052-053-057-058-063-144-111800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 90 73 58 NW5 30.02F HX 98
THE VILLAGES N/A 90 90 100 SW5 29.92F HX 129
LEESBURG SUNNY 90 73 57 VRB5 30.02F HX 98
SANFORD MOSUNNY 92 69 47 NW6 30.00F HX 97
ORLANDO EXEC MOSUNNY 91 74 57 W7 30.01F HX 100
ORLANDO INTL MOSUNNY 91 75 59 VRB5 30.01F HX 101
KISSIMMEE MOSUNNY 90 75 62 S6 30.01F HX 100
WINTER HAVEN N/A 90 75 61 CALM 30.03F HX 100
LAKELAND PTSUNNY 90 75 62 SW10 30.02F HX 100
BARTOW PTSUNNY 90 73 58 CALM 30.02F HX 98
OKEECHOBEE SUNNY 90 72 55 S6 30.02F HX 96
$$
FLZ041-047-054-059-064-141-147-111800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 90 72 55 CALM 30.01F HX 96
DAYTONA BEACH MOSUNNY 90 71 53 W6 30.01F HX 96
DELAND N/A 90 72 55 CALM 30.02F HX 96
NEW SMYRNA BEA MOSUNNY 90 77 66 NE7 30.02F HX 102
JFK SPACE CTR SUNNY 90 73 57 S3 29.99F HAZE HX 98
TITUSVILLE MOSUNNY 91 70 49 SW12 30.01F HX 97
CAPE CANAVERAL SUNNY 92 77 61 VRB5 29.99F HX 106
PATRICK AFB SUNNY 85 77 77 E9 30.00F HX 96
MELBOURNE MOSUNNY 91 73 55 SW6 30.00F HX 99
VERO BEACH PTSUNNY 92 71 50 W7 30.01F HX 98
FT PIERCE SUNNY 93 70 46 SW8 30.01F HX 99
STUART MOSUNNY 90 70 51 W6 30.03F HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 81 83 220/ 6/ 8 1017.0F
28.9N 78.5W 84 85 210/ 8/ 10 1017.0F
TRIDENT PIER 84 80 140/ 5/ 8 1017.3S
28.4N 80.5W 81 N/A 1/10
27.5N 80.2W 83 N/A 2/ 8
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-111800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 90 77 66 W7 30.01F HX 102
INVERNESS PTSUNNY 90 73 58 CALM 30.02F HX 98
BROOKSVILLE MOSUNNY 92 76 59 VRB6 30.02F HX 104
CLEARWATER MOSUNNY 90 77 65 W7 30.02F HX 103
TAMPA INTL MOSUNNY 88 76 67 S8 30.02F HX 99
TAMPA EXEC PTSUNNY 90 73 58 CALM 30.02S HX 98
PLANT CITY PTSUNNY 90 79 70 W8 30.04S HX 105
MACDILL AFB PTSUNNY 88 81 80 SW9 30.02S HX 106
PETER O KNIGHT CLOUDY 88 79 74 SW5 30.02F HX 102
ST PETERSBURG MOSUNNY 87 75 67 W7 30.01F HX 96
SARASOTA MOSUNNY 88 77 69 W10 30.01F HX 100
VENICE FAIR 88 77 70 W8 30.04S HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 85 210/ 5/ 6 1016.9F
28.5N 84.5W 85 87 220/ 2/ 4 1016.8F 1
27.3N 84.2W 87 N/A 1
CLEARWATER BEACH 84 86 270/ 5/ 6 1017.2R
MIDDLE TAMPA BAY 82 360/ 5/ 7 1017.3S
VENICE 86 89 270/ 8/ 9 1016.4F
$$
FLZ066-069-070-075>078-162-262-165-265-111800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA SUNNY 89 76 65 SW8 30.03F HX 100
FT MYERS MOSUNNY 91 70 49 SW7 30.01F HX 96
SOUTHWEST INTL MOSUNNY 90 72 55 W7 30.02F HX 97
NAPLES MOSUNNY 90 75 61 W10 30.02F HX 100
MARCO ISLAND MOSUNNY 91 73 55 SW9 30.02F HX 100
MARATHON SUNNY 93 77 59 MISG 30.03F HX 107
KEY WEST NAS MOSUNNY 89 76 65 S9 30.03S HX 100
KEY WEST INTL SUNNY 87 76 69 SW6 30.03F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 86 89 270/ 8/ 9 1016.4F
NAPLES 89 1018.0R
26.0N 85.6W 85 88 260/ 2/ 2 1017.0F 1
DRY TORTUGAS 85 160/ 5/ 6 1017.0F
NW FL BAY 87 200/ 3/ 5 1017.0
SAND KEY 85 190/ 5/ 7 1017.0F
LONG KEY 86 91 200/ 4/ 5 1017.8R
MOLASSES REEF 85 87 220/ 7/ 8 1017.0F
$$
FLZ067-068-071>074-168-172>174-111800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 87 74 64 S8 30.03F HX 95
FT LAUDER-EXEC MOSUNNY 94 72 48 S10 30.01F HX 102
FT LAUDERDALE PTSUNNY 91 76 61 E8 30.01F HX 103
POMPANO BEACH SUNNY 89 74 60 SE13 30.02F HX 98
PEMBROKE PINES MOSUNNY 92 72 51 SE7 30.03F HX 99
OPA LOCKA MOSUNNY 91 74 57 SE8 30.02F HX 100
MIAMI MOSUNNY 90 75 61 VRB6 30.02F HX 100
WEST KENDALL MOSUNNY 92 72 51 SE8 30.02F HX 99
HOMESTEAD SUNNY 89 75 63 E9 30.01F HX 99
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 88 130/ 5/ 7 1016.7F
VIRGINIA KEY 86 88 70/ 1/ 2 1016.8S
LAKE WORTH 85 87 110/ 6/ 8 1016.8S
SETTLEMENT POINT 83 200/ 10/ 12 1017.9F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.