Sounding Data For TLH (72214)
12Z 20 JUL 2015
LAT = 30.45 LON = -84.30 ELV = 53.0
PRES HGHT TMPC DWPC RELH DRCT SKNT MIXR
1008 53 23.6 22.2 92 0 0 17.0
1001 118 24.4 21.5 84 273 3 16.4
1000 127 24.4 21.5 84 260 3 16.4
981 296 25.0 22.2 84 227 11 17.5
980 305 25.0 22.1 84 225 11 17.4
947 610 24.5 17.9 67 265 10 13.9
925 813 24.2 15.2 57 265 9 11.9
914 914 24.0 15.0 57 280 11 11.9
912 937 24.0 15.0 57 279 11 11.9
891 1141 22.6 13.6 57 269 8 11.1
883 1219 21.7 15.4 67 265 7 12.6
882 1229 21.6 15.6 69 265 7 12.8
870 1348 21.2 13.2 60 267 6 11.1
852 1529 19.6 14.6 73 270 5 12.4
850 1549 19.4 14.5 73 270 5 12.4
823 1829 17.8 11.9 68 245 2 10.7
798 2090 16.4 9.4 63 211 4 9.4
794 2134 16.1 8.7 62 205 4 9.0
787 2208 15.6 7.6 59 215 4 8.4
766 2438 13.4 7.2 66 245 6 8.4
764 2459 13.2 7.2 67 249 6 8.4
739 2743 11.6 6.2 70 300 11 8.1
724 2910 10.6 5.6 71 298 10 7.9
702 3167 9.6 2.6 62 295 9 6.6
700 3191 9.4 2.4 62 295 9 6.5
690 3310 8.2 3.2 71 321 10 7.0
686 3353 8.0 2.9 70 330 11 6.9
662 3652 7.0 1.0 66 320 11 6.3
662 3658 7.0 1.0 66 320 11 6.2
637 3962 4.6 -0.6 69 335 14 5.8
619 4200 2.8 -1.8 72 335 11 5.4
614 4267 2.7 -1.8 72 335 10 5.5
612 4292 2.6 -1.8 73 336 10 5.5
609 4332 2.6 -3.4 65 337 11 4.9
575 4794 -1.3 -1.6 98 352 16 6.0
572 4836 -1.9 -2.6 95 354 17 5.6
569 4877 -2.5 -5.5 80 355 17 4.5
567 4905 -2.9 -7.5 71 357 17 3.9
561 4990 -1.5 -9.5 54 2 17 3.3
554 5090 -1.5 -8.5 59 9 16 3.7
548 5182 -2.1 -8.3 62 15 16 3.7
546 5206 -2.3 -8.3 63 15 16 3.8
541 5279 -2.5 -11.5 50 16 16 2.9
518 5622 -4.7 -7.5 81 19 17 4.2
510 5745 -5.1 -13.1 53 20 17 2.7
507 5791 -5.3 -14.1 50 20 17 2.6
502 5869 -5.7 -15.7 45 31 16 2.3
500 5900 -5.9 -12.9 58 35 15 2.8
498 5931 -6.1 -11.1 68 37 15 3.3
488 6096 -6.7 -13.2 60 50 15 2.9
469 6401 -7.7 -17.1 47 80 15 2.2
465 6466 -7.9 -17.9 45 79 15 2.0
458 6584 -8.7 -14.7 62 77 16 2.7
433 7010 -11.1 -17.7 58 70 17 2.2
419 7268 -12.5 -19.5 56 74 20 2.0
416 7315 -12.9 -19.8 56 75 20 1.9
400 7620 -15.5 -21.5 60 65 21 1.7
381 7986 -18.3 -25.3 54 50 20 1.3
369 8230 -19.6 -26.6 54 40 20 1.2
366 8285 -19.9 -26.9 54 39 21 1.2
354 8534 -21.6 -30.4 45 35 25 0.9
353 8552 -21.7 -30.7 44 35 25 0.8
334 8957 -24.5 -35.5 35 35 21 0.6
326 9144 -25.8 -38.0 31 35 19 0.4
319 9290 -26.9 -39.9 28 40 21 0.4
312 9450 -28.3 -39.3 34 45 24 0.4
308 9542 -28.9 -41.9 27 43 24 0.3
300 9730 -30.3 -40.3 37 40 25 0.4
298 9777 -30.7 -39.7 41 40 25 0.4
294 9873 -31.5 -40.5 41 40 25 0.4
291 9946 -31.7 -41.7 37 40 25 0.3
287 10043 -32.3 -48.3 19 40 25 0.2
282 10167 -33.1 -50.1 17 40 24 0.1
269 10496 -35.9 -56.9 10 40 24 0.1
258 10785 -38.7 -47.7 38 40 23 0.2
250 11000 -40.1 -48.1 42 40 23 0.2
247 11083 -41.1 -48.1 47 40 23 0.2
240 11278 -42.5 -51.0 39 40 23 0.1
224 11743 -45.9 -57.9 24 44 23 0.1
210 12171 -49.9 -58.9 34 47 22 0.1
208 12234 -50.5 -58.5 38 48 22 0.1
205 12329 -51.3 -60.3 33 49 22 0.1
200 12490 -52.7 -61.7 33 50 22 0.0
199 12522 -53.1 -61.1 37 51 22 0.1
192 12751 -54.7 -65.7 24 54 23 0.0
181 13125 -57.7 -67.7 27 60 23 0.0
179 13195 -58.3 -66.3 35 61 24 0.0
176 13301 -59.3 -69.3 26 63 24 0.0
173 13408 -60.1 -68.1 34 65 24 0.0
173 13411 -60.1 -68.2 34 65 24 0.0
167 13626 -61.9 -71.9 25 63 24 0.0
150 14280 -67.3 -77.3 23 55 24 0.0
149 14326 -67.7 -77.6 23 55 26 0.0
137 14821 -71.7 -80.7 25 63 28 0.0
134 14935 -72.3 -81.7 23 65 29 0.0
131 15085 -73.1 -83.1 21 70 27 0.0
128 15240 -74.1 -82.7 26 75 24 0.0
126 15313 -74.5 -82.5 28 73 24 0.0
122 15500 -74.5 -83.5 24 67 23 0.0
119 15645 -75.7 -84.7 23 63 23 0.0
116 15793 -76.5 -83.5 32 58 22 0.0
114 15893 -76.9 -84.9 27 55 22 0.0
112 15995 -76.5 -83.5 32 59 21 0.0
110 16099 -75.7 -84.7 23 63 19 0.0
108 16206 -71.9 -82.9 18 67 18 0.0
101 16601 -72.3 -81.3 25 83 13 0.0
100 16660 -71.3 -81.3 21 85 12 0.0
88 17387 -72.1 -82.1 21 71 18 0.0
85 17605 -69.5 -80.5 19 66 20 0.0
84 17678 -69.1 -79.9 20 65 21 0.0
81 17944 -67.7 -77.7 23 21 11 0.0
80 17983 -67.6 -77.9 22 15 10 0.0
76 18288 -67.1 -79.4 16 55 18 0.0
75 18378 -66.9 -79.9 14 57 18 0.0
70 18790 -63.5 -79.5 10 65 18 0.0
69 18843 -63.1 -79.1 10 75 19 0.0
69 18898 -63.3 -79.4 10 85 20 0.0
62 19583 -65.5 -82.5 8 83 28 0.0
57 20014 -64.3 -83.3 6 81 32 0.0
54 20422 -60.8 -83.0 4 80 37 0.0
53 20520 -59.9 -82.9 3 86 35 0.0
51 20726 -60.5 -82.9 4 100 32 0.0
50 20860 -60.9 -82.9 4 100 30 0.0
47 21311 -60.5 -84.5 3 100 26 0.0
46 21336 -60.3 -84.5 3 100 26 0.0
45 21572 -58.1 -84.1 2 100 24 0.0
40 22250 -56.9 -79.5 4 100 17 0.0
39 22370 -56.7 -78.7 5 94 20 0.0
36 22860 -53.6 -81.0 2 70 30 0.0
36 22912 -53.3 -81.3 2 73 31 0.0
35 23165 -53.6 -81.0 2 85 35 0.0
33 23470 -53.9 -80.7 2 75 40 0.0
31 23848 -54.3 -80.3 3 78 38 0.0
30 24079 -53.6 -81.4 2 80 37 0.0
30 24100 -53.5 -81.5 2 80 35 0.0
29 24384 -52.9 -81.1 2 90 37 0.0
27 24689 -52.3 -80.7 2 100 32 0.0
23 25764 -50.1 -79.1 2 87 29 0.0
23 25908 -50.3 -79.4 2 85 29 0.0
22 26213 -50.7 -80.1 2 95 31 0.0
21 26518 -51.0 -80.8 2 75 32 0.0
20 26730 -51.3 -81.3 2 85 30 0.0
18 27344 -50.9 -80.9 2 85 27 0.0
18 27432 -50.6 -80.8 2 85 27 0.0
17 27737 -49.4 -80.7 1 65 42 0.0
16 28314 -47.3 -80.3 1 72 46 0.0
14 29169 -46.7 -79.7 1 83 51 0.1
14 29316 -44.7 -78.7 1 85 52 0.1
12 30339 -41.1 -78.1 1 98 59 0.1
11 30480 -41.3 -78.0 1 100 60 0.1
11 30700 -41.6 -77.8 1 105 62 0.1
11 30762 -41.7 -77.7 1 105 62 0.1
11 30785 -41.6 -77.6 1 105 62 0.1
10 31350 -39.1 -76.1 1 100 53 0.1
10 31489 -38.3 -75.3 1 99 53 0.1
8 32716 -37.7 -75.7 1 91 49 0.2
8 32918 -37.1 -75.1 1 90 48 0.2
8 33223 -36.3 -74.3 1 100 51 0.2
7 33426 -35.7 -73.7 1 0 0 0.2
Sounding Data For MFL (72202) 12Z 20 JUL 2015 LAT = 25.75 LON = -80.38 ELV = 5.0 PRES HGHT TMPC DWPC RELH DRCT SKNT MIXR 1015 5 26.0 22.7 82 160 2 17.5 1003 112 27.0 22.4 76 172 4 17.3 1000 139 26.8 22.3 76 175 5 17.3 981 305 25.5 21.5 79 175 7 16.8 948 610 23.1 20.1 83 175 8 15.9 944 647 22.8 19.9 84 173 8 15.8 925 824 21.6 18.0 80 165 8 14.2 915 914 21.2 16.7 75 160 8 13.2 915 918 21.2 16.6 75 160 8 13.2 897 1090 19.6 16.7 83 143 7 13.5 886 1197 19.6 12.6 64 132 7 10.4 884 1219 19.4 12.9 66 130 7 10.7 871 1344 18.4 14.5 78 126 8 12.1 850 1553 17.6 12.6 72 120 9 10.9 845 1604 17.4 10.4 63 116 8 9.5 830 1757 18.0 1.0 32 105 6 5.0 823 1829 17.8 -1.2 28 100 5 4.3 812 1944 17.4 -4.6 22 87 5 3.4 807 1997 17.2 -1.8 27 81 4 4.2 795 2124 15.8 8.8 63 66 4 9.0 794 2134 15.8 8.5 62 65 4 8.8 789 2189 15.6 6.6 55 69 4 7.8 781 2275 15.8 -3.2 27 74 5 3.9 776 2330 15.2 3.2 45 78 5 6.2 766 2438 14.2 7.1 62 85 6 8.3 764 2462 14.0 8.0 67 85 6 8.9 747 2651 13.0 3.0 51 88 6 6.4 739 2743 12.4 4.2 58 90 6 7.1 734 2799 12.0 5.0 62 94 6 7.5 722 2937 12.0 3.0 54 105 4 6.6 706 3125 11.2 1.2 50 119 3 5.9 700 3196 10.4 2.4 58 125 2 6.5 698 3220 10.2 3.2 62 130 2 6.9 692 3292 10.8 -0.2 47 146 2 5.5 672 3536 9.6 -4.4 37 198 3 4.1 665 3622 9.6 -21.4 9 217 4 1.0 662 3658 9.5 -21.9 9 225 4 1.0 658 3710 9.4 -22.6 9 231 4 1.0 640 3939 8.0 -28.0 6 255 4 0.6 634 4016 7.2 -11.8 24 263 4 2.5 626 4120 6.4 -12.6 24 274 4 2.3 621 4186 6.0 -18.0 16 281 4 1.5 617 4239 5.6 -13.4 24 287 4 2.2 615 4267 5.4 -13.4 24 290 4 2.2 575 4811 1.6 -13.4 32 263 4 2.4 570 4877 1.2 -15.8 27 260 4 2.0 557 5066 0.2 -22.8 16 260 5 1.1 549 5182 -1.1 -14.1 37 260 5 2.4 527 5506 -3.3 -14.3 42 260 6 2.4 500 5920 -5.9 -25.9 19 260 7 0.9 492 6046 -6.3 -35.3 8 242 6 0.4 489 6096 -6.6 -34.6 9 235 5 0.4 451 6719 -10.9 -25.9 28 219 5 1.0 445 6822 -11.3 -30.3 19 216 5 0.7 422 7226 -14.1 -28.1 30 205 4 0.9 414 7371 -14.7 -32.7 20 202 4 0.6 407 7500 -15.7 -33.7 20 198 4 0.5 401 7620 -16.8 -30.2 30 195 4 0.8 400 7630 -16.9 -29.9 31 190 4 0.8 395 7724 -17.3 -32.3 26 185 4 0.6 391 7801 -17.3 -39.3 13 181 4 0.3 384 7936 -18.1 -38.1 16 173 5 0.4 377 8073 -19.1 -33.1 28 166 5 0.6 372 8172 -19.9 -35.9 23 160 5 0.5 357 8476 -22.5 -33.5 36 143 6 0.6 351 8600 -23.7 -35.7 32 136 6 0.5 344 8747 -24.5 -35.5 35 128 6 0.5 334 8961 -25.9 -43.9 17 115 7 0.2 329 9070 -26.7 -40.7 25 109 7 0.3 326 9144 -27.1 -42.3 22 105 7 0.3 323 9203 -27.5 -43.5 20 106 7 0.3 320 9270 -27.9 -51.9 8 108 6 0.1 313 9428 -28.9 -50.9 10 112 5 0.1 304 9636 -30.9 -46.9 19 118 4 0.2 300 9730 -31.5 -50.5 14 120 3 0.1 291 9946 -33.1 -57.1 7 118 3 0.1 265 10600 -38.9 -56.9 13 111 2 0.1 262 10668 -39.3 -57.9 12 110 2 0.1 250 11000 -41.5 -62.5 8 135 10 0.0 240 11275 -43.7 -63.7 9 135 18 0.0 240 11278 -43.7 -63.7 9 135 18 0.0 214 12033 -50.7 -62.7 23 86 16 0.0 209 12192 -52.0 -64.4 21 75 16 0.0 200 12470 -54.3 -67.3 19 90 19 0.0 199 12497 -54.6 -68.5 16 90 19 0.0 199 12502 -54.7 -68.7 16 90 19 0.0 181 13106 -59.4 -70.2 23 65 22 0.0 161 13823 -64.9 -71.9 37 77 27 0.0 150 14250 -68.7 -75.7 36 85 30 0.0 148 14326 -69.3 -76.1 37 85 30 0.0 141 14618 -71.7 -77.7 40 83 29 0.0 130 15097 -73.1 -79.1 40 80 28 0.0 127 15240 -72.8 -78.8 40 75 25 0.0 122 15470 -72.3 -78.3 40 68 24 0.0 118 15666 -73.1 -80.1 34 61 22 0.0 114 15869 -72.7 -79.7 34 55 21 0.0 111 16026 -70.3 -79.3 26 50 20 0.0 108 16190 -69.5 -80.5 19 45 19 0.0 100 16650 -68.9 -85.9 7 30 16 0.0
S$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.