Tuesday, October 2, 2012

Volcano Update time = Tue Oct 2 21:06:51 UTC 2012

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP 3.4 2012/10/02 19:17:14 19.662 -64.273 56.0  104 km ( 64 mi) N of Settlement, British Virgin Islands
MAP 3.4 2012/10/02 19:15:19 19.732 -64.250 48.0  112 km ( 69 mi) N of Settlement, British Virgin Islands
MAP 3.4 2012/10/02 16:46:50 19.457 -64.275 8.0   81 km ( 50 mi) N of Settlement, British Virgin Islands
MAP 3.5 2012/10/02 13:28:07 19.476 -64.164 85.0   85 km ( 53 mi) N of Settlement, British Virgin Islands
MAP 3.2 2012/10/02 12:05:12 19.666 -64.235 55.0  104 km ( 65 mi) N of Settlement, British Virgin Islands
MAP 3.4 2012/10/02 09:08:10 18.216 -68.175 125.0   72 km ( 45 mi) SE of Hig'ey, Dominican Republic
MAP 4.1 2012/10/02 08:28:14 32.805 -116.144 10.0   16 km ( 10 mi) WNW of Ocotillo, CA
MAP 3.2 2012/10/02 04:41:36 52.038 -183.665 46.0  481 km (299 mi) W of Adak, AK
MAP 4.2 2012/10/02 04:21:02 52.473 -176.602 49.5   Near Adak AK
MAP 3.2 2012/10/02 03:20:53 36.227 -118.322 2.9   28 km ( 18 mi) WSW of Cartago, CA
MAP 3.1 2012/10/02 03:05:46 18.513 -67.368 19.0   23 km ( 14 mi) NNW of Rinc'n, PR United States

MAP 3.2 2012/10/01 23:09:57 18.014 -68.532 83.0   65 km ( 41 mi) SE of La Romana, Dominican Republic
MAP 4.4 2012/10/01 21:33:34 51.634 -177.375 10.2   57 km ( 36 mi) WSW of Adak, AK
MAP 3.0 2012/10/01 13:23:59 19.381 -155.906 12.5   7 km ( 5 mi) SSW of Honaunau-Napoopoo, HI
MAP 3.3 2012/10/01 11:57:48 58.879 -154.917 118.4   63 km ( 39 mi) S of Kokhanok, AK
MAP 3.2 2012/10/01 09:42:26 19.645 -64.394 11.0  102 km ( 63 mi) N of Settlement, British Virgin Islands
MAP 3.2 2012/10/01 06:29:01 19.617 -64.254 58.0   99 km ( 61 mi) N of Settlement, British Virgin Islands
MAP 3.2 2012/10/01 06:08:39 19.760 -64.305 20.0  115 km ( 71 mi) N of Settlement, British Virgin Islands
MAP 3.7 2012/10/01 04:05:54 56.315 -152.141 9.1  121 km ( 75 mi) SE of Old Harbor, AK
MAP 3.1 2012/10/01 01:19:08 62.015 -151.724 90.9   28 km ( 18 mi) WNW of Skwentna, AK

President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
USFMSC
http://www.cityfreq.com/ca/avalon/>
QUALIFY
http://ptusss.blogspot.com/2012/08/proof-of-weather-spotter-qualify.html
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
goldlandabstracts; link check
own search engine - The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
 http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://ptusss.blogspot.com/
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/>
 
Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain  legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau of as
Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; 
https://plus.google.com/100487463984952448443
https://twitter.com/presidentus1
http://ptusss.blogspot.com/2012/03/march-19-2012-rules-federal-swordfish_18.html



No comments:

Post a Comment

Note: Only a member of this blog may post a comment.